Ballad Song Contest 53: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Infobox Contest |name = Ballad Song Contest |year = 54 |theme = |image = |final = 12 May 2012 |present..." |
m Text replacement - "style="font-weight:bold; background:NavajoWhite;"" to "{{qf}}" |
||
(33 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Contest | {{Infobox Contest | ||
|name = Ballad Song Contest | |name = Ballad Song Contest | ||
|year = | |year = 53 | ||
|theme = | |theme = | ||
|image = | |image = [[file:53rd Ballad Song Contest.jpg|300px]] | ||
|final = 12 May 2012 | |final = 12 May 2012 | ||
|presenters = [[Carlos]] | |presenters = [[Carlos]] | ||
|city = [[Brussels]] | |city = [[Brussels]] | ||
|winner = "Per sempre" | |winner = {{flagicon|Italy}} "Per sempre" | ||
|vote = 10 favourites are awarded 12, 10, then 8 through 1 points by all participants. | |vote = 10 favourites are awarded 12, 10, then 8 through 1 points by all participants. | ||
|entries = 29 | |entries = 29 | ||
|debut = | |debut ={{flagicon|Russia}} GiftenceG | ||
|return = | |return = | ||
|withdraw = | |withdraw = | ||
|null = none | |null = none | ||
| | |prev = [[52nd Ballad Song Contest|52nd]] | ||
| | |next = [[54th Ballad Song Contest|54th]] | ||
}} | }} | ||
{| class="sortable wikitable" | |||
|- | |||
! Draw | |||
! Artist | |||
! Song | |||
!Participant | |||
!Place | |||
!Points | |||
|- | |||
|1 | |||
|{{flagicon|Ukraine}} Zlata Ognevich | |||
|"Daleko" | |||
|{{flagicon|Netherlands}} DeeVee | |||
|6 | |||
|76 | |||
|- | |||
|2 | |||
|{{flagicon|United Kingdom}} Shakespears Sister | |||
|"Stay" | |||
|{{flagicon|United States}} Shawn | |||
|4 | |||
|82 | |||
|- | |||
|3 | |||
|{{flagicon|United Kingdom}} Pet Shop Boys | |||
|"Numb" | |||
|{{flagicon|Spain}} Carlos | |||
|26 | |||
|36 | |||
|- | |||
|4 | |||
|{{flagicon|Spain}} La Oreja de Van Gogh | |||
|"Jueves" | |||
|{{flagicon|Netherlands}} Guyke | |||
|2 | |||
|98 | |||
|- | |||
|5 | |||
|{{flagicon|United Kingdom}} Coldplay | |||
|"Trouble" | |||
|{{flagicon|United Kingdom}} maxfaz | |||
|9 | |||
|64 | |||
|- | |||
|6 | |||
|{{flagicon|Azerbaijan}} Sabina Babayeva | |||
|"Kohne Mehlemiz (Sevgi Negmesi)" | |||
|{{flagicon|Macedonia}} Mr. Spock | |||
|13 | |||
|58 | |||
|- | |||
|7 | |||
|{{flagicon|Austria}} Saint Lu | |||
|"Memory" | |||
|{{flagicon|United States}} Giraffe | |||
|19 | |||
|48 | |||
|- | |||
|8 | |||
|{{flagicon|Turkey}}{{flagicon|Germany}} Aynur Aydın | |||
|"Stay" | |||
|{{flagicon|Belgium}} Sporovitch | |||
|14 | |||
|53 | |||
|- | |||
|9 | |||
|{{flagicon|Germany}} No Angels | |||
|"Still in Love with You" | |||
|{{flagicon|Switzerland}} Alen | |||
|29 | |||
|30 | |||
|- | |||
|10 | |||
|{{flagicon|Puerto Rico}} Ricky Martin | |||
|"Tal Vez" | |||
|{{flagicon|Poland}} santos | |||
|27 | |||
|33 | |||
|-{{qf}} | |||
|11 | |||
|{{flagicon|Italy}} Nina Zilli | |||
|"Per sempre" | |||
|{{flagicon|Georgia}} Ani | |||
|1 | |||
|117 | |||
|- | |||
|12 | |||
|{{flagicon|United Kingdom}} Mike + The Mechanics | |||
|"The Living Years" | |||
|{{flagicon|Spain}} ZELJO | |||
|17 | |||
|52 | |||
|- | |||
|13 | |||
|{{flagicon|Greece}} Kostas Martakis | |||
|"Anatropi" | |||
|{{flagicon|Netherlands}} corlagol | |||
|16 | |||
|53 | |||
|- | |||
|14 | |||
|{{flagicon|Canada}} Arcade Fire | |||
|"Abraham's Daughter" | |||
|{{flagicon|United Kingdom}} Valenti | |||
|11 | |||
|60 | |||
|- | |||
|15 | |||
|{{flagicon|Greece}}{{flagicon|Sweden}} Elena Paparizou | |||
|"Iparxei Logos" | |||
|{{flagicon|Cyprus}} Anavas | |||
|25 | |||
|39 | |||
|- | |||
|16 | |||
|{{flagicon|United States}} The Band Perry | |||
|"If I Die Young" | |||
|{{flagicon|United Kingdom}} ijm123 | |||
|10 | |||
|60 | |||
|- | |||
|17 | |||
|{{flagicon|Australia}}{{flagicon|Belgium}}{{flagicon|New Zealand}} Gotye ft Kimbra | |||
|"Somebody That I Used To Know" | |||
|{{flagicon|Germany}} European Star | |||
|3 | |||
|86 | |||
|- | |||
|18 | |||
|{{flagicon|United States}} The Civil Wars | |||
|"Poison & Wine" | |||
|{{flagicon|United Kingdom}} Paul-Nic | |||
|12 | |||
|59 | |||
|- | |||
|19 | |||
|{{flagicon|Estonia}} Siiri Sisask | |||
|"Mis Maa See On" | |||
|{{flagicon|Estonia}} Robert | |||
|24 | |||
|42 | |||
|- | |||
|20 | |||
|{{flagicon|Turkey}} Sezen Aksu | |||
|"Unuttun Mu Beni" | |||
|{{flagicon|Turkey}} berKylie | |||
|28 | |||
|32 | |||
|- | |||
|21 | |||
|{{flagicon|Finland}} Apocalyptica | |||
|"Nothing Else Matters" | |||
|{{flagicon|Belgium}} BulleDeChagrin | |||
|5 | |||
|77 | |||
|- | |||
|22 | |||
|{{flagicon|Sweden}} Loreen | |||
|"Sober" | |||
|{{flagicon|Serbia}} Snook | |||
|21 | |||
|46 | |||
|- | |||
|23 | |||
|{{flagicon|Canada}} Céline Dion | |||
|"Ziggy" | |||
|{{flagicon|France}} Bekhman | |||
|20 | |||
|47 | |||
|- | |||
|24 | |||
|{{flagicon|United States}} Lifehouse | |||
|"Storm" | |||
|{{flagicon|Norway}} niclas | |||
|23 | |||
|42 | |||
|- | |||
|25 | |||
|{{flagicon|Denmark}}{{flagicon|Greenland}} Bryan Rice feat. Julie | |||
|"Curtain Call" | |||
|{{flagicon|Russia}} GiftenceG | |||
|7 | |||
|75 | |||
|- | |||
|26 | |||
|{{flagicon|France}} Benjamin Biolay | |||
|"La Mélodie Du Bonheur" | |||
|{{flagicon|Finland}} Niko | |||
|18 | |||
|50 | |||
|- | |||
|27 | |||
|{{flagicon|Mexico}} Jesse & Joy | |||
|"Corre" | |||
|{{flagicon|Belgium}} Captain Hannes | |||
|8 | |||
|72 | |||
|- | |||
|28 | |||
|{{flagicon|Norway}} Ingrid Olava | |||
|"Passenger" | |||
|{{flagicon|Belarus}} Andrey | |||
|15 | |||
|53 | |||
|- | |||
|29 | |||
|{{flagicon|Estonia}} Lenna | |||
|"Hüvasti Maa" | |||
|{{flagicon|Netherlands}} lucas | |||
|22 | |||
|42 | |||
|- | |||
|} | |||
==Score sheet== | |||
{{Ballad Song Contest}} | |||
[[Category:Ballad Song Contest]] |
Latest revision as of 18:46, 9 June 2022
Ballad Song Contest 53 | |
---|---|
File:53rd Ballad Song Contest.jpg | |
Dates | |
Final date | 12 May 2012 |
Host | |
Host city | Brussels |
Presenter(s) | Carlos |
Participants | |
Number of entries | 29 |
Debuting | ![]() |
Vote | |
Voting system | 10 favourites are awarded 12, 10, then 8 through 1 points by all participants. |
Nul points | none |
Winning song | ![]() |
Ballad Song Contest | |
◄52 ![]() |