Spitzenbergen in the Internatia Song Contest: Difference between revisions

From escforumwiki
Jump to navigation Jump to search
Iune (talk | contribs)
Aurora (talk | contribs)
 
(30 intermediate revisions by 2 users not shown)
Line 2: Line 2:
|Name          = Spitzenbergen
|Name          = Spitzenbergen
|Flag          =  
|Flag          =  
|Member station =  
|Member station = RTS (Radio Television Spitzenbergen7)
|National selection event = Festa National de Spitsbergia
|National selection event = Festa National de Spitsbergia
|ESC apps      = 72
|ESC apps      = 134
|ESC first      = [[Internatia Song Contest 12|ISC 12th]]
|ESC first      = [[Internatia Song Contest 12|ISC 12th]]
|ESC last      =
|ESC last      =
|ESC best      = 4th ([[ISC 51]], [[ISC 81]])
|ESC best      = 2nd ([[ISC 87]])
|ESC worst      = 27th SF (last) ([[ISC 25]], [[ISC 34]], [[ISC 47]], [[ISC 54]])
|ESC worst      = 27th SF (last) ([[ISC 25]], [[ISC 34]], [[ISC 47]], [[ISC 54]], [[ISC 104]], [[ISC 131]])
|Website        =   
|Website        =   
}}
}}
Line 51: Line 51:
|{{flagicon|Germany}} LaFee
|{{flagicon|Germany}} LaFee
|German
|German
|"Ich Bin"
|"Ich bin"
|style="text-align:center" |23
|style="text-align:center" |23
|style="text-align:center" |67
|style="text-align:center" |67
Line 83: Line 83:
|-
|-
|'''[[Internatia Song Contest 16|16th]]'''
|'''[[Internatia Song Contest 16|16th]]'''
|colspan="7" {{n/a|Did Not Participate}}
|colspan="7" {{N/A|Did Not Participate}}
|-
|-
|'''[[Internatia Song Contest 17|17th]]'''
|'''[[Internatia Song Contest 17|17th]]'''
Line 103: Line 103:
|-
|-
|'''[[Internatia Song Contest 19|19th]]'''
|'''[[Internatia Song Contest 19|19th]]'''
|colspan="7" {{n/a|Did Not Participate}}
|colspan="7" {{N/A|Did Not Participate}}
|-
|-
|'''[[Internatia Song Contest 20|20th]]'''
|'''[[Internatia Song Contest 20|20th]]'''
Line 132: Line 132:
|-
|-
|'''[[Internatia Song Contest 23|23rd]]'''
|'''[[Internatia Song Contest 23|23rd]]'''
|colspan="7" {{n/a|Did Not Participate}}
|colspan="7" {{N/A|Did Not Participate}}
|-
|-
|'''[[Internatia Song Contest 24|24th]]'''
|'''[[Internatia Song Contest 24|24th]]'''
Line 150: Line 150:
|style="text-align:center; background-color:#FE8080" | 27
|style="text-align:center; background-color:#FE8080" | 27
|style="text-align:center; background-color:#FE8080" | 17
|style="text-align:center; background-color:#FE8080" | 17
|-
|-
|-
|'''[[Internatia Song Contest 26|26th]]'''
|'''[[Internatia Song Contest 26|26th]]'''
Line 159: Line 158:
|style="text-align:center" | 20
|style="text-align:center" | 20
|style="text-align:center" | 34
|style="text-align:center" | 34
|-
|-
|-
|'''[[Internatia Song Contest 27|27th]]'''
|'''[[Internatia Song Contest 27|27th]]'''
Line 206: Line 204:
|Dutch
|Dutch
|"Los van de grond"
|"Los van de grond"
|colspan="2" {{n/a|Failed To Qualify}}
|colspan="2" {{N/A|Failed to Qualify}}
|style="text-align:center" | 24
|style="text-align:center" | 24
|style="text-align:center" | 11
|style="text-align:center" | 11
Line 214: Line 212:
|English
|English
|"Breathe"
|"Breathe"
|colspan="2" {{n/a|Failed To Qualify}}
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center" | 14
|style="text-align:center" | 14
|style="text-align:center" | 52
|style="text-align:center" | 52
Line 222: Line 220:
|English
|English
|"Heroes"
|"Heroes"
|colspan="2" {{n/a|Failed To Qualify}}
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center; background-color:#800000; color:white;" | 27
|style="text-align:center; background-color:#800000; color:white;" | 27
|style="text-align:center; background-color:#800000; color:white;" | 62
|style="text-align:center; background-color:#800000; color:white;" | 62
Line 230: Line 228:
|English
|English
|"Conqueror"
|"Conqueror"
|colspan="2" {{n/a|Failed To Qualify}}
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center" | 20
|style="text-align:center" | 20
|style="text-align:center" | 42
|style="text-align:center" | 42
Line 237: Line 235:
|{{flagicon|Italy}} Tiziano Ferro
|{{flagicon|Italy}} Tiziano Ferro
|Italian
|Italian
|"Sere Nere"
|"Sere nere"
|colspan="2" {{n/a|Failed To Qualify}}
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center" | 21
|style="text-align:center" | 20
|style="text-align:center" | 35
|style="text-align:center" | 35
|-
|-
Line 255: Line 253:
|English
|English
|"Say My Name"
|"Say My Name"
|colspan="2" {{n/a|Failed To Qualify}}
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center" | 15
|style="text-align:center" | 15
|style="text-align:center" | 52
|style="text-align:center" | 52
Line 263: Line 261:
|German
|German
|"Herzstillstand"
|"Herzstillstand"
|colspan="2" {{n/a|Failed To Qualify}}
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center" | 17
|style="text-align:center" | 17
|style="text-align:center" | 45
|style="text-align:center" | 45
Line 270: Line 268:
|{{flagicon|France}} Mylène Farmer
|{{flagicon|France}} Mylène Farmer
|French
|French
|"Sans Contrefaçon"
|"Sans contrefaçon"
|style="text-align:center" | 13
|style="text-align:center" | 13
|style="text-align:center" | 119
|style="text-align:center" | 119
Line 280: Line 278:
|English
|English
|"Crazy Youngsters"
|"Crazy Youngsters"
|colspan="2" {{n/a|Failed To Qualify}}
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center" | 20
|style="text-align:center" | 20
|style="text-align:center" | 27
|style="text-align:center" | 27
Line 306: Line 304:
|English
|English
|"Halo"
|"Halo"
|colspan="2" {{n/a|Failed To Qualify}}
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center" | 15
|style="text-align:center" | 15
|style="text-align:center" | 57
|style="text-align:center" | 57
Line 332: Line 330:
|Italian
|Italian
|"La differenza tra me e te"
|"La differenza tra me e te"
|colspan="2" {{n/a|Failed To Qualify}}
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center; background-color:#FE8080" | 27
|style="text-align:center; background-color:#FE8080" | 27
|style="text-align:center; background-color:#FE8080" | 26
|style="text-align:center; background-color:#FE8080" | 26
Line 340: Line 338:
|English
|English
|"Why Start a War"
|"Why Start a War"
|colspan="2" {{n/a|Failed To Qualify}}
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center" | 13
|style="text-align:center" | 13
|style="text-align:center" | 63
|style="text-align:center" | 63
Line 348: Line 346:
|English
|English
|"Empire State of Mind Part II (Broken Down)"
|"Empire State of Mind Part II (Broken Down)"
|colspan="2" {{n/a|Failed To Qualify}}
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center" |14
|style="text-align:center" |14
|style="text-align:center" |58
|style="text-align:center" |58
Line 356: Line 354:
|English
|English
|"Rise Up"
|"Rise Up"
|colspan="2" {{n/a|Failed To Qualify}}
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center" |18
|style="text-align:center" |18
|style="text-align:center" |44
|style="text-align:center" |44
Line 373: Line 371:
|Italian
|Italian
|"Comunque andare"
|"Comunque andare"
|colspan="2" {{n/a|Failed To Qualify}}
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center" |14
|style="text-align:center" |14
|style="text-align:center" |55
|style="text-align:center" |55
Line 381: Line 379:
|Swedish
|Swedish
|"Hör vad du säger men jag har glömt vad du sa"
|"Hör vad du säger men jag har glömt vad du sa"
|colspan="2" {{n/a|Failed To Qualify}}
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center" |22
|style="text-align:center" |22
|style="text-align:center" |29
|style="text-align:center" |29
Line 389: Line 387:
|Italian
|Italian
|"Potremmo ritornare"
|"Potremmo ritornare"
|colspan="2" {{n/a|Failed To Qualify}}
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center; background-color:#FE8080" |27
|style="text-align:center; background-color:#FE8080" |27
|style="text-align:center; background-color:#FE8080" |20
|style="text-align:center; background-color:#FE8080" |20
Line 415: Line 413:
|Italian
|Italian
|"Valore assoluto"
|"Valore assoluto"
|colspan="2" {{n/a|Failed To Qualify}}
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center; background-color:#FE8080" |26
|style="text-align:center; background-color:#FE8080" |26
|style="text-align:center; background-color:#FE8080" |22
|style="text-align:center; background-color:#FE8080" |22
Line 423: Line 421:
|Spanish
|Spanish
|"Tómame o déjame"
|"Tómame o déjame"
|colspan="2" {{n/a|Failed To Qualify}}
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center" |22
|style="text-align:center" |22
|style="text-align:center" |35
|style="text-align:center" |35
Line 431: Line 429:
|English
|English
|"In the End"
|"In the End"
|colspan="2" {{n/a|Failed To Qualify}}
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center" |18
|style="text-align:center" |18
|style="text-align:center" |47
|style="text-align:center" |47
Line 457: Line 455:
|English
|English
|"Rich Love"
|"Rich Love"
|colspan="2" {{n/a|Failed To Qualify}}
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center" | 19
|style="text-align:center" | 19
|style="text-align:center" | 42
|style="text-align:center" | 42
Line 465: Line 463:
|Italian
|Italian
|"L'amore mi perseguita"
|"L'amore mi perseguita"
|colspan="2" {{n/a|Failed To Qualify}}
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center" | 22
|style="text-align:center" | 22
|style="text-align:center" | 45
|style="text-align:center" | 45
Line 482: Line 480:
|Italian
|Italian
|"Pachidermi e pappagalli"
|"Pachidermi e pappagalli"
|colspan="2" {{n/a|Failed To Qualify}}
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center" |23
|style="text-align:center" |23
|style="text-align:center" |30
|style="text-align:center" |30
Line 499: Line 497:
|Polish
|Polish
|"Własny wzór"
|"Własny wzór"
|colspan="2" {{n/a|Failed To Qualify}}
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center" |24
|style="text-align:center" |24
|style="text-align:center" |14
|style="text-align:center" |14
Line 507: Line 505:
|English
|English
|"Memory"
|"Memory"
|colspan="2" {{n/a|Failed To Qualify}}
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center" |20
|style="text-align:center" |20
|style="text-align:center" |42
|style="text-align:center" |42
Line 515: Line 513:
|English
|English
|"My My My!"
|"My My My!"
|colspan="2" {{n/a|Failed To Qualify}}
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center" |22
|style="text-align:center" |22
|style="text-align:center" |32
|style="text-align:center" |32
Line 523: Line 521:
|English
|English
|"St. Elmo's Fire (Man in Motion)"
|"St. Elmo's Fire (Man in Motion)"
|colspan="2" {{n/a|Failed To Qualify}}
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center; background-color:#800000; color:white;" | 26
|style="text-align:center; background-color:#800000; color:white;" | 26
|style="text-align:center; background-color:#800000; color:white;" | 42
|style="text-align:center; background-color:#800000; color:white;" | 42
Line 531: Line 529:
|English
|English
|"In My Blood"
|"In My Blood"
|colspan="2" {{n/a|Failed To Qualify}}
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center" | 15
|style="text-align:center" | 15
|style="text-align:center" | 57
|style="text-align:center" | 57
Line 539: Line 537:
|English
|English
|"(You Make Me Feel Like) A Natural Woman"
|"(You Make Me Feel Like) A Natural Woman"
|colspan="2" {{n/a|Failed To Qualify}}
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center" | 24
|style="text-align:center" | 24
|style="text-align:center" | 26
|style="text-align:center" | 26
Line 556: Line 554:
|English
|English
|"2002"
|"2002"
|colspan="2" {{n/a|Failed To Qualify}}
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center;" |14
|style="text-align:center;" |14
|style="text-align:center;" |60
|style="text-align:center;" |60
|-
|-
|'''[[Internatia Song Contest 75|75th]]'''
|'''[[Internatia Song Contest 75|75th]]'''
|{{flagicon|Russia}} Aleksey Vorobyev feat. Katya Bleyri
|{{flagicon|Russia}} Aleksey Vorobyev feat. Katya Bleyri
|Russian
|Russian
|"Kruglosutochno tvoy"
|"Kruglosutochno tvoy"
|colspan="2" {{n/a|Failed To Qualify}}
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center;" |13
|style="text-align:center;" |13
|style="text-align:center;" |61
|style="text-align:center;" |61
Line 581: Line 579:
|English, Italian
|English, Italian
|"Fall on Me"
|"Fall on Me"
|colspan="2" {{n/a|Failed To Qualify}}
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center;" |16
|style="text-align:center;" |16
|style="text-align:center;" |36
|style="text-align:center;" |36
Line 589: Line 587:
|English
|English
|"You Are the Reason (Duet Version)"
|"You Are the Reason (Duet Version)"
|colspan="2" {{n/a|Failed To Qualify}}
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center;" |17
|style="text-align:center;" |17
|style="text-align:center;" |44
|style="text-align:center;" |44
Line 606: Line 604:
|English
|English
|"i'm so tired..."
|"i'm so tired..."
|colspan="2" {{n/a|Failed To Qualify}}
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center;" |26
|style="text-align:center;" |26
|style="text-align:center;" |28
|style="text-align:center;" |28
Line 623: Line 621:
|Spanish
|Spanish
|"Yo lo extraño a morir"
|"Yo lo extraño a morir"
|colspan="2" {{n/a|Failed To Qualify}}
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center;" |22
|style="text-align:center;" |22
|style="text-align:center;" |35
|style="text-align:center;" |35
|-
|-
|'''[[Internatia Song Contest 83|83rd]]'''
|'''[[Internatia Song Contest 83|83rd]]'''
|{{flagicon|USA}} Bebe Rexha
|{{flagicon|United States}} Bebe Rexha
|English
|English
|"Last Hurrah"
|"Last Hurrah"
|colspan="2" {{n/a|Failed To Qualify}}
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center;" |13
|style="text-align:center;" |13
|style="text-align:center;" |63
|style="text-align:center;" |63
Line 638: Line 636:
|{{flagicon|Lebanon}} Fairuz
|{{flagicon|Lebanon}} Fairuz
|Arabic
|Arabic
|"Kifak Inta"
|"Kifak inta"
|colspan="2" {{n/a|Failed To Qualify}}
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center;" |20
|style="text-align:center;" |20
|style="text-align:center;" |39
|style="text-align:center;" |39
|-
|-
|'''[[Internatia Song Contest 85|85th]]'''
|'''[[Internatia Song Contest 85|85th]]'''
|{{flagicon|UK}} Jess Glynne
|{{flagicon|United Kingdom}} Jess Glynne
|English
|English
|"I'll Be There"
|"I'll Be There"
Line 653: Line 651:
|-
|-
|'''[[Internatia Song Contest 86|86th]]'''
|'''[[Internatia Song Contest 86|86th]]'''
|{{flagicon|USA}} Katie Herzig
|{{flagicon|United States}} Katie Herzig
|English
|English
|"Feel Alive"
|"Feel Alive"
|colspan="2" {{n/a|Failed To Qualify}}
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center;" |14
|style="text-align:center;" |14
|style="text-align:center;" |56
|style="text-align:center;" |56
|-
|-
|'''[[Internatia Song Contest 87|87th]]'''
|'''[[Internatia Song Contest 87|87th]]'''
|{{flagicon|USA}} Whitney Houston
|{{flagicon|United States}} Whitney Houston
|English
|English
|"I Wanna Dance with Somebody"
|"I Wanna Dance with Somebody"
Line 670: Line 668:
|-
|-
|'''[[Internatia Song Contest 88|88th]]'''
|'''[[Internatia Song Contest 88|88th]]'''
|{{flagicon|UK}} {{flagicon|USA}} Sam Smith & Normani
|{{flagicon|United Kingdom}} {{flagicon|United States}} Sam Smith & Normani
|English
|English
|"Dancing with a Stranger"
|"Dancing with a Stranger"
Line 682: Line 680:
|Russian
|Russian
|"Dumat' o nei"
|"Dumat' o nei"
|colspan="2" {{n/a|Failed To Qualify}}
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center; background-color:#FE8080" | 26
|style="text-align:center; background-color:#FE8080" | 26
|style="text-align:center; background-color:#FE8080" | 29
|style="text-align:center; background-color:#FE8080" | 29
Line 690: Line 688:
|Polish
|Polish
|"To nie tak jak myślisz"
|"To nie tak jak myślisz"
|colspan="2" {{n/a|Failed To Qualify}}
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center;" |20
|style="text-align:center;" |20
|style="text-align:center;" |42
|style="text-align:center;" |42
|-
|-
|'''[[Internatia Song Contest 91|91st]]'''
|'''[[Internatia Song Contest 91|91st]]'''
|{{flagicon|Sweden}} {{flagicon|USA}} Room for Two
|{{flagicon|Sweden}} {{flagicon|United States}} Room for Two
|English
|English
|"Roots Before Branches"
|"Roots Before Branches"
|colspan="2" {{n/a|Failed To Qualify}}
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center;" |16
|style="text-align:center;" |16
|style="text-align:center;" |51
|style="text-align:center;" |51
|-
|-
|'''[[Internatia Song Contest 92|92nd]]'''
|'''[[Internatia Song Contest 92|92nd]]'''
|{{flagicon|USA}} Nate Ruess
|{{flagicon|United States}} Nate Ruess
|English
|English
|"Nothing Without Love"
|"Nothing Without Love"
|colspan="2" {{n/a|Failed To Qualify}}
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center;" |25
|style="text-align:center;" |25
|style="text-align:center;" |16
|style="text-align:center;" |16
|-
|-
|'''[[Internatia Song Contest 93|93rd]]'''
|'''[[Internatia Song Contest 93|93rd]]'''
|{{flagicon|USA}} Train
|{{flagicon|United States}} Train
|English
|English
|"Hey, Soul Sister"
|"Hey, Soul Sister"
|colspan="2" {{n/a|Failed To Qualify}}
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center;" |24
|style="text-align:center;" |24
|style="text-align:center;" |36
|style="text-align:center;" |36
Line 722: Line 720:
|French
|French
|"Oui où non"
|"Oui où non"
|colspan="2" {{n/a|Failed To Qualify}}
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center;" |13
|style="text-align:center;" |13
|style="text-align:center;" |59
|style="text-align:center;" |59
Line 730: Line 728:
|English
|English
|"Mirror"
|"Mirror"
|colspan="2" {{n/a|Failed To Qualify}}
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center;" |19
|style="text-align:center;" |19
|style="text-align:center;" |48
|style="text-align:center;" |48
|-
|-
|'''[[Internatia Song Contest 96|96th]]'''
|'''[[Internatia Song Contest 96|96th]]'''
|{{flagicon|UK}} James Bay
|{{flagicon|United Kingdom}} James Bay
|English
|English
|"Hold Back The River"
|"Hold Back the River"
|style="text-align:center;" |21
|style="text-align:center;" |21
|style="text-align:center;" |103
|style="text-align:center;" |103
Line 744: Line 742:
|-
|-
|'''[[Internatia Song Contest 97|97th]]'''
|'''[[Internatia Song Contest 97|97th]]'''
|{{flagicon|UK}} Calum Scott
|{{flagicon|United Kingdom}} Calum Scott
|English
|English
|"Give Me Something"
|"Give Me Something"
|colspan="2" {{n/a|Failed To Qualify}}
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center;" |25
|style="text-align:center;" |25
|style="text-align:center;" |36
|style="text-align:center;" |36
Line 761: Line 759:
|-
|-
|'''[[Internatia Song Contest 99|99th]]'''
|'''[[Internatia Song Contest 99|99th]]'''
|{{flagicon|USA}} Gabby Barrett
|{{flagicon|United States}} Gabby Barrett
|English
|English
|"I Hope"
|"I Hope"
Line 773: Line 771:
|English
|English
|"Wonder"
|"Wonder"
|colspan="2" {{n/a|Failed To Qualify}}
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center;" |26
|style="text-align:center;" |26
|style="text-align:center;" |27
|style="text-align:center;" |27
Line 787: Line 785:
|-
|-
|'''[[Internatia Song Contest 102|102nd]]'''
|'''[[Internatia Song Contest 102|102nd]]'''
|{{flagicon|USA}} P!nk ft. Nate Ruess
|{{flagicon|United States}} P!nk feat. Nate Ruess
|English
|English
|"Just Give Me a Reason"
|"Just Give Me a Reason"
|colspan="2" {{n/a|Failed To Qualify}}
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center;" |13
|style="text-align:center;" |13
|style="text-align:center;" |62
|style="text-align:center;" |62
|-
|-
|'''[[Internatia Song Contest 103|103rd]]'''
|'''[[Internatia Song Contest 103|103rd]]'''
|{{flagicon|USA}} Faith Hill
|{{flagicon|United States}} Faith Hill
|English
|English
|"It Will Be Me"
|"It Will Be Me"
|colspan="2" {{n/a|Failed To Qualify}}
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center;" |26
|style="text-align:center;" |26
|style="text-align:center;" |15
|style="text-align:center;" |15
|-
|'''[[Internatia Song Contest 104|104th]]'''
|{{flagicon|United States}} Bruce Springsteen
|English
|"Land of Hope and Dreams"
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center; background-color:#FE8080" |27
|style="text-align:center; background-color:#FE8080" |24
|-
|'''[[Internatia Song Contest 105|105th]]'''
|{{flagicon|Italy}} Gianni Morandi
|Italian
|"Uno su mille"
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center;" |17
|style="text-align:center;" |49
|-
|'''[[Internatia Song Contest 106|106th]]'''
|{{flagicon|United States}} Katy Perry
|English
|"By the Grace of God"
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center;" |24
|style="text-align:center;" |33
|-
|'''[[Internatia Song Contest 107|107th]]'''
|{{flagicon|United States}} Kat Dahlia
|English
|"I Think I'm in Love"
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center;" |18
|style="text-align:center;" |48
|-
|'''[[Internatia Song Contest 108|108th]]'''
|{{flagicon|Italy}} Noemi
|Italian
|"Solo meraviglie"
|style="text-align:center;" |25
|style="text-align:center;" |76
|style="text-align:center;" |11
|style="text-align:center;" |62
|-
|'''[[Internatia Song Contest 109|109th]]'''
|{{flagicon|Italy}} Federico Rossi
|Italian
|"Non è mai troppo tardi"
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center;" |20
|style="text-align:center;" |42
|-
|'''[[Internatia Song Contest 110|110th]]'''
|{{flagicon|Italy}} Chiara Galiazzo
|Italian
|"Un giorno di sole"
|style="text-align:center;" |8
|style="text-align:center;" |136
|style="text-align:center;" |8
|style="text-align:center;" |73
|-
|'''[[Internatia Song Contest 111|111th]]'''
|{{flagicon|Australia}} Troye Sivan feat. Betty Who
|English
|"HEAVEN"
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center;" |23
|style="text-align:center;" |37
|-
|'''[[Internatia Song Contest 112|112th]]'''
|{{flagicon|Italy}} Tiziano Ferro
|Italian
|"L'amore è una cosa semplice"
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center" | 23
|style="text-align:center" | 34
|-
|'''[[Internatia Song Contest 113|113th]]'''
|{{flagicon|United States}} Taylor Swift
|English
|"Enchanted"
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center" | 19
|style="text-align:center" | 43
|-
|'''[[Internatia Song Contest 114|114th]]'''
|{{flagicon|India}} Sunidhi Chauhan & Divya Kumar
|Hindi
|"Halka Halka"
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center" | 18
|style="text-align:center" | 47
|-
|'''[[Internatia Song Contest 115|115th]]'''
|{{flagicon|Italy}} Giorgia
|Italian
|"Pregherò"
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center" | 15
|style="text-align:center" | 53
|-
|'''[[Internatia Song Contest 116|116th]]'''
|{{flagicon|United States}} JoJo
|English
|"Too Little Too Late"
|style="text-align:center;" |6
|style="text-align:center;" |146
|style="text-align:center;" bgcolor="gold" |1
|style="text-align:center;" bgcolor="gold" |94
|-
|'''[[Internatia Song Contest 117|117th]]'''
|{{flagicon|United Kingdom}} Rita Ora
|English
|"Poison"
|style="text-align:center; background-color:#FE8080" | 28
|style="text-align:center; background-color:#FE8080" | 39
|style="text-align:center; background-color:#EEDC82" | 23
|style="text-align:center; background-color:#EEDC82" | 22
|-
|'''[[Internatia Song Contest 118|118th]]'''
|{{flagicon|United States}} Ryn Weaver
|English
|"Pierre"
|style="text-align:center;" |15
|style="text-align:center;" |105
|style="text-align:center;" |9
|style="text-align:center;" |68
|-
|'''[[Internatia Song Contest 119|119th]]'''
|{{flagicon|United States}} Fifth Harmony
|English
|"Miss Movin' On"
|style="text-align:center;" |27
|style="text-align:center;" |79
|style="text-align:center;" |10
|style="text-align:center;" |57
|-
|'''[[Internatia Song Contest 120|120th]]'''
|{{flagicon|United States}} Myra
|English
|"Miracles Happen (When You Believe)"
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center" | 19
|style="text-align:center" | 38
|-
|'''[[Internatia Song Contest 121|121st]]'''
|{{flagicon|United States}} Nightly
|English
|"Twenty Something"
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center" | 25
|style="text-align:center" | 25
|-
|'''[[Internatia Song Contest 122|122nd]]'''
|{{flagicon|United Kingdom}} Sigala & Becky Hill
|English
|"Wish You Well"
|style="text-align:center" | 20
|style="text-align:center" | 99
|style="text-align:center" | 9
|style="text-align:center" | 62
|-
|'''[[Internatia Song Contest 123|123rd]]'''
|{{flagicon|France}} Mylène Farmer
|French
|"À tout jamais"
|style="text-align:center" | 26
|style="text-align:center" | 84
|style="text-align:center" | 11
|style="text-align:center" | 63
|-
|'''[[Internatia Song Contest 124|124th]]'''
|{{flagicon|United States}} Katy Perry
|English
|"Never Really Over"
|style="text-align:center" | 22
|style="text-align:center" | 100
|style="text-align:center" | 9
|style="text-align:center" | 71
|-
|'''[[Internatia Song Contest 125|125th]]'''
|{{flagicon|United States}} Rascal Flatts
|English
|"What Hurts the Most"
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center" | 23
|style="text-align:center" | 39
|-
|'''[[Internatia Song Contest 126|126th]]'''
|{{flagicon|Estonia}} Koit Toome
|Estonian
|"Hääletu"
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center" | 23
|style="text-align:center" | 31
|-
|'''[[Internatia Song Contest 127|127th]]'''
|{{flagicon|Australia}} 5 Seconds of Summer
|English
|"Easy for You to Say"
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center" | 24
|style="text-align:center" | 37
|-
|'''[[Internatia Song Contest 128|128th]]'''
|{{flagicon|United States}} P!nk
|English
|"Trustfall"
|style="text-align:center" | 21
|style="text-align:center" | 92
|style="text-align:center" | 11
|style="text-align:center" | 64
|-
|'''[[Internatia Song Contest 129|129th]]'''
|{{flagicon|United States}} The Scarlet Opera
|English
|"Alive"
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center" | 21
|style="text-align:center" | 45
|-
|'''[[Internatia Song Contest 130|130th]]'''
|{{flagicon|United States}} The Afters
|English
|"Moments Like This"
|style="text-align:center" | 25
|style="text-align:center" | 74
|style="text-align:center; background-color:#EEDC82" | 22
|style="text-align:center; background-color:#EEDC82" | 45
|-
|'''[[Internatia Song Contest 131|131st]]'''
|{{flagicon|United States}} Charlie Puth feat. Dan + Shay & Sabrina Carpenter
|English
|"That's Not How This Works - Sabrina's Version"
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center; background-color:#FE8080" |27
|style="text-align:center; background-color:#FE8080" |27
|-
|'''[[Internatia Song Contest 132|132nd]]'''
|{{flagicon|United States}} Kimberly Perry
|English
|"If I Die Young Pt. 2"
|style="text-align:center" | 21
|style="text-align:center" | 91
|style="text-align:center" | 9
|style="text-align:center" | 65
|-
|'''[[Internatia Song Contest 133|133rd]]'''
|{{flagicon|United States}} Victorious Cast feat. Victoria Justice
|English
|"Freak the Freak Out"
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center" | 21
|style="text-align:center" | 40
|-
|'''[[Internatia Song Contest 134|134th]]'''
|{{flagicon|Sweden}} {{flagicon|United States}} NOTD, The Band Camino
|English
|"Never a Good Time"
|colspan="2" {{N/A|Failed To Qualify}}
|style="text-align:center" | 22
