Outernatia Song Contest 124: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
Juan Lechuga (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
|host = Felidon Doram Enerisē (ERIS) | |host = Felidon Doram Enerisē (ERIS) | ||
|venue = Market Square | |venue = Market Square | ||
|winner = {{osc| | |winner = {{osc|Marium}}<br>"Myynnissä" | ||
|vote = 10 favourites awarded 12, 10, then 8 through 1 points by all participants. | |vote = 10 favourites awarded 12, 10, then 8 through 1 points by all participants. | ||
|entries = 21 | |entries = 21 | ||
Line 50: | Line 50: | ||
== Participants == | == Participants == | ||
{| class="wikitable sortable" style="font-size:97%" | |||
|- bgcolor="#CCCCCC" | |||
!Draw | |||
!Country | |||
!Artist | |||
!Song | |||
!Place | |||
!Pts | |||
|- | |||
|01 | |||
|{{osc|Daulska}} | |||
|Loïc Nottet | |||
|"Danser" | |||
|5 | |||
|76 | |||
|- | |||
|02 | |||
|{{osc|EdvinOla}} | |||
|Xhenis Mazreku | |||
|"Ne Tropik" | |||
|17 | |||
|17 | |||
|- | |||
|03 | |||
|{{osc|Bartlett}} | |||
|Loossemble | |||
|"TTYL" | |||
|12 | |||
|42 | |||
|- | |||
|04 | |||
|{{osc|Kimmystan}} | |||
|Dasha | |||
|"Bye Bye Bye" | |||
|6 | |||
|68 | |||
|- | |||
|05 | |||
|{{osc|Gaulia}} | |||
|Halsey | |||
|"Without Me" | |||
|4 | |||
|80 | |||
|- | |||
|06 | |||
|{{osc|Thorway}} | |||
|Omar Rudberg | |||
|"Sabotage" | |||
|11 | |||
|54 | |||
|-bgcolor="gold" | |||
|'''07 | |||
|'''{{osc|Marium}} (host) | |||
|'''Erika Vikman | |||
|'''"Myynnissä" | |||
|'''1 | |||
|'''91 | |||
|- | |||
|08 | |||
|{{osc|Rata Sum}} | |||
|Pawsa | |||
|"Roll Play (Original Mix)" | |||
|18 | |||
|15 | |||
|- | |||
|09 | |||
|{{osc|Grolskira}} | |||
|Katarsis | |||
|"Nebeturiu jėgų" | |||
|15 | |||
|33 | |||
|- | |||
|10 | |||
|{{osc|Gandhara}} | |||
|Sivva & Camal Qurbanov | |||
|"Reyhan" | |||
|7 | |||
|68 | |||
|- | |||
|11 | |||
|{{osc|Kaministiquia}} | |||
|Ava Max | |||
|"Spot a Fake" | |||
|2 | |||
|88 | |||
|- | |||
|12 | |||
|{{osc|Polland}} | |||
|Mela Rose | |||
|"So bin ich" | |||
|13 | |||
|36 | |||
|- | |||
|13 | |||
|{{osc|Unovah}} | |||
|Don Diablo ft. Paije | |||
|"People Say" | |||
|21 | |||
|<s>35</s> | |||
|- | |||
|14 | |||
|{{osc|Nickymania}} | |||
|Dashni Morad | |||
|"I Am (Open Your Eyes)" | |||
|10 | |||
|57 | |||
|- | |||
|15 | |||
|{{osc|Pönö}} | |||
|UNIS | |||
|"Curious" | |||
|9 | |||
|63 | |||
|- | |||
|16 | |||
|{{osc|Macroland}} | |||
|Karolina Gočeva | |||
|"Sakaj me" | |||
|8 | |||
|68 | |||
|- | |||
|17 | |||
|{{osc|Lettuce}} | |||
|Elyanna | |||
|"Ganeni" | |||
|3 | |||
|82 | |||
|- | |||
|18 | |||
|{{osc|Blomsterhaven}} | |||
|Olof Dreijer & Diva Cruz | |||
|"Acuyuye" | |||
|19 | |||
|11 | |||
|- | |||
|19 | |||
|{{osc|Kharó}} | |||
|TEN | |||
|"Nightwalker" | |||
|20 | |||
|<s>55</s> | |||
|- | |||
|20 | |||
|{{osc|Solais X}} | |||
|Ida Paul & Kalle Lindroth | |||
|"Hypoteettinen koira" | |||
|16 | |||
|28 | |||
|- | |||
|21 | |||
|{{osc|DimkaRUS}} | |||
|Mari Kraimbrery | |||
|"Pryatalas v vannoy" | |||
|14 | |||
|35 | |||
|} |
Latest revision as of 13:25, 30 November 2024
Outernatia Song Contest 124 Breed Me | |
---|---|
Dates | |
Final date | TBD |
Host | |
Host city | Cornosia, Mărium |
Venue | Market Square |
Host broadcaster | Felidon Doram Enerisē (ERIS) |
Participants | |
Number of entries | 21 |
Vote | |
Voting system | 10 favourites awarded 12, 10, then 8 through 1 points by all participants. |
Winning song | Mărium "Myynnissä" |
Outernatia Song Contest | |
◄123 125► |
The Outernatia Song Contest 124 was the 124th edition of the Outernatia Song Contest. The contest took place in Cornosia, Mărium, after their victory in the 122nd edition with the song "Can't Get You Out of My Head" performed by Kylie Minogue.
Organization
The contest took place in the Market Square and was hosted by the internationally renowned dog judge and breeder Lasit Koirapää.
-
Lasit Koirapää.
-
Cornosia Market Square.
Participants
Draw | Country | Artist | Song | Place | Pts |
---|---|---|---|---|---|
01 | Daǔlska | Loïc Nottet | "Danser" | 5 | 76 |
02 | EdvinOla | Xhenis Mazreku | "Ne Tropik" | 17 | 17 |
03 | Bartlett | Loossemble | "TTYL" | 12 | 42 |
04 | Kimmystan | Dasha | "Bye Bye Bye" | 6 | 68 |
05 | Gaulia | Halsey | "Without Me" | 4 | 80 |
06 | Thorway | Omar Rudberg | "Sabotage" | 11 | 54 |
07 | Mărium (host) | Erika Vikman | "Myynnissä" | 1 | 91 |
08 | Rata Sum | Pawsa | "Roll Play (Original Mix)" | 18 | 15 |
09 | Grolskira | Katarsis | "Nebeturiu jėgų" | 15 | 33 |
10 | Gandhara | Sivva & Camal Qurbanov | "Reyhan" | 7 | 68 |
11 | Kaministiquia | Ava Max | "Spot a Fake" | 2 | 88 |
12 | Polland | Mela Rose | "So bin ich" | 13 | 36 |
13 | Unovah | Don Diablo ft. Paije | "People Say" | 21 | |
14 | Nickymania | Dashni Morad | "I Am (Open Your Eyes)" | 10 | 57 |
15 | Pönö | UNIS | "Curious" | 9 | 63 |
16 | Macroland | Karolina Gočeva | "Sakaj me" | 8 | 68 |
17 | Lettuce | Elyanna | "Ganeni" | 3 | 82 |
18 | Blomsterhaven | Olof Dreijer & Diva Cruz | "Acuyuye" | 19 | 11 |
19 | Kharó | TEN | "Nightwalker" | 20 | |
20 | Solais X | Ida Paul & Kalle Lindroth | "Hypoteettinen koira" | 16 | 28 |
21 | DimkaRUS | Mari Kraimbrery | "Pryatalas v vannoy" | 14 | 35 |