Jump to content

Template:Olympics infobox/Events: Difference between revisions

From escforumwiki
Santos (talk | contribs)
m 1 revision
 
Liech (talk | contribs)
Replaced content with "{{#ifeq:{{{2|}}}|Summer| {{#switch:{{{1|}}} |1=306 in 31 sports }}| {{#switch:{{{1|}}} |1=- }} }}"
 
Line 1: Line 1:
{{#ifeq:{{{2|}}}|Summer|
{{#ifeq:{{{2|}}}|Summer|
   {{#switch:{{{1|}}}
   {{#switch:{{{1|}}}
     |1896=43 in 9 [[Olympic sports|sports]]
     |1=306 in 31 [[Olympic sports|sports]]
    |1900=95 in 19 [[Olympic sports|sports]]
    |1904=91 in 17 [[Olympic sports|sports]]
    |1906=78 in 13 [[Olympic sports|sports]]
    |1908=110 in 22 [[Olympic sports|sports]]
    |1912=102 in 14 [[Olympic sports|sports]]
    |1920=154 in 22 [[Olympic sports|sports]]
    |1924=126 in 17 [[Olympic sports|sports]]
    |1928=109 in 15 [[Olympic sports|sports]]
    |1932=116 in 14 [[Olympic sports|sports]]
    |1936=129 in 19 [[Olympic sports|sports]]
    |1948=136 in 17 [[Olympic sports|sports]]
    |1952=149 in 17 [[Olympic sports|sports]]
    |1956=145 in 17 [[Olympic sports|sports]]
    |1960=150 in 17 [[Olympic sports|sports]]
    |1964=163 in 19 [[Olympic sports|sports]]
    |1968=172 in 20 [[Olympic sports|sports]]
    |1972=195 in 23 [[Olympic sports|sports]]
    |1976=198 in 21 [[Olympic sports|sports]]
    |1980=203 in 21 [[Olympic sports|sports]]
    |1984=221 in 23 [[Olympic sports|sports]]
    |1988=263 in 27 [[Olympic sports|sports]]
    |1992=286 in 32 [[Olympic sports|sports]]
    |1996=271 in 26 [[Olympic sports|sports]]
    |2000=300 in 28 [[Olympic sports|sports]]
    |2004=301 in 28 [[Olympic sports|sports]]
    |2008=302 in 28 [[Olympic sports|sports]]
    |2012=302 in 26 [[Olympic sports|sports]]
    |2016=306 in 28 [[Olympic sports|sports]]
   }}|
   }}|
   {{#switch:{{{1|}}}
   {{#switch:{{{1|}}}
     |1924=16 in 9 [[Olympic sports|sports]]
     |1=-
    |1928=14 in 6 [[Olympic sports|sports]]
    |1932=14 in 4 [[Olympic sports|sports]]
    |1936=17 in 4 [[Olympic sports|sports]]
    |1948=22 in 4 [[Olympic sports|sports]]
    |1952=22 in 6 [[Olympic sports|sports]]
    |1956=24 in 4 [[Olympic sports|sports]]
    |1960=27 in 4 [[Olympic sports|sports]]
    |1964=34 in 6 [[Olympic sports|sports]]
    |1968=35 in 6 [[Olympic sports|sports]]
    |1972=35 in 6 [[Olympic sports|sports]]
    |1976=37 in 6 [[Olympic sports|sports]]
    |1980=38 in 6 [[Olympic sports|sports]]
    |1984=39 in 6 [[Olympic sports|sports]]
    |1988=46 in 6 [[Olympic sports|sports]]
    |1992=57 in 7 [[Olympic sports|sports]]
    |1994=61 in 6 [[Olympic sports|sports]]
    |1998=72 in 15 [[Olympic sports|sports]]
    |2002=78 in 15 [[Olympic sports|sports]]
    |2006=84 in 15 [[Olympic sports|sports]]
    |2010=86 in 15 [[Olympic sports|sports]]
    |2014=98 in 15 [[Olympic sports|sports]]
    |2018=98 in 15 [[Olympic sports|sports]]
   }} }}
   }} }}

Latest revision as of 18:47, 22 January 2013

MediaWiki spam blocked by CleanTalk.