ESC 2014: One Semi-Final Game: Difference between revisions
No edit summary |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
The '''ESC 2014: One Semi-Final Game''' is a revote of the Eurovision Song Contest 2014. The Big 5 and the Top 10 countries from the Eurovision Song Contest 2013 automatically qualified to the final, and the remaining songs participated in the semi-final. | The '''ESC 2014: One Semi-Final Game''' is a revote of the Eurovision Song Contest 2014. The Big 5 and the Top 10 countries from the Eurovision Song Contest 2013 automatically qualified to the final, and the remaining songs participated in the semi-final. The contest was won by Carl Espen of Norway. | ||
== Semi-Final == | == Semi-Final == | ||
| Line 15: | Line 15: | ||
|Sanna Nielsen | |Sanna Nielsen | ||
|"Undo" | |"Undo" | ||
| | |1 | ||
| | |183 | ||
|- | |- | ||
|2 | |2 | ||
| Line 43: | Line 43: | ||
|Sergej Ćetković | |Sergej Ćetković | ||
|"Moj svijet" | |"Moj svijet" | ||
| | |3 | ||
| | |143 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|6 | |6 | ||
| Line 50: | Line 50: | ||
|Sebalter | |Sebalter | ||
|"Hunter of Stars" | |"Hunter of Stars" | ||
| | |8 | ||
| | |100 | ||
|- | |- | ||
|7 | |7 | ||
| Line 64: | Line 64: | ||
|Tijana | |Tijana | ||
|"To the Sky" | |"To the Sky" | ||
| | |9 | ||
| | |96 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|9 | |9 | ||
| Line 71: | Line 71: | ||
|Tinkara Kovač | |Tinkara Kovač | ||
|"Round and Round" | |"Round and Round" | ||
| | |7 | ||
| | |108 | ||
|- | |- | ||
|10 | |10 | ||
| Line 85: | Line 85: | ||
|Aram MP3 | |Aram MP3 | ||
|"Not Alone" | |"Not Alone" | ||
| | |2 | ||
| | |168 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|12 | |12 | ||
| Line 92: | Line 92: | ||
|Can-Linn feat. Kasey Smith | |Can-Linn feat. Kasey Smith | ||
|"Heartbeat" | |"Heartbeat" | ||
| | |5 | ||
| | |125 | ||
|- | |- | ||
|13 | |13 | ||
| Line 127: | Line 127: | ||
|Tanja | |Tanja | ||
|"Amazing" | |"Amazing" | ||
| | |10 | ||
| | |94 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|18 | |18 | ||
| Line 134: | Line 134: | ||
|Mei Finegold | |Mei Finegold | ||
|"Same Heart" | |"Same Heart" | ||
| | |6 | ||
| | |124 | ||
|- | |- | ||
|19 | |19 | ||
| Line 148: | Line 148: | ||
|Donatan & Cleo | |Donatan & Cleo | ||
|"My Słowianie - We Are Slavic" | |"My Słowianie - We Are Slavic" | ||
| | |4 | ||
| | |127 | ||
|- | |- | ||
|21 | |21 | ||
| Line 176: | Line 176: | ||
! Place | ! Place | ||
! Points | ! Points | ||
|- | |-style="font-weight:bold;background:gold;" | ||
|1 | |1 | ||
|{{flagu|Norway}} | |{{flagu|Norway}} | ||
|Carl Espen | |Carl Espen | ||
|"Silent Storm" | |"Silent Storm" | ||
| | |1 | ||
| | |147 | ||
|- | |- | ||
|2 | |2 | ||
| Line 188: | Line 188: | ||
|Aram MP3 | |Aram MP3 | ||
|"Not Alone" | |"Not Alone" | ||
| | |3 | ||
| | |119 | ||
|- | |- | ||
|3 | |3 | ||
| Line 195: | Line 195: | ||
|Sebalter | |Sebalter | ||
|"Hunter of Stars" | |"Hunter of Stars" | ||
| | |15 | ||
| | |74 | ||
|- | |- | ||
|4 | |4 | ||
| Line 202: | Line 202: | ||
|The Common Linnets | |The Common Linnets | ||
|"Calm After the Storm" | |"Calm After the Storm" | ||
| | |4 | ||
| | |112 | ||
|- | |- | ||
|5 | |5 | ||
| Line 209: | Line 209: | ||
|Mei Finegold | |Mei Finegold | ||
|"Same Heart" | |"Same Heart" | ||
| | |8 | ||
| | |94 | ||
|- | |- | ||
|6 | |6 | ||
| Line 216: | Line 216: | ||
|Emma Marrone | |Emma Marrone | ||
|"La mia città" | |"La mia città" | ||
| | |7 | ||
| | |95 | ||
|- | |- | ||
|7 | |7 | ||
| Line 223: | Line 223: | ||
|Elaiza | |Elaiza | ||
|"Is It Right?" | |"Is It Right?" | ||
| | |10 | ||
| | |86 | ||
|- | |- | ||
|8 | |8 | ||
| Line 230: | Line 230: | ||
|Cristina Scarlat | |Cristina Scarlat | ||
|"Wild Soul" | |"Wild Soul" | ||
| | |21 | ||
| | |44 | ||
|- | |- | ||
|9 | |9 | ||
| Line 237: | Line 237: | ||
|Tolmachevy Sisters | |Tolmachevy Sisters | ||
|"Shine" | |"Shine" | ||
| | |18 | ||
| | |56 | ||
|- | |- | ||
|10 | |10 | ||
| Line 244: | Line 244: | ||
|Tanja | |Tanja | ||
|"Amazing" | |"Amazing" | ||
| | |20 | ||
| | |47 | ||
|- | |- | ||
|11 | |11 | ||
| Line 251: | Line 251: | ||
|Freaky Fortune feat. RiskyKidd | |Freaky Fortune feat. RiskyKidd | ||
|"Rise Up" | |"Rise Up" | ||
| | |24 | ||
| | |29 | ||
|- | |- | ||
|12 | |12 | ||
| Line 258: | Line 258: | ||
|Donatan & Cleo | |Donatan & Cleo | ||
|"My Słowianie - We Are Slavic" | |"My Słowianie - We Are Slavic" | ||
| | |9 | ||
| | |87 | ||
|- | |- | ||
|13 | |13 | ||
| Line 265: | Line 265: | ||
|Sanna Nielsen | |Sanna Nielsen | ||
|"Undo" | |"Undo" | ||
| | |2 | ||
| | |132 | ||
|- | |- | ||
|14 | |14 | ||
| Line 272: | Line 272: | ||
|Basim | |Basim | ||
|"Cliché Love Song" | |"Cliché Love Song" | ||
| | |23 | ||
| | |30 | ||
|- | |- | ||
|15 | |15 | ||
| Line 279: | Line 279: | ||
|Tijana | |Tijana | ||
|"To the Sky" | |"To the Sky" | ||
| | |25 | ||
| | |28 | ||
|- | |- | ||
|16 | |16 | ||
| Line 286: | Line 286: | ||
|Molly | |Molly | ||
|"Children of the Universe" | |"Children of the Universe" | ||
| | |5 | ||
| | |102 | ||
|- | |- | ||
|17 | |17 | ||
| Line 293: | Line 293: | ||
|Dilara Kazimova | |Dilara Kazimova | ||
|"Start a Fire" | |"Start a Fire" | ||
| | |13 | ||
| | |80 | ||
|- | |- | ||
|18 | |18 | ||
| Line 300: | Line 300: | ||
|András Kállay-Saunders | |András Kállay-Saunders | ||
|"Running" | |"Running" | ||
| | |6 | ||
| | |100 | ||
|- | |- | ||
|19 | |19 | ||
| Line 307: | Line 307: | ||
|Ruth Lorenzo | |Ruth Lorenzo | ||
|"Dancing in the Rain" | |"Dancing in the Rain" | ||
| | |14 | ||
| | |77 | ||
|- | |- | ||
|20 | |20 | ||
| Line 314: | Line 314: | ||
|Twin Twin | |Twin Twin | ||
|"Moustache" | |"Moustache" | ||
| | |11 | ||
| | |84 | ||
|- | |- | ||
|21 | |21 | ||
| Line 321: | Line 321: | ||
|Mariya Yaremchuk | |Mariya Yaremchuk | ||
|"Tick-Tock" | |"Tick-Tock" | ||
| | |16 | ||
| | |62 | ||
|- | |- | ||
|22 | |22 | ||
| Line 328: | Line 328: | ||
|Tinkara Kovač | |Tinkara Kovač | ||
|"Round and Round" | |"Round and Round" | ||
| | |19 | ||
| | |53 | ||
|- | |- | ||
|23 | |23 | ||
| Line 335: | Line 335: | ||
|Sergej Ćetković | |Sergej Ćetković | ||
|"Moj svijet" | |"Moj svijet" | ||
| | |12 | ||
| | |84 | ||
|- | |- | ||
|24 | |24 | ||
| Line 342: | Line 342: | ||
|Firelight | |Firelight | ||
|"Coming Home" | |"Coming Home" | ||
| | |22 | ||
| | |31 | ||
|- | |- | ||
|25 | |25 | ||
| Line 349: | Line 349: | ||
|Can-Linn feat. Kasey Smith | |Can-Linn feat. Kasey Smith | ||
|"Heartbeat" | |"Heartbeat" | ||
| | |17 | ||
| | |61 | ||
|- | |- | ||
|} | |} | ||
== Full Results == | |||
http://www.sendspace.com/file/ooip5l | |||
Latest revision as of 03:19, 21 May 2014
The ESC 2014: One Semi-Final Game is a revote of the Eurovision Song Contest 2014. The Big 5 and the Top 10 countries from the Eurovision Song Contest 2013 automatically qualified to the final, and the remaining songs participated in the semi-final. The contest was won by Carl Espen of Norway.
Semi-Final
| Draw | Country | Artist | Song | Place | Points |
|---|---|---|---|---|---|
| 1 | Sanna Nielsen | "Undo" | 1 | 183 | |
| 2 | Suzy | "Quero ser tua" | 19 | 40 | |
| 3 | Pollapönk | "No Prejudice" | 18 | 50 | |
| 4 | Hersi | "One Night's Anger" | 15 | 62 | |
| 5 | Sergej Ćetković | "Moj svijet" | 3 | 143 | |
| 6 | Sebalter | "Hunter of Stars" | 8 | 100 | |
| 7 | Vilija Matačiūnaitė | "Attention" | 13 | 70 | |
| 8 | Tijana | "To the Sky" | 9 | 96 | |
| 9 | Tinkara Kovač | "Round and Round" | 7 | 108 | |
| 10 | Teo | "Cheesecake" | 22 | 16 | |
| 11 | Aram MP3 | "Not Alone" | 2 | 168 | |
| 12 | Can-Linn feat. Kasey Smith | "Heartbeat" | 5 | 125 | |
| 13 | Paula Seling & Ovi | "Miracle" | 16 | 61 | |
| 14 | Valentina Monetta | "Maybe" | 14 | 69 | |
| 15 | The Shin & Mariko | "Three Minutes to Earth" | 20 | 20 | |
| 16 | Aarzemnieki | "Cake to Bake" | 17 | 60 | |
| 17 | Tanja | "Amazing" | 10 | 94 | |
| 18 | Mei Finegold | "Same Heart" | 6 | 124 | |
| 19 | Conchita Wurst | "Rise Like a Phoenix" | 12 | 85 | |
| 20 | Donatan & Cleo | "My Słowianie - We Are Slavic" | 4 | 127 | |
| 21 | Softengine | "Something Better" | 11 | 93 | |
| 22 | Axel Hirsoux | "Mother" | 21 | 20 |
Final
| Draw | Country | Artist | Song | Place | Points |
|---|---|---|---|---|---|
| 1 | Carl Espen | "Silent Storm" | 1 | 147 | |
| 2 | Aram MP3 | "Not Alone" | 3 | 119 | |
| 3 | Sebalter | "Hunter of Stars" | 15 | 74 | |
| 4 | The Common Linnets | "Calm After the Storm" | 4 | 112 | |
| 5 | Mei Finegold | "Same Heart" | 8 | 94 | |
| 6 | Emma Marrone | "La mia città" | 7 | 95 | |
| 7 | Elaiza | "Is It Right?" | 10 | 86 | |
| 8 | Cristina Scarlat | "Wild Soul" | 21 | 44 | |
| 9 | Tolmachevy Sisters | "Shine" | 18 | 56 | |
| 10 | Tanja | "Amazing" | 20 | 47 | |
| 11 | Freaky Fortune feat. RiskyKidd | "Rise Up" | 24 | 29 | |
| 12 | Donatan & Cleo | "My Słowianie - We Are Slavic" | 9 | 87 | |
| 13 | Sanna Nielsen | "Undo" | 2 | 132 | |
| 14 | Basim | "Cliché Love Song" | 23 | 30 | |
| 15 | Tijana | "To the Sky" | 25 | 28 | |
| 16 | Molly | "Children of the Universe" | 5 | 102 | |
| 17 | Dilara Kazimova | "Start a Fire" | 13 | 80 | |
| 18 | András Kállay-Saunders | "Running" | 6 | 100 | |
| 19 | Ruth Lorenzo | "Dancing in the Rain" | 14 | 77 | |
| 20 | Twin Twin | "Moustache" | 11 | 84 | |
| 21 | Mariya Yaremchuk | "Tick-Tock" | 16 | 62 | |
| 22 | Tinkara Kovač | "Round and Round" | 19 | 53 | |
| 23 | Sergej Ćetković | "Moj svijet" | 12 | 84 | |
| 24 | Firelight | "Coming Home" | 22 | 31 | |
| 25 | Can-Linn feat. Kasey Smith | "Heartbeat" | 17 | 61 |