Template:2014 Internatian Games Medal Table: Difference between revisions

From escforumwiki
Jump to navigation Jump to search
Santos (talk | contribs)
No edit summary
Santos (talk | contribs)
No edit summary
 
(9 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| class="wikitable" border="solid 1px #AAAAAA"
{| class="wikitable" border="solid 1px #AAAAAA"
|-
|-
|style="background:#ccccff; width:3em;" | <sup>1</sup>
|style="background:#ccccff; width:3em;" |
|Host nation
|Host nation
|}
|}
Line 7: Line 7:
{| {{RankedMedalTable|class=wikitable sortable}}
{| {{RankedMedalTable|class=wikitable sortable}}
|-
|-
|1||align=left| {{flagu| DPR Jindalea}}||13||7||6||26
|1||align=left| {{flagu| DPR Jindalea}}||27||18||24||69
|-
|2||align=left| {{flagu| Tashkveny}}||22||13||8||43
|-
|3||align=left| {{flagu| Pebbleland}}||21||14||12||47
|-bgcolor="#ccccff"
|-bgcolor="#ccccff"
|4||align=left| {{flagu| Tikata}}||21||11||16||48
|-
|5||align=left| {{flagu| Tonallán}}||14||6||14||34
|-
|6||align=left| {{flagu| Evergreen Lands}}||13||12||16||41
|-
|7||align=left| {{flagu| Aonach}}||13||8||10||31
|-
|8||align=left| {{flagu| Rata Sum}}||12||15||15||42
|-
|9||align=left| {{flagu| Kosma}}||12||12||12||36
|-
|10||align=left| {{flagu| Yazminia}}||12||11||11||34
|-
|11||align=left| {{flagu| Sunetti}}||10||19||20||49
|-
|12||align=left| {{flagu| H Kim Jong Il's AD Hangug}}||10||11||16||37
|-
|13||align=left| {{flagu| Volnytaria}}||8||6||5||19
|-
|-
|2||align=left| {{flagu| Tikata}}||9||4||5||18
|14||align=left| {{flagu| Irdminia}}||7||11||9||27
|-
|-
|3||align=left| {{flagu| Aonach}}||9||3||5||17
|15||align=left| {{flagu| Leshia}}||7||9||8||24
|-
|-
|4||align=left| {{flagu| Tashkveny}}||7||6||2||15
|16||align=left| {{flagu| Kaeros Islands}}||7||9||7||23
|-
|-
|5||align=left| {{flagu| Pebbleland}}||6||6||8||20
|17||align=left| {{flagu| Amsteris}}||7||7||9||23
|-
|-
|6||align=left| {{flagu| Tonallán}}||5||4||7||16
|18||align=left| {{flagu| Spirevo}}||7||7||8||22
|-
|-
|7||align=left| {{flagu| Yazminia}}||5||4||1||10
|19||align=left| {{flagu| Bubblique}}||7||6||3||16
|-
|-
|8||align=left| {{flagu| Evergreen Lands}}||4||3||3||10
|20||align=left| {{flagu| Nicolas' Neighbour}}||7||3||3||13
|-
|-
|9||align=left| {{flagu| Kosma}}||3||7||8||18
|21||align=left| {{flagu| Haven}}||6||9||5||20
|-
|-
|10||align=left| {{flagu| Sunetti}}||3||5||5||13
|22||align=left| {{flagu| Alma Livre}}||6||7||8||21
|-
|-
|11||align=left| {{flagu| Irdminia}}||3||5||4||12
|23||align=left| {{flagu| Lacrea}}||6||5||7||18
|-
|-
|12||align=left| {{flagu| Spirevo}}||3||5||3||11
|24||align=left| {{flagu| Dvipantara}}||6||4||6||16
|-
|-
|13||align=left| {{flagu| Alma Livre}}||3||2||1||6
|25||align=left| {{flagu| Keohretcha}}||6||4||5||15
|-
|-
|14||align=left| {{flagu| Nicolas' Neighbour}}||3||0||2||5
|26||align=left| {{flagu| Monteverde}}||6||4||4||14
|-
|-
|15||align=left| {{flagu| Rata Sum}}||2||5||8||15
|27||align=left| {{flagu| Kaledonii}}||5||12||11||28
|-
|-
|16||align=left| {{flagu| Leshia}}||2||3||0||5
|28||align=left| {{flagu| St Olaf}}||5||7||12||24
|-
|-
|17||align=left| {{flagu| St Olaf}}||2||2||3||7
|29||align=left| {{flagu| Eriod}}||5||5||4||14
|-
|-
|18||align=left| {{flagu| Amsteris}}||2||2||2||6
|30||align=left| {{flagu| Edoriada}}||5||4||3||12
|-
|-
|19||align=left| {{flagu| Grolskira}}||2||2||1||5
|31||align=left| {{flagu| Carpathia}}||5||3||11||19
|-
|-
|20||align=left| {{flagu|Eriod}}||2||1||1||4
|32||align=left| {{flagu| Grolskira}}||5||3||7||15
|-
|-
|21||align=left| {{flagu| Bubblique}}||2||1||1||4
|33||align=left| {{flagu| DimkaRUS}}||4||6||8||18
|-
|-
|22||align=left| {{flagu| DimkaRUS}}||2||0||3||5
|34||align=left| {{flagu| Alexandria}}||4||3||7||14
|-
|-
|23||align=left| {{flagu| Monteverde}}||2||0||2||4
|35||align=left| {{flagu| Anselmsuusonia}}||4||3||7||14
|-
|-
|24||align=left| {{flagu| Alexandria}}||2||0||2||4
|36||align=left| {{flagu| Sockistan}}||4||2||6||12
|-
|-
|25||align=left| {{flagu| Haven}}||1||3||1||5
|37||align=left| {{flagu| Yutuland}}||4||1||6||11
|-
|-
|26||align=left| {{flagu| H Kim Jong Il's AD Hangug}}||1||2||7||10
|38||align=left| {{flagu| Fierce}}||3||7||4||14
|-
|-
|27||align=left| {{flagu| Lacrea}}||1||2||2||5
|39||align=left| {{flagu| Hanzyuki}}||3||6||8||17
|-
|-
|28||align=left| {{flagu|Kaeros Islands}}||1||2||2||5
|40||align=left| {{flagu| Saint Eva & Lepland}}||3||6||6||15
|-
|-
|29||align=left| {{flagu| Tjärsklanjska}}||1||2||1||4
|41||align=left| {{flagu| Luzze}}||3||4||7||14
|-
|-
|30||align=left| {{flagu|Keohretcha}}||1||2||0||3
|42||align=left| {{flagu| Porielana}}||2||8||4||14
|-
|-
|31||align=left| {{flagu| Kaledonii}}||1||1||5||7
|43||align=left| {{flagu| Nequalia}}||2||4||2||8
|-
|-
|32||align=left| {{flagu| Sanlyona}}||1||1||3||5
|44||align=left| {{flagu| Tjärsklanjska}}||2||3||5||10
|-
|-
|33||align=left| {{flagu| Saint Eva & Lepland}}||1||1||2||4
|45||align=left| {{flagu| Auspikitan}}||2||3||3||8
|-
|-
|34||align=left| {{flagu| Fierce}}||1||1||0||2
|46||align=left| {{flagu| Valdron}}||1||4||7||12
|-
|-
|35||align=left| {{flagu|Hanzyuki}}||1||0||2||3
|47||align=left| {{flagu| Sanlyona}}||1||3||7||11
|-
|-
|36||align=left| {{flagu|Stylé}}||0||2||2||4
|48||align=left| {{flagu| Stylé}}||1||3||5||9
|-
|-
|37||align=left| {{flagu|Edoriada}}||0||2||1||3
|49||align=left| {{flagu| Territrius}}||1||2||3||6
|-
|-
|38||align=left| {{flagu| Carpathia}}||0||1||3||4
|50||align=left| {{flagu| Dulcet Ebullience}}||1||1||3||5
|-
|-
|39||align=left| {{flagu| Valdron}}||0||1||2||3
|51||align=left| {{flagu| Alteus}}||1||1||2||4
|-
|-
|40||align=left| {{flagu| Volnytaria}}||0||1||2||3
|52||align=left| {{flagu| Chruno}}||1||1||1||3
|-
|-
|41||align=left| {{flagu|Lost Islands}}||0||1||1||2
|53||align=left| {{flagu| Lettuce}}||1||1||1||3
|-
|-
|42||align=left| {{flagu|Men̈́sa}}||0||1||1||2
|54||align=left| {{flagu| Ova Anova}}||1||0||5||6
|-
|-
|43||align=left| {{flagu| Noxus}}||0||1||0||1
|55||align=left| {{flagu| Lost Islands}}||0||2||4||6
|-
|-
|44||align=left| {{flagu|Porielana}}||0||1||0||1
|56||align=left| {{flagu| Spitzenbergen}}||0||2||2||4
|-
|-
|45||align=left| {{flagu|Auspikitan}}||0||1||0||1
|57||align=left| {{flagu| Men̈́sa}}||0||2||2||4
|-
|-
|46||align=left| {{flagu|Territrius}}||0||1||0||1
|58||align=left| {{flagu| Huania}}||0||2||1||3
|-
|-
|47||align=left| {{flagu| Anselmsuusonia}}||0||0||2||2
|59||align=left| {{flagu| Zephyrus}}||0||1||4||5
|-
|-
|48||align=left| {{flagu|Luzze}}||0||0||2||2
|60||align=left| {{flagu| Pen Island}}||0||1||2||3
|-
|-
|49||align=left| {{flagu| Sockistan}}||0||0||1||1
|61||align=left| {{flagu| Noxus}}||0||1||2||3
|-
|-
|50||align=left| {{flagu|Zephyrus}}||0||0||1||1
|62||align=left| {{flagu| Caprika}}||0||1||1||2
|-
|-
|51||align=left| {{flagu|Dulcet Ebullience}}||0||0||1||1
|63||align=left| {{flagu| Háttųka}}||0||0||4||4
|-
|-
|52||align=left| {{flagu|Kaministiquia}}||0||0||1||1
|64||align=left| {{flagu| Atsoumpalia}}||0||0||3||3
|-
|-
|53||align=left| {{flagu|Dvipantara}}||0||0||1||1
|65||align=left| {{flagu| Kaministiquia}}||0||0||3||3
|-
|-
|54||align=left| {{flagu|Atsoumpalia}}||0||0||1||1
|66||align=left| {{flagu| Gebze}}||0||0||2||2
|-
|-
|55||align=left| {{flagu|Nequalia}}||0||0||1||1
|67||align=left| {{flagu| Jinxria}}||0||0||2||2
|-
|-
|56||align=left| {{flagu|Ova Anova}}||0||0||1||1
|68||align=left| {{flagu| Mukaltin}}||0||0||2||2
|-
|-
|69||align=left| {{flagu| RC Laranjeiras}}||0||0||1||1
|- class="sortbottom"
|- class="sortbottom"
!colspan=2| Total || 107 || 107 || 132 || 346
!colspan=2| Total || 359|| 359|| 451|| 1169
|}
|}


[[Category:2014 Internatian Games templates]]
[[Category:2014 Internatian Games templates]]

Latest revision as of 17:14, 20 August 2014

Host nation
Rank Nation Gold Silver Bronze Total
1  DPR Jindalea 27 18 24 69
2  Tashkveny 22 13 8 43
3  Pebbleland 21 14 12 47
4  Tikata 21 11 16 48
5  Tonallán 14 6 14 34
6  Evergreen Lands 13 12 16 41
7  Aonach 13 8 10 31
8  Rata Sum 12 15 15 42
9  Kosma 12 12 12 36
10  Yazminia 12 11 11 34
11  Sunetti 10 19 20 49
12  H Kim Jong Il's AD Hangug 10 11 16 37
13  Volnytaria 8 6 5 19
14  Irdminia 7 11 9 27
15  Leshia 7 9 8 24
16  Kaeros Islands 7 9 7 23
17  Amsteris 7 7 9 23
18  Spirevo 7 7 8 22
19  Bubblique 7 6 3 16
20  Nicolas' Neighbour 7 3 3 13
21  Haven 6 9 5 20
22  Alma Livre 6 7 8 21
23  Lacrea 6 5 7 18
24  Dvipantara 6 4 6 16
25  Keohretcha 6 4 5 15
26  Monteverde 6 4 4 14
27  Kaledonii 5 12 11 28
28  St Olaf 5 7 12 24
29  Eriod 5 5 4 14
30  Edoriada 5 4 3 12
31  Carpathia 5 3 11 19
32  Grolskira 5 3 7 15
33  DimkaRUS 4 6 8 18
34  Alexandria 4 3 7 14
35  Anselmsuusonia 4 3 7 14
36  Sockistan 4 2 6 12
37  Yutuland 4 1 6 11
38  Fierce 3 7 4 14
39  Hanzyuki 3 6 8 17
40  Saint Eva & Lepland 3 6 6 15
41  Luzze 3 4 7 14
42  Porielana 2 8 4 14
43  Nequalia 2 4 2 8
44  Tjärsklanjska 2 3 5 10
45  Auspikitan 2 3 3 8
46  Valdron 1 4 7 12
47  Sanlyona 1 3 7 11
48  Stylé 1 3 5 9
49  Territrius 1 2 3 6
50  Dulcet Ebullience 1 1 3 5
51  Alteus 1 1 2 4
52  Chruno 1 1 1 3
53  Lettuce 1 1 1 3
54  Ova Anova 1 0 5 6
55  Lost Islands 0 2 4 6
56  Spitzenbergen 0 2 2 4
57  Men̈́sa 0 2 2 4
58  Huania 0 2 1 3
59  Zephyrus 0 1 4 5
60  Pen Island 0 1 2 3
61  Noxus 0 1 2 3
62  Caprika 0 1 1 2
63  Háttųka 0 0 4 4
64  Atsoumpalia 0 0 3 3
65  Kaministiquia 0 0 3 3
66  Gebze 0 0 2 2
67  Jinxria 0 0 2 2
68  Mukaltin 0 0 2 2
69  RC Laranjeiras 0 0 1 1
Total 359 359 451 1169