Official Soundtrack Song Contest: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(One intermediate revision by one other user not shown) | |||
Line 1,035: | Line 1,035: | ||
File:OSSC-58-Winner.jpg|OSSC#58 | File:OSSC-58-Winner.jpg|OSSC#58 | ||
File:OSSC-59-Winner.jpg|OSSC#59 | File:OSSC-59-Winner.jpg|OSSC#59 | ||
File:OSSC-60-Winner.jpg|OSSC#60 | |||
</gallery> | </gallery> | ||
Line 1,104: | Line 1,105: | ||
{{Official Soundtrack Song Contest |state=expanded}} | {{Official Soundtrack Song Contest |state=expanded}} | ||
[[Category:Official Soundtrack Sound Contest|*]] | [[Category:Official Soundtrack Sound Contest|*]] | ||
Latest revision as of 13:37, 9 October 2020
The Official Soundtrack Song Contest (OSSC) is a contest started on 11th june 2005.
Rules
Criteria
Hosts
Host | Editions | Period |
---|---|---|
HP[1] | 12 | 1 ─ 2, 4 ─ 13 |
Niko | 2 | 2 ─ 3 |
cypriot | 1 | 14 |
Brumming | 2 | 14 ─ 15 |
Andreas | 11 | 15 ─ 25 |
niclas | 2 | 26 ─ 27 |
mafalda | 1 | 29 |
Julio | 26 | 28 ─ 41, 43 ─ 54 |
bURN | 2 | 42, 55 |
Bekhman | 56 ─ |
Winners
Year | Edition | Movie | Year | Composer Artist/Group |
Title | Points | Margin | Winner | Part. |
---|---|---|---|---|---|---|---|---|---|
2005 | OSSC#01 | An officer and a gentleman | 1982 | Joe Cocker & Jennifer Warnes | Up where we belong | 85 | 6 | trobiani | 12 |
OSSC#02 | Shrek 2 | 2004 | Jennifer Saunders | Holding out for a hero | 113 | 30 | sorcerer | 16 | |
OSSC#03 | The fifth element | 1997 | Inva Mula-Tchako | Diva dance | 96 | 8 | itwasyouelaine | 15 | |
OSSC#04 | Moulin rouge! | 2001 | Ewan McGregor & Nicole Kidman | Come what may | 82 | 6 | HP | 13 | |
OSSC#05 | The world is not enough | 2000 | Garbage | The world is not enough | 93 | 17 | Makedonija | 13 | |
OSSC#06 | Gladiator | 2000 | Hans Zimmer & Lisa Gerrard | Now we are free | 86 | 9 | Bubblesand | 14 | |
OSSC#07 | Primal fear | 1996 | Dulce Pontes | Canção do mar | 93 | 13 | Bubblesand (2) | 16 | |
OSSC#08 | Miss congeniality | 2000 | Bosson | One in a million | 87 | 11 | Andreas | 18 | |
2006 | OSSC#09 | Sweet november | 2001 | Enya | Only time | 130 | 47 | niclas | 17 |
OSSC#10 | The Turkish gambit | 2005 | Russian State Symphony Orchestra Of Cinematography | Voyna | 78 | 2 | Tark | 15 | |
OSSC#11 | Philadelphia | 1993 | Bruce Springsteen | Streets of Philadelphia | 84 | 12 | Duck Man | 19 | |
OSSC#12 | Schindler's List | 1993 | John Williams | Schindler's List | 92 | 21 | Hanna | 14 | |
OSSC#13 | Scent of a woman | 1992 | Itzhak Perlman & Pittsburgh Symphony Orchestra | Tango (por una cabeza) | 88 | 2 | Hanna (2) | 14 | |
OSSC#14 | A lot like love | 2005 | Hooverphonic | Mad about you | 38 | 2 | Niko | 9 | |
OSSC#15 | House of flying daggers | 2004 | Kathleen Battle | Lovers, brought to you | 56 | 2 | Duck Man (2) | 7 | |
OSSC#16 | Fiddler On The Roof | 1971 | Some Orchestra | Wedding Celebration & The Bottle Dance | 63 | 1 | Duck Man (3) | 9 | |
2007 | OSSC#17 | Troy | 2004 | Some Josh Groban feat. Tanja Tzarovska | Remember me | 78 | 13 | Duck Man (4) | 8 |
OSSC#18 | Man on Fire | 2004 | Lisa Gerrard | The End | 77 | 9 | Bubblesand (3) | 12 | |
OSSC#19 | Fej vagy írás | 2005 | J&R Band | Last one out...(Please close the door) | 77 | 8 | Ainp | 11 | |
OSSC#20 | A Beautiful Mind | 2001 | Charlotte Church | All love can be | 72 | 15 | Andreas (2) | 9 | |
OSSC#21 | Meet the Robinsons | 2007 | Rob Thomas | Little Wonders | 75 | 14 | Mafalda | 8 | |
OSSC#22 | City Of Angels | 1998 | Goo Goo Dolls | Iris | 59 | 5 | Julio | 10 | |
OSSC#23 | Love Actually | 2003 | Craig Armstrong | Glasgow love theme | 77 | 11 | Julio (2) | 10 | |
OSSC#24 | The piano | 1993 | Michael Nyman | The Heart Asks Pleasure First/ The Promise | 93 | 15 | Duck Man (5) | 11 | |
OSSC#25 | Toy Story 2 | 1999 | Sarah McLachlan | When She Loved Me | 70 | 13 | Duck Man (6) | 8 | |
2008 | OSSC#26 | The Illusionist | 2006 | Phillip Glass | The Illusionist | 64 | 2 | Andreas (3) | 10 |
OSSC#27 | Lord of the Rings (II) | 2003 | Annie Lennox | Into the West | 72 | 9 | niclas (2) | 9 | |
OSSC#28 | The mission | 1986 | Ennio Morricone | Gabriel’s Oboe | 65 | 4 | niclas (3) | 9 | |
OSSC#29 | Excalibur | 1981 | Carl Orff | O Fortuna (Carmina Burana) | 80 | 3 | Niko (2) | 11 | |
OSSC#30 | The island | 2005 | Steve Jablonscky | My name is Lincoln | 64 | 16 | niclas (4) | 8 | |
2009 | OSSC#31 | The Dark Knight | 2008 | Hans Zimmer-James Newton Howard | Like a dog chasing cars | 42 | 9 | szabolcs.jozsa | 8 |
OSSC#32 | Let the right one in (Låt den rätte komma in) | 2008 | Johan Söderqvist | Eli's Theme | 42 | 2 | kaethar | 6 | |
OSSC#33 | Slumdog millionaire | 2008 | A. R. Rahman | Latika’s theme | 77 | 6 | IrishKid | 10 | |
OSSC#34 | Harry Potter and the Globet of Fire | 2005 | Jarvis Cocker | Magic Works | 66 | 8 | Petra | 10 | |
OSSC#35 | Twilight | 2008 | Iron & Wine | Flightless Bird, American mouth | 78 | 9 | Antons | 10 | |
OSSC#36 | Finding Neverland | 2004 | Jan A.P. Kaczmarek | Peter | 67 | 3 | Julio (3) | 10 | |
2010 | OSSC#37 | Once | 2006 | Glen Hansard & Marketa Irglo | Falling Slowly | 62 | 12 | IrishKid (2) | 8 |
OSSC#38 | (500) Days of Summer | 2009 | Regina Spektor | Us | 61 | 3 | abdielmebarak | 9 | |
OSSC#39 | Amelie | 2001 | Yann Tiersen | J'y suis jamais allé | 84 | 8 | Petra (2) | 10 | |
OSSC#40 | Alice In Wonderland | 2010 | Danny Elfman | Alice's Theme | 63 | 15 | Julio (4) | 9 | |
OSSC#41 | I Am Legend | 2007 | James Newton Howard | My name is Robert Neville | 55 | 3 | IrishKid (3) | 7 | |
OSSC#42 | Doctor Zhivago | 2002 | Ludovico Einaudi | Love is a mistery | 15 | 2 | Julio (5) | 6 | |
OSSC#43 | Il buono, il brutto, il cattivo | 1966 | Ennio Morricone | L'Estasi Dell'Oro | 61 | 5 | Ulle | 7 | |
OSSC#44 | Sonnenallee | 1999 | Nina Hagen | Du hast den Farbfilm vergessen | 49 | Tie | IrishKid (4) | 8 | |
Toy Story 3 | 2010 | Gipsy Kings | You've got a friend in me | Julio (6) | |||||
2011 | OSSC#45 | Ben Hur | 1959 | Miklos Rozsa | Arrius' Party | 69 | 3 | Niko (3) | 8 |
OSSC#46 | Harry Potter and the Half-Blood Prince | 2009 | Nicholas Hooper | Opening | 50 | 1 | Niko (4) | 6 | |
OSSC#47 | Ratatouille | 2007 | Camille | Le festin | 50 | Tie | Bekhman | 8 | |
The New world | 2005 | Hayley Westenra | Listen to the wind | _Michaël_ | |||||
2012 | OSSC#48 | Angels & demons | 2009 | Hans Zimmer | 503 | 95 | 22 | szabolcs.jozsa (2) | 11 |
OSSC#49 | Evening | 2007 | Jan A.P. Kaczmarek | Evening | 80 | 3 | niclas (5) | 10 | |
OSSC#50 | Dschungelkind | 2011 | Annette Focks | Opener | 75 | 5 | IrishKid (5) | 9 | |
OSSC#51 | Legends of the fall | 1994 | James Horner | The Ludlows | 95 | 14 | Julio (7) | 12 | |
2013 | OSSC#52 | Spirited away | 2001 | Jo Hisaishi | One's summer day | 88 | 8 | Julio (8) | 13 |
OSSC#53 | The secret in their eyes (El secreto de sus ojos) | 2009 | Emilio Kauderer & Frederico Jusid | The train leaves | 75 | 2 | IrishKid (6) | 11 | |
OSSC#54 | Merlin | 2012 | Two steps from hell | Arcangel | 62 | 8 | SuRi | 8 | |
OSSC#55 | Titeuf | 2011 | Nadia Farès | Two souls one love | 73 | 9 | Bekhman (2) | 9 | |
2014 | OSSC#56 | We bought a zoo | 2011 | Jónsi | We bought a zoo | 84 | 8 | szabolcs.jozsa (3) | 11 |
OSSC#57 | The Great Gatsby | 2013 | Lana Del Rey | Young & Beautiful | 78 | 5 | Yqt1001 | 10 | |
OSSC#58 | The Twilight Saga (IV): Breaking Dawn - Part 1 | 2011 | Christina Perri | A Thousand Years | 74 | 2 | Yqt1001 (2) | 12 | |
OSSC#59 | The brave one | 2007 | Sarah McLachlan | Answer | 82 | 3 | Carlos | 13 | |
OSSC#60 | American beauty | 1999 | Thomas Newman | Any other name | 86 | 15 | Julio (9) | 12 | |
OSSC#61 | 11 |
Participants
User | Vict. | Part. | #01 | #02 | #03 | #04 | #05 | #06 |
---|---|---|---|---|---|---|---|---|
Niko | 0 | 6 | 4 | 6 | 11 | 3 | 10 | 9 |
sorcerer | 1 | 4 | 6 | 1 | 15 | 7 | ||
TF100 | 0 | 5 | 2 | 11 | 5 | 7 | 12 | |
Stinky_Ludvik | 0 | 4 | 12 | 6 | 7 | 6 | ||
Mars | 0 | 6 | 9 | 4 | 13 | 11 | 11 | 12 |
Calum | 0 | 2 | 12 | 3 | ||||
Jazz | 0 | 2 | 7 | 5 | ||||
Corlagol | 0 | 2 | 3 | 5 | ||||
trobiani | 1 | 2 | 1 | 13 | ||||
Vanilla | 0 | 2 | 5 | 14 | ||||
GeorgeDK | 0 | 5 | 11 | 16 | 10 | 8 | 13 | |
Ruud D | 0 | 6 | 10 | 15 | 12 | 6 | 6 | 3 |
HP | 1 | 6 | 8 | 9 | 4 | 1 | 3 | 11 |
G.I. | 0 | 2 | 10 | 9 | ||||
Mafalda | 0 | 3 | 12 | 14 | 10 | |||
rapsodia | 0 | 2 | 2 | 8 | ||||
Makedonija | 1 | 5 | 6 | 7 | 9 | 1 | 13 | |
Dan-Slovenia | 0 | 1 | 8 | |||||
itwasyouelaine | 1 | 4 | G | 1 | 5 | 9 | 8 | |
kill_bill1770 | 0 | 4 | G | 3 | 12 | 8 | 14 | |
Duck Man | 0 | 4 | 2 | 13 | 5 | 10 | ||
Andreas | 0 | 3 | 2 | 4 | 4 | |||
Yeah | 0 | 1 | 4 | |||||
Bubblesand | 1 | 2 | 2 | 1 | ||||
niclas | 0 | 1 | 2 |
Victory | 1 |
Disqualified | x |
Guest vote | G |
Winning movies
-
OSSC#01
-
OSSC#02
-
OSSC#03
-
OSSC#04
-
OSSC#05
-
OSSC#06
-
OSSC#07
-
OSSC#08
-
OSSC#09
-
OSSC#10
-
OSSC#11
-
OSSC#12
-
OSSC#13
-
OSSC#14
-
OSSC#15
-
OSSC#16
-
OSSC#17
-
OSSC#18
-
OSSC#19
-
OSSC#20
-
OSSC#21
-
OSSC#22
-
OSSC#23
-
OSSC#24
-
OSSC#25
-
OSSC#26
-
OSSC#27
-
OSSC#28
-
OSSC#29
-
OSSC#30
-
OSSC#31
-
OSSC#32
-
OSSC#33
-
OSSC#34
-
OSSC#35
-
OSSC#36
-
OSSC#37
-
OSSC#38
-
OSSC#39
-
OSSC#40
-
OSSC#41
-
OSSC#42
-
OSSC#43
-
OSSC#44
-
OSSC#44
-
OSSC#45
-
OSSC#46
-
OSSC#47
-
OSSC#47
-
OSSC#48
-
OSSC#49
-
OSSC#50
-
OSSC#51
-
OSSC#52
-
OSSC#53
-
OSSC#54
-
OSSC#55
-
OSSC#56
-
OSSC#57
-
OSSC#58
-
OSSC#59
-
OSSC#60
Statistics
- Movies by year
- Movies by nationality
- Songs by style (theme or soundtrack song)
Records
- Participants
- Maximum number in a contest :
Number | Edition |
---|---|
19 | OSSC11 |
18 | OSSC 8 |
17 | OSSC 9 |
16 | OSSC 2 |
OSSC 7 |
- Minimum number in a contest :
Number | Edition |
---|---|
6 | OSSC 32 |
OSSC 42 | |
OSSC 46 | |
7 | OSSC 15 |
OSSC 41 | |
OSSC 43 |
- Maximum contests for a participant:
- Winner
- Participant winner in a row:
- Most winning artist:
- Most winning composer:
- biggest margin:
- Ties
- Maximum points:
- Minimum points:
- Maximum points (average):
- Minimum points (average):
- Movies
- Maximum number of participation for a movie
- Maximum win
- Maximum number of participation
- most year represented
- Other
- Maximum points for the last
- Maximum points for the last (average)
- Minimum points for the last
- Minimum points for the last (average)
Notes
- ^ Previously known as Dutchie