User:Santos: Difference between revisions
No edit summary |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 1,023: | Line 1,023: | ||
|3 | |3 | ||
|78 | |78 | ||
|- | |-bgcolor="silver" | ||
|'''157th''' | |||
|{{flagicon|Portugal}} Mariza | |||
|"Chuva" | |||
|2 | |||
|93 | |||
|-bgcolor="gold" | |||
|'''158th''' | |||
|{{flagicon|Hungary}} Magdi Rúzsa | |||
|"Érj Hozzám" | |||
|1 | |||
|91 | |||
|} | |} | ||
| Line 1,375: | Line 1,386: | ||
[[Category:Users]] | [[Category:Users]] | ||
Latest revision as of 13:38, 9 October 2020
BSC
BALTIC
SLSC
| Edition | Artist | Title | Place | Points |
|---|---|---|---|---|
| 1st | "Tu trouveras" | 4 | 62 | |
| 2nd | "Vi to" | 5 | 53 | |
| 3rd | "Annankadun kulmassa" | 3 | 45 | |
| 4th | "Jueves" | 2 | 46 |
II CDLF
TVCR
| Edition | Artist | Title | Place | Points |
|---|---|---|---|---|
| 2nd | "Nara" | 3 | 49 | |
| 3rd | "Rumor Has It/Someone Like You" | 2 | 54 |
ISC
ISCC
jISC
EFSC
EU-SC
IBSC
| Edition | Artist | Title | Place | Points |
|---|---|---|---|---|
| 29th | "Cuando tu vas" | 2 | 69 | |
| 30th | "Esclavo de sus besos" | 10 | 50 | |
| 31st | "Canção do Mar" | 1 | 103 | |
| 32nd | "El Mundo" | 9 | 42 | |
| 33rd |
ASC
| Edition | Artist | Title | Place | Points |
|---|---|---|---|---|
| 4th | ||||
SOTY
| Edition | Artist | Title | Place | Points |
|---|---|---|---|---|
| 2012 | "People Help the People" | 9 | 305 |
TTT2
VGSC
| Edition | Artist | Title | Place | Points |
|---|---|---|---|---|
| 10th | "When Cultures Meet" | 3 | 66 | |
| 11th | 6 | 68 | ||
| 12th | Captain Claw Theme | 11 | 30 | |