Yugoslavian Music Contest: Difference between revisions

From escforumwiki
Jump to navigation Jump to search
Alex (talk | contribs)
No edit summary
Santos (talk | contribs)
No edit summary
 
(8 intermediate revisions by 3 users not shown)
Line 1: Line 1:
Alex used to host YUM. This fact doesn't matter, but Sunetti qualified
== Winners ==
== Winners ==
{| class="wikitable tsx_sortable" style="font-size: 95"
{| class="wikitable tsx_sortable" style="font-size: 95"
Line 14: Line 16:
|-
|-
|'''[[Yugoslavian Music Contest 1|1st]]'''
|'''[[Yugoslavian Music Contest 1|1st]]'''
|{{flagicon|Croatia}} Lana Jurčević & Luka Nizetić
|{{Flagicon|Croatia}} Lana Jurčević & Luka Nizetić
|"Prava Ljubav"
|"Prava Ljubav"
|{{flagicon|Croatia}} Minchy
|{{Flagicon|Croatia}} Minchy
|49
|49
|1
|1
Line 112: Line 114:
|10
|10
|-
|-
|'''[[Yugoslavian Music Contest 10|10th]]'''
|{{flagicon|Bosnia and Herzegovina}} Haris
|"Playing with Fire"
|{{flagicon|Netherlands}} Nathan
|99
|17
|{{flagicon|Macedonia}} AleksandarMK
|7 September 2013
|{{flagicon|Montenegro}} Kotor
|11
|-
|'''[[Yugoslavian Music Contest 11|11th]]'''
|{{flagicon|Macedonia}} Andrijana Janevska
|"Nostalgija"
|{{flagicon|Macedonia}} Brown Betty
|62
|0
|{{flagicon|Macedonia}} Alex
|8 October 2013
|{{flagicon|Netherlands}} Eindhoven
|11
|}
|}


Line 122: Line 145:
!Editions
!Editions
|-
|-
|4
|rowspan="2"|4
|{{flagicon|Croatia}} Croatia
|{{flagicon|Croatia}} Croatia
|[[YUM 1|1st]], [[YUM 4|4th]], [[YUM 5|5th]] [[YUM 7|7th]]
|[[YUM 1|1st]], [[YUM 4|4th]], [[YUM 5|5th]] [[YUM 7|7th]]
|-
|-
|3
|{{flagicon|Macedonia}} Macedonia
|{{flagicon|Macedonia}} Macedonia
|[[YUM 2|2nd]], [[YUM 3|3rd]], [[YUM 6|6th]]
|[[YUM 2|2nd]], [[YUM 3|3rd]], [[YUM 6|6th]], [[YUM 11|11th]]
|-
|-
|rowspan="3"|1
|2
|{{flagicon|Bosnia and Herzegovina}} Bosnia & Herzegovina
|{{flagicon|Bosnia and Herzegovina}} Bosnia & Herzegovina
|[[YUM 5|5th]]
|[[YUM 5|5th]], [[YUM 10|10th]]
|-
|-
|rowspan="2"|1
|{{flagicon|Serbia}} Serbia
|{{flagicon|Serbia}} Serbia
|[[YUM 8|8th]]
|[[YUM 8|8th]]
Line 148: Line 171:
!Editions
!Editions
|-
|-
|2
|rowspan="3"|2
|{{flagicon|Belarus}} Andrey
|{{flagicon|Belarus}} Andrey
|[[YUM 4|4th]], [[YUM 5|5th]]
|[[YUM 4|4th]], [[YUM 5|5th]]
|-
|-
|rowspan="6"|1
|{{flagicon|Netherlands}} Nathan
|[[YUM 7|7th]], [[YUM 10|10th]]
|-
|{{flagicon|Macedonia}} Brown Betty (AleksandarMK)
|[[YUM 6|6th]], [[YUM 11|11th]]
|-
|rowspan="5"|1
|{{flagicon|Croatia}} Minchy
|{{flagicon|Croatia}} Minchy
|[[YUM 1|1st]]
|[[YUM 1|1st]]
Line 161: Line 190:
|{{flagicon|Macedonia}} NateArchibald
|{{flagicon|Macedonia}} NateArchibald
|[[YUM 3|3rd]]
|[[YUM 3|3rd]]
|-
|{{flagicon|Macedonia}} AleksandarMK
|[[YUM 6|6th]]
|-
|{{flagicon|Netherlands}} Nathan
|[[YUM 7|7th]]
|-
|-
|{{flagicon|Austria}} Waka_Waka
|{{flagicon|Austria}} Waka_Waka
|[[YUM 8|8th]]
|[[YUM 8|8th]]
|-
|{{flagicon|Brazil}} Guilep
|[[YUM 9|9th]]
|}
|}


Line 183: Line 209:
! Position !! Participant !! 1st !! 2nd !! 3rd !! 4th !! 5th !!| Total
! Position !! Participant !! 1st !! 2nd !! 3rd !! 4th !! 5th !!| Total
|-
|-
|1 || {{flagicon|Netherlands}} Nathan || 1 || - || 2 || 1 || 2 || bgcolor=#FFDEAD| 6
|1 || {{flagicon|Netherlands}} Nathan || 2 || - || 2 || 1 || 2 || bgcolor=#FFDEAD| 7
|-
|-
|2 || {{flagicon|Macedonia}} Alex || - || 3 || 2 || - || 1 || bgcolor=#FFDEAD| 6
|2 || {{flagicon|Macedonia}} Alex || - || 3 || 3 || - || 1 || bgcolor=#FFDEAD| 7
|-
|-
|3 || {{flagicon|Macedonia}} NateArchibald || 1 || 1 || - || 1 || 1 || bgcolor=#FFDEAD| 4
|3 || {{flagicon|Macedonia}} NateArchibald || 1 || 1 || - || 1 || 1 || bgcolor=#FFDEAD| 4
Line 193: Line 219:
|5 || {{flagicon|Australia}} _Michael_ || - || 2 || - || - || 2 || bgcolor=#FFDEAD| 4
|5 || {{flagicon|Australia}} _Michael_ || - || 2 || - || - || 2 || bgcolor=#FFDEAD| 4
|-
|-
|6 || {{flagicon|Bulgaria}} Arslan || - || - || 2 || 1 || - || bgcolor=#FFDEAD| 3
|6 || {{flagicon|Macedonia}} AleksandarMK || 1 || 1 || - || - || 1 || bgcolor=#FFDEAD| 3
|-
|-
|7 || {{flagicon|Belarus}} Andrey || 2 || - || - || - || - || bgcolor=#FFDEAD| 2
|7 || {{flagicon|Bulgaria}} Arslan || - || - || 2 || 1 || - || bgcolor=#FFDEAD| 3
|-
|-
|8 || {{flagicon|Macedonia}} AleksandarMK || 1 || - || - || - || 1 || bgcolor=#FFDEAD| 2
|8 || {{flagicon|Belarus}} Andrey || 2 || - || - || - || - || bgcolor=#FFDEAD| 2
|-
|-
|9 || {{flagicon|New Zealand}} Vanessa 99 || - || - || 1 || 1 || - || bgcolor=#FFDEAD| 2
|9 || {{flagicon|United States}} Bryon || - || 1 || - || - || 1 || bgcolor=#FFDEAD| 2
|-
|-
|10 || {{flagicon|Croatia}} Minchy || 1 || - || - || - || - || bgcolor=#FFDEAD| 1
|10 || {{flagicon|New Zealand}} Vanessa 99 || - || - || 1 || 1 || - || bgcolor=#FFDEAD| 2
|-
|-
|10 || {{flagicon|Austria}} Waka_Waka || 1 || - || - || - || - || bgcolor=#FFDEAD| 1
|10 || {{flagicon|Norway}} skaarse || - || - || 1 || 1 || - || bgcolor=#FFDEAD| 2
|-
|-
|10 || {{flagicon|Brazil}} Guilep || 1 || - || - || - || - || bgcolor=#FFDEAD| 1
|12 || {{flagicon|Croatia}} Minchy || 1 || - || - || - || - || bgcolor=#FFDEAD| 1
|-
|-
|13 || {{flagicon|United States}} Bryon || - || 1 || - || - || - || bgcolor=#FFDEAD| 1
|12 || {{flagicon|Austria}} Waka_Waka || 1 || - || - || - || - || bgcolor=#FFDEAD| 1
|-
|-
|13|| {{flagicon|Russia}} Vuchko || - || 1 || - || - || - || bgcolor=#FFDEAD| 1
|12 || {{flagicon|Brazil}} Guilep || 1 || - || - || - || - || bgcolor=#FFDEAD| 1
|-
|-
|13|| {{flagicon|Russia}} GiftenceG || - || 1 || - || - || - || bgcolor=#FFDEAD| 1
|15|| {{flagicon|Russia}} Vuchko || - || 1 || - || - || - || bgcolor=#FFDEAD| 1
|-
|-
|16 || {{flagicon|Mexico}} JoshCastle || - || - || 1 || - || - || bgcolor=#FFDEAD| 1
|15|| {{flagicon|Russia}} GiftenceG || - || 1 || - || - || - || bgcolor=#FFDEAD| 1
|-
|-
|16 || {{flagicon|Norway}} skaarse || - || - || 1 || - || - || bgcolor=#FFDEAD| 1
|17 || {{flagicon|Mexico}} JoshCastle || - || - || 1 || - || - || bgcolor=#FFDEAD| 1
|-
|-
|18 || {{flagicon|Albania}} Hypnotico || - || - || - || 1 || - || bgcolor=#FFDEAD| 1
|18 || {{flagicon|Albania}} Hypnotico || - || - || - || 1 || - || bgcolor=#FFDEAD| 1
Line 234: Line 260:
! Position !! Participant !! 1st !! 2nd !! 3rd !! 4th !! 5th !!| Total
! Position !! Participant !! 1st !! 2nd !! 3rd !! 4th !! 5th !!| Total
|-
|-
|1 || {{flagicon|Belarus}} Andrey || 2 || - || - || - || - || bgcolor=#FFDEAD| 2
|1 || {{flagicon|Netherlands}} Nathan || 2 || - || 2 || 1 || 2 || bgcolor=#FFDEAD| 7
|-
|-
|2 || {{flagicon|Macedonia}} NateArchibald || 1 || 1 || - || 1 || 1 || bgcolor=#FFDEAD| 4
|2 || {{flagicon|Belarus}} Andrey || 2 || - || - || - || - || bgcolor=#FFDEAD| 2
|-
|-
|3 || {{flagicon|Netherlands}} Nathan || 1 || - || 2 || 1 || 2 || bgcolor=#FFDEAD| 6
|3 || {{flagicon|Macedonia}} NateArchibald || 1 || 1 || - || 1 || 1 || bgcolor=#FFDEAD| 4
|-
|-
|4 || {{flagicon|Sweden}} Sara || 1 || - || - || 2 || 1 || bgcolor=#FFDEAD| 4
|4 || {{flagicon|Macedonia}} AleksandarMK || 1 || 1 || - || - || 1 || bgcolor=#FFDEAD| 3
|-
|-
|5 || {{flagicon|Macedonia}} AleksandarMK || 1 || - || - || - || 1 || bgcolor=#FFDEAD| 2
|5 || {{flagicon|Sweden}} Sara || 1 || - || - || 2 || 1 || bgcolor=#FFDEAD| 4
|-
|-
|6 || {{flagicon|Croatia}} Minchy || 1 || - || - || - || - || bgcolor=#FFDEAD| 1
|6 || {{flagicon|Croatia}} Minchy || 1 || - || - || - || - || bgcolor=#FFDEAD| 1
Line 250: Line 276:
|6 || {{flagicon|Brazil}} Guilep || 1 || - || - || - || - || bgcolor=#FFDEAD| 1
|6 || {{flagicon|Brazil}} Guilep || 1 || - || - || - || - || bgcolor=#FFDEAD| 1
|-
|-
|9 || {{flagicon|Macedonia}} Alex || - || 3 || 2 || - || 1 || bgcolor=#FFDEAD| 6
|9 || {{flagicon|Macedonia}} Alex || - || 3 || 3 || - || 1 || bgcolor=#FFDEAD| 7
|-
|-
|10 || {{flagicon|Australia}} _Michael_ || - || 2 || - || - || 2 || bgcolor=#FFDEAD| 4
|10 || {{flagicon|Australia}} _Michael_ || - || 2 || - || - || 2 || bgcolor=#FFDEAD| 4
|-
|-
|11 || {{flagicon|United States}} Bryon || - || 1 || - || - || - || bgcolor=#FFDEAD| 1
|11 || {{flagicon|United States}} Bryon || - || 1 || - || - || 1 || bgcolor=#FFDEAD| 2
|-
|-
|11 || {{flagicon|Russia}} Vuchko || - || 1 || - || - || - || bgcolor=#FFDEAD| 1
|12 || {{flagicon|Russia}} Vuchko || - || 1 || - || - || - || bgcolor=#FFDEAD| 1
|-
|-
|11 || {{flagicon|Russia}} GiftenceG || - || 1 || - || - || - || bgcolor=#FFDEAD| 1
|12 || {{flagicon|Russia}} GiftenceG || - || 1 || - || - || - || bgcolor=#FFDEAD| 1
|-
|-
|14 || {{flagicon|Bulgaria}} Arslan || - || - || 2 || 1 || - || bgcolor=#FFDEAD| 3
|14 || {{flagicon|Bulgaria}} Arslan || - || - || 2 || 1 || - || bgcolor=#FFDEAD| 3
Line 264: Line 290:
|15 || {{flagicon|New Zealand}} Vanessa 99 || - || - || 1 || 1 || - || bgcolor=#FFDEAD| 2
|15 || {{flagicon|New Zealand}} Vanessa 99 || - || - || 1 || 1 || - || bgcolor=#FFDEAD| 2
|-
|-
|16 || {{flagicon|Mexico}} JoshCastle || - || - || 1 || - || - || bgcolor=#FFDEAD| 1
|15 || {{flagicon|Norway}} skaarse || - || - || 1 || 1 || - || bgcolor=#FFDEAD| 2
|-
|-
|16 || {{flagicon|Norway}} skaarse || - || - || 1 || - || - || bgcolor=#FFDEAD| 1
|17 || {{flagicon|Mexico}} JoshCastle || - || - || 1 || - || - || bgcolor=#FFDEAD| 1
|-
|-
|18 || {{flagicon|Serbia}} MarkoV || - || - || - || 1 || - || bgcolor=#FFDEAD| 1
|18 || {{flagicon|Serbia}} MarkoV || - || - || - || 1 || - || bgcolor=#FFDEAD| 1
Line 280: Line 306:


{{Yugoslavian Music Contest}}
{{Yugoslavian Music Contest}}
[[Category:Data]]
 
[[Category:Song Contest]]
[[Category:Yugoslavian Music Contest|*]]

Latest revision as of 13:40, 9 October 2020

Alex used to host YUM. This fact doesn't matter, but Sunetti qualified

Winners

Edition Performer Song Participant Points Margin Runner-up Date Host city Participants
1st Croatia Lana Jurčević & Luka Nizetić "Prava Ljubav" Croatia Minchy 49 1 Russia Vuchko 5 October 2010 Serbia Belgrade 7
2nd North Macedonia Darko Ilievski & Magdalena Cvetkoska "Pepel" Sweden Sara 94 1 North Macedonia NateArchibald 30 September 2012 Croatia Makarska 17
3rd North Macedonia Magdalena Cvetkoska "Učam od Najdobriot" North Macedonia NateArchibald 89 2 Australia _Michael_ 28 October 2012 North Macedonia Ohrid 12
4th Croatia Magazin "Sijamski Blizanci" Belarus Andrey 78 2 Australia _Michael_ 24 November 2012 North Macedonia Skopje 13
5th Bosnia and HerzegovinaCroatia Hari Varešanović & Nina Badrić "Ne mogu ti reći šta je tuga" Belarus Andrey 67 0 United States Bryon 22 December 2012 Croatia Zagreb 11
6th North Macedonia Toše Proeski "Guilty" North Macedonia AleksandarMK 94 19 North Macedonia Alex 20 January 2013 Bosnia and Herzegovina Sarajevo 13
7th Croatia Eric Destler ft. Franka "Run" Netherlands Nathan 90 4 Russia GiftenceG 18 February 2013 North Macedonia Kruševo 11
8th Serbia Irish Stew of Sindidun "Take Me High" Austria Waka_Waka 62 1 North Macedonia Alex 25 May 2013 Croatia Rijeka 8
9th Montenegro Hana Cakuli "Simbol" Brazil Guilep 88 22 North Macedonia Alex 29 July 2013 Serbia Subotica 10
10th Bosnia and Herzegovina Haris "Playing with Fire" Netherlands Nathan 99 17 North Macedonia AleksandarMK 7 September 2013 Montenegro Kotor 11
11th North Macedonia Andrijana Janevska "Nostalgija" North Macedonia Brown Betty 62 0 North Macedonia Alex 8 October 2013 Netherlands Eindhoven 11

By country

Wins Country Editions
4 Croatia Croatia 1st, 4th, 5th 7th
North Macedonia Macedonia 2nd, 3rd, 6th, 11th
2 Bosnia and Herzegovina Bosnia & Herzegovina 5th, 10th
1 Serbia Serbia 8th
Montenegro Montenegro 9th

By participant

Wins Participant Editions
2 Belarus Andrey 4th, 5th
Netherlands Nathan 7th, 10th
North Macedonia Brown Betty (AleksandarMK) 6th, 11th
1 Croatia Minchy 1st
Sweden Sara 2nd
North Macedonia NateArchibald 3rd
Austria Waka_Waka 8th
Brazil Guilep 9th

Top Ranking Participants