Song Of The Year: Difference between revisions
Jump to navigation
Jump to search
Created page with "== Winners == {| class="wikitable tsx_sortable" style="font-size: 95" |- style="background:#efefef" ! scope="col" class="autorowspan"| Year ! scope="col" class="autorowspan"| ..." |
No edit summary |
||
(12 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox television | |||
| show_name = Song Of The Year | |||
| image = | |||
| caption = | |||
| show_name_2 = | |||
| genre = Song contest | |||
| format = | |||
| creator = {{flagicon|Spain}} ZELJO | |||
| developer = | |||
| writer = | |||
| director = | |||
| creative_director = | |||
| presenter = | |||
| starring = | |||
| judges = | |||
| voices = | |||
| narrated = | |||
| theme_music_composer = | |||
| opentheme = | |||
| endtheme = | |||
| composer = | |||
| country = [[List of participants in the Song Of The Year|List of participants]] | |||
| language = English | |||
| num_seasons = <!-- or num_series --> | |||
| num_episodes = | |||
| list_episodes = | |||
| executive_producer = | |||
| producer = | |||
| editor = | |||
| location = [[List of host cities of the Song Of The Year|List of host cities]] | |||
| cinematography = | |||
| camera = | |||
| runtime = 2 hours | |||
| company = | |||
| distributor = | |||
| channel = | |||
| picture_format = | |||
| audio_format = | |||
| first_run = | |||
| first_aired = 14 January 2006 | |||
| last_aired = present | |||
| preceded_by = | |||
| followed_by = | |||
| related = | |||
| website = http://escforum.net/forum/forumdisplay.php?55-SOTY | |||
| website_title = Official website | |||
| production_website = | |||
}} | |||
== Winners == | == Winners == | ||
{| class="wikitable tsx_sortable" style="font-size: 95" | {| class="wikitable tsx_sortable" style="font-size: 95" | ||
Line 57: | Line 106: | ||
|49 | |49 | ||
|- | |- | ||
|'''[[Song Of The Year 2009|2009]]''' | |||
|{{flagicon|France}}{{flagicon|United States}} David Guetta feat. Kelly Rowland | |||
|"When Love Takes Over" | |||
|{{flagicon|Spain}} Julio | |||
|397 | |||
|5 | |||
|{{flagicon|Sweden}} Mandy. | |||
|14 January 2010 | |||
|{{flagicon|India}} Kolkata | |||
|51 | |||
|- | |||
|'''[[Song Of The Year 2010|2010]]''' | |||
|{{flagicon|United Kingdom}} Hurts | |||
|"Wonderful Life" | |||
|{{flagicon|Spain}} vamos | |||
|472 | |||
|118 | |||
|{{flagicon|United Kingdom}} Valenti | |||
|11 January 2011 | |||
|{{flagicon|Spain}} Madrid | |||
|45 | |||
|- | |||
|'''[[Song Of The Year 2011|2011]]''' | |||
|{{flagicon|United Kingdom}} Adele | |||
|"Someone Like You" | |||
|{{flagicon|Estonia}} Robert | |||
|420 | |||
|4 | |||
|{{flagicon|Bulgaria}} hero.in | |||
|22 January 2012 | |||
|{{flagicon|United Kingdom}} Manchester | |||
|49 | |||
|- | |||
|'''[[Song Of The Year 2012|2012]]''' | |||
|{{flagicon|Sweden}} Loreen | |||
|"Euphoria" | |||
|{{flagicon|Spain}} ZELJO | |||
|415 | |||
|45 | |||
|{{flagicon|Lithuania}} Alekas | |||
|25 January 2013 | |||
|{{flagicon|Estonia}} Tallinn | |||
|44 | |||
|- | |||
|'''[[Song Of The Year 2013|2013]]''' | |||
|{{flagicon|Norway}} Margaret Berger | |||
|"I Feed You My Love" | |||
|{{flagicon|Norway}} shiner | |||
|453 | |||
|60 | |||
|{{flagicon|Norway}} niclas | |||
|20 January 2014 | |||
|{{flagicon|Morocco}} Marrakech | |||
|53 | |||
|- | |||
|'''[[Song Of The Year 2014|2014]]''' | |||
|{{flagicon|Australia}} Sia | |||
|"Chandelier" | |||
|{{flagicon|Azerbaijan}} SuRi | |||
|396 | |||
|32 | |||
|{{flagicon|Portugal}} LAboy 456 | |||
|26 January 2015 | |||
|{{flagicon|Norway}} Trondheim | |||
|55 | |||
|- | |||
|'''[[Song Of The Year 2015|2015]]''' | |||
|{{flagicon|United Kingdom}} Ellie Goulding | |||
|"Love Me Like You Do" | |||
|{{flagicon|Portugal}} João | |||
|496 | |||
|71 | |||
|{{flagicon|Azerbaijan}} SuRi | |||
|January 2016 | |||
|{{flagicon|Azerbaijan}} Baku | |||
|46 | |||
|- | |||
|} | |||
[[Category:Song Contest]] | |||
[[Category:Song Of The Year|*]] |
Latest revision as of 13:38, 9 October 2020
Song Of The Year | |
---|---|
Genre | Song contest |
Created by | ZELJO |
Country of origin | List of participants |
Language(s) | English |
Production | |
Location(s) | List of host cities |
Running time | 2 hours |
Broadcast | |
Original run | 14 January 2006 – present |
External links | |
Official website |
Winners
Year | Performer | Song | Participant | Points | Margin | Runner-up | Date | Host city | Participants |
---|---|---|---|---|---|---|---|---|---|
2005 | Madonna | "Hung Up" | Sérgio | 134 | 6 | Maeve | 14 January 2006 | Benidorm | 33 |
2006 | Rihanna | "Unfaithful" | ijm123 | 101 | 3 | Stelios | 12 January 2007 | Detroit | 33 |
2007 | Nelly Furtado | "Say It Right" | Alekas | 142 | 30 | ijm123 | 14 January 2008 | Bridgetown | 41 |
2008 | Lady GaGa | "Just Dance" | Hanna | 276 | 7 | Julio | 16 January 2009 | Ponta Delgada | 49 |
2009 | David Guetta feat. Kelly Rowland | "When Love Takes Over" | Julio | 397 | 5 | Mandy. | 14 January 2010 | Kolkata | 51 |
2010 | Hurts | "Wonderful Life" | vamos | 472 | 118 | Valenti | 11 January 2011 | Madrid | 45 |
2011 | Adele | "Someone Like You" | Robert | 420 | 4 | hero.in | 22 January 2012 | Manchester | 49 |
2012 | Loreen | "Euphoria" | ZELJO | 415 | 45 | Alekas | 25 January 2013 | Tallinn | 44 |
2013 | Margaret Berger | "I Feed You My Love" | shiner | 453 | 60 | niclas | 20 January 2014 | Marrakech | 53 |
2014 | Sia | "Chandelier" | SuRi | 396 | 32 | LAboy 456 | 26 January 2015 | Trondheim | 55 |
2015 | Ellie Goulding | "Love Me Like You Do" | João | 496 | 71 | SuRi | January 2016 | Baku | 46 |