Specific Language Song Contest 1: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
|winner = | |winner = | ||
|vote = 10 favourites are awarded 12, 10, then 8 through 1 points by all participants. | |vote = 10 favourites are awarded 12, 10, then 8 through 1 points by all participants. | ||
|entries = 18 | |entries = 18 | ||
|debut = All participants | |debut = All participants | ||
|return = | |return = | ||
Line 20: | Line 20: | ||
==Songs== | |||
{| class="sortable wikitable" | |||
|- | |||
! Draw | |||
! Artist | |||
! Song | |||
!Participant | |||
!Place | |||
!Points | |||
|- | |||
|1 | |||
|{{flagicon|Czech Republic}} Iva Frühlingová | |||
|"Où tu veux, Quand tu veux" | |||
|{{flagicon|Czech Republic}} Jirka.cz | |||
|15 | |||
|15.5 | |||
|- | |||
|2 | |||
|{{flagicon|United Kingdom}} Matthew Raymond-Barker | |||
|"Trash (Tout le monde jump sur le Bar)" | |||
|{{flagicon|Netherlands}} Nathan | |||
|13 | |||
|30 | |||
|- | |||
|3 | |||
|{{flagicon|Belgium}} Biba Binoche | |||
|"Je t'aime Melancholie" | |||
|{{flagicon|Russia}} Lady Fate | |||
|17 | |||
|12 | |||
|- | |||
|4 | |||
|{{flagicon|France}} Lorie | |||
|"J'ai besoin d'amour" | |||
|{{flagicon|New Zealand}} Vanessa 99 | |||
|10 | |||
|51 | |||
|- | |||
|5 | |||
|{{flagicon|France}} Nolwenn Leroy | |||
|"Je ne seari jamais ta Parisienne" | |||
|{{flagicon|Indonesia}} physicst96^x | |||
|8 | |||
|53 | |||
|-style="font-weight:bold; background:NavajoWhite;" | |||
|6 | |||
|{{flagicon|France}} Alizee | |||
|"Amélie m'a dit" | |||
|{{flagicon|Israel}} Yoni | |||
|1 | |||
|86 | |||
|- | |||
|7 | |||
|{{flagicon|Canada}} Coeur de pirate | |||
|"Adieu" | |||
|{{flagicon|United States}} Bryon | |||
|2 | |||
|80 | |||
|- | |||
|8 | |||
|{{flagicon|France}} Jenifer | |||
|"L'amour fou" | |||
|{{flagicon|Finland}} DaDaDam | |||
|7 | |||
|55 | |||
|- | |||
|9 | |||
|{{flagicon|Italy}} In-Grid | |||
|"Tu es foutu" | |||
|{{flagicon|Russia}} GiftenceG | |||
|5 | |||
|59 | |||
|- | |||
|10 | |||
|{{flagicon|Canada}}{{flagicon|France}} Mylène Farmer | |||
|"Lonely Lisa" | |||
|{{flagicon|Montenegro}} VasilijeM | |||
|3 | |||
|72 | |||
|- | |||
|11 | |||
|{{flagicon|Algeria}} Cheb Khaled | |||
|"Aicha" | |||
|Frank | |||
|9 | |||
|53 | |||
|- | |||
|12 | |||
|{{flagicon|France}} Ben l'oncle soul | |||
|"Soulman" | |||
|{{flagicon|France}} Bekhman | |||
|6 | |||
|56 | |||
|- | |||
|13 | |||
|{{flagicon|United Kingdom}} Robbie Williams | |||
|"Supreme" | |||
|{{flagicon|Sweden}} Kae | |||
|12 | |||
|46 | |||
|- | |||
|14 | |||
|{{flagicon|France}} Emilie Simon | |||
|"Mon Chevalier" | |||
|{{flagicon|Turkey}} berKylie | |||
|18 | |||
|11 | |||
|- | |||
|15 | |||
|{{flagicon|France}} Grégory Lemarchal | |||
|"SOS D'un terrien en détresse" | |||
|{{flagicon|Denmark}} Robbyg112 | |||
|14 | |||
|26 | |||
|- | |||
|16 | |||
|{{flagicon|Canada}} Natasha St-Pier | |||
|"Tu trouveras" | |||
|{{flagicon|Poland}} santos | |||
|4 | |||
|63 | |||
|- | |||
|17 | |||
|{{flagicon|France}} Mozart L'Opera Rock | |||
|"C'est bientôt la fin" | |||
|{{flagicon|United States}} Jeremy | |||
|16 | |||
|13.5 | |||
|- | |||
|18 | |||
|{{flagicon|New Zealand}} Yulia | |||
|"L'hymne a l'amour" | |||
|{{flagicon|Australia}} Mercury | |||
|11 | |||
|49 | |||
|- | |||
|} | |||
{{Specific Language Song Contest}} | {{Specific Language Song Contest}} | ||
[[Category:Specific Language Song Contest]] | [[Category:Specific Language Song Contest]] |
Latest revision as of 13:38, 9 October 2020
Specific Language Song Contest 1 | |
---|---|
Dates | |
Final date | July 2012 |
Host | |
Host city | Paris |
Presenter(s) | Vanessa 99 |
Participants | |
Number of entries | 18 |
Debuting | All participants |
Vote | |
Voting system | 10 favourites are awarded 12, 10, then 8 through 1 points by all participants. |
Specific Language Song Contest | |
2► |