Racquetball at the 2014 Internatian Games: Difference between revisions

From escforumwiki
Jump to navigation Jump to search
No edit summary
Marvix (talk | contribs)
 
(4 intermediate revisions by one other user not shown)
Line 2: Line 2:
|event = Racquetball
|event = Racquetball
|games = 2014
|games = 2014
|image = [[Image:Racquetball pictogram.svg|80px]]
|image = [[Image:Racquets pictogram.svg|80px]]
|caption =  
|caption =  
|venue = CRC Arena 7
|venue = CRC Arena 7
Line 11: Line 11:
'''[[Racquetball]]''' competitions at the '''[[2014 Internatian Games]]''' in [[Madakia]] will be held from August 4 to August 12 at the CRC Arena 7.
'''[[Racquetball]]''' competitions at the '''[[2014 Internatian Games]]''' in [[Madakia]] will be held from August 4 to August 12 at the CRC Arena 7.


==Events==
==Results==
===Medal Table===
{| class="wikitable" border="solid 1px #AAAAAA"
|-
|style="background:#ccccff; width:3em;" | <sup>1</sup>
|Host nation
|}
 
{| {{RankedMedalTable}}
|-
|1||align=left| {{flagu|Sockistan}}||3||0||3||6
|-
|2||align=left| {{flagu|St Olaf}}||1||2||3||6
|-
|3||align=left| {{flagu|Alexandria}}||1||2||2||5
|-
|4||align=left| {{flagu|Kaeros Islands}}||1||2||0||3
|-
|5||align=left| {{flagu|Sanlyona}}||0||0||3||3
|-
|6||align=left| {{flagu|Dvipantara}}||0||0||1||1
|- class="sortbottom"
!colspan=2| Total || 6 || 6 || 12 || 24
|}
 
===Events===
{| {{MedalistTable|type=Event}}
{| {{MedalistTable|type=Event}}
|-
|-
| rowspan="2"|Men's singles <br />{{DetailsLink|Racquetball at the 2014 Internatian Games – Men's singles}}
| rowspan="2"|Men's singles <br />{{DetailsLink|Racquetball at the 2014 Internatian Games – Men's singles}}
| rowspan="2"|{{flagicon|Sockistan}}
| rowspan="2"|{{flagicon|Sockistan}}
| rowspan="2"|{{flagicon|St Olaf}}
| rowspan="2"|{{flagicon|Alexandria}}
| {{flagicon|Sockistan}}  
| {{flagicon|Sockistan}}  
|-
|-
| {{flagicon|Alexandria}}
| {{flagicon|St Olaf}}
|-
|-
| rowspan="2"|Men's doubles <br />{{DetailsLink|Racquetball at the 2014 Internatian Games – Men's doubles}}
| rowspan="2"|Men's doubles <br />{{DetailsLink|Racquetball at the 2014 Internatian Games – Men's doubles}}
| rowspan="2"|{{flagicon|NoFlag}}
| rowspan="2"|{{flagu|Sockistan}}
| rowspan="2"|{{flagicon|NoFlag}}
| rowspan="2"|{{flagu|St Olaf}}
| {{flagicon|NoFlag}}
| {{flagu|Alexandria}}
|-
|-
| {{flagicon|NoFlag}}
| {{flagu|Sanlyona}}
|-
| rowspan="2"|Men's team <br />{{DetailsLink|Racquetball at the 2014 Internatian Games – Men's team}}
| rowspan="2"|{{flagu|Sockistan}}
| rowspan="2"|{{flagicon|Alexandria}}
| {{flagu|St Olaf}}
|-
| {{flagu|Dvipantara}}
|-
|-
|-bgcolor=#DDDDDD
|-bgcolor=#DDDDDD
Line 37: Line 69:
|-
|-
| {{flagicon|Sanlyona}}
| {{flagicon|Sanlyona}}
|-
|-bgcolor=#DDDDDD
|colspan=7|
|-
|-
| rowspan="2"|Women's doubles <br />{{DetailsLink|Racquetball at the 2014 Internatian Games – Women's doubles}}
| rowspan="2"|Women's doubles <br />{{DetailsLink|Racquetball at the 2014 Internatian Games – Women's doubles}}
| rowspan="2"|{{flagicon|St Olaf}}
| rowspan="2"|{{flagu|St Olaf}}
| rowspan="2"|{{flagicon|Kaeros Islands}}
| rowspan="2"|{{flagu|Kaeros Islands}}
| {{flagicon|Alexandria}}  
| {{flagu|Alexandria}}  
|-
|-
| {{flagicon|Sockistan}}
| {{flagu|Sockistan}}
|-
|-bgcolor=#DDDDDD
|colspan=7|
|-
|-
| rowspan="2"|Mixed doubles <br />{{DetailsLink|Racquetball at the 2014 Internatian Games – Mixed doubles}}
| rowspan="2"|Women's team <br />{{DetailsLink|Racquetball at the 2014 Internatian Games – Women's team}}
| rowspan="2"|{{flagicon|NoFlag}}
| rowspan="2"|{{flagu|Kaeros Islands}}
| rowspan="2"|{{flagicon|NoFlag}}
| rowspan="2"|{{flagu|St Olaf}}
| {{flagicon|NoFlag}}
| {{flagu|Sanlyona}}
|-
|-
| {{flagicon|NoFlag}}
| {{flagu|Sockistan}}
|-
|-
|}
|}

Latest revision as of 09:23, 19 August 2014

Racquetball
at the 2014 Internatian Games
VenueCRC Arena 7
DatesAugust 4 – August 12

Racquetball competitions at the 2014 Internatian Games in Madakia will be held from August 4 to August 12 at the CRC Arena 7.

Results

Medal Table

1 Host nation
 Rank  Nation Gold Silver Bronze Total
1  Sockistan 3 0 3 6
2  St Olaf 1 2 3 6
3  Alexandria 1 2 2 5
4  Kaeros Islands 1 2 0 3
5  Sanlyona 0 0 3 3
6  Dvipantara 0 0 1 1
Total 6 6 12 24

Events

Event Gold Silver Bronze
Men's singles
details
Sockistan Alexandria Sockistan
St Olaf
Men's doubles
details
 Sockistan  St Olaf  Alexandria
 Sanlyona
Men's team
details
 Sockistan Alexandria  St Olaf
 Dvipantara
Women's singles
details
Alexandria Kaeros Islands St Olaf
Sanlyona
Women's doubles
details
 St Olaf  Kaeros Islands  Alexandria
 Sockistan
Women's team
details
 Kaeros Islands  St Olaf  Sanlyona
 Sockistan

Schedule