2016 Internatian Games: Difference between revisions
Jump to navigation
Jump to search
TheMooCows (talk | contribs) Created page with "{{Infobox games | name = 2016 Internatian Games | Logo = InternatianGamesAlteus.png | Size = 250 | caption..." |
No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 14: | Line 14: | ||
| officially opened by = Bryan Rice | | officially opened by = Bryan Rice | ||
| stadium = Mooing Stadium | | stadium = Mooing Stadium | ||
| previous = [[2014 Internatian Games]] | | previous = [[2014 Internatian Games|2014]] | ||
| next = ''TBA'' | | next = ''TBA'' | ||
}} | }} | ||
Line 93: | Line 93: | ||
===Participating National Internatian Games Committees=== | |||
{{2016 Participating National Internatian Games Committees}} | |||
===Medal table=== | |||
{{2016 Internatian Games medal table}} | |||
[[Category:Sport event|Summer Internatian Games]] | [[Category:Sport event|Summer Internatian Games]] |
Latest revision as of 21:33, 16 August 2016
2016 Internatian Games | |||
---|---|---|---|
Official logo of the Ithist 2016 Internatian Games. | |||
Host city | Ithist | ||
Country | Alteus | ||
Motto | We Like Sports! | ||
Nations participating | ??? | ||
Athletes participating | ??? | ||
Events | ??? | ||
Opening ceremony | August 6 | ||
Closing ceremony | August 21 | ||
Officially opened by | Bryan Rice | ||
Main venue | Mooing Stadium | ||
|
The I Summer Internatian Games are a multi-sport event held in Ithist, Alteus, from 6 August to 21 August 2016. It are the second Internatian Games held in the Modern Era. Ithist was unanimously chosen as the host city during the Internatia Council meeting. The Mooing Stadium will hold the main competitions.
The Games
Opening ceremony
The opening ceremony of the games will take place on August 6, 2016, at 8:00 pm.
Sports
28 sports with 41 disciplines and a total of 306 events will be contested in Ithist.
Numbers in parentheses indicate the number of medal events contested in each sport.
- Aquatics
- Diving (8)
- Swimming (34)
- Synchronized swimming (2)
- Water polo (2)
- Archery (4)
- Athletics (47)
- Badminton (5)
- Basketball (2)
- Boxing (13)
- Canoeing
- Slalom (4)
- Sprint (12)
- Cycling
- BMX (2)
- Mountain biking (2)
- Road (4)
- Track (10)
- Equestrian
- Dressage (2)
- Eventing (2)
- Jumping (2)
- Fencing (10)
- Field hockey (2)
- Football (2)
- Golf (2)
- Gymnastics
- Artistic (14)
- Rhythmic (2)
- Trampoline (2)
- Handball (2)
- Judo (14)
- Modern pentathlon (2)
- Rowing (14)
- Rugby sevens (2)
- Sailing (10)
- Shooting (15)
- Table tennis (4)
- Taekwondo (8)
- Tennis (5)
- Triathlon (2)
- Volleyball
- Volleyball (2)
- Beach volleyball (2)
- Weightlifting (15)
- Wrestling
- Freestyle (12)
- Greco-Roman (6)
Calendar
This is currently based on the schedule released on the same day as ticket sales began, 31 March 2015.[1]
- All dates are Brasília Time (UTC–3)
OC | Opening ceremony | ● | Event competitions | 1 | Gold medal events | EG | Exhibition gala | CC | Closing ceremony |
August | 3 Wed |
4 Thu |
5 Fri |
6 Sat |
7 Sun |
8 Mon |
9 Tue |
10 Wed |
11 Thu |
12 Fri |
13 Sat |
14 Sun |
15 Mon |
16 Tue |
17 Wed |
18 Thu |
19 Fri |
20 Sat |
21 Sun |
Gold medal events | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ceremonies (opening / closing) | OC | CC | |||||||||||||||||||
Archery | ● | 1 | 1 | ● | ● | ● | 1 | 1 | 4 | ||||||||||||
Athletics | 3 | 5 | 4 | 5 | 5 | 4 | 6 | 7 | 7 | 1 | 47 | ||||||||||
Badminton | ● | ● | ● | ● | ● | ● | 1 | 1 | 2 | 1 | 5 | ||||||||||
Basketball | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 2 | ||||
Boxing | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 13 | ||||
Canoeing | Slalom | ● | ● | 1 | 1 | 2 | 16 | ||||||||||||||
Sprint | ● | 4 | ● | 4 | ● | 4 | |||||||||||||||
Cycling | Road cycling | 1 | 1 | 2 | 18 | ||||||||||||||||
Track cycling | 1 | 2 | 2 | 1 | 1 | 3 | |||||||||||||||
BMX | ● | ● | 2 | ||||||||||||||||||
Mountain biking | 1 | 1 | |||||||||||||||||||
Diving | 1 | 1 | 1 | 1 | ● | ● | 1 | ● | 1 | ● | 1 | ● | 1 | 8 | |||||||
Equestrian | ● | ● | ● | 2 | ● | ● | 1 | ● | 1 | ● | 1 | 1 | 6 | ||||||||
Fencing | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 10 | |||||||||||
Field hockey | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 2 | ||||||
Football | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 2 | ||||||||
Golf | ● | ● | ● | 1 | ● | ● | ● | 1 | 2 | ||||||||||||
Gymnastics | Artistic | ● | ● | 1 | 1 | 1 | 1 | 4 | 3 | 3 | EG | 18 | |||||||||
Rhythmic | ● | 1 | 1 | ||||||||||||||||||
Trampolining | 1 | 1 | |||||||||||||||||||
Handball | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 2 | ||||
Judo | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | |||||||||||||
Modern pentathlon | ● | 1 | 1 | 2 | |||||||||||||||||
Rowing | ● | ● | ● | ● | 2 | 4 | 4 | 4 | 14 | ||||||||||||
Rugby sevens | ● | ● | 1 | ● | ● | 1 | 2 | ||||||||||||||
Sailing | ● | ● | ● | ● | ● | ● | 2 | 2 | 2 | 2 | 2 | 10 | |||||||||
Shooting | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 15 | |||||||||||
Swimming | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 1 | 34 | ||||||||||
Synchronized swimming | ● | ● | 1 | ● | 1 | 2 | |||||||||||||||
Table tennis | ● | ● | ● | ● | 1 | 1 | ● | ● | ● | ● | 1 | 1 | 4 | ||||||||
Taekwondo | 2 | 2 | 2 | 2 | 8 | ||||||||||||||||
Tennis | ● | ● | ● | ● | ● | ● | 1 | 1 | 3 | 5 | |||||||||||
Triathlon | 1 | 1 | 2 | ||||||||||||||||||
Volleyball | Beach volleyball | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 4 | ||||||
Indoor volleyball | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | |||||
Water polo | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 1 | 1 | 2 | ||||||
Weightlifting | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 15 | ||||||||||
Wrestling | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 18 | ||||||||||||
Total gold medal events | 12 | 14 | 14 | 15 | 20 | 19 | 24 | 21 | 22 | 17 | 25 | 16 | 23 | 22 | 30 | 12 | 306 | ||||
Cumulative total | 12 | 26 | 40 | 55 | 75 | 94 | 118 | 139 | 161 | 178 | 203 | 219 | 242 | 264 | 294 | 306 | |||||
August | 3 Wed |
4 Thu |
5 Fri |
6 Sat |
7 Sun |
8 Mon |
9 Tue |
10 Wed |
11 Thu |
12 Fri |
13 Sat |
14 Sun |
15 Mon |
16 Tue |
17 Wed |
18 Thu |
19 Fri |
20 Sat |
21 Sun |
Gold medal events |
Participating National Internatian Games Committees
Medal table
Rank | NOC | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Kosma | 20 | 14 | 17 | 51 |
2 | Sunetti | 20 | 14 | 16 | 50 |
3 | Rata Sum | 20 | 13 | 15 | 48 |
4 | Kimmystan | 17 | 18 | 17 | 52 |
5 | Bitland | 16 | 13 | 16 | 45 |
6 | Ponásikwa | 13 | 16 | 16 | 45 |
7 | Alteus | 12 | 15 | 18 | 45 |
8 | Republica Libera | 11 | 15 | 10 | 36 |
9 | Alma Livre | 11 | 9 | 15 | 35 |
10 | Percheron | 11 | 9 | 14 | 34 |
11 | Irdminia | 11 | 6 | 10 | 27 |
12 | Porielana | 10 | 9 | 6 | 25 |
13 | HKJIADH | 10 | 6 | 10 | 26 |
14 | SEAL | 9 | 11 | 7 | 27 |
15 | Kaministiquia | 9 | 10 | 5 | 24 |
16 | Lacrea | 8 | 8 | 8 | 24 |
17 | Evergreen Lands | 8 | 7 | 13 | 28 |
18 | Tashkveny | 8 | 5 | 11 | 24 |
19 | Fierce | 8 | 3 | 6 | 17 |
20 | Amsteris | 7 | 5 | 8 | 20 |
21 | Leshia | 7 | 5 | 3 | 15 |
22 | Chruno | 7 | 4 | 10 | 21 |
23 | Gandhara | 6 | 5 | 8 | 19 |
24 | Tikata | 5 | 14 | 11 | 30 |
25 | Laranjeiras | 5 | 6 | 5 | 16 |
26 | Luzze | 5 | 5 | 8 | 18 |
27 | Raingate | 4 | 9 | 4 | 17 |
28 | Auspikitan | 4 | 4 | 10 | 18 |
29 | Monteverde | 4 | 4 | 5 | 13 |
30 | Kaledonii | 3 | 6 | 6 | 15 |
31 | Hanzyuki | 3 | 3 | 4 | 10 |
32 | Spitzenbergen | 3 | 2 | 5 | 10 |
33 | Ruthsina | 2 | 5 | 5 | 12 |
Waticania | 2 | 5 | 5 | 12 | |
35 | Almarania | 2 | 5 | 2 | 9 |
36 | Eriod | 1 | 6 | 3 | 10 |
37 | Pen Island | 1 | 0 | 1 | 2 |
38 | Dulcet Ebullience | 1 | 0 | 0 | 1 |
Bubblique | 1 | 0 | 0 | 1 | |
Qi | 1 | 0 | 0 | 1 | |
41 | Aurävaan | 0 | 3 | 4 | 7 |
42 | Territrius | 0 | 2 | 2 | 4 |
43 | Aonach | 0 | 2 | 1 | 3 |
44 | Nicolas' Neighbour | 0 | 2 | 0 | 2 |
45 | Lost Islands | 0 | 1 | 0 | 1 |
Kaeros Islands | 0 | 1 | 0 | 1 | |
Timivar | 0 | 1 | 0 | 1 | |
48 | Huania | 0 | 0 | 4 | 4 |
Tonallan | 0 | 0 | 4 | 4 | |
50 | Thorway | 0 | 0 | 2 | 2 |
51 | Pebbleland | 0 | 0 | 1 | 1 |
Haven | 0 | 0 | 1 | 1 | |
Pono | 0 | 0 | 1 | 1 | |
Grolskira | 0 | 0 | 1 | 1 | |
Dvipantara | 0 | 0 | 1 | 1 | |
Ova Anova | 0 | 0 | 1 | 1 | |
Jhe Freeh | 0 | 0 | 1 | 1 | |
Frostfall | 0 | 0 | 1 | 1 | |
Total (57 NOCs) | 306 | 306 | 358 | 970 |
- ^ "Tickets". NOC*NSF. 31 March 2015. Retrieved 6 May 2015.
- ^ "Medal count – Olympic medal standings". rio2016. Retrieved 7 August 2016.