Kimmystan in the Outernatia Song Contest 31: Difference between revisions

From escforumwiki
Jump to navigation Jump to search
Kimmystan (talk | contribs)
No edit summary
Kimmystan (talk | contribs)
 
(4 intermediate revisions by the same user not shown)
Line 7: Line 7:
| Entrant                = Eva Simons & Sidney Samson
| Entrant                = Eva Simons & Sidney Samson
| Song                  =  Escape From Love
| Song                  =  Escape From Love
| SF result              =  TBA
| SF result              =  10th, 56 points
| Final result          = TBA
| Final result          = Did Not Qualify
}}
}}


'''Kimmystan''' will participate in the [[Outernatia Song Contest 31]].
'''Kimmystan''' participated in the [[Outernatia Song Contest 31]] where they competed in the first semi final. After an exciting voting, Kimmystan failed to reach the final for the first time since the introduction of the semi finals. This is also the first edition since OSC 16 that Kimmystan finished outside of the top 10 in the final.


==Selection process==
==Selection process==
Line 136: Line 136:
{| class="wikitable"
{| class="wikitable"
|-
|-
|width=75px bgcolor="FFEE00"|'''12 points'''|| {{osc|None}}
|width=75px bgcolor="FFEE00"|'''12 points'''|| {{osc|Equatoria}}
|-
|-
| bgcolor="F8DE7E"|'''10 points'''||  {{osc|None}}
| bgcolor="F8DE7E"|'''10 points'''||  {{osc|Harmony}}
|-
|-
| bgcolor="#FFFACD"|'''8 points'''||  {{osc|None}}
| bgcolor="#FFFACD"|'''8 points'''||  {{osc|Alteus}}
|-
|-
|'''7 points'''||  {{osc|None}}
|'''7 points'''||  {{osc|Timivar}}
|-
|-
|'''6 points'''||  {{osc|None}}
|'''6 points'''||  {{osc|Kosma}}
|-
|-
|'''5 points'''||  {{osc|None}}
|'''5 points'''||  {{osc|Polland}}
|-
|-
|'''4 points'''|| {{osc|None}}
|'''4 points'''|| {{osc|Ivanotia}}
|-
|-
|'''3 points'''||  {{osc|None}}
|'''3 points'''||  {{osc|Grolskira}}
|-
|-
|'''2 points'''|| {{osc|None}}
|'''2 points'''|| {{osc|Xara Khanate}}
|-
|-
|'''1 point'''||  {{osc|None}}
|'''1 point'''||  {{osc|Ponásikwa}}
|-
|-
|}
|}
Line 163: Line 163:
{| class="wikitable"
{| class="wikitable"
|-
|-
|width=75px bgcolor="FFEE00"|'''12 points'''|| {{osc|None}}
|width=75px bgcolor="FFEE00"|'''12 points'''|| {{osc|Raingate}}
|-
|-
| bgcolor="F8DE7E"|'''10 points'''||  {{osc|None}}
| bgcolor="F8DE7E"|'''10 points'''||  {{osc|Thorway}}
|-
|-
| bgcolor="#FFFACD"|'''8 points'''||  {{osc|None}}
| bgcolor="#FFFACD"|'''8 points'''||  {{osc|Oalia}}
|-
|-
|'''7 points'''||  {{osc|None}}
|'''7 points'''||  {{osc|Il-Bidu}}
|-
|-
|'''6 points'''||  {{osc|None}}
|'''6 points'''||  {{osc|Easterosia}}
|-
|-
|'''5 points'''||  {{osc|None}}
|'''5 points'''||  {{osc|Gandhara}}
|-
|-
|'''4 points'''|| {{osc|None}}
|'''4 points'''|| {{osc|Spinachia}}
|-
|-
|'''3 points'''||  {{osc|None}}
|'''3 points'''||  {{osc|Auspikitan}}
|-
|-
|'''2 points'''|| {{osc|None}}
|'''2 points'''|| {{osc|Kaministiquia}}
|-
|-
|'''1 point'''||  {{osc|None}}
|'''1 point'''||  {{osc|Radamede}}
|-
|-
|}
|}
Line 189: Line 189:
{| class="wikitable"
{| class="wikitable"
|-
|-
|width=75px bgcolor="FFEE00"|'''12 points'''|| {{osc|None}}
|width=75px bgcolor="FFEE00"|'''12 points'''|| {{osc|Raingate}}
|-
|-
| bgcolor="F8DE7E"|'''10 points'''||  {{osc|None}}
| bgcolor="F8DE7E"|'''10 points'''||  {{osc|Thorway}}
|-
|-
| bgcolor="#FFFACD"|'''8 points'''||  {{osc|None}}
| bgcolor="#FFFACD"|'''8 points'''||  {{osc|Harmony}}
|-
|-
|'''7 points'''||  {{osc|None}}
|'''7 points'''||  {{osc|Oalia}}
|-
|-
|'''6 points'''||  {{osc|None}}
|'''6 points'''||  {{osc|Alteus}}
|-
|-
|'''5 points'''||  {{osc|None}}
|'''5 points'''||  {{osc|Arcorar}}
|-
|-
|'''4 points'''|| {{osc|None}}
|'''4 points'''|| {{osc|Gandhara}}
|-
|-
|'''3 points'''||  {{osc|None}}
|'''3 points'''||  {{osc|Easterosia}}
|-
|-
|'''2 points'''|| {{osc|None}}
|'''2 points'''|| {{osc|Timivar}}
|-
|-
|'''1 point'''||  {{osc|None}}
|'''1 point'''||  {{osc|Vydrja}}
|-
|-
|}
|}
Line 214: Line 214:


===Points awarded to Kimmystan ===
===Points awarded to Kimmystan ===
'''Final'''
{| class="wikitable"
|-
!width=20%|12 points
!width=20%|10 points
!width=20%|8 points
!width=20%|7 points
!width=20%|6 points
|-
| valign="top" |
| valign="top" |
| valign="top" |
| valign="top" |
| valign="top" |
|-
!width=20%|5 points
!width=20%|4 points
!width=20%|3 points
!width=20%|2 points
!width=20%|1 point
|-
| valign="top" |
| valign="top" |
| valign="top" |
| valign="top" |
| valign="top" |
| valign="top" |
|-
|}


'''Semi Final'''  
'''Semi Final'''  
Line 255: Line 225:
|-
|-
| valign="top" |
| valign="top" |
*{{osc|Akráku}}
*{{osc|Timivar}}
| valign="top" |
| valign="top" |
| valign="top" |
| valign="top" |
| valign="top" |
| valign="top" |
| valign="top" |
| valign="top" |
*{{osc|Alteus}}
*{{osc|Ponásikwa}}
*{{osc|Xara Khanate}}
|-
|-
!width=20%|5 points
!width=20%|5 points
Line 268: Line 243:
| valign="top" |
| valign="top" |
| valign="top" |
| valign="top" |
*{{osc|Equatoria}}
*{{osc|Ivanotia}}
| valign="top" |
| valign="top" |
*{{osc|Polland}}
| valign="top" |
| valign="top" |
| valign="top" |
| valign="top" |
| valign="top" |
*{{osc|Grolskira}}
*{{osc|Hanzyuki}}
*{{osc|Kosma}}
|-
|-
|}
|}

Latest revision as of 14:22, 19 February 2017

Outernatia Song Contest 31
Country  Kimmystan
National selection
Selection process Kimmystan NF + Internal
Selection date(s) 29 December 2016
Selected entrant Eva Simons & Sidney Samson
Selected song "Escape From Love"
Finals performance
Semi-final result 10th, 56 points
Final result Did Not Qualify
Kimmystan in the Outernatia Song Contest
◄30 32►

Kimmystan participated in the Outernatia Song Contest 31 where they competed in the first semi final. After an exciting voting, Kimmystan failed to reach the final for the first time since the introduction of the semi finals. This is also the first edition since OSC 16 that Kimmystan finished outside of the top 10 in the final.

Selection process

Kimmystan originally planned the 9th edition of Kimmystan NF which would serve as the national selection to find the Kimmystanian representative for the 30th edition of Outernatia Song Contest. However, after winning the OSC 28, they decided to cancel the nf in order to find a suitable host entry internally for the 30th edition. However on 29 December 2016, KTV announced that Eva Simons would represent Kimmystan in the 31st edition, due to her victory in the cancelled NF.

Participants

The voting system in the pre-selection is as following: 12, 10, 8, 6, 4, 2 and 1 points.

Draw Countru Artist Song Place Total Ivanotia Lost Islands Raingate Spinachia Sunetti Arcorar
1  South Africa Matthew Mole Run 6 30 12 1 2 2 1 12
2  United Kingdom Melanie C & Matt Cardle Loving You 2 45 10 8 6 10 10 1
3  United Kingdom Sigma ft. Birdy Find Me 4 40 4 2 4 8 12 10
4  Slovakia Laura Belicová Srdce 5 37 1 12 12 6 4 2
5  Norway Maria Mena I Don't Wanna See You With Her 7 19 2 4 1 4 2 6
6  Netherlands Eva Simons & Sidney Samson Escape From Love 1 46 8 6 8 12 8 4
7  France M. Pokora Belinda 3 41 6 10 10 1 6 8

At Outernatia Song Contest 31

Kimmystan are set to compete in the 3st edition in one of the two semi finals.


Points awarded by Kimmystan

Points awarded to Kimmystan

Semi Final

12 points 10 points 8 points 7 points 6 points
5 points 4 points 3 points 2 points 1 point

See also