World Forum Song Contest 02.18: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Infobox Contest |name = World Forum Song Contest |year = |theme = February 2018 |image = File:Logo WFSC 02.18.pn..." |
No edit summary |
||
Line 39: | Line 39: | ||
|Shungudzo | |Shungudzo | ||
|"Long Live the Billionaire " | |"Long Live the Billionaire " | ||
| | |4 | ||
| | |94 | ||
|- | |- | ||
!2 | !2 | ||
Line 46: | Line 46: | ||
|Mary | |Mary | ||
|"Mask" | |"Mask" | ||
| | |15 | ||
| | |27 | ||
|- | |- | ||
!3 | !3 | ||
Line 53: | Line 53: | ||
|Rab Ne Bana Di Jodi | |Rab Ne Bana Di Jodi | ||
|"Dance Pe Chance" | |"Dance Pe Chance" | ||
| | |19 | ||
| | |12 | ||
|- | |- | ||
!4 | !4 | ||
Line 60: | Line 60: | ||
|Kauan | |Kauan | ||
|"Sateen Huuhtoma" | |"Sateen Huuhtoma" | ||
| | |6 | ||
| | |92 | ||
|- | |- | ||
!5 | !5 | ||
Line 67: | Line 67: | ||
|Yaeji | |Yaeji | ||
|"Drink Im Sippin On" | |"Drink Im Sippin On" | ||
| | |17 | ||
| | |19 | ||
|- | |- | ||
!6 | !6 | ||
Line 74: | Line 74: | ||
|Lynda | |Lynda | ||
|"L'amour ne suffit pas " | |"L'amour ne suffit pas " | ||
| | |9 | ||
| | |67 | ||
|- | |- | ||
!7 | !7 | ||
Line 81: | Line 81: | ||
|Sangie | |Sangie | ||
|"Mayi Wangwilo" | |"Mayi Wangwilo" | ||
| | |18 | ||
| | |13 | ||
|- | |- | ||
!8 | !8 | ||
Line 88: | Line 88: | ||
|Penny Tai | |Penny Tai | ||
|"Ni Yao De Ai" | |"Ni Yao De Ai" | ||
| | |13 | ||
| | |41 | ||
|- | |- | ||
!9 | !9 | ||
Line 95: | Line 95: | ||
|Morat | |Morat | ||
|"Cuánto Me Duele" | |"Cuánto Me Duele" | ||
| | |11 | ||
| | |43 | ||
|- | |- | ||
!10 | !10 | ||
|{{WFSC|Mali}} | |{{WFSC|Mali}} | ||
|Toumani Diabaté, Sidiki Diabaté & Fatoumata Diawara | |M, Toumani Diabaté, Sidiki Diabaté & Fatoumata Diawara | ||
|"Manitoumani" | |"Manitoumani" | ||
| | |5 | ||
| | |92 | ||
|- | |- | ||
!11 | !11 | ||
Line 109: | Line 109: | ||
|Sitar Tan | |Sitar Tan | ||
|"Knitting The Spring" | |"Knitting The Spring" | ||
| | |2 | ||
| | |97 | ||
|- | |- | ||
!12 | !12 | ||
Line 116: | Line 116: | ||
|JAWN | |JAWN | ||
|"Chase Away The Dark" | |"Chase Away The Dark" | ||
| | |3 | ||
| | |96 | ||
|- | |-style="font-weight:bold; background:gold;" | ||
!13 | !13 | ||
|{{WFSC|Angola}} | |{{WFSC|Angola}} | ||
|Mastiksoul feat. Mariza | |Mastiksoul feat. Mariza | ||
|"Livre" | |"Livre" | ||
| | |1 | ||
| | |97 | ||
|- | |- | ||
!14 | !14 | ||
Line 130: | Line 130: | ||
|Kelly Clarkson | |Kelly Clarkson | ||
|"Sober" | |"Sober" | ||
| | |14 | ||
| | |32 | ||
|- | |- | ||
!15 | !15 | ||
Line 137: | Line 137: | ||
|Esther Galil | |Esther Galil | ||
|"Le jour se lève" | |"Le jour se lève" | ||
| | |8 | ||
| | |71 | ||
|- | |- | ||
!16 | !16 | ||
Line 144: | Line 144: | ||
|Lulu | |Lulu | ||
|"Karaua Raoi Nanou" | |"Karaua Raoi Nanou" | ||
| | |16 | ||
| | |20 | ||
|- | |- | ||
!17 | !17 | ||
Line 151: | Line 151: | ||
|Tania Saleh | |Tania Saleh | ||
|"Happy About Something" | |"Happy About Something" | ||
| | |12 | ||
| | |42 | ||
|- | |- | ||
!18 | !18 | ||
Line 158: | Line 158: | ||
|Jane Constance | |Jane Constance | ||
|"À travers tes yeux" | |"À travers tes yeux" | ||
| | |7 | ||
| | |81 | ||
|- | |- | ||
!19 | !19 | ||
Line 165: | Line 165: | ||
|Seeta Qasemie | |Seeta Qasemie | ||
|"Dostad Darom Hamesha" | |"Dostad Darom Hamesha" | ||
| | |10 | ||
| | |65 | ||
|- | |- | ||
|} | |} | ||
{{World Forum Song Contest}} | {{World Forum Song Contest}} |
Latest revision as of 17:24, 27 February 2018
World Forum Song Contest February 2018 | |
---|---|
Dates | |
Final date | 1 February 2018 |
Host city | São Paulo, Brazil |
Participants | |
Number of entries | 19 |
Returning | Afghanistan Algeria Angola China India Kiribati Malawi Mali Mauritius Morocco Myanmar Singapore South Korea Taiwan Zimbabwe |
Withdrawing | Argentina Brazil Cuba East Timor Egypt French Polynesia Japan Kazakhstan Madagascar Mozambique Philippines South Africa Sri Lanka Thailand Zambia |
Vote | |
Voting system | 10 favourites are awarded 12, 10, then 8 through 1 points by all participants. |
World Forum Song Contest | |
◄01.18 03.18► |
The World Forum Song Contest 02.18 is the 163rd edition of the World Forum Song Contest, which was held in São Paulo thanks to Nina Fernandes' victory with the song "Cruel"
Participants
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Zimbabwe | Shungudzo | "Long Live the Billionaire " | 4 | 94 |
2 | Myanmar | Mary | "Mask" | 15 | 27 |
3 | India | Rab Ne Bana Di Jodi | "Dance Pe Chance" | 19 | 12 |
4 | Siberia | Kauan | "Sateen Huuhtoma" | 6 | 92 |
5 | South Korea | Yaeji | "Drink Im Sippin On" | 17 | 19 |
6 | Algeria | Lynda | "L'amour ne suffit pas " | 9 | 67 |
7 | Malawi | Sangie | "Mayi Wangwilo" | 18 | 13 |
8 | Taiwan | Penny Tai | "Ni Yao De Ai" | 13 | 41 |
9 | Colombia | Morat | "Cuánto Me Duele" | 11 | 43 |
10 | Mali | M, Toumani Diabaté, Sidiki Diabaté & Fatoumata Diawara | "Manitoumani" | 5 | 92 |
11 | China | Sitar Tan | "Knitting The Spring" | 2 | 97 |
12 | Singapore | JAWN | "Chase Away The Dark" | 3 | 96 |
13 | Angola | Mastiksoul feat. Mariza | "Livre" | 1 | 97 |
14 | United States | Kelly Clarkson | "Sober" | 14 | 32 |
15 | Morocco | Esther Galil | "Le jour se lève" | 8 | 71 |
16 | Kiribati | Lulu | "Karaua Raoi Nanou" | 16 | 20 |
17 | Lebanon | Tania Saleh | "Happy About Something" | 12 | 42 |
18 | Mauritius | Jane Constance | "À travers tes yeux" | 7 | 81 |
19 | Afghanistan | Seeta Qasemie | "Dostad Darom Hamesha" | 10 | 65 |