World Forum Song Contest 05.18: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Infobox Contest |name = World Forum Song Contest 05.18 |year = |theme = May 2018 |image = File:WFSC 05.18 Logo.pn..." |
mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
|city = {{flagicon|United States}} Anchorage, Alaska, USA | |city = {{flagicon|United States}} Anchorage, Alaska, USA | ||
|host = | |host = | ||
|winner = | |winner = {{WFSC|Lebanon}}<br/>"True Sorry" | ||
|vote = 10 favourites are awarded 12, 10, then 8 through 1 points by all participants. | |vote = 10 favourites are awarded 12, 10, then 8 through 1 points by all participants. | ||
|entries = | |entries = 15 | ||
|debut = | |debut = | ||
|return = {{WFSC|Chile}} <br/> {{WFSC|Republic of the Congo}} <br/> {{WFSC|Curaçao}} <br/> {{WFSC|Guinea}} <br/> {{WFSC|Djibouti}} <br/> {{WFSC|Iran}} <br/> {{WFSC|Japan}} <br/> {{WFSC|Lebanon}} <br/> {{WFSC|Mongolia}} <br/> {{WFSC|Myanmar}} <br/> {{WFSC|Nigeria}} <br/> {{WFSC|Somalia}} <br/> {{WFSC|Yemen}} <br/> | |return = {{WFSC|Chile}} <br/> {{WFSC|Republic of the Congo}} <br/> {{WFSC|Curaçao}} <br/> {{WFSC|Guinea}} <br/> {{WFSC|Djibouti}} <br/> {{WFSC|Iran}} <br/> {{WFSC|Japan}} <br/> {{WFSC|Lebanon}} <br/> {{WFSC|Mongolia}} <br/> {{WFSC|Myanmar}} <br/> {{WFSC|Nigeria}} <br/> {{WFSC|Somalia}} <br/> {{WFSC|Yemen}} <br/> | ||
|withdraw = {{WFSC|Bonaire}} <br/> {{WFSC|Brazil | |withdraw = {{WFSC|Bonaire}} <br/> {{WFSC|Brazil}} <br/> {{WFSC|Guinea}} <br/> {{WFSC|Honduras}} <br/> {{WFSC|India}} <br/> {{WFSC|Indonesia}} <br/> {{WFSC|New Zealand}} <br/> {{WFSC|Philippines}} <br/> {{WFSC|Seychelles}} <br/> {{WFSC|Siberia}} <br/> {{WFSC|Tunisia}} <br/> {{WFSC|Uruguay}} <br/> {{WFSC|Vietnam}} <br/> | ||
| map year = | | map year = | ||
| col1 = #22B14C | tag1 = Participating countries | | col1 = #22B14C | tag1 = Participating countries | ||
Line 39: | Line 39: | ||
|Tiwa Savage | |Tiwa Savage | ||
|"Wanted" | |"Wanted" | ||
| | |11 | ||
| | |44 | ||
|- | |- | ||
!2 | !2 | ||
|{{WFSC|Canada}} | |||
|David Usher | |||
|"Black Black Heart" | |||
|12 | |||
|44 | |||
|- | |||
!3 | |||
|{{WFSC|Argentina}} | |{{WFSC|Argentina}} | ||
|Tirman Kid | |Tirman Kid | ||
|"Recuerdos" | |"Recuerdos" | ||
| | |15 | ||
| | |21 | ||
|- | |- | ||
! | !4 | ||
|{{WFSC|Yemen}} | |{{WFSC|Yemen}} | ||
|MAGI feat. Lea Avraham | |MAGI feat. Lea Avraham | ||
|"Debka Rafiach" | |"Debka Rafiach" | ||
| | |3 | ||
| | |75 | ||
|- | |-style="font-weight:bold; background:gold;" | ||
! | !5 | ||
|{{WFSC|Lebanon}} | |{{WFSC|Lebanon}} | ||
|Ibrahim Maalouf | |Ibrahim Maalouf | ||
|"True Sorry" | |"True Sorry" | ||
| | |1 | ||
| | |91 | ||
|- | |- | ||
! | !6 | ||
|{{WFSC|Djibouti}} | |{{WFSC|Djibouti}} | ||
|Shay Lia | |Shay Lia | ||
|"Blue" | |"Blue" | ||
| | |13 | ||
| | |41 | ||
|- | |- | ||
! | !7 | ||
|{{WFSC|Curaçao}} | |{{WFSC|Curaçao}} | ||
|Izaline Calister | |Izaline Calister | ||
|"Mi Pais" | |"Mi Pais" | ||
| | |8 | ||
| | |58 | ||
|- | |- | ||
! | !8 | ||
|{{WFSC|Republic of the Congo}} | |{{WFSC|Republic of the Congo}} | ||
|Toto, Bona & Lokua | |Toto, Bona & Lokua | ||
|"Thitae" | |"Thitae" | ||
| | |10 | ||
| | |48 | ||
|- | |- | ||
! | !9 | ||
|{{WFSC|Japan}} | |{{WFSC|Japan}} | ||
|Ego Wrappin' | |Ego Wrappin' | ||
|"Go Action" | |"Go Action" | ||
| | |14 | ||
| | |33 | ||
|- | |- | ||
! | !10 | ||
|{{WFSC|Iran}} | |{{WFSC|Iran}} | ||
|Sevdaliza | |Sevdaliza | ||
|"Observer" | |"Observer" | ||
| | |5 | ||
| | |71 | ||
|- | |- | ||
! | !11 | ||
|{{WFSC|Chile}} | |{{WFSC|Chile}} | ||
|Francesca Ancarola | |Francesca Ancarola | ||
|"Manifesto" | |"Manifesto" | ||
| | |9 | ||
| | |55 | ||
|- | |- | ||
! | !12 | ||
|{{WFSC|Myanmar}} | |{{WFSC|Myanmar}} | ||
|Ah Moon | |Ah Moon | ||
|"Jinghpaw" | |"Jinghpaw" | ||
| | |7 | ||
| | |64 | ||
|- | |- | ||
! | !13 | ||
|{{WFSC|Mongolia}} | |{{WFSC|Mongolia}} | ||
|Uka | |Uka | ||
|"Hayr högjim yum uu?" | |"Hayr högjim yum uu?" | ||
| | |4 | ||
| | |74 | ||
|- | |- | ||
! | !14 | ||
|{{WFSC|Somalia}} | |{{WFSC|Somalia}} | ||
|Saba Anglan | |Saba Anglan | ||
|"Zarraf" | |"Zarraf" | ||
| | |2 | ||
| | |82 | ||
|- | |- | ||
! | !15 | ||
|{{WFSC|United States}} | |{{WFSC|United States}} | ||
|Syr | |Syr | ||
|"Eulalia" | |"Eulalia" | ||
| | |6 | ||
| | |71 | ||
|} | |} | ||
{{World Forum Song Contest}} | {{World Forum Song Contest}} |
Latest revision as of 06:33, 1 June 2018
World Forum Song Contest 05.18 May 2018 | |
---|---|
Dates | |
Final date | 3 May 2018 |
Host city | Anchorage, Alaska, USA |
Participants | |
Number of entries | 15 |
Returning | Chile Congo Curaçao Guinea Djibouti Iran Japan Lebanon Mongolia Myanmar Nigeria Somalia Yemen |
Withdrawing | Bonaire Brazil Guinea Honduras India Indonesia New Zealand Philippines Seychelles Siberia Tunisia Uruguay Vietnam |
Vote | |
Voting system | 10 favourites are awarded 12, 10, then 8 through 1 points by all participants. |
Winning song | Lebanon "True Sorry" |
World Forum Song Contest | |
◄04.18 06.18► |
The World Forum Song Contest 05.18 is the 166th edition of the World Forum Song Contest, which was held in Anchorage, Alaska, United States thanks to Sleeping At Last's victory with the song 'Saturn'.
Participants
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Nigeria | Tiwa Savage | "Wanted" | 11 | 44 |
2 | Canada | David Usher | "Black Black Heart" | 12 | 44 |
3 | Argentina | Tirman Kid | "Recuerdos" | 15 | 21 |
4 | Yemen | MAGI feat. Lea Avraham | "Debka Rafiach" | 3 | 75 |
5 | Lebanon | Ibrahim Maalouf | "True Sorry" | 1 | 91 |
6 | Djibouti | Shay Lia | "Blue" | 13 | 41 |
7 | Curaçao | Izaline Calister | "Mi Pais" | 8 | 58 |
8 | Congo | Toto, Bona & Lokua | "Thitae" | 10 | 48 |
9 | Japan | Ego Wrappin' | "Go Action" | 14 | 33 |
10 | Iran | Sevdaliza | "Observer" | 5 | 71 |
11 | Chile | Francesca Ancarola | "Manifesto" | 9 | 55 |
12 | Myanmar | Ah Moon | "Jinghpaw" | 7 | 64 |
13 | Mongolia | Uka | "Hayr högjim yum uu?" | 4 | 74 |
14 | Somalia | Saba Anglan | "Zarraf" | 2 | 82 |
15 | United States | Syr | "Eulalia" | 6 | 71 |