World Forum Song Contest 05.18: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 9: | Line 9: | ||
|city = {{flagicon|United States}} Anchorage, Alaska, USA | |city = {{flagicon|United States}} Anchorage, Alaska, USA | ||
|host = | |host = | ||
|winner = | |winner = {{WFSC|Lebanon}}<br/>"True Sorry" | ||
|vote = 10 favourites are awarded 12, 10, then 8 through 1 points by all participants. | |vote = 10 favourites are awarded 12, 10, then 8 through 1 points by all participants. | ||
|entries = 15 | |entries = 15 | ||
Line 39: | Line 39: | ||
|Tiwa Savage | |Tiwa Savage | ||
|"Wanted" | |"Wanted" | ||
| | |11 | ||
| | |44 | ||
|- | |- | ||
!2 | !2 | ||
|{{WFSC|Canada}} | |{{WFSC|Canada}} | ||
| | |David Usher | ||
| | |"Black Black Heart" | ||
| | |12 | ||
| | |44 | ||
|- | |- | ||
!3 | !3 | ||
Line 53: | Line 53: | ||
|Tirman Kid | |Tirman Kid | ||
|"Recuerdos" | |"Recuerdos" | ||
| | |15 | ||
| | |21 | ||
|- | |- | ||
!4 | !4 | ||
Line 60: | Line 60: | ||
|MAGI feat. Lea Avraham | |MAGI feat. Lea Avraham | ||
|"Debka Rafiach" | |"Debka Rafiach" | ||
| | |3 | ||
| | |75 | ||
|- | |-style="font-weight:bold; background:gold;" | ||
!5 | !5 | ||
|{{WFSC|Lebanon}} | |{{WFSC|Lebanon}} | ||
|Ibrahim Maalouf | |Ibrahim Maalouf | ||
|"True Sorry" | |"True Sorry" | ||
| | |1 | ||
| | |91 | ||
|- | |- | ||
!6 | !6 | ||
Line 74: | Line 74: | ||
|Shay Lia | |Shay Lia | ||
|"Blue" | |"Blue" | ||
| | |13 | ||
| | |41 | ||
|- | |- | ||
!7 | !7 | ||
Line 81: | Line 81: | ||
|Izaline Calister | |Izaline Calister | ||
|"Mi Pais" | |"Mi Pais" | ||
| | |8 | ||
| | |58 | ||
|- | |- | ||
!8 | !8 | ||
Line 88: | Line 88: | ||
|Toto, Bona & Lokua | |Toto, Bona & Lokua | ||
|"Thitae" | |"Thitae" | ||
| | |10 | ||
| | |48 | ||
|- | |- | ||
!9 | !9 | ||
Line 95: | Line 95: | ||
|Ego Wrappin' | |Ego Wrappin' | ||
|"Go Action" | |"Go Action" | ||
| | |14 | ||
| | |33 | ||
|- | |- | ||
!10 | !10 | ||
Line 102: | Line 102: | ||
|Sevdaliza | |Sevdaliza | ||
|"Observer" | |"Observer" | ||
| | |5 | ||
| | |71 | ||
|- | |- | ||
!11 | !11 | ||
Line 109: | Line 109: | ||
|Francesca Ancarola | |Francesca Ancarola | ||
|"Manifesto" | |"Manifesto" | ||
| | |9 | ||
| | |55 | ||
|- | |- | ||
!12 | !12 | ||
Line 116: | Line 116: | ||
|Ah Moon | |Ah Moon | ||
|"Jinghpaw" | |"Jinghpaw" | ||
| | |7 | ||
| | |64 | ||
|- | |- | ||
!13 | !13 | ||
Line 123: | Line 123: | ||
|Uka | |Uka | ||
|"Hayr högjim yum uu?" | |"Hayr högjim yum uu?" | ||
| | |4 | ||
| | |74 | ||
|- | |- | ||
!14 | !14 | ||
Line 130: | Line 130: | ||
|Saba Anglan | |Saba Anglan | ||
|"Zarraf" | |"Zarraf" | ||
| | |2 | ||
| | |82 | ||
|- | |- | ||
!15 | !15 | ||
Line 137: | Line 137: | ||
|Syr | |Syr | ||
|"Eulalia" | |"Eulalia" | ||
| | |6 | ||
| | |71 | ||
|} | |} | ||
{{World Forum Song Contest}} | {{World Forum Song Contest}} |
Latest revision as of 06:33, 1 June 2018
World Forum Song Contest 05.18 May 2018 | |
---|---|
Dates | |
Final date | 3 May 2018 |
Host city | Anchorage, Alaska, USA |
Participants | |
Number of entries | 15 |
Returning | Chile Congo Curaçao Guinea Djibouti Iran Japan Lebanon Mongolia Myanmar Nigeria Somalia Yemen |
Withdrawing | Bonaire Brazil Guinea Honduras India Indonesia New Zealand Philippines Seychelles Siberia Tunisia Uruguay Vietnam |
Vote | |
Voting system | 10 favourites are awarded 12, 10, then 8 through 1 points by all participants. |
Winning song | Lebanon "True Sorry" |
World Forum Song Contest | |
◄04.18 06.18► |
The World Forum Song Contest 05.18 is the 166th edition of the World Forum Song Contest, which was held in Anchorage, Alaska, United States thanks to Sleeping At Last's victory with the song 'Saturn'.
Participants
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Nigeria | Tiwa Savage | "Wanted" | 11 | 44 |
2 | Canada | David Usher | "Black Black Heart" | 12 | 44 |
3 | Argentina | Tirman Kid | "Recuerdos" | 15 | 21 |
4 | Yemen | MAGI feat. Lea Avraham | "Debka Rafiach" | 3 | 75 |
5 | Lebanon | Ibrahim Maalouf | "True Sorry" | 1 | 91 |
6 | Djibouti | Shay Lia | "Blue" | 13 | 41 |
7 | Curaçao | Izaline Calister | "Mi Pais" | 8 | 58 |
8 | Congo | Toto, Bona & Lokua | "Thitae" | 10 | 48 |
9 | Japan | Ego Wrappin' | "Go Action" | 14 | 33 |
10 | Iran | Sevdaliza | "Observer" | 5 | 71 |
11 | Chile | Francesca Ancarola | "Manifesto" | 9 | 55 |
12 | Myanmar | Ah Moon | "Jinghpaw" | 7 | 64 |
13 | Mongolia | Uka | "Hayr högjim yum uu?" | 4 | 74 |
14 | Somalia | Saba Anglan | "Zarraf" | 2 | 82 |
15 | United States | Syr | "Eulalia" | 6 | 71 |