World Forum Song Contest 09.18: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Infobox Contest |name = World Forum Song Contest 09.18 |year = |theme = September 2018 |image = File:WFSC 09.18 l..." |
mNo edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
|semi = | |semi = | ||
|presenters = | |presenters = | ||
|city = {{flagicon|Uruguay}} | |city = {{flagicon|Uruguay}} Montevideo, Uruguay | ||
|host = | |host = | ||
|winner = | |winner = {{WFSC|Kuwait}}<br/>"Flowers Will Rot" | ||
|vote = 10 favourites are awarded 12, 10, then 8 through 1 points by all participants. | |vote = 10 favourites are awarded 12, 10, then 8 through 1 points by all participants. | ||
|entries = 17 | |entries = 17 | ||
|debut = | |debut = | ||
|return = | |return = {{WFSC|Brazil}} <br/> {{WFSC|China}} <br/> {{WFSC|Costa Rica}} <br/> {{WFSC|Ethiopia}} <br/> {{WFSC|Iran}} <br/> {{WFSC|Japan}} <br/> {{WFSC|Kazakhstan}} <br/> {{WFSC|Kuwait}} <br/> {{WFSC|New Zealand}} <br/> {{WFSC|Niue}} <br/> {{WFSC|Uzbekistan}} <br/> {{WFSC|Vietnam}} <br/> | ||
|withdraw = | |withdraw = {{WFSC|Angola}} <br/> {{WFSC|Bangladesh}} <br/> {{WFSC|Cayman Islands}} <br/> {{WFSC|Dominica}} <br/> {{WFSC|Egypt}} <br/> {{WFSC|Lebanon}} <br/> {{WFSC|Mexico}} <br/> {{WFSC|Sint Maarten}} <br/> {{WFSC|South Sudan}} <br/> {{WFSC|Tunisia}} <br/> {{WFSC|Uruguay}} <br/> | ||
| map year = | | map year = | ||
| col1 = #22B14C | tag1 = Participating countries | | col1 = #22B14C | tag1 = Participating countries | ||
Line 23: | Line 23: | ||
}} | }} | ||
The '''World Forum Song Contest 09.18''' is the 170th edition of the [[World Forum Song Contest]], which was held in | The '''World Forum Song Contest 09.18''' is the 170th edition of the [[World Forum Song Contest]], which was held in Montevideo, Uruguay thanks to El Cuarteto de Nos's victory with the song 'Apocalipsis Zombi.' | ||
==Participants== | ==Participants== | ||
{| class="sortable wikitable" | |||
|- | |||
! Draw | |||
! Country | |||
! Artist | |||
! Song | |||
! Place | |||
! Points | |||
|- | |||
!1 | |||
|{{WFSC|Turkey}} | |||
|Kalben | |||
|"Kuşlar (Remix)" | |||
|2 | |||
|92 | |||
|- | |||
!2 | |||
|{{WFSC|Japan}} | |||
|Mitski | |||
|"Nobody" | |||
|<s>17</s> | |||
|<s>38</s> | |||
|- | |||
!3 | |||
|{{WFSC|Uzbekistan}} | |||
|Nasiba Abdullayeva | |||
|"Sen Gelmez Oldun" | |||
|16 | |||
|15 | |||
|- | |||
!4 | |||
|{{WFSC|New Zealand}} | |||
|Avalanche City | |||
|"Ends in the Ocean" | |||
|11 | |||
|41 | |||
|-style="font-weight:bold; background:gold;" | |||
!5 | |||
|{{WFSC|Kuwait}} | |||
|Tamara Qaddoumi | |||
|"Flowers Will Rot" | |||
|1 | |||
|96 | |||
|- | |||
!6 | |||
|{{WFSC|Vietnam}} | |||
|Nene & Hồng Nhung | |||
|"Lý Cây Bông" | |||
|9 | |||
|51 | |||
|- | |||
!7 | |||
|{{WFSC|Canada}} | |||
|Loreena McKennitt | |||
|"Lost Souls" | |||
|4 | |||
|81 | |||
|- | |||
!8 | |||
|{{WFSC|Ethiopia}} | |||
|Mekdes | |||
|"Out of Here" | |||
|14 | |||
|51 | |||
|- | |||
!9 | |||
|{{WFSC|Brazil}} | |||
|Natália Matos | |||
|"Vamos Embora" | |||
|10 | |||
|45 | |||
|- | |||
!10 | |||
|{{WFSC|India}} | |||
|Sifar | |||
|"Yeh Zindangi Hai" | |||
|8 | |||
|51 | |||
|- | |||
!11 | |||
|{{WFSC|Niue}} | |||
|Kimray Vaha | |||
|"Tau Iki he Tafiti moe Motu" | |||
|15 | |||
|21 | |||
|- | |||
!12 | |||
|{{WFSC|United States}} | |||
|Real Estate | |||
|"Darling" | |||
|12 | |||
|37 | |||
|- | |||
!13 | |||
|{{WFSC|Argentina}} | |||
|Astor Piazzolla | |||
|"Libertango" | |||
|3 | |||
|82 | |||
|- | |||
!14 | |||
|{{WFSC|China}} | |||
|Xie Chunhua | |||
|"The Hard Way" | |||
|13 | |||
|34 | |||
|- | |||
!15 | |||
|{{WFSC|Kazakhstan}} | |||
|Moldanazar | |||
|"Óziń ǵana" | |||
|6 | |||
|71 | |||
|- | |||
!16 | |||
|{{WFSC|Costa Rica}} | |||
|Patterns | |||
|"Neón" | |||
|7 | |||
|61 | |||
|- | |||
!17 | |||
|{{WFSC|Iran}} | |||
|Kako Band | |||
|"My Planet" | |||
|5 | |||
|79 | |||
|} | |||
{{World Forum Song Contest}} | {{World Forum Song Contest}} |
Latest revision as of 03:39, 4 October 2018
World Forum Song Contest 09.18 September 2018 | |
---|---|
Dates | |
Final date | 5 September 2018 |
Host city | Montevideo, Uruguay |
Participants | |
Number of entries | 17 |
Returning | Brazil China Costa Rica Ethiopia Iran Japan Kazakhstan Kuwait New Zealand Niue Uzbekistan Vietnam |
Withdrawing | Angola Bangladesh Cayman Islands Dominica Egypt Lebanon Mexico Sint Maarten South Sudan Tunisia Uruguay |
Vote | |
Voting system | 10 favourites are awarded 12, 10, then 8 through 1 points by all participants. |
Winning song | Kuwait "Flowers Will Rot" |
World Forum Song Contest | |
◄08.18 10.18► |
The World Forum Song Contest 09.18 is the 170th edition of the World Forum Song Contest, which was held in Montevideo, Uruguay thanks to El Cuarteto de Nos's victory with the song 'Apocalipsis Zombi.'
Participants
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Turkey | Kalben | "Kuşlar (Remix)" | 2 | 92 |
2 | Japan | Mitski | "Nobody" | ||
3 | Uzbekistan | Nasiba Abdullayeva | "Sen Gelmez Oldun" | 16 | 15 |
4 | New Zealand | Avalanche City | "Ends in the Ocean" | 11 | 41 |
5 | Kuwait | Tamara Qaddoumi | "Flowers Will Rot" | 1 | 96 |
6 | Vietnam | Nene & Hồng Nhung | "Lý Cây Bông" | 9 | 51 |
7 | Canada | Loreena McKennitt | "Lost Souls" | 4 | 81 |
8 | Ethiopia | Mekdes | "Out of Here" | 14 | 51 |
9 | Brazil | Natália Matos | "Vamos Embora" | 10 | 45 |
10 | India | Sifar | "Yeh Zindangi Hai" | 8 | 51 |
11 | Niue | Kimray Vaha | "Tau Iki he Tafiti moe Motu" | 15 | 21 |
12 | United States | Real Estate | "Darling" | 12 | 37 |
13 | Argentina | Astor Piazzolla | "Libertango" | 3 | 82 |
14 | China | Xie Chunhua | "The Hard Way" | 13 | 34 |
15 | Kazakhstan | Moldanazar | "Óziń ǵana" | 6 | 71 |
16 | Costa Rica | Patterns | "Neón" | 7 | 61 |
17 | Iran | Kako Band | "My Planet" | 5 | 79 |