Internatia Song Contest 5: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m Text replacement - "style="font-weight:bold; background:Gold;"" to "{{winner}}" |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 150: | Line 150: | ||
|2 | |2 | ||
|102 | |102 | ||
|- | |-{{winner}} | ||
|17 | |17 | ||
|{{isc|San Monique}} | |{{isc|San Monique}} | ||
Line 324: | Line 324: | ||
| {{isc|Kosma}} <span style="color:#FF4500; font-size:120%"><big>★</big></span> || Dulcet Ebullience, Tonallán | | {{isc|Kosma}} <span style="color:#FF4500; font-size:120%"><big>★</big></span> || Dulcet Ebullience, Tonallán | ||
|- | |- | ||
| | | {{isc|San Monique}} <span style="color:#FF4500; font-size:120%"><big>★</big></span> || Symphony Isles, Volnytaria | ||
|- | |- | ||
| {{isc|Sunetti}} <span style="color:#FF4500; font-size:120%"><big>★</big></span> || DimkaRUS, Saint Eva & Lepland | | {{isc|Sunetti}} <span style="color:#FF4500; font-size:120%"><big>★</big></span> || DimkaRUS, Saint Eva & Lepland | ||
Line 345: | Line 345: | ||
|} | |} | ||
{{clear}} | {{clear}} | ||
== The podium == | |||
{| class="wikitable" style="text-align:center;white-space:nowrap;" | |||
|- | |||
|style="background:gold;"| '''Winner''' | |||
|style="background:silver;"| '''Second''' | |||
|style="background:#cd7f32;"| '''Third''' | |||
|- | |||
|{{isc|San Monique}} | |||
|{{isc|Sunetti}} | |||
|{{isc|Grolskira|2012}} | |||
|- | |||
| <youtube width="400">ghb6eDopW8I</youtube> | |||
| <youtube width="400">5anLPw0Efmo</youtube> | |||
| <youtube width="400">jTuBnZrLbq0</youtube> | |||
|} | |||
==Returning artists== | ==Returning artists== | ||
Line 370: | Line 386: | ||
{{DEFAULTSORT:Internatia Song Contest 005}} | {{DEFAULTSORT:Internatia Song Contest 005}} | ||
[[Category:Internatia Song Contest by edition]] | [[Category:Internatia Song Contest by edition]] | ||
Latest revision as of 23:46, 10 June 2022
Internatia Song Contest 5 | |
---|---|
Dates | |
Final | 26 November 2012 |
Host | |
Venue | Meijar, Sibinia |
Host broadcaster | TQS |
Participants | |
Number of entries | 19 |
Debuting | Novatlantida |
Returning | Irlandia |
Withdrawing | Brickistan Luzze Territrius Üürnikoise |
| |
Vote | |
Voting system | 10 favourites are awarded 12, 10, then 8 through 1 points by all participants. |
Winning song | San Monique "Little Talks" |
The Internatia Song Contest 5 was the fifth monthly edition of the Internatia Song Contest. It was held on 26 November 2012 in Meijar, Sibinia, the winner of ISC 3. The contest was won by Of Monsters & Men who represented San Monique with song "Little Talks", Sunetti finished in second place, and Grolskira in third.
Participants
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Tashkveny | Ariane Moffat | "Je veux tout" | 18 | 21 |
2 | Novatlantida | Florence + The Machine | "No Light, No Light" | 6 | 65 |
3 | Spirevo | Saint Lu | "Here I Stand" | 15 | 32 |
4 | Tikata | Hoje | "A gaivota" | 10 | 56 |
5 | Kosma | Celine Dion | "Parler à mon père" | 4 | 90 |
6 | Saint Eva & Lepland | Amy Grant | "Eye To Eye" | 17 | 27 |
7 | DimkaRUS | Tic Tac Toe | "Warum" | 19 | 19 |
8 | Mukaltin | Kola Bel'dy | "Khanina-Ranina" | 14 | 33 |
9 | Sibinia | Toše Proeski | "Po tebe" | 11 | 51 |
10 | Tonallán | Portishead | "All Mine" | 16 | 28 |
11 | Symphony Isles | Maroon 5 | "Misery" | 13 | 46 |
12 | Grolskira | Nolwenn Leroy | "Tri Martolod" | 3 | 97 |
13 | DPR Jindalea | Kirsten | "Tausend kleine Mädchen" | 12 | 50 |
14 | Dulcet Ebullience | Jason Paige | "Pokémon Theme Song" | 5 | 87 |
15 | Irlandia | Katy Perry | "I Kissed a Girl" | 7 | 61 |
16 | Sunetti | Evanescence | "My Immortal" | 2 | 102 |
17 | San Monique | Of Monsters & Men | "Little Talks" | 1 | 120 |
18 | H Kim Jong Il's AD Hangug | Murumpuyo | "Question Mark" | 8 | 60 |
19 | Volnytaria | Annett Louisan | "Fettnäpfchenwetthüpfen" | 9 | 57 |
Scoreboard
Final
Country | Place | Total | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tashkveny | 18 | 21 | 2 | 1 | 8 | 2 | 5 | 3 | |||||||||||||
Novatlantida | 6 | 65 | 12 | 2 | 3 | 5 | 4 | 12 | 12 | 7 | 3 | 5 | |||||||||
Spirevo | 15 | 32 | 2 | 1 | 8 | 5 | 7 | 7 | 1 | 1 | |||||||||||
Tikata | 10 | 56 | 3 | 12 | 7 | 3 | 7 | 7 | 4 | 4 | 7 | 2 | |||||||||
Kosma | 4 | 90 | 7 | 10 | 6 | 7 | 2 | 12 | 4 | 6 | 12 | 10 | 8 | 6 | |||||||
Saint Eva & Lepland | 17 | 27 | 5 | 4 | 2 | 1 | 3 | 1 | 7 | 4 | |||||||||||
DimkaRUS | 19 | 19 | 7 | 1 | 1 | 10 | |||||||||||||||
Mukaltin | 14 | 33 | 4 | 8 | 2 | 12 | 5 | 2 | |||||||||||||
Sibinia | 11 | 51 | 1 | 3 | 5 | 2 | 3 | 3 | 8 | 2 | 12 | 10 | 2 | ||||||||
Tonallán | 16 | 28 | 3 | 12 | 8 | 3 | 2 | ||||||||||||||
Symphony Isles | 13 | 46 | 10 | 1 | 3 | 7 | 8 | 3 | 1 | 6 | 7 | ||||||||||
Grolskira | 3 | 97 | 12 | 6 | 12 | 8 | 4 | 10 | 10 | 5 | 6 | 7 | 1 | 8 | 8 | ||||||
DPR Jindalea | 12 | 50 | 3 | 7 | 8 | 5 | 5 | 12 | 3 | 7 | |||||||||||
Dulcet Ebullience | 5 | 87 | 10 | 8 | 5 | 10 | 10 | 6 | 5 | 1 | 10 | 1 | 5 | 1 | 12 | 3 | |||||
Irlandia | 7 | 61 | 6 | 6 | 4 | 6 | 4 | 4 | 6 | 4 | 6 | 4 | 6 | 5 | |||||||
Sunetti | 2 | 102 | 5 | 4 | 5 | 4 | 6 | 12 | 12 | 5 | 7 | 2 | 2 | 2 | 10 | 8 | 10 | 8 | |||
San Monique | 1 | 120 | 8 | 6 | 7 | 5 | 10 | 2 | 1 | 6 | 8 | 6 | 12 | 8 | 5 | 6 | 4 | 10 | 4 | 12 | |
H Kim Jong Il's AD Hangug | 8 | 60 | 10 | 2 | 7 | 10 | 3 | 4 | 12 | 10 | 2 | ||||||||||
Volnytaria | 9 | 57 | 8 | 1 | 3 | 1 | 8 | 10 | 1 | 6 | 4 | 12 | 3 |
Number of votes / 12 points
Below is a summary of the maximum 12 points each country awarded to another and number of votes received.
★ marks the best result reached so far by this country, for this number of "12 points"/number of votes received in final.
Number of votes received | |
---|---|
Number | Contestant |
18 | San Monique ★ |
16 | Sunetti ★ |
14 | Dulcet Ebullience ★ |
13 | Grolskira ★ |
12 | Kosma |
Irlandia ★ | |
11 | Volnytaria |
Sibinia | |
10 | Novatlantida ★ |
Tikata | |
9 | H Kim Jong Il's AD Hangug |
Symphony Isles | |
8 | DPR Jindalea |
Spirevo | |
Saint Eva & Lepland | |
6 | Mukaltin |
Tashkveny | |
5 | Tonallán |
4 | DimkaRUS |
Number of "12 points" received | ||
---|---|---|
Number | Contestant | Nation(s) giving 12 points |
3 | Novatlantida ★ | Mukaltin, Sibinia, Tashkveny |
2 | Grolskira ★ | Novatlantida, Tikata |
Kosma ★ | Dulcet Ebullience, Tonallán | |
San Monique ★ | Symphony Isles, Volnytaria | |
Sunetti ★ | DimkaRUS, Saint Eva & Lepland | |
1 | DPR Jindalea ★ | Irlandia |
Dulcet Ebullience | H Kim Jong Il's AD Hangug | |
H Kim Jong Il's AD Hangug | Grolskira | |
Mukaltin | DPR Jindalea | |
Sibinia | Sunetti | |
Tikata ★ | Spirevo | |
Tonallán | Kosma | |
Volnytaria | San Monique |
The podium
Winner | Second | Third |
San Monique | Sunetti | Grolskira |
Returning artists
Artist | Country | Previous edition | Previous country represented |
---|---|---|---|
Florence + the Machine | Novatlantida | ISC 3 | Mukaltin |
Recap