Solais X in the Outernatia Song Contest: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 551: | Line 551: | ||
|- | |- | ||
|{{flagicon|DimkaRUS}} [[Outernatia Song Contest 122|122nd]] | |{{flagicon|DimkaRUS}} [[Outernatia Song Contest 122|122nd]] | ||
|{{flagicon| | |{{flagicon|Armenia}} Ara Gevorgyan | ||
|Yerevan | |Yerevan | ||
|8 | |8 |
Latest revision as of 20:27, 5 December 2024
United Islands of Solais X | |
---|---|
Member station | SXTV |
Participation summary | |
Appearances | 69 |
First appearance | OSC 56 |
Best result | 1st: OSC 92 |
Worst result | 15th: OSC 65 (SF), OSC 66 (SF) |
Solais X made their debut in the 56th edition of the Outernatia Song Contest.
Contestants
Edition | Artist | Title | Place | Points | Semi | Points |
---|---|---|---|---|---|---|
56th | Sondr feat. Peg Parnevik | Live Love Learn | 3 | 118 | 7 | 67 |
57th | Poppy | X | 13 | 91 | 4 | 70 |
58th | Kevin Walker | Send Me a Card | 12 | 79 | 2 | 83 |
59th | Sandra Lyng | Play My Drum | 3 | 122 | 6 | 66 |
60th | Jake Owen | Barefoot Blue Jean Night | Failed to qualify | 14 | 49 | |
61st | Isabela Moner | I'll Stay | 4 | 116 | 1 | 70 |
62nd | Vigiland feat. Alexander Tidebrink | Be Your Friend | Failed to qualify | 14 | 45 | |
63rd | Te Vaka | Lakalaka | 19 | 60 | 7 | 61 |
64th | Justice Crew | Que sera | 6 | 109 | 6 | 62 |
65th | Florida Georgia Line | Sun Daze | Failed to qualify | 15 | 17 | |
66th | Julianne Hough | Transform | Failed to qualify | 15 | 27 | |
67th | Satin Circus | Come Back | 13 | 76 | 8 | 59 |
68th | Nicki Minaj | Starships | 2 | 118 | 1 | 91 |
69th | Niila | Restless Heart | 20 | 36 | 9 | 59 |
70th | Dave Rodgers | Deja Vu | 14 | 56 | - | - |
71st | UNDRESSD | För kärlekens skull | 18 | 45 | 9 | 45 |
72nd | Olly Murs feat. Demi Lovato | Up | 3 | 112 | 6 | 66 |
73rd | 3LOGY | The Banjo | 10 | 76 | 8 | 58 |
74th | Smith & Thell | Year of the Young | 4 | 103 | 3 | 83 |
75th | Sergey Lazarev | Idealniy mir | 7 | 103 | 1 | 91 |
76th | Ava Max | Who's Laughing Now | 5 | 109 | 3 | 82 |
77th | Kratae Rsiam | Mera pyar | 3 | 113 | 3 | 78 |
78th | L.E.J | Acrobates | 15 | 80 | 5 | 67 |
79th | Gavin DeGraw | Best I Ever Had | 7 | 98 | 3 | 75 |
80th | KSHMR x KAAZE feat. KARRA | Devil Inside Me | 10 | 82 | 4 | 68 |
81st | Samir & Viktor feat. Anis Don Demina | Put Your Hands Up för Sverige | 3 | 75 | - | - |
82nd | ItaloBrothers | Stamp on the Ground | 16 | 48 | - | - |
83rd | Ancient Bards | Light | 21 | 36 | - | - |
84th | VIIVI | USA | 9 | 71 | - | - |
85th | Anna-Carina Woitschack & Stefan Mross | Tausend mal du und ich (JoJo Dance Mix) | 13 | 52 | - | - |
86th | River | Hungry Hearts | 22 | 39 | - | - |
87th | Beast In Black | One Night In Tokyo | 15 | 76 | 14 | 19 |
88th | EVERGLOW | Pirate | 4 | 88 | - | - |
89th | Avril Lavigne | Bite Me | 6 | 79 | - | - |
90th | Mike Oldfield feat. Maggie Reilly | Moonlight Shadow | 1 | 123 | - | - |
91st | Maggie Szabo | My Oh My | 5 | 77 | - | - |
92nd | Céline Dion | That's The Way It Is | 2 | 99 | - | - |
93rd | Dreamcatcher | Maison | 3 | 84 | - | - |
94th | Smith & Thell | Nangilima | 17 | 50 | - | - |
95th | Belinda Carlisle | La Luna | 12 | 61 | - | - |
96th | Pale Waves | Easy | 23 | 34 | - | - |
97th | Victor Crone | Wind in My Sails | 9 | 70 | - | - |
98th | The Dream Academy | Life in a Northern Town | 25 | 27 | - | - |
99th | September 87 | Bad Dream Baby | 21 | 43 | - | - |
100th | Smith & Thell | I Feel it in the Wind | 7 | 67 | - | - |
101st | Ayumi Hamasaki | M | 18 | 43 | - | - |
102nd | Lost Frequencies, Elley Duhé, X Ambassadors | Back to You | 6 | 64 | - | - |
103rd | Smash Into Pieces | All Eyes on You | 17 | 48 | - | - |
104th | Lady Gaga | Hold My Hand | 22 | 36 | - | - |
105th | Vilma Alina | Pidän susta irti | 13 | 55 | - | - |
106th | ANNAIS & DJ Project | Numai tu! | 9 | 62 | - | - |
107th | Kiki | 666 | 4 | 76 | - | - |
108th | Alessandra | Pretty Devil | 2 | 106 | - | - |
109th | Sylwia Grzeszczak | Bang Bang | 10 | 67 | - | - |
110th | Mrs. Green Apple | Dance Hall | 20 | 38 | - | - |
111th | Bebe Rexha & David Guetta | One in a Million | 9 | 67 | - | - |
112th | KEiiNO | Nights of Thunder | 5 | 71 | - | - |
113th | Caden | Bridges | 16 | 45 | - | - |
114th | Emily Ann Roberts | Whole Lotta Little | 17 | 29 | - | - |
115th | Agnes | Release Me | 4 | 90 | - | - |
116th | Smith & Thell | Waste of Time | 13 | 47 | - | - |
117th | Beyoncé | Texas Hold 'Em | 9 | 70 | - | - |
118th | Oh Honey | Healing | 18 | 40 | - | - |
119th | Ollie Wride & Sunglasses Kid | Stranger Love | 18 | 34 | - | - |
120th | Sofie Svensson & Dom Där | Helium | 8 | 69 | - | - |
121st | FLETCHER & Kelsea Ballerini | Better Version | 24 | 35 | - | - |
122nd | Ara Gevorgyan | Yerevan | 8 | 71 | - | - |
123rd | *NSYNC | Bye Bye Bye | 2 | 83 | - | - |
124th | Ida Paul & Kalle Lindroth | Hypoteettinen koira | - | - | ||
125th | - | - |
Winner Second place Third place Last place Disqualified Jury qualifier Did not compete
OSC Congratulations
Edition | Artist | Title | Place | Points | Semi | Points |
---|---|---|---|---|---|---|
75 | Sandra Lyng | Play My Drum | 8 | 63 | - | - |
100 | Mike Oldfield feat. Maggie Reilly | Moonlight Shadow | 4 | 31 | - | - |