Yugoslavian Music Contest: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 305: | Line 305: | ||
{{Yugoslavian Music Contest}} | {{Yugoslavian Music Contest}} | ||
[[Category: | [[Category:Song Contest]] | ||
[[Category:Yugoslavian Music Contest|*]] | [[Category:Yugoslavian Music Contest|*]] | ||
[[Category:Data]] | [[Category:Data]] |
Revision as of 18:53, 14 November 2013
Winners
Edition | Performer | Song | Participant | Points | Margin | Runner-up | Date | Host city | Participants |
---|---|---|---|---|---|---|---|---|---|
1st | ![]() |
"Prava Ljubav" | ![]() |
49 | 1 | ![]() |
5 October 2010 | ![]() |
7 |
2nd | ![]() |
"Pepel" | ![]() |
94 | 1 | ![]() |
30 September 2012 | ![]() |
17 |
3rd | ![]() |
"Učam od Najdobriot" | ![]() |
89 | 2 | ![]() |
28 October 2012 | ![]() |
12 |
4th | ![]() |
"Sijamski Blizanci" | ![]() |
78 | 2 | ![]() |
24 November 2012 | ![]() |
13 |
5th | ![]() ![]() |
"Ne mogu ti reći šta je tuga" | ![]() |
67 | 0 | ![]() |
22 December 2012 | ![]() |
11 |
6th | ![]() |
"Guilty" | ![]() |
94 | 19 | ![]() |
20 January 2013 | ![]() |
13 |
7th | ![]() |
"Run" | ![]() |
90 | 4 | ![]() |
18 February 2013 | ![]() |
11 |
8th | ![]() |
"Take Me High" | ![]() |
62 | 1 | ![]() |
25 May 2013 | ![]() |
8 |
9th | ![]() |
"Simbol" | ![]() |
88 | 22 | ![]() |
29 July 2013 | ![]() |
10 |
10th | ![]() |
"Playing with Fire" | ![]() |
99 | 17 | ![]() |
7 September 2013 | ![]() |
11 |
11th | ![]() |
"Nostalgija" | ![]() |
62 | 0 | ![]() |
8 October 2013 | ![]() |
11 |
By country
Wins | Country | Editions |
---|---|---|
4 | ![]() |
1st, 4th, 5th 7th |
![]() |
2nd, 3rd, 6th, 11th | |
2 | ![]() |
5th, 10th |
1 | ![]() |
8th |
![]() |
9th |
By participant
Wins | Participant | Editions |
---|---|---|
2 | ![]() |
4th, 5th |
![]() |
7th, 10th | |
![]() |
6th, 11th | |
1 | ![]() |
1st |
![]() |
2nd | |
![]() |
3rd | |
![]() |
8th | |
![]() |
9th |