Official Soundtrack Song Contest 1: Difference between revisions
No edit summary |
|||
| Line 73: | Line 73: | ||
==Full results == | ==Full results == | ||
{| class="sortable wikitable" | |||
|- | |||
!Movie | |||
!Participant | |||
!Place | |||
!Total | |||
!Vanilla | |||
!Niko | |||
!Mars | |||
!corlagol | |||
!Calum | |||
!TF100 | |||
!Stinky_Ludvik | |||
!Ruud D | |||
!Jazz | |||
!Dutchie | |||
!GeorgeDK | |||
!sorcerer | |||
!trobiani | |||
|- | |||
| The sound of music||Niko||4||69||6||X||1||12||7||10||4||1||7||12||5||4|| | |||
|- | |||
| Treasure Planet||Sorcerer||6||61||8||5||5||4||8||2||6||8||6||5||||X||4 | |||
|- | |||
| Love Actually||TF100||2||79||||10||6||6||12||X||8||7||5||8||3||7||7 | |||
|- | |||
| Tu Pa Tam||Stinky_Ludvik||12||27||1||6||||||5||6||X||2||||4||2||||1 | |||
|- | |||
| Magnolia||Mars||9||58||4||||X||3||3||8||||10||8||2||6||8||6 | |||
|- | |||
| The lion king||Calum||12||27||10||||||1||X||||2||||10||||1||3|| | |||
|- | |||
| The wizard of Oz||Jazz||7||60||7||12||4||8||1||7||1||||X||6||7||5||2 | |||
|- | |||
| Never Ending Story||Corlagol||3||73||12||4||7||X||||3||7||4||1||3||8||12||12 | |||
|- | |||
| An Officer and a Gentleman||Trobiani||1||85||2||8||3||10||10||12||12||5||3||10||||10||X | |||
|- | |||
| Buddy's Song||Vanilla||5||63||X||2||2||7||2||1||5||12||4||7||12||6||3 | |||
|- | |||
| The Crying Game||GeorgeDK||11||40||5||3||10||5||||5||||6||||||X||1||5 | |||
|- | |||
| The Next Best Thing||Ruud D||10||53||||7||8||2||6||4||3||X||2||1||10||2||8 | |||
|- | |||
| Pulp Fiction||Dutchie||8||59||3||1||12||||4||||10||3||12||X||4||||10 | |||
|} | |||
==Trivias== | ==Trivias== | ||
* The song "Be prepared" is composed by Elton John | * The song "Be prepared" is composed by Elton John | ||
* The song of Alex Ubago is the spanish version of the original song "I'm still here" | * The song of Alex Ubago is the spanish version of the original song "I'm still here" | ||
Revision as of 22:53, 4 March 2014
| Official Soundtrack Song Contest 1 | |
|---|---|
| Dates | |
| Start date | 11 june 2005 |
| Results date | 23 june 2005 |
| Host | |
| Host | HP |
| Participants | |
| Nb. songs | 13 |
| Debuting | 13 |
| Vote | |
| Voting system | ESC style |
| Winning song | |
| Duo | Joe Cocker & Jennifer Warnes |
| Song title | Up Where We Belong |
| Movie | An officer and a gentleman |
| Country | |
| Year | 1982 |
| Official Soundtrack Song Contest | |
| ◄0 2► | |
Songs
Full results
| Movie | Participant | Place | Total | Vanilla | Niko | Mars | corlagol | Calum | TF100 | Stinky_Ludvik | Ruud D | Jazz | Dutchie | GeorgeDK | sorcerer | trobiani |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The sound of music | Niko | 4 | 69 | 6 | X | 1 | 12 | 7 | 10 | 4 | 1 | 7 | 12 | 5 | 4 | |
| Treasure Planet | Sorcerer | 6 | 61 | 8 | 5 | 5 | 4 | 8 | 2 | 6 | 8 | 6 | 5 | X | 4 | |
| Love Actually | TF100 | 2 | 79 | 10 | 6 | 6 | 12 | X | 8 | 7 | 5 | 8 | 3 | 7 | 7 | |
| Tu Pa Tam | Stinky_Ludvik | 12 | 27 | 1 | 6 | 5 | 6 | X | 2 | 4 | 2 | 1 | ||||
| Magnolia | Mars | 9 | 58 | 4 | X | 3 | 3 | 8 | 10 | 8 | 2 | 6 | 8 | 6 | ||
| The lion king | Calum | 12 | 27 | 10 | 1 | X | 2 | 10 | 1 | 3 | ||||||
| The wizard of Oz | Jazz | 7 | 60 | 7 | 12 | 4 | 8 | 1 | 7 | 1 | X | 6 | 7 | 5 | 2 | |
| Never Ending Story | Corlagol | 3 | 73 | 12 | 4 | 7 | X | 3 | 7 | 4 | 1 | 3 | 8 | 12 | 12 | |
| An Officer and a Gentleman | Trobiani | 1 | 85 | 2 | 8 | 3 | 10 | 10 | 12 | 12 | 5 | 3 | 10 | 10 | X | |
| Buddy's Song | Vanilla | 5 | 63 | X | 2 | 2 | 7 | 2 | 1 | 5 | 12 | 4 | 7 | 12 | 6 | 3 |
| The Crying Game | GeorgeDK | 11 | 40 | 5 | 3 | 10 | 5 | 5 | 6 | X | 1 | 5 | ||||
| The Next Best Thing | Ruud D | 10 | 53 | 7 | 8 | 2 | 6 | 4 | 3 | X | 2 | 1 | 10 | 2 | 8 | |
| Pulp Fiction | Dutchie | 8 | 59 | 3 | 1 | 12 | 4 | 10 | 3 | 12 | X | 4 | 10 |
Trivias
- The song "Be prepared" is composed by Elton John
- The song of Alex Ubago is the spanish version of the original song "I'm still here"