Official Soundtrack Song Contest: Difference between revisions
Jump to navigation
Jump to search
Line 288: | Line 288: | ||
==Participants== | ==Participants== | ||
{| class="wikitable" style="font-size:95%" | {| class="sortable wikitable" style="font-size:95%" | ||
|- | |- | ||
!scope="col" class="sortable"|User | !scope="col" class="sortable"|User | ||
!scope="col" class="sortable"|Vict. | !scope="col" class="sortable"|Vict. | ||
!scope="col" class="sortable"|Part. | !scope="col" class="sortable"|Part. | ||
!scope="col" class=" | !scope="col" class="unsortable"|[[Official Soundtrack Song Contest 1|#01]] | ||
!scope="col" class=" | !scope="col" class="unsortable"|[[Official Soundtrack Song Contest 2|#02]] | ||
!scope="col" class=" | !scope="col" class="unsortable"|[[Official Soundtrack Song Contest 3|#03]] | ||
!scope="col" class=" | !scope="col" class="unsortable"|[[Official Soundtrack Song Contest 4|#04]] | ||
!scope="col" class=" | !scope="col" class="unsortable"|[[Official Soundtrack Song Contest 5|#05]] | ||
!scope="col" class=" | !scope="col" class="unsortable"|[[Official Soundtrack Song Contest 6|#06]] | ||
<!-- generated with [[w:de:Wikipedia:Technik/Text/Basic/EXCEL-Tabellenumwandlung]] V2.0 --> | <!-- generated with [[w:de:Wikipedia:Technik/Text/Basic/EXCEL-Tabellenumwandlung]] V2.0 --> | ||
|- style="text-align:center;" | |- style="text-align:center;" |
Revision as of 12:46, 1 May 2014
The Official Soundtrack Song Contest (OSSC) is a contest started on 11th june 2005.
Hosts
Host | Editions | Period |
---|---|---|
HP[1] | 12 | 1 ─ 2, 4 ─ 13 |
Niko | 2 | 2 ─ 3 |
cypriot | 1 | 14 |
Brumming | 2 | 14 ─ 15 |
Andreas | 11 | 15 ─ 25 |
niclas | 2 | 26 ─ 27 |
mafalda | 1 | 29 |
Julio | 26 | 28 ─ 41, 43 ─ 54 |
bURN | 2 | 42, 55 |
Bekhman | 56 ─ |
Winners
Year | Edition | Movie | Year | Composer Artist/Group |
Title | Points | Margin | Participant | Number of participants |
---|---|---|---|---|---|---|---|---|---|
2005 | OSSC#01 | An officer and a gentleman | 1982 | Joe Cocker & Jennifer Warnes | Up where we belong | 85 | 6 | trobiani | 12 |
OSSC#02 | Shrek 2 | 2004 | Jennifer Saunders | Holding out for a hero | 113 | 30 | sorcerer | 16 | |
OSSC#03 | The fifth element | 1997 | Inva Mula-Tchako | Diva dance | 96 | 8 | itwasyouelaine | 15 | |
OSSC#04 | Moulin rouge! | 2001 | Ewan McGregor & Nicole Kidman | Come what may | 82 | 5 | HP | 13 | |
OSSC#05 | The world is not enough | 2000 | Garbage | The world is not enough | 93 | 17 | Makedonija | 13 | |
OSSC#06 | Gladiator | 2000 | Hans Zimmer & Lisa Gerrard | Now we are free | 86 | 9 | Bubblesand | 14 | |
OSSC#07 | Primal fear | 1996 | Dulce Pontes | Canção do mar | 93 | 13 | Bubblesand (2) | 16 | |
OSSC#08 | Miss congeniality | 2000 | Bosson | One in a million | 87 | 11 | Andreas | 18 | |
2006 | OSSC#09 | Sweet november | 2001 | Enya | Only time | 130 | 47 | niclas | 17 |
OSSC#10 | The Turkish gambit | 2005 | Russian State Symphony Orchestra Of Cinematography | Voyna | 78 | 2 | Tark | 15 | |
OSSC#11 | Philadelphia | 1993 | Bruce Springsteen | Streets of Philadelphia | 84 | 12 | Duck Man | 19 | |
OSSC#12 | Schindler's List | 1993 | John Williams | Schindler's List | 92 | 21 | Hanna | 14 | |
OSSC#13 | Scent of a woman | 1992 | Itzhak Perlman & Pittsburgh Symphony Orchestra | Tango (por una cabeza) | 88 | 2 | Hanna (2) | 14 | |
OSSC#14 | A lot like love | 2005 | Hooverphonic | Mad about you | 38 | 2 | Niko | 9 | |
OSSC#15 | House of flying daggers | 2004 | Kathleen Battle | Lovers, brought to you | 56 | 2 | Duck Man (2) | 7 | |
2013 | OSSC#52 | Spirited away | 2001 | Jo Hisaishi | One's summer day | 88 | 8 | Julio | 13 |
OSSC#53 | The secret in their eyes (El secreto de sus ojos) | 2009 | Emilio Kauderer & Frederico Jusid | The train leaves | 75 | 2 | IrishKid | 11 | |
OSSC#54 | Merlin | 2012 | Two steps from hell | Arcangel | 62 | 8 | SuRi | 8 | |
OSSC#55 | Titeuf | 2011 | Nadia Farès | Two souls one love | 73 | 9 | Bekhman | 9 | |
2014 | OSSC#56 | We bought a zoo | 2011 | Jónsi | We bought a zoo | 84 | 8 | szabolcs.jozsa | 11 |
OSSC#57 | 10 |
Movies
-
OSSC#01
-
OSSC#02
-
OSSC#03
-
OSSC#04
-
OSSC#56
Participants
User | Vict. | Part. | #01 | #02 | #03 | #04 | #05 | #06 |
---|---|---|---|---|---|---|---|---|
Niko | 0 | 6 | 4 | 6 | 11 | 3 | 10 | 9 |
sorcerer | 1 | 4 | 6 | 1 | 15 | 7 | ||
TF100 | 0 | 5 | 2 | 11 | 5 | 7 | 12 | |
Stinky_Ludvik | 0 | 4 | 12 | 6 | 7 | 6 | ||
Mars | 0 | 6 | 9 | 4 | 13 | 11 | 11 | 12 |
Calum | 0 | 2 | 12 | 3 | ||||
Jazz | 0 | 2 | 7 | 5 | ||||
Corlagol | 0 | 2 | 3 | 5 | ||||
trobiani | 1 | 2 | 1 | 13 | ||||
Vanilla | 0 | 2 | 5 | 14 | ||||
GeorgeDK | 0 | 5 | 11 | 16 | 10 | 8 | 13 | |
Ruud D | 0 | 6 | 10 | 15 | 12 | 6 | 6 | 3 |
HP | 1 | 6 | 8 | 9 | 4 | 1 | 3 | 11 |
G.I. | 0 | 2 | 10 | 9 | ||||
Mafalda | 0 | 3 | 12 | 14 | 10 | |||
rapsodia | 0 | 2 | 2 | 8 | ||||
Makedonija | 1 | 5 | 6 | 7 | 9 | 1 | 13 | |
Dan-Slovenia | 0 | 1 | 8 | |||||
itwasyouelaine | 1 | 4 | G | 1 | 5 | 9 | 8 | |
kill_bill1770 | 0 | 4 | G | 3 | 12 | 8 | 14 | |
Duck Man | 0 | 4 | 2 | 13 | 5 | 10 | ||
Andreas | 0 | 3 | 2 | 4 | 4 | |||
Yeah | 0 | 1 | 4 | |||||
Bubblesand | 1 | 2 | 2 | 1 | ||||
niclas | 0 | 1 | 2 |
Victory | 1 |
Disqualified | x |
Guest vote | G |
Statistics
- Movies by year
- Movies by nationality
- Songs by style (theme or soundtrack song)
Records
- Participants
- Maximum number in a contest :
- Minimum number in a contest :
- Maximum contests for a participant:
- Winner
- Participant winner in a row:
- Most winning artist:
- Most winning composer:
- biggest margin:
- Ties
- Maximum points:
- Minimum points:
- Maximum points (average):
- Minimum points (average):
- Movies
- Maximum number of participation for a movie
- Maximum win
- Maximum number of participation
- most year represented
- Other
- Maximum points for the last
- Maximum points for the last (average)
- Minimum points for the last
- Minimum points for the last (average)
Notes
- ^ Previously known as Dutchie