Template:2014 Internatian Games Medal Table: Difference between revisions

From escforumwiki
Jump to navigation Jump to search
Santos (talk | contribs)
No edit summary
Santos (talk | contribs)
No edit summary
Line 7: Line 7:
{| {{RankedMedalTable|class=wikitable sortable}}
{| {{RankedMedalTable|class=wikitable sortable}}
|-
|-
|1||align=left| {{flagu| DPR Jindalea}}||13||7||6||26
|1||align=left| {{flagu|DPR Jindalea}}||15||8||6||29
|-
|2||align=left| {{flagu|Aonach}}||11||5||6||22
|-bgcolor="#ccccff"
|-bgcolor="#ccccff"
|2||align=left| {{flagu| Tikata}}||9||4||5||18
|3||align=left| {{flagu|Tikata}}||10||5||6||21
|-
|4||align=left| {{flagu|Tashkveny}}||8||7||3||18
|-
|-
|3||align=left| {{flagu| Aonach}}||9||3||5||17
|5||align=left| {{flagu|Pebbleland}}||8||6||9||23
|-
|-
|4||align=left| {{flagu| Tashkveny}}||7||6||2||15
|6||align=left| {{flagu|Yazminia}}||6||5||1||12
|-
|-
|5||align=left| {{flagu| Pebbleland}}||6||6||8||20
|7||align=left| {{flagu|Tonallán}}||6||4||9||19
|-
|-
|6||align=left| {{flagu| Tonallán}}||5||4||7||16
|8||align=left| {{flagu|Irdminia}}||5||5||4||14
|-
|-
|7||align=left| {{flagu| Yazminia}}||5||4||1||10
|9||align=left| {{flagu|Sunetti}}||4||7||5||16
|-
|-
|8||align=left| {{flagu| Evergreen Lands}}||4||3||3||10
|10||align=left| {{flagu|Spirevo}}||4||6||4||14
|-
|-
|9||align=left| {{flagu| Kosma}}||3||7||8||18
|11||align=left| {{flagu|Evergreen Lands}}||4||5||3||12
|-
|-
|10||align=left| {{flagu| Sunetti}}||3||5||5||13
|12||align=left| {{flagu|Alma Livre}}||4||2||2||8
|-
|-
|11||align=left| {{flagu| Irdminia}}||3||5||4||12
|13||align=left| {{flagu|Kosma}}||3||8||8||19
|-
|-
|12||align=left| {{flagu| Spirevo}}||3||5||3||11
|14||align=left| {{flagu|Leshia}}||3||3||1||7
|-
|-
|13||align=left| {{flagu| Alma Livre}}||3||2||1||6
|15||align=left| {{flagu|Monteverde}}||3||1||2||6
|-
|-
|14||align=left| {{flagu| Nicolas' Neighbour}}||3||0||2||5
|16||align=left| {{flagu|Nicolas' Neighbour}}||3||0||2||5
|-
|-
|15||align=left| {{flagu| Rata Sum}}||2||5||8||15
|17||align=left| {{flagu|Rata Sum}}||2||6||9||17
|-
|-
|16||align=left| {{flagu| Leshia}}||2||3||0||5
|18||align=left| {{flagu|Kaledonii}}||2||2||5||9
|-
|-
|17||align=left| {{flagu| St Olaf}}||2||2||3||7
|19||align=left| {{flagu|St Olaf}}||2||2||3||7
|-
|-
|18||align=left| {{flagu| Amsteris}}||2||2||2||6
|20||align=left| {{flagu|Amsteris}}||2||2||3||7
|-
|-
|19||align=left| {{flagu| Grolskira}}||2||2||1||5
|21||align=left| {{flagu|Grolskira}}||2||2||2||6
|-
|-
|20||align=left| {{flagu|Eriod}}||2||1||1||4
|22||align=left| {{flagu|Eriod}}||2||2||1||5
|-
|-
|21||align=left| {{flagu| Bubblique}}||2||1||1||4
|23||align=left| {{flagu|Bubblique}}||2||1||1||4
|-
|-
|22||align=left| {{flagu| DimkaRUS}}||2||0||3||5
|24||align=left| {{flagu|DimkaRUS}}||2||0||3||5
|-
|-
|23||align=left| {{flagu| Monteverde}}||2||0||2||4
|25||align=left| {{flagu|Alexandria}}||2||0||3||5
|-
|-
|24||align=left| {{flagu| Alexandria}}||2||0||2||4
|26||align=left| {{flagu|H Kim Jong Il's AD Hangug}}||1||3||8||12
|-
|-
|25||align=left| {{flagu| Haven}}||1||3||1||5
|27||align=left| {{flagu|Haven}}||1||3||2||6
|-
|-
|26||align=left| {{flagu| H Kim Jong Il's AD Hangug}}||1||2||7||10
|28||align=left| {{flagu|Tjärsklanjska}}||1||2||3||6
|-
|-
|27||align=left| {{flagu| Lacrea}}||1||2||2||5
|29||align=left| {{flagu|Lacrea}}||1||2||2||5
|-
|-
|28||align=left| {{flagu|Kaeros Islands}}||1||2||2||5
|30||align=left| {{flagu|Kaeros Islands}}||1||2||2||5
|-
|-
|29||align=left| {{flagu| Tjärsklanjska}}||1||2||1||4
|31||align=left| {{flagu|Saint Eva & Lepland}}||1||2||2||5
|-
|-
|30||align=left| {{flagu|Keohretcha}}||1||2||0||3
|32||align=left| {{flagu|Keohretcha}}||1||2||0||3
|-
|-
|31||align=left| {{flagu| Kaledonii}}||1||1||5||7
|33||align=left| {{flagu|Sanlyona}}||1||1||3||5
|-
|-
|32||align=left| {{flagu| Sanlyona}}||1||1||3||5
|34||align=left| {{flagu|Hanzyuki}}||1||1||3||5
|-
|-
|33||align=left| {{flagu| Saint Eva & Lepland}}||1||1||2||4
|35||align=left| {{flagu|Carpathia}}||1||1||3||5
|-
|-
|34||align=left| {{flagu| Fierce}}||1||1||0||2
|36||align=left| {{flagu|Fierce}}||1||1||0||2
|-
|-
|35||align=left| {{flagu|Hanzyuki}}||1||0||2||3
|37||align=left| {{flagu|Anselmsuusonia}}||1||0||2||3
|-
|-
|36||align=left| {{flagu|Stylé}}||0||2||2||4
|38||align=left| {{flagu|Stylé}}||0||2||3||5
|-
|-
|37||align=left| {{flagu|Edoriada}}||0||2||1||3
|39||align=left| {{flagu|Edoriada}}||0||2||1||3
|-
|-
|38||align=left| {{flagu| Carpathia}}||0||1||3||4
|40||align=left| {{flagu|Valdron}}||0||1||2||3
|-
|-
|39||align=left| {{flagu| Valdron}}||0||1||2||3
|41||align=left| {{flagu|Volnytaria}}||0||1||2||3
|-
|-
|40||align=left| {{flagu| Volnytaria}}||0||1||2||3
|42||align=left| {{flagu|Lost Islands}}||0||1||2||3
|-
|-
|41||align=left| {{flagu|Lost Islands}}||0||1||1||2
|43||align=left| {{flagu|Men̈́sa}}||0||1||1||2
|-
|-
|42||align=left| {{flagu|Men̈́sa}}||0||1||1||2
|44||align=left| {{flagu|Noxus}}||0||1||1||2
|-
|-
|43||align=left| {{flagu| Noxus}}||0||1||0||1
|45||align=left| {{flagu|Nequalia}}||0||1||1||2
|-
|-
|44||align=left| {{flagu|Porielana}}||0||1||0||1
|46||align=left| {{flagu|Porielana}}||0||1||0||1
|-
|-
|45||align=left| {{flagu|Auspikitan}}||0||1||0||1
|47||align=left| {{flagu|Auspikitan}}||0||1||0||1
|-
|-
|46||align=left| {{flagu|Territrius}}||0||1||0||1
|48||align=left| {{flagu|Territrius}}||0||1||0||1
|-
|-
|47||align=left| {{flagu| Anselmsuusonia}}||0||0||2||2
|49||align=left| {{flagu|Luzze}}||0||0||2||2
|-
|-
|48||align=left| {{flagu|Luzze}}||0||0||2||2
|50||align=left| {{flagu|Dvipantara}}||0||0||2||2
|-
|-
|49||align=left| {{flagu| Sockistan}}||0||0||1||1
|51||align=left| {{flagu|Sockistan}}||0||0||1||1
|-
|-
|50||align=left| {{flagu|Zephyrus}}||0||0||1||1
|52||align=left| {{flagu|Zephyrus}}||0||0||1||1
|-
|-
|51||align=left| {{flagu|Dulcet Ebullience}}||0||0||1||1
|53||align=left| {{flagu|Dulcet Ebullience}}||0||0||1||1
|-
|-
|52||align=left| {{flagu|Kaministiquia}}||0||0||1||1
|54||align=left| {{flagu|Kaministiquia}}||0||0||1||1
|-
|-
|53||align=left| {{flagu|Dvipantara}}||0||0||1||1
|55||align=left| {{flagu|Atsoumpalia}}||0||0||1||1
|-
|-
|54||align=left| {{flagu|Atsoumpalia}}||0||0||1||1
|56||align=left| {{flagu|Ova Anova}}||0||0||1||1
|-
|-
|55||align=left| {{flagu|Nequalia}}||0||0||1||1
|57||align=left| {{flagu|Spitzenbergen}}||0||0||1||1
|-
|-
|56||align=left| {{flagu|Ova Anova}}||0||0||1||1
|58||align=left| {{flagu|Háttųka}}||0||0||1||1
|-
|-
|59||align=left| {{flagu|Yutuland}}||0||0||1||1
|- class="sortbottom"
|- class="sortbottom"
!colspan=2| Total || 107 || 107 || 132 || 346
!colspan=2| Total || 127 || 127 || 157 || 411
|}
|}


[[Category:2014 Internatian Games templates]]
[[Category:2014 Internatian Games templates]]

Revision as of 01:19, 9 August 2014

1 Host nation
Rank Nation Gold Silver Bronze Total
1  DPR Jindalea 15 8 6 29
2  Aonach 11 5 6 22
3  Tikata 10 5 6 21
4  Tashkveny 8 7 3 18
5  Pebbleland 8 6 9 23
6  Yazminia 6 5 1 12
7  Tonallán 6 4 9 19
8  Irdminia 5 5 4 14
9  Sunetti 4 7 5 16
10  Spirevo 4 6 4 14
11  Evergreen Lands 4 5 3 12
12  Alma Livre 4 2 2 8
13  Kosma 3 8 8 19
14  Leshia 3 3 1 7
15  Monteverde 3 1 2 6
16  Nicolas' Neighbour 3 0 2 5
17  Rata Sum 2 6 9 17
18  Kaledonii 2 2 5 9
19  St Olaf 2 2 3 7
20  Amsteris 2 2 3 7
21  Grolskira 2 2 2 6
22  Eriod 2 2 1 5
23  Bubblique 2 1 1 4
24  DimkaRUS 2 0 3 5
25  Alexandria 2 0 3 5
26  H Kim Jong Il's AD Hangug 1 3 8 12
27  Haven 1 3 2 6
28  Tjärsklanjska 1 2 3 6
29  Lacrea 1 2 2 5
30  Kaeros Islands 1 2 2 5
31  Saint Eva & Lepland 1 2 2 5
32  Keohretcha 1 2 0 3
33  Sanlyona 1 1 3 5
34  Hanzyuki 1 1 3 5
35  Carpathia 1 1 3 5
36  Fierce 1 1 0 2
37  Anselmsuusonia 1 0 2 3
38  Stylé 0 2 3 5
39  Edoriada 0 2 1 3
40  Valdron 0 1 2 3
41  Volnytaria 0 1 2 3
42  Lost Islands 0 1 2 3
43  Men̈́sa 0 1 1 2
44  Noxus 0 1 1 2
45  Nequalia 0 1 1 2
46  Porielana 0 1 0 1
47  Auspikitan 0 1 0 1
48  Territrius 0 1 0 1
49  Luzze 0 0 2 2
50  Dvipantara 0 0 2 2
51  Sockistan 0 0 1 1
52  Zephyrus 0 0 1 1
53  Dulcet Ebullience 0 0 1 1
54  Kaministiquia 0 0 1 1
55  Atsoumpalia 0 0 1 1
56  Ova Anova 0 0 1 1
57  Spitzenbergen 0 0 1 1
58  Háttųka 0 0 1 1
59  Yutuland 0 0 1 1
Total 127 127 157 411