Lettuce: Difference between revisions
Juan Lechuga (talk | contribs) No edit summary |
Juan Lechuga (talk | contribs) No edit summary |
||
| Line 6: | Line 6: | ||
|image_coat = Coat_of_arms_of_Lettuce.png | |image_coat = Coat_of_arms_of_Lettuce.png | ||
|symbol_type = Seal | |symbol_type = Seal | ||
|national_motto = ''P'tra, sokəlisme or mort'é''<br><small>''Motherland | |national_motto = ''P'tra, sokəlisme or mort'é''<br><small>''Motherland, Socialism or Death''</small> | ||
|national_anthem = ''Gləriə pr'smpre Lettuche!''<br><small>''Glory forever. Lettuche''</small> | |national_anthem = ''Gləriə pr'smpre. Lettuche!''<br><small>''Glory forever. Lettuche''</small> | ||
|image_map = | |image_map = | ||
|map_caption = | |map_caption = | ||
Revision as of 06:55, 18 September 2014
Lettuce | |
|---|---|
Motto: P'tra, sokəlisme or mort'é Motherland, Socialism or Death | |
Anthem: Gləriə pr'smpre. Lettuche! Glory forever. Lettuche | |
| Capital and largest city | Hugo Chávez City |
| Official languages | Spanish, Lettucian |
| Demonym | Lettucian |
| Government | Socialist state |
• Eternal Leader | Hugo Chávez Frias |
• President | Nicolás Maduro |
• Prime Minister | Gladys Marín |
| Establishment | |
• Declaration of Independence | 25 August 2014 |
| Population | |
• 2014 census | 5.232.456 |
| Currency | Lettucian Peso (PLT) |
| Date format | DD/MM/YYYY |
| Drives on the | right |
| Calling code | 63 |
| Internet TLD | .lc |