Lettuce in the Internatia Song Contest –1: Difference between revisions
Jump to navigation
Jump to search
Juan Lechuga (talk | contribs) |
Juan Lechuga (talk | contribs) No edit summary |
||
Line 51: | Line 51: | ||
| | | | ||
|} | |} | ||
==Voting history== | |||
As of the [[Internatia Song Contest -1 13|6th]] edition, Lettuce's voting history is as follows: | |||
{{col-begin}} | |||
{{col-break}} | |||
{| class="wikitable" border="1" | |||
! colspan="3"| Most points ''given'' | |||
|- | |||
! Rank | |||
! Country | |||
! Points | |||
|-bgcolor = "gold" | |||
| 1 | |||
| {{flagu|Tashkveny}} | |||
| 14 | |||
|- bgcolor = "silver" | |||
| rowspan= "2" | 2 | |||
| {{flagu|Men̈́sa}} | |||
| 12 | |||
|- bgcolor = "silver" | |||
| {{flagu|Sunetti}} | |||
| 12 | |||
|-bgcolor = "#CC9966" | |||
| 3 | |||
| {{flagu|Ruthsina}} | |||
| 10 | |||
|- | |||
|rowspan= "2" | 4 | |||
| {{flagu|Chruno}} | |||
| 8 | |||
|- | |||
| {{flagu|Ova Anova}} | |||
| 8 | |||
|- | |||
|rowspan= "2" | 5 | |||
| {{flagu|Pebbleland}} | |||
| 7 | |||
|- | |||
| {{flagu|Saint Eva & Lepland}} | |||
| 7 | |||
|} | |||
{{col-break}} | |||
{| class="wikitable" border="1" | |||
! colspan="3"| Most points ''received'' | |||
|- | |||
! Rank | |||
! Country | |||
! Points | |||
|-bgcolor = "gold" | |||
| 1 | |||
| {{flagu|Tashkveny}} | |||
| 18 | |||
|-bgcolor = "silver" | |||
| 2 | |||
| {{flagu|Tikata}} | |||
| 11 | |||
|-bgcolor = "#CC9966" | |||
| 3 | |||
| {{flagu|Irdminia}} | |||
| 10 | |||
|- | |||
| 4 | |||
| {{flagu|Nicolas' Neighbour}} | |||
| 8 | |||
|- | |||
| rowspan= "2" |5 | |||
| {{flagu|Porielana}} | |||
| 7 | |||
|- | |||
| {{flagu|Saint Eva & Lepland}} | |||
| 7 | |||
|} | |||
{{col-end}} |
Revision as of 04:29, 7 March 2015
Lettuce | |
---|---|
National selection events | Internal Selection |
Participation summary | |
Appearances | 2 |
First appearance | ISC-1 5 |
Best result | 5th: ISC-1 6 |
Worst result | 15th: ISC-1 5 |
Lettuce made their debut in the 5th Edition of the Internatia Song Contest -1.
Contestants
- Table key
Winner
Second place
Third place
Last place
Disqualified
Jury qualifier
Did not compete
Edition | Artist | Title | Place | Points |
---|---|---|---|---|
5th | Raffaela Carrà | "Caliente, Caliente" | 15 | 42 |
6th | Glenn Miller | "In The Mood" | 5 | 63 |
7th | Camilo Sesto | "¿Quieres ser mi amante?" |
Voting history
As of the 6th edition, Lettuce's voting history is as follows:
|
|