Internatia Song Contest 38: Difference between revisions
| Line 331: | Line 331: | ||
|Shoshana Bean | |Shoshana Bean | ||
|"Gin and Cigarettes" | |"Gin and Cigarettes" | ||
| | |18 | ||
| | |46 | ||
|- | |- | ||
|3 | |3 | ||
| Line 338: | Line 338: | ||
|Maisey Rika | |Maisey Rika | ||
|"Pūmau Tonu" | |"Pūmau Tonu" | ||
| | |24 | ||
| | |34 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|4 | |4 | ||
| Line 380: | Line 380: | ||
|Yonderboi | |Yonderboi | ||
|"All We Go To Hell" | |"All We Go To Hell" | ||
| | |16 | ||
| | |55 | ||
|- | |- | ||
|10 | |10 | ||
| Line 387: | Line 387: | ||
|Victoria Justice | |Victoria Justice | ||
|"Gold" | |"Gold" | ||
| | |15 | ||
| | |57 | ||
|- | |- | ||
|11 | |11 | ||
| Line 394: | Line 394: | ||
|KHERAU | |KHERAU | ||
|"Isiltasun Ituna" | |"Isiltasun Ituna" | ||
| | |25 | ||
| | |32 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|12 | |12 | ||
| Line 415: | Line 415: | ||
|Rufus Wainwright | |Rufus Wainwright | ||
|"Do I disappoint you" | |"Do I disappoint you" | ||
| | |19 | ||
| | |40 | ||
|- | |- | ||
|15 | |15 | ||
| Line 422: | Line 422: | ||
|Io, Carlo | |Io, Carlo | ||
|"L'ego" | |"L'ego" | ||
| | |20 | ||
| | |40 | ||
|- | |- | ||
|16 | |16 | ||
| Line 429: | Line 429: | ||
|Anna Puu | |Anna Puu | ||
|"Säännöt rakkaudelle" | |"Säännöt rakkaudelle" | ||
| | |22 | ||
| | |37 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|17 | |17 | ||
| Line 450: | Line 450: | ||
|Ezra Vine | |Ezra Vine | ||
|"Celeste" | |"Celeste" | ||
| | |17 | ||
| | |51 | ||
|- | |- | ||
|20 | |20 | ||
| Line 457: | Line 457: | ||
|Sakurakko Club | |Sakurakko Club | ||
|"Sailor War" | |"Sailor War" | ||
| | |26 | ||
| | |23 | ||
|- | |- | ||
|21 | |21 | ||
| Line 464: | Line 464: | ||
|Vienna Teng | |Vienna Teng | ||
|"Level Up" | |"Level Up" | ||
| | |13 | ||
| | |50 | ||
|- | |- | ||
|22 | |22 | ||
| Line 471: | Line 471: | ||
|Nuša Derenda | |Nuša Derenda | ||
|"V ogenj zdaj obleci me" | |"V ogenj zdaj obleci me" | ||
| | |27 | ||
| | |17 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|23 | |23 | ||
| Line 485: | Line 485: | ||
|Andrea | |Andrea | ||
|"Nay-dobrata" | |"Nay-dobrata" | ||
| | |21 | ||
| | |38 | ||
|- | |- | ||
|25 | |25 | ||
| Line 492: | Line 492: | ||
|Almina | |Almina | ||
|"So ist das Spiel, so ist das Leben" | |"So ist das Spiel, so ist das Leben" | ||
| | |23 | ||
| | |36 | ||
|-style="font-weight:bold; background:NavajoWhite;" | |-style="font-weight:bold; background:NavajoWhite;" | ||
|26 | |26 | ||
Revision as of 20:54, 15 August 2015
| Internatia Song Contest 38 | |
|---|---|
| Flutter through my soul with your wings of gold | |
| Dates | |
| Final | August 2015 |
| Host | |
| Venue | Vorloran Mooing Hall |
| Host broadcaster | |
| Participants | |
| Number of entries | 54 |
| Debuting | |
| Withdrawing | |
| Vote | |
| Voting system | Each country's 10 favourite songs are awarded 12, 10, then 8 through to 1 points based on the votes of the population of each country. All participating countries in the semi-finals and final will have the right to cast points in the final. |
The Internatia Song Contest 38 will be the 38th annual edition of Internatia Song Contest. The contest will take place in Ithist, Alteus, and will be hosted by the national broadcaster BovineTV. Caprika, the winner of Internatia Song Contest 36 with the song "Dirty Laundry" by Bitter Sweet, turned down hosting, as did 2nd place Irdminia, thus giving hosting rights to 3rd placed Alteus.
54 countries declared to take part with Alexandria and Yutuland being booted out by the rules while Zeme Kūku and Lettuce finally debuted. Dvipantara also took a short break, originally lending their participation to Lettuce but the latter debuted in ISC, so Dvipantara had to be withdrawn.
Participants
Semi-final allocation draw
The pots were calculated by the Sunettian broadcaster CSI and were as followed:
| Pot 1 | Pot 2 | Pot 3 | Pot 4 | Pot 5 |
|---|---|---|---|---|
Results
First semifinal
| Draw | Country | Artist | Song | Place | Points |
|---|---|---|---|---|---|
| 1 | Jessica Mauboy | "Never Be The Same" | |||
| 2 | Nina Kraljić | "Zaljuljali Smo Svijet" | 19 | 49 | |
| 3 | Cheraze | "Promets pas la lune" | |||
| 4 | William Kingswood | "When Night Falls" | 16 | 52 | |
| 5 | Tamar Kaprelian ft. Elina Born, Elhaida Dani, Maria-Elena Kyriakou & Stephanie Topalian | "The Otherside" | 24 | 37 | |
| 6 | X Ambassadors | "Renegades" | |||
| 7 | Michael Shulte | "Thoughts" | |||
| 8 | Las Balkanieras | "Fatima (Miss Fatty Balkan Cover)" | 18 | 49 | |
| 9 | The Soil Bleeds Black | "Away" | 17 | 50 | |
| 10 | Susanne Sundfør | "Delirious" | |||
| 11 | Pedrina y Rio | "Enamorada" | 22 | 45 | |
| 12 | Haoussa | "Magrebhi Hoor" | 14 | 56 | |
| 13 | Leona Lewis | "I Am" | 25 | 37 | |
| 14 | Lawson | "Learn To Love Again" | |||
| 15 | Café Tacvba | "Olita Del Altamar" | |||
| 16 | Angèle Dubeau & La Pietà | "Experience" | |||
| 17 | Molly Sandén | "Like No One's Watching" | |||
| 18 | Future Folk | "Odjechałaś Moja Miła" | 23 | 38 | |
| 19 | Rojin | "Xorte Lori" | 21 | 48 | |
| 20 | Kate Covington | "Itsumo Nando Demo" | |||
| 21 | Johanna Kurkela | "Ei Panikoida" | |||
| 22 | 4Minute | "Muzik" | 26 | 36 | |
| 23 | Lindsay McCaul | "Say My Name" | 15 | 52 | |
| 24 | Nneka | "Heartbeat" | 13 | 57 | |
| 25 | GJan | "Not Afraid" | |||
| 26 | of Verona | "Castles" |
Second semifinal
| Draw | Country | Artist | Song | Place | Points |
|---|---|---|---|---|---|
| 1 | M83 feat. HAIM | "Holes in the Sky" | |||
| 2 | Shoshana Bean | "Gin and Cigarettes" | 18 | 46 | |
| 3 | Maisey Rika | "Pūmau Tonu" | 24 | 34 | |
| 4 | The National Fanfare of Kadebostany | "Walking With a Ghost" | |||
| 5 | Anastasia Vinnikova | "Born in Belorussia" | |||
| 6 | Say Lou Lou | "Everything We Touch" | |||
| 7 | M. Pokora | "Le Jour Qui Se Rêve" | |||
| 8 | Florence + The Machine | "Queen of Peace" | |||
| 9 | Yonderboi | "All We Go To Hell" | 16 | 55 | |
| 10 | Victoria Justice | "Gold" | 15 | 57 | |
| 11 | KHERAU | "Isiltasun Ituna" | 25 | 32 | |
| 12 | Mika | "Promiseland" | |||
| 13 | Cosmo Sheldrake | "Tardigrade Song" | |||
| 14 | Rufus Wainwright | "Do I disappoint you" | 19 | 40 | |
| 15 | Io, Carlo | "L'ego" | 20 | 40 | |
| 16 | Anna Puu | "Säännöt rakkaudelle" | 22 | 37 | |
| 17 | Laura Doggett feat. Alice Jemima | "Night Girl" | |||
| 18 | Gabrielle | "Mellom Skyene" | |||
| 19 | Ezra Vine | "Celeste" | 17 | 51 | |
| 20 | Sakurakko Club | "Sailor War" | 26 | 23 | |
| 21 | Vienna Teng | "Level Up" | 13 | 50 | |
| 22 | Nuša Derenda | "V ogenj zdaj obleci me" | 27 | 17 | |
| 23 | Pauline | "Allo Le Monde" | |||
| 24 | Andrea | "Nay-dobrata" | 21 | 38 | |
| 25 | Almina | "So ist das Spiel, so ist das Leben" | 23 | 36 | |
| 26 | Junior Senior | "Move Your Feet" | |||
| 27 | Sia | "Elastic Heart" |
Final
| Draw | Country | Artist | Song | Place | Points |
|---|---|---|---|---|---|
| Christina Skaar | "Critical" | ||||
| Cheraze | "Promets pas la lune" | ||||
| Lawson | "Learn To Love Again" | ||||
| Molly Sandén | "Like No One's Watching" | ||||
| Pauline | "Allo Le Monde" | ||||
| Kate Covington | "Itsumo Nando Demo" | ||||
| Say Lou Lou | "Everything We Touch" | ||||
| Jessica Mauboy | "Never Be The Same" | ||||
| Laura Doggett feat. Alice Jemima | "Night Girl" | ||||
| Johanna Kurkela | "Ei Panikoida" | ||||
| Cosmo Sheldrake | "Tardigrade Song" | ||||
| GJan | "Not Afraid" | ||||
| Michael Shulte | "Thoughts" | ||||
| X Ambassadors | "Renegades" | ||||
| Florence + The Machine | "Queen of Peace" | ||||
| Susanne Sundfør | "Delirious" | ||||
| Gabrielle | "Mellom Skyene" | ||||
| of Verona | "Castles" | ||||
| Junior Senior | "Move Your Feet" | ||||
| The National Fanfare of Kadebostany | "Walking With a Ghost" | ||||
| Café Tacvba | "Olita Del Altamar" | ||||
| Angèle Dubeau & La Pietà | "Experience" | ||||
| Mika | "Promiseland" |
Returning Artists
| Artist | Country | Previous edition | Previous country represented |
|---|---|---|---|
| 4Minute | ISC 33 | ||
| Florence + The Machine | ISC 3, ISC 5, ISC 30 | ||
| GJan | ISC 21 | ||
| HAIM (with M83) | ISC 16, ISC 25, ISC 35 (with Calvin Harris) | ||
| Hyuna (part of 4Minute) | ISC 27, ISC 33 (part of 4Minute) | ||
| Johanna Kurkela | ISC 17, ISC 22 (with Tuomas Holopainen), ISC 25, ISC 32 (part of Live Aid Uusi Lastensairaala 2017) | ||
| Kate Covington | ISC 32 (as Erutan) | ||
| Laura Doggett (with Alice Jemima) | ISC 34 | ||
| Leona Lewis | ISC 26 | ||
| M. Pokora | ISC 14 (as Matt Pokora; with Tal) | ||
| Mika | ISC 3, ISC 18 | ||
| M83 (with HAIM) | ISC 32 | ||
| Molly Sandén | ISC 26, ISC 32 | ||
| Say Lou Lou | ISC 18, ISC 27 | ||
| Sia | ISC 27 | ||
| Susanne Sundfør | ISC 9 (with Röyksopp), ISC 13, ISC 31 | ||
| Tamar Kaprelian (with Elina Born, Elhaida Dani, Maria-Elena Kyriakou & Stephanie Topalian) | ISC 13 |