Football at the 2016 Internatian Games: Difference between revisions
Jump to navigation
Jump to search
TheMooCows (talk | contribs) |
TheMooCows (talk | contribs) |
||
Line 52: | Line 52: | ||
<!--Date-Place|Team 1|Score 1|Team 2|Score 2--> | <!--Date-Place|Team 1|Score 1|Team 2|Score 2--> | ||
<!--Quarter-finals--> | <!--Quarter-finals--> | ||
||<!--{{fbw|}}-->{{flagu|Valdron}}||<!--{{fbw|}}-->{{flagu|Yazminia}}| | ||<!--{{fbw|}}-->{{flagu|Valdron}}|2|<!--{{fbw|}}-->{{flagu|Yazminia}}|1 | ||
||<!--{{fbw|}}-->{{flagu|Irdminia}}||<!--{{fbw|}}-->{{flagu|Gandhara}}| | ||<!--{{fbw|}}-->{{flagu|Irdminia}} (p)|1 (6)|<!--{{fbw|}}-->{{flagu|Gandhara}}|1 (5) | ||
||<!--{{fbw|}}-->{{flagu|Kimmystan}}||<!--{{fbw|}}-->{{flagu|Equatoria}}| | ||<!--{{fbw|}}-->{{flagu|Kimmystan}}|3|<!--{{fbw|}}-->{{flagu|Equatoria}}|0 | ||
||<!--{{fbw|}}-->{{flagu|Sunetti}}||<!--{{fbw|}}-->{{flagu|Bitland}}| | ||<!--{{fbw|}}-->{{flagu|Sunetti}}|2|<!--{{fbw|}}-->{{flagu|Bitland}}|1 | ||
<!--Semi-finals--> | <!--Semi-finals--> | ||
||<!--{{fbw|}}--> | ||<!--{{fbw|}}-->{{flagu|Valdron}}||<!--{{fbw|}}-->{{flagu|Irdminia}}| | ||
||<!--{{fbw|}}--> | ||<!--{{fbw|}}-->{{flagu|Kimmystan}}||<!--{{fbw|}}-->{{flagu|Sunetti}}| | ||
<!--Final--> | <!--Final--> | ||
||<!--{{fbw|}}-->Winner Match 24||<!--{{fbw|}}-->Winner Match 23| | ||<!--{{fbw|}}-->Winner Match 24||<!--{{fbw|}}-->Winner Match 23| |
Revision as of 22:20, 14 August 2016
Football at the 2016 Internatian Games | |
Dates | August 3 – August 20 |
---|---|
Teams | 16 (men) + 16 (women) |
Competition schedule
GS | Group stage | QF | Quarterfinals | SF | Semifinals | B | 3rd place play-off | F | Final |
Date Event |
Wed 3 | Thu 4 | Fri 5 | Sat 6 | Sun 7 | Mon 8 | Tue 9 | Wed 10 | Thu 11 | Fri 12 | Sat 13 | Sun 14 | Mon 15 | Tue 16 | Wed 17 | Thu 18 | Fri 19 | Sat 20 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men | GS | GS | GS | QF | SF | B | F | |||||||||||||
Women | GS | GS | GS | QF | SF | B | F |
Men's competition
Group stage
Group A
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Valdron | 3 | 2 | 1 | 0 | 7 | 4 | 3 | 7 |
2 | Equatoria | 3 | 1 | 2 | 0 | 5 | 3 | 2 | 5 |
3 | Alteus (H) | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
4 | Noxus | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 |
Group B
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Kimmystan | 3 | 3 | 0 | 0 | 9 | 2 | 7 | 9 |
2 | Yazminia | 3 | 2 | 0 | 1 | 7 | 2 | 5 | 6 |
3 | Hanzyuki | 2 | 0 | 1 | 2 | 1 | 5 | -4 | 1 |
4 | Aurävaan | 3 | 0 | 1 | 2 | 1 | 9 | -8 | 1 |
Group C
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Irdminia | 3 | 3 | 0 | 0 | 9 | 3 | 6 | 9 |
2 | Bitland | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 6 |
3 | Victoria | 3 | 0 | 1 | 2 | 3 | 7 | -4 | 1 |
4 | Lettuce | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
Group D
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Sunetti | 3 | 2 | 1 | 0 | 7 | 4 | 3 | 7 |
2 | Gandhara | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 7 |
3 | Porielana | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 |
4 | Frostfall | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
Knockout stage
Quarter-finals | Semi-finals | Gold medal match | ||||||||
Valdron | 2 | |||||||||
Yazminia | 1 | |||||||||
Valdron | ||||||||||
Irdminia | ||||||||||
Irdminia (p) | 1 (6) | |||||||||
Gandhara | 1 (5) | |||||||||
Winner Match 24 | ||||||||||
Winner Match 23 | ||||||||||
Kimmystan | 3 | |||||||||
Equatoria | 0 | |||||||||
Kimmystan | ||||||||||
Sunetti | Bronze medal match | |||||||||
Sunetti | 2 | |||||||||
Bitland | 1 | |||||||||
Loser Match 24 | ||||||||||
Loser Match 23 | ||||||||||
Women's competition
Group stage
Group A
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Raingate | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 |
2 | Alteus (H) | 3 | 1 | 2 | 0 | 4 | 2 | 2 | 5 |
3 | Jhe Freeh | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
4 | Pebbleland | 3 | 0 | 2 | 1 | 2 | 5 | -3 | 2 |
Group B
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Rata Sum | 2 | 2 | 0 | 1 | 5 | 3 | 2 | 6 |
2 | Kimmystan | 2 | 1 | 1 | 1 | 7 | 7 | 0 | 4 |
3 | Auspikitan | 2 | 1 | 1 | 1 | 3 | 7 | -4 | 4 |
4 | Spitzenbergen | 2 | 1 | 0 | 2 | 11 | 9 | 2 | 3 |
Group C
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Gandhara | 3 | 2 | 1 | 0 | 7 | 4 | 3 | 7 |
2 | Irdminia | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 6 |
3 | Bitland | 3 | 0 | 2 | 1 | 6 | 7 | -1 | 2 |
4 | Tonallán | 3 | 0 | 1 | 2 | 3 | 8 | -5 | 1 |
Group D
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Kosma | 3 | 3 | 0 | 0 | 9 | 3 | 6 | 9 |
2 | Ponásikwa | 2 | 1 | 1 | 1 | 7 | 6 | 1 | 4 |
3 | Amsteris | 3 | 1 | 1 | 1 | 5 | 7 | -2 | 4 |
4 | Aurävaan | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 |
Knockout stage
Quarter-finals | Semi-finals | Gold medal match | ||||||||
Raingate | ||||||||||
Kimmystan | ||||||||||
Winner Match 22 | ||||||||||
Winner Match 19 | ||||||||||
Gandhara | ||||||||||
Ponásikwa | ||||||||||
Winner Match 24 | ||||||||||
Winner Match 23 | ||||||||||
Rata Sum | ||||||||||
Alteus | ||||||||||
Winner Match 21 | ||||||||||
Winner Match 20 | Bronze medal match | |||||||||
Kosma | ||||||||||
Irdminia | ||||||||||
Loser Match 24 | ||||||||||
Loser Match 23 | ||||||||||