Badminton at the 2016 Internatian Games: Difference between revisions
Jump to navigation
Jump to search
TheMooCows (talk | contribs) No edit summary |
TheMooCows (talk | contribs) |
||
Line 347: | Line 347: | ||
| team-width=160 | | team-width=160 | ||
| RD1-seed1= | | RD1-seed1= | ||
| RD1-team1={{flagu|Auspikitan}} <br /> <br /> | | RD1-team1='''{{flagu|Auspikitan}} <br />Jamie Goodwin <br /> Jan Myers''' | ||
| RD1-score1-1= | | RD1-score1-1='''21 | ||
| RD1-score1-2= | | RD1-score1-2='''21 | ||
| RD1-score1-3= | | RD1-score1-3= | ||
| RD1-seed2= | | RD1-seed2= | ||
| RD1-team2={{flagu|Frostfall}} <br /> <br /> | | RD1-team2={{flagu|Frostfall}} <br />Rita Thompson <br /> Daisy Wright | ||
| RD1-score2-1= | | RD1-score2-1=12 | ||
| RD1-score2-2= | | RD1-score2-2=14 | ||
| RD1-score2-3= | | RD1-score2-3= | ||
| RD1-seed3= | | RD1-seed3= | ||
| RD1-team3={{flagu|Luzze}} <br /> <br /> | | RD1-team3='''{{flagu|Luzze}} <br />Tuulia Erkkilä <br />Tuuli Oivio''' | ||
| RD1-score3-1= | | RD1-score3-1='''21 | ||
| RD1-score3-2= | | RD1-score3-2=14 | ||
| RD1-score3-3= | | RD1-score3-3='''21 | ||
| RD1-seed4= | | RD1-seed4= | ||
| RD1-team4={{flagu|Lacrea}} <br /> <br /> | | RD1-team4={{flagu|Lacrea}} <br />Chrisanne Del Pozo <br /> Benita Justiniano | ||
| RD1-score4-1= | | RD1-score4-1=17 | ||
| RD1-score4-2= | | RD1-score4-2='''21 | ||
| RD1-score4-3= | | RD1-score4-3=9 | ||
| RD1-seed5= | | RD1-seed5= | ||
| RD1-team5={{flagu|Kosma}} <br /> <br /> | | RD1-team5='''{{flagu|Kosma}} <br />Eine Jokela <br /> Sirpa Rautiainen''' | ||
| RD1-score5-1= | | RD1-score5-1='''21 | ||
| RD1-score5-2= | | RD1-score5-2='''21 | ||
| RD1-score5-3= | | RD1-score5-3= | ||
| RD1-seed6= | | RD1-seed6= | ||
| RD1-team6={{flagu|Territrius}} <br /> <br /> | | RD1-team6={{flagu|Territrius}} <br /> Madelien Kroese<br /> Fleurtje Roosenhaan | ||
| RD1-score6-1= | | RD1-score6-1=13 | ||
| RD1-score6-2= | | RD1-score6-2=10 | ||
| RD1-score6-3= | | RD1-score6-3= | ||
| RD1-seed7= | | RD1-seed7= | ||
| RD1-team7={{flagu|Pebbleland}} <br /> <br /> | | RD1-team7={{flagu|Pebbleland}} <br /> Casey Dean <br /> Bianca Whitaker | ||
| RD1-score7-1= | | RD1-score7-1='''21''' | ||
| RD1-score7-2= | | RD1-score7-2=14 | ||
| RD1-score7-3= | | RD1-score7-3=16 | ||
| RD1-seed8= | | RD1-seed8= | ||
| RD1-team8={{flagu|Alteus}} <br /> <br /> | | RD1-team8='''{{flagu|Alteus}} <br />Kellie Moobert <br /> Lynn Moovingston''' | ||
| RD1-score8-1= | | RD1-score8-1=18 | ||
| RD1-score8-2= | | RD1-score8-2='''21''' | ||
| RD1-score8-3= | | RD1-score8-3='''21''' | ||
| RD2-seed1= | | RD2-seed1= | ||
| RD2-team1= | | RD2-team1={{flagu|Auspikitan}} <br />Jamie Goodwin <br /> Jan Myers | ||
| RD2-score1-1= | | RD2-score1-1=18 | ||
| RD2-score1-2= | | RD2-score1-2=17 | ||
| RD2-score1-3= | | RD2-score1-3= | ||
| RD2-seed2= | | RD2-seed2= | ||
| RD2-team2= | | RD2-team2='''{{flagu|Luzze}} <br />Tuulia Erkkilä <br />Tuuli Oivio''' | ||
| RD2-score2-1= | | RD2-score2-1='''21 | ||
| RD2-score2-2= | | RD2-score2-2='''21 | ||
| RD2-score2-3= | | RD2-score2-3= | ||
| RD2-seed3= | | RD2-seed3= | ||
| RD2-team3= | | RD2-team3='''{{flagu|Kosma}} <br />Eine Jokela <br /> Sirpa Rautiainen''' | ||
| RD2-score3-1= | | RD2-score3-1=23 | ||
| RD2-score3-2= | | RD2-score3-2='''21 | ||
| RD2-score3-3= | | RD2-score3-3='''21 | ||
| RD2-seed4= | | RD2-seed4= | ||
| RD2-team4= | | RD2-team4={{flagu|Alteus}} <br />Kellie Moobert <br /> Lynn Moovingston | ||
| RD2-score4-1= | | RD2-score4-1='''25 | ||
| RD2-score4-2= | | RD2-score4-2=16 | ||
| RD2-score4-3= | | RD2-score4-3=18 | ||
| RD3-seed1= | | RD3-seed1= | ||
| RD3-team1= | | RD3-team1={{flagu|Luzze}} <br />Tuulia Erkkilä <br />Tuuli Oivio | ||
| RD3-score1-1= | | RD3-score1-1='''21 | ||
| RD3-score1-2= | | RD3-score1-2=22 | ||
| RD3-score1-3= | | RD3-score1-3=19 | ||
| RD3-seed2= | | RD3-seed2= | ||
| RD3-team2= | | RD3-team2='''{{flagu|Kosma}} <br />Eine Jokela <br /> Sirpa Rautiainen''' | ||
| RD3-score2-1= | | RD3-score2-1=17 | ||
| RD3-score2-2= | | RD3-score2-2='''24 | ||
| RD3-score2-3= | | RD3-score2-3='''21 | ||
|3rd-seed1= | |3rd-seed1= | ||
|3rd-team1= | |3rd-team1='''{{flagu|Auspikitan}} <br />Jamie Goodwin <br /> Jan Myers''' | ||
|3rd-score1-1= | |3rd-score1-1='''21 | ||
|3rd-score1-2= | |3rd-score1-2='''21 | ||
|3rd-score1-3= | |3rd-score1-3= | ||
|3rd-seed2= | |3rd-seed2= | ||
|3rd-team2= | |3rd-team2={{flagu|Alteus}} <br />Kellie Moobert <br /> Lynn Moovingston | ||
|3rd-score2-1= | |3rd-score2-1=16 | ||
|3rd-score2-2= | |3rd-score2-2=14 | ||
|3rd-score2-3= | |3rd-score2-3= | ||
}} | }} |
Revision as of 00:34, 19 August 2016
P | Preliminaries | R | Round of 16 | ¼ | Quarterfinals | ½ | Semifinals | F | Final |
Date → | Thu 11 | Fri 12 | Sat 13 | Sun 14 | Mon 15 | Tues 16 | Wed 17 | Thu 18 | Fri 19 | Sat 20 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event ↓ | M | A | E | M | A | E | M | A | E | M | A | E | M | E | M | E | M | E | M | E | M | E | M | E |
Men's singles | P | R | ¼ | ½ | F | |||||||||||||||||||
Men's doubles | P | ¼ | ½ | F | F | |||||||||||||||||||
Women's singles | P | R | ¼ | ½ | F | |||||||||||||||||||
Women's doubles | P | ¼ | ½ | F | ||||||||||||||||||||
Mixed doubles | P | ¼ | ½ | F |
Medal summary
Medalists
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Men's singles |
||||||
Men's doubles |
||||||
Women's singles |
||||||
Women's doubles |
||||||
Mixed doubles |
Auspikitan Carson Armstrong Sofia Shields |
Kimmystan Øyvind Okland Marie Kjellberg |
Huania Urmas Lehtola Eliina Isotalo |
Results
Men's singles
Women's singles
Men's doubles
Quarterfinals | Semifinals | Finals | |||||||||||||||||||
Aurävaan |
|||||||||||||||||||||
Kaeros Islands |
|||||||||||||||||||||
SEAL |
|||||||||||||||||||||
Sunetti |
|||||||||||||||||||||
B1 | |||||||||||||||||||||
Kimmystan |
|||||||||||||||||||||
Bitland |
|||||||||||||||||||||
Bronze Medal Match | |||||||||||||||||||||
Spitzenbergen |
|||||||||||||||||||||
Kaledonii |
|||||||||||||||||||||
Women's doubles
Quarterfinals | Semifinals | Finals | |||||||||||||||||||
Auspikitan Jamie Goodwin Jan Myers |
21 | 21 | |||||||||||||||||||
Frostfall Rita Thompson Daisy Wright |
12 | 14 | |||||||||||||||||||
Auspikitan Jamie Goodwin Jan Myers |
18 | 17 | |||||||||||||||||||
Luzze Tuulia Erkkilä Tuuli Oivio |
21 | 21 | |||||||||||||||||||
Luzze Tuulia Erkkilä Tuuli Oivio |
21 | 14 | 21 | ||||||||||||||||||
Lacrea Chrisanne Del Pozo Benita Justiniano |
17 | 21 | 9 | ||||||||||||||||||
Luzze Tuulia Erkkilä Tuuli Oivio |
21 | 22 | 19 | ||||||||||||||||||
Kosma Eine Jokela Sirpa Rautiainen |
17 | 24 | 21 | ||||||||||||||||||
Kosma Eine Jokela Sirpa Rautiainen |
21 | 21 | |||||||||||||||||||
Territrius Madelien Kroese Fleurtje Roosenhaan |
13 | 10 | |||||||||||||||||||
Kosma Eine Jokela Sirpa Rautiainen |
23 | 21 | 21 | ||||||||||||||||||
Alteus Kellie Moobert Lynn Moovingston |
25 | 16 | 18 | Bronze Medal Match | |||||||||||||||||
Pebbleland Casey Dean Bianca Whitaker |
21 | 14 | 16 | ||||||||||||||||||
Alteus Kellie Moobert Lynn Moovingston |
18 | 21 | 21 | Auspikitan Jamie Goodwin Jan Myers |
21 | 21 | |||||||||||||||
Alteus Kellie Moobert Lynn Moovingston |
16 | 14 |
Mixed doubles
Quarterfinals | Semifinals | Finals | |||||||||||||||||||
Huania Urmas Lehtola Eliina Isotalo |
21 | 15 | 21 | ||||||||||||||||||
Grolskira Henrikas Kananavicius Indre Palaitiene |
14 | 21 | 17 | ||||||||||||||||||
Huania Urmas Lehtola Eliina Isotalo |
14 | 12 | |||||||||||||||||||
Kimmystan Øyvind Okland Marie Kjellberg |
21 | 21 | |||||||||||||||||||
Kimmystan Øyvind Okland Marie Kjellberg |
21 | 12 | 21 | ||||||||||||||||||
Valdron Aaron Cobb Suzanne Skinner |
13 | 21 | 16 | ||||||||||||||||||
Kimmystan Øyvind Okland Marie Kjellberg |
20 | 17 | |||||||||||||||||||
Auspikitan Carson Armstrong Sofia Shields |
22 | 21 | |||||||||||||||||||
Ova Anova Grodzisław Bukowski Dagmara Luczynska |
21 | 21 | |||||||||||||||||||
Aonach Warren Goff Sherri O'Neal |
17 | 15 | |||||||||||||||||||
Ova Anova Grodzisław Bukowski Dagmara Luczynska |
14 | 15 | |||||||||||||||||||
Auspikitan Carson Armstrong Sofia Shields |
21 | 21 | Bronze Medal Match | ||||||||||||||||||
Alteus Max Moogers Marcy Mooette |
21 | 19 | 16 | ||||||||||||||||||
Auspikitan Carson Armstrong Sofia Shields |
18 | 21 | 21 | Huania Urmas Lehtola Eliina Isotalo |
21 | 21 | |||||||||||||||
Ova Anova Grodzisław Bukowski Dagmara Luczynska |
17 | 12 |