European Forum Song Contest 148: Difference between revisions
Created page with "{{Infobox Contest |name = European Forum Song Contest |year = 148 |theme = April 2017 |image = File:EFSC logo.jpg|3..." |
No edit summary |
||
| Line 4: | Line 4: | ||
|theme = April 2017 | |theme = April 2017 | ||
|image = [[File:EFSC logo.jpg|300px]] | |image = [[File:EFSC logo.jpg|300px]] | ||
|final = | |final = 3 April 2017 | ||
|semi = | |semi = | ||
|presenters = | |presenters = | ||
Revision as of 18:29, 11 February 2018
| European Forum Song Contest 148 April 2017 | |
|---|---|
| |
| Dates | |
| Final date | 3 April 2017 |
| Host city | |
| Participants | |
| Number of entries | 15 |
| Returning | |
| Withdrawing | |
| Vote | |
| Voting system | 10 favourites are awarded 12, 10, then 8 through 1 points by all participants. |
| Winning song | "Musik Sein" |
| European Forum Song Contest | |
| ◄147 | |
The European Forum Song Contest 148 is the 148th edition of the European Forum Song Contest which was held in Odessa, Ukraine thanks to Evgenia Vlasova's victory with "Mu Ne Sudba"
Paticipants
| Draw | Country | Artist | Song | Place | Points |
|---|---|---|---|---|---|
| 1 | ZOË | "Dance Avec Moi" | 6 | 65 | |
| 2 | Henri Pukk & Pärt Uusberg | "Ma ei sure" | 15 | 24 | |
| 3 | Tamta | "Unloved" | 7 | 59 | |
| 5 | Wincent Weiss | "Musik Sein" | 1 | 78 | |
| 5 | Antra Stefecka | "Maldugunis Dzēšot" | 5 | 72 | |
| 6 | Armin van Buuren ft. Trevor Guthrie | "This Is What It Feels Like" | 4 | 73 | |
| 7 | Susanne Sundfør | "Kamikaze" | 9 | 56 | |
| 8 | Enej | "Może Będzie Lepiej" | 2 | 77 | |
| 9 | Leonor Andrade | "Strong For Too Long" | 13 | 37 | |
| 10 | Akcent | "Kylie" | 3 | 73 | |
| 11 | Boogrov ft. Mana Island | "Swarm" | 14 | 31 | |
| 12 | Mária Čírová | "Unikát" | 12 | 55 | |
| 13 | Clemens | "Vse bo kul" | 8 | 59 | |
| 14 | Melissa Horn | "Du Är Nog Den" | 10 | 55 | |
| 15 | Feeder | "Feeling A Moment" | 11 | 55 |
