Skeleton at the 2018 Winter Internatian Games: Difference between revisions

From escforumwiki
Jump to navigation Jump to search
TheMooCows (talk | contribs)
Created page with "===Events=== {| {{MedalistTable|type=Event|columns=2}} |- |Men's<ref>[http://ibsf.sportresult.com/ResultListBackUp/192791.pdf Men's results]</ref><br />{{DetailsLink|Skeleton..."
 
TheMooCows (talk | contribs)
No edit summary
Line 2: Line 2:
{| {{MedalistTable|type=Event|columns=2}}
{| {{MedalistTable|type=Event|columns=2}}
|-
|-
|Men's<ref>[http://ibsf.sportresult.com/ResultListBackUp/192791.pdf Men's results]</ref><br />{{DetailsLink|Skeleton at the 2018 Winter Olympics – Men's}}
|Men's<br />{{DetailsLink|Skeleton at the 2018 Winter Olympics – Men's}}
|{{flagicon|Amsteris}} Eogan Mac Coilín || 3.21.02
|{{flagicon|Amsteris}} Eogan Mac Coilín || 3.21.02
|{{flagicon|Bubblique}} Giel Delmote || 3.21.95
|{{flagicon|Bubblique}} Giel Delmote || 3.21.95
|{{flagicon|Luzze}} Ilppo Hemilä || 3.21.99
|{{flagicon|Luzze}} Ilppo Hemilä || 3.21.99
|-
|-
|Women's<ref>[http://ibsf.sportresult.com/ResultListBackUp/192795.pdf Women's results]</ref><br />{{DetailsLink|Skeleton at the 2018 Winter Olympics – Women's}}
|Women's<br />{{DetailsLink|Skeleton at the 2018 Winter Olympics – Women's}}
| ||
| ||
| ||
| ||
| ||
| ||
|}
|}

Revision as of 07:58, 23 February 2018

Events

Event Gold Silver Bronze
Men's
details
Amsteris Eogan Mac Coilín 3.21.02 Bubblique Giel Delmote 3.21.95 Luzze Ilppo Hemilä 3.21.99
Women's
details