World Forum Song Contest 09.18: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 9: | Line 9: | ||
|city = {{flagicon|Uruguay}} Montevideo, Uruguay | |city = {{flagicon|Uruguay}} Montevideo, Uruguay | ||
|host = | |host = | ||
|winner = | |winner = {{WFSC|Kuwait}}<br/>"Flowers Will Rot" | ||
|vote = 10 favourites are awarded 12, 10, then 8 through 1 points by all participants. | |vote = 10 favourites are awarded 12, 10, then 8 through 1 points by all participants. | ||
|entries = 17 | |entries = 17 | ||
Line 39: | Line 39: | ||
|Kalben | |Kalben | ||
|"Kuşlar (Remix)" | |"Kuşlar (Remix)" | ||
| | |2 | ||
| | |92 | ||
|- | |- | ||
!2 | !2 | ||
Line 46: | Line 46: | ||
|Mitski | |Mitski | ||
|"Nobody" | |"Nobody" | ||
| | |<s>17</s> | ||
| | |<s>38</s> | ||
|- | |- | ||
!3 | !3 | ||
Line 53: | Line 53: | ||
|Nasiba Abdullayeva | |Nasiba Abdullayeva | ||
|"Sen Gelmez Oldun" | |"Sen Gelmez Oldun" | ||
| | |16 | ||
| | |15 | ||
|- | |- | ||
!4 | !4 | ||
Line 60: | Line 60: | ||
|Avalanche City | |Avalanche City | ||
|"Ends in the Ocean" | |"Ends in the Ocean" | ||
| | |11 | ||
| | |41 | ||
|- | |-style="font-weight:bold; background:gold;" | ||
!5 | !5 | ||
|{{WFSC|Kuwait}} | |{{WFSC|Kuwait}} | ||
|Tamara Qaddoumi | |Tamara Qaddoumi | ||
|"Flowers Will Rot" | |"Flowers Will Rot" | ||
| | |1 | ||
| | |96 | ||
|- | |- | ||
!6 | !6 | ||
Line 74: | Line 74: | ||
|Nene & Hồng Nhung | |Nene & Hồng Nhung | ||
|"Lý Cây Bông" | |"Lý Cây Bông" | ||
| | |9 | ||
| | |51 | ||
|- | |- | ||
!7 | !7 | ||
Line 81: | Line 81: | ||
|Loreena McKennitt | |Loreena McKennitt | ||
|"Lost Souls" | |"Lost Souls" | ||
| | |4 | ||
| | |81 | ||
|- | |- | ||
!8 | !8 | ||
Line 88: | Line 88: | ||
|Mekdes | |Mekdes | ||
|"Out of Here" | |"Out of Here" | ||
| | |14 | ||
| | |51 | ||
|- | |- | ||
!9 | !9 | ||
Line 95: | Line 95: | ||
|Natália Matos | |Natália Matos | ||
|"Vamos Embora" | |"Vamos Embora" | ||
| | |10 | ||
| | |45 | ||
|- | |- | ||
!10 | !10 | ||
|{{WFSC|India}} | |{{WFSC|India}} | ||
|Sifar | |Sifar | ||
|" | |"Yeh Zindangi Hai" | ||
| | |8 | ||
| | |51 | ||
|- | |- | ||
!11 | !11 | ||
Line 109: | Line 109: | ||
|Kimray Vaha | |Kimray Vaha | ||
|"Tau Iki he Tafiti moe Motu" | |"Tau Iki he Tafiti moe Motu" | ||
| | |15 | ||
| | |21 | ||
|- | |- | ||
!12 | !12 | ||
Line 116: | Line 116: | ||
|Real Estate | |Real Estate | ||
|"Darling" | |"Darling" | ||
| | |12 | ||
| | |37 | ||
|- | |- | ||
!13 | !13 | ||
Line 123: | Line 123: | ||
|Astor Piazzolla | |Astor Piazzolla | ||
|"Libertango" | |"Libertango" | ||
| | |3 | ||
| | |82 | ||
|- | |- | ||
!14 | !14 | ||
Line 130: | Line 130: | ||
|Xie Chunhua | |Xie Chunhua | ||
|"The Hard Way" | |"The Hard Way" | ||
| | |13 | ||
| | |34 | ||
|- | |- | ||
!15 | !15 | ||
Line 137: | Line 137: | ||
|Moldanazar | |Moldanazar | ||
|"Óziń ǵana" | |"Óziń ǵana" | ||
| | |6 | ||
| | |71 | ||
|- | |- | ||
!16 | !16 | ||
Line 144: | Line 144: | ||
|Patterns | |Patterns | ||
|"Neón" | |"Neón" | ||
| | |7 | ||
| | |61 | ||
|- | |- | ||
!17 | !17 | ||
Line 151: | Line 151: | ||
|Kako Band | |Kako Band | ||
|"My Planet" | |"My Planet" | ||
| | |5 | ||
| | |79 | ||
|} | |} | ||
{{World Forum Song Contest}} | {{World Forum Song Contest}} |
Latest revision as of 03:39, 4 October 2018
World Forum Song Contest 09.18 September 2018 | |
---|---|
Dates | |
Final date | 5 September 2018 |
Host city | Montevideo, Uruguay |
Participants | |
Number of entries | 17 |
Returning | Brazil China Costa Rica Ethiopia Iran Japan Kazakhstan Kuwait New Zealand Niue Uzbekistan Vietnam |
Withdrawing | Angola Bangladesh Cayman Islands Dominica Egypt Lebanon Mexico Sint Maarten South Sudan Tunisia Uruguay |
Vote | |
Voting system | 10 favourites are awarded 12, 10, then 8 through 1 points by all participants. |
Winning song | Kuwait "Flowers Will Rot" |
World Forum Song Contest | |
◄08.18 10.18► |
The World Forum Song Contest 09.18 is the 170th edition of the World Forum Song Contest, which was held in Montevideo, Uruguay thanks to El Cuarteto de Nos's victory with the song 'Apocalipsis Zombi.'
Participants
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Turkey | Kalben | "Kuşlar (Remix)" | 2 | 92 |
2 | Japan | Mitski | "Nobody" | ||
3 | Uzbekistan | Nasiba Abdullayeva | "Sen Gelmez Oldun" | 16 | 15 |
4 | New Zealand | Avalanche City | "Ends in the Ocean" | 11 | 41 |
5 | Kuwait | Tamara Qaddoumi | "Flowers Will Rot" | 1 | 96 |
6 | Vietnam | Nene & Hồng Nhung | "Lý Cây Bông" | 9 | 51 |
7 | Canada | Loreena McKennitt | "Lost Souls" | 4 | 81 |
8 | Ethiopia | Mekdes | "Out of Here" | 14 | 51 |
9 | Brazil | Natália Matos | "Vamos Embora" | 10 | 45 |
10 | India | Sifar | "Yeh Zindangi Hai" | 8 | 51 |
11 | Niue | Kimray Vaha | "Tau Iki he Tafiti moe Motu" | 15 | 21 |
12 | United States | Real Estate | "Darling" | 12 | 37 |
13 | Argentina | Astor Piazzolla | "Libertango" | 3 | 82 |
14 | China | Xie Chunhua | "The Hard Way" | 13 | 34 |
15 | Kazakhstan | Moldanazar | "Óziń ǵana" | 6 | 71 |
16 | Costa Rica | Patterns | "Neón" | 7 | 61 |
17 | Iran | Kako Band | "My Planet" | 5 | 79 |