Internatia Song Contest –1 38: Difference between revisions
Jump to navigation
Jump to search
Juan Lechuga (talk | contribs) No edit summary |
Juan Lechuga (talk | contribs) |
||
Line 53: | Line 53: | ||
|"This Will Be (An Everlasting Love)" | |"This Will Be (An Everlasting Love)" | ||
|1975 | |1975 | ||
| | |3 | ||
| | |25 | ||
|- | |- | ||
|02 | |02 | ||
Line 61: | Line 61: | ||
|"Vanhojapoikia viiksekkäitä" | |"Vanhojapoikia viiksekkäitä" | ||
|1982 | |1982 | ||
| | |7 | ||
| | |12 | ||
|- | |- | ||
|03 | |03 | ||
Line 69: | Line 69: | ||
|"Dueño de nada" | |"Dueño de nada" | ||
|1982 | |1982 | ||
| | |6 | ||
| | |13 | ||
|- | |- | ||
|04 | |04 | ||
Line 77: | Line 77: | ||
|"Breathless Wonderment" | |"Breathless Wonderment" | ||
|1984 | |1984 | ||
| | |4 | ||
| | |20 | ||
|- | |- | ||
|05 | |05 | ||
Line 85: | Line 85: | ||
|"Don't Stop Me Now" | |"Don't Stop Me Now" | ||
|1978 | |1978 | ||
| | |2 | ||
| | |27 | ||
|- | |- | ||
|06 | |06 | ||
Line 93: | Line 93: | ||
|"Le chanteur" | |"Le chanteur" | ||
|1978 | |1978 | ||
| | |8 | ||
| | |4 | ||
|- | |- | ||
|07 | |07 | ||
Line 101: | Line 101: | ||
|"Lulu" | |"Lulu" | ||
|1984 | |1984 | ||
| | |5 | ||
| | |15 | ||
|- | |-style="font-weight:bold; background: gold;" | ||
|08 | |08 | ||
|{{flagu|Riya-Sampetrina}} | |{{flagu|Riya-Sampetrina}} | ||
Line 109: | Line 109: | ||
|"Never Ending Story" | |"Never Ending Story" | ||
|1984 | |1984 | ||
| | |1 | ||
| | |28 | ||
|} | |} |
Revision as of 05:15, 14 August 2019
Internatia Song Contest –1 38 | |
---|---|
Take Me to Church | |
Dates | |
Final | 7 August 2019 (4 November 1984) |
Host | |
Venue | Pönönö, Pönö |
Host broadcaster | Pönish Television (PTV) |
Participants | |
Number of entries | 8 |
Participants
Draw | Country | Artist | Song | Year | Place | Pts |
---|---|---|---|---|---|---|
01 | Kharó | Natalie Cole | "This Will Be (An Everlasting Love)" | 1975 | 3 | 25 |
02 | Lahna | Juha Vainio & Hyvän Tuulen Laulajat |
"Vanhojapoikia viiksekkäitä" | 1982 | 7 | 12 |
03 | Lettuce | José Luis Rodríguez | "Dueño de nada" | 1982 | 6 | 13 |
04 | Lost Islands | Barnabas | "Breathless Wonderment" | 1984 | 4 | 20 |
05 | Mărium | Queen | "Don't Stop Me Now" | 1978 | 2 | 27 |
06 | Percheron | Daniel Balavoine | "Le chanteur" | 1978 | 8 | 4 |
07 | Pönö (host) | Tuula Amberla | "Lulu" | 1984 | 5 | 15 |
08 | Riya-Sampetrina | Limahl | "Never Ending Story" | 1984 | 1 | 28 |