2014 Internatian Games: Difference between revisions
No edit summary |
No edit summary |
||
| Line 21: | Line 21: | ||
| position = right | | position = right | ||
| background = | | background = | ||
| x = 472 | y = | | x = 472 | y = 63 }} | ||
}} | }} | ||
<br><br><br><br><br><br><br><br><br><br> | <br><br><br><br><br><br><br><br><br><br> | ||
Revision as of 13:23, 23 April 2013
| Host city | Madakia, Tikata |
|---|---|
| Motto | We are invincible! |
| Nations participating | 199 |
| Athletes participating | 9,505 |
| Events | 306 in 31 sports |
| Opening ceremony | 1 February 2013 |
| Closing ceremony | 17 February 2013 |
| Stadium | Royal Stadium |
The I Summer Internatian Games are a multi-sport event held in Madakia, Tikata, from 1 February to 17 February 2013. It are the first Internatian Games held in the Modern Era. Madakia was unanimously chosen as the host city during the Internatia Council meeting. The Royal Stadium will held the main competitions.
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 3 | |||
| 2 | 2 | 3 | 1 | 6 | |
| 3 | 2 | 1 | 2 | 5 | |
| 4 | 2 | 1 | 3 | ||
| 4 | 2 | 1 | 3 | ||
| 6 | 1 | 3 | 4 | ||
| 7 | 1 | 2 | 1 | 4 | |
| 8 | 1 | 1 | 1 | 3 | |
| 8 | 1 | 1 | 1 | 3 | |
| 8 | 1 | 1 | 1 | 3 | |
| 11 | 1 | 2 | 3 | ||
| 12 | 1 | 1 | 2 | ||
| 13 | 3 | 2 | 5 | ||
| 14 | 1 | 2 | 3 | ||
| 15 | 1 | 1 | |||
| 16 | 1 | 1 | |||
| 16 | 1 | 1 | |||
| 16 | 1 | 1 | |||
| 16 | 1 | 1 |
Medals
Archery
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Women's individual | Ksenia Perovat |
Ghetter Trügdt |
Nara Vengerova |
Cyclism
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Men's road time trial | Lieuwe Westra |
1:03:26 | Ciklus Iuilius |
1:03:48 | Nelson Oliveita |
1:03:54 |
| Women's road race | Clemilda Fernandes |
3:32:41 | Olga Zabelinskaya |
3:32:45 | Marianne Vos |
3:33:10 |
| Women's road time trial | Juana Somarriba |
36:16.05 | Olga Zabelinskaya |
36:23.40 | Clemilda Fernande |
36:34.70 |
Gymnastics
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Artistic Men's individual all-around | Fabián González |
95.025 | Sergio Sasaki |
92.700 | Enrico Pozzo |
87.900 |
| Artistic Women's individual all-around | Carlotta Ferlitto |
92.900 | Yesica López |
91.925 | Female Guard |
88.525 |
Shooting
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Men's 10m air rifle | Dick Calpas |
701.9 | Javier López |
700.7 | Jo Young-Suk |
690.8 |
| Women's 10m air rifle | Pauline Scorrs |
499.7 | Sylwia Bogacka |
493.4 | Tzipi Egozi |
493.3 |
| Women's 10m air pistol | Alejandra Zavala |
488.2 | Liubov Yaskevich |
473.4 | Beata Bartków-Kwiatkowska |
472.6 |
| Women's trap | Fátima Gálvez |
95 | Exula Martas |
88 | Alessandra Perilli |
82 |
Swimming
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Men's freestyle 50m | Alessandro Bellucci |
21.29 | Jo Kwon |
21.35 | César Cielo |
21.51 |
| Men's relays 4x100 free | 21.29 | 21.31 | 21.38 | |||
| Women's freestyle 50m | Anna Dowgiert |
24.07 | Jessica Hardy Jeon Hyosung |
424.11 | ||
| Women's relays 4x100 free | 3:33.92 | 3:34.45 | 3:34.37 | |||
| Women's backstroke 100m | Missy Franklin |
21.28 | Alicja Tchorz |
21.50 | Jung Hana Zdravka Cetrovic |
21.51 |
Weightlifting
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Men's lightweight | Beidhad Salami |
316 | Dennis Norge |
304 | Juan Sánchez |
302 |
| Women's lightweight | Sara Solli-Tangen |
224 | Alejandra Escobar |
218 | Eegha Ninchan |
216 |
| Women's middleweight | Nicoleta Barbareanu |
247 | Luz Acosta |
236 | Seen Lee |
230 |