Yugoslavian Music Contest: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 305: | Line 305: | ||
{{Yugoslavian Music Contest}} | {{Yugoslavian Music Contest}} | ||
[[Category: | [[Category:Song Contest]] | ||
[[Category:Yugoslavian Music Contest|*]] | [[Category:Yugoslavian Music Contest|*]] | ||
[[Category:Data]] | [[Category:Data]] |
Revision as of 18:53, 14 November 2013
Winners
Edition | Performer | Song | Participant | Points | Margin | Runner-up | Date | Host city | Participants |
---|---|---|---|---|---|---|---|---|---|
1st | Lana Jurčević & Luka Nizetić | "Prava Ljubav" | Minchy | 49 | 1 | Vuchko | 5 October 2010 | Belgrade | 7 |
2nd | Darko Ilievski & Magdalena Cvetkoska | "Pepel" | Sara | 94 | 1 | NateArchibald | 30 September 2012 | Makarska | 17 |
3rd | Magdalena Cvetkoska | "Učam od Najdobriot" | NateArchibald | 89 | 2 | _Michael_ | 28 October 2012 | Ohrid | 12 |
4th | Magazin | "Sijamski Blizanci" | Andrey | 78 | 2 | _Michael_ | 24 November 2012 | Skopje | 13 |
5th | Hari Varešanović & Nina Badrić | "Ne mogu ti reći šta je tuga" | Andrey | 67 | 0 | Bryon | 22 December 2012 | Zagreb | 11 |
6th | Toše Proeski | "Guilty" | AleksandarMK | 94 | 19 | Alex | 20 January 2013 | Sarajevo | 13 |
7th | Eric Destler ft. Franka | "Run" | Nathan | 90 | 4 | GiftenceG | 18 February 2013 | Kruševo | 11 |
8th | Irish Stew of Sindidun | "Take Me High" | Waka_Waka | 62 | 1 | Alex | 25 May 2013 | Rijeka | 8 |
9th | Hana Cakuli | "Simbol" | Guilep | 88 | 22 | Alex | 29 July 2013 | Subotica | 10 |
10th | Haris | "Playing with Fire" | Nathan | 99 | 17 | AleksandarMK | 7 September 2013 | Kotor | 11 |
11th | Andrijana Janevska | "Nostalgija" | Brown Betty | 62 | 0 | Alex | 8 October 2013 | Eindhoven | 11 |
By country
Wins | Country | Editions |
---|---|---|
4 | Croatia | 1st, 4th, 5th 7th |
Macedonia | 2nd, 3rd, 6th, 11th | |
2 | Bosnia & Herzegovina | 5th, 10th |
1 | Serbia | 8th |
Montenegro | 9th |
By participant
Wins | Participant | Editions |
---|---|---|
2 | Andrey | 4th, 5th |
Nathan | 7th, 10th | |
Brown Betty (AleksandarMK) | 6th, 11th | |
1 | Minchy | 1st |
Sara | 2nd | |
NateArchibald | 3rd | |
Waka_Waka | 8th | |
Guilep | 9th |