Official Soundtrack Song Contest 2: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 8: | Line 8: | ||
|resultsdate = 9 july 2005 | |resultsdate = 9 july 2005 | ||
<!-- General informations --> | <!-- General informations --> | ||
|host = HP <ref name=HP>Previously known as Dutchie </ref> | |host = HP <ref name=HP>Previously known as Dutchie </ref> and Niko | ||
|entries = 16 | |entries = 16 | ||
|debut = 5<br/>G.I. <ref name=Gert>Previously known as Gert Jan</ref>, rapsodia, Makedonija, Dan-Slovenia, Mafalda | |debut = 5<br/>G.I. <ref name=Gert>Previously known as Gert Jan</ref>, rapsodia, Makedonija, Dan-Slovenia, Mafalda |
Revision as of 21:19, 21 April 2014
Official Soundtrack Song Contest 2 | |
---|---|
Dates | |
Start date | 25 june 2005 |
Results date | 9 july 2005 |
Host | |
Host | HP [1] and Niko |
Participants | |
Nb. songs | 16 |
Debuting | 5 G.I. [2], rapsodia, Makedonija, Dan-Slovenia, Mafalda |
Withdrawing | 2 Jazz, Stinky_Ludvik |
Vote | |
Voting system | ESC style |
Guest votes | 2 itwasyouelaine, kill_bill1770 |
Participant winner | |
User | sorcerer |
Winning song | |
Artist | Jennifer Saunders |
Song title | Holding out for a hero |
Movie | Shrek 2 |
Country | USA |
Year | 2004 |
Links | |
Thread of songs | |
Thread of results | |
Final result | |
Official Soundtrack Song Contest | |
◄1 3► |
Songs
Participant | Artist/Composer | Title | Movie | Year | Country | Place | Points |
---|---|---|---|---|---|---|---|
Calum | Queen Latifah | When You're Good To Mama | Chicago | 2002 | // | 3 | 80 |
Corlagol | Ewan McGregor & Jacek Koman | El Tango De Roxanne | Moulin Rouge ! | 2001 | / | 5 | 72 |
Mafalda | Kath Bloom | Come Here | Before Sunrise | 1995 | 12 | 51 | |
sorcerer | Jennifer Saunders | Holding Out For A Hero | Shrek 2 | 2004 | 1 | 113 | |
TF100 | The Thunderbugs | Friends Forever | Center Stage | 2000 | 11 | 52 | |
Ruud D | The Prodigy | Mindfields | The Matrix | 1999 | / | 15 | 29 |
G.I. [2] | Madonna | Live To Tell | At Close Range | 1986 | 10 | 55 | |
GeorgeDK | Boy George | Felidae | Felidae | 1994 | 16 | 27 | |
Mars | Hilmar Orn Hilmarsson | Te Morituri | Angels Of The Universe[3] | 2000 | //// | 4 | 77 |
trobiani | Jerry Burns | Angel | Crush[4] | 2001 | / | 13 | 50 |
Niko | Julie Andrews | A Spoonful Of Sugar | Mary Poppins | 1964 | 6 | 70 | |
rapsodia | Damien Rice | The Blower's Daughter | Closer | 2004 | / | 2 | 83 |
Makedonija | Anastasia | Death Of Aleksandar | Pred Dozhdot[5] | 1994 | // | 6 | 70 |
Vanilla | Tim Curry | I'm Going Home | Rocky Horror Picture Show | 1975 | / | 14 | 40 |
HP [1] | Marty McFly | Johnny B Goode | Back To The Future | 1985 | 9 | 58 | |
Dan-Slovenia | Marjetka Ramsak | Sreca Na Vrvici | Sreca Na Vrvici | 1977 | 8 | 59 |
Full results
Results | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Movie | Participant | Place | Total | Calu. | Corl. | Mafa | sorc. | TF10. | Ruud. | G.I. | Geor. | Mars | trob. | Niko. | raps. | Make | Vani. | HP. | Dan- | Guest[6] | |
Chicago | Calum | 3 | 80 | 8 | 3 | 7 | 10 | 5 | 8 | 5 | 12 | 2 | 12 | 8 | |||||||
Moulin Rouge ! | Corlagol | 5 | 72 | 7 | 8 | 6 | 1 | 6 | 3 | 3 | 4 | 1 | 6 | 12 | 8 | 7 | |||||
Before Sunrise | Mafalda | 12 | 51 | 2 | 3 | 2 | 4 | 10 | 2 | 8 | 4 | 6 | 8 | 2 | |||||||
Shrek 2 | sorcerer | 1 | 113 | 12 | 10 | 8 | 10 | 12 | 7 | 2 | 10 | 7 | 12 | 1 | 10 | 12 | |||||
Center Stage | TF100 | 11 | 52 | 3 | 7 | 5 | 7 | 5 | 7 | 2 | 5 | 2 | 5 | 4 | |||||||
The Matrix | Ruud D | 15 | 29 | 2 | 1 | 7 | 5 | 8 | 4 | 2 | |||||||||||
At Close Range | G.I. | 10 | 55 | 4 | 5 | 2 | 5 | 12 | 7 | 1 | 3 | 1 | 3 | 6 | 6 | ||||||
Felidae | GeorgeDK | 16 | 27 | 1 | 6 | 4 | 4 | 2 | 8 | 1 | 1 | ||||||||||
Angels Of The Universe | Mars | 4 | 77 | 6 | 6 | 12 | 4 | 10 | 6 | 3 | 6 | 6 | 10 | 3 | 5 | ||||||
Crush | trobiani | 13 | 50 | 5 | 1 | 4 | 6 | 8 | 2 | 12 | 2 | 4 | 3 | 3 | |||||||
Mary Poppins | Niko | 6 | 70 | 1 | 7 | 2 | 4 | 3 | 8 | 4 | 5 | 4 | 12 | 10 | 10 | ||||||
Closer | rapsodia | 2 | 83 | 10 | 12 | 12 | 8 | 3 | 1 | 6 | 12 | 8 | 7 | 4 | |||||||
Pred Dozhdot | Makedonija | 6 | 70 | 3 | 10 | 7 | 4 | 5 | 1 | 12 | 10 | 7 | 5 | 6 | |||||||
Rocky Horror Picture Show | Vanilla | 14 | 40 | 8 | 1 | 2 | 8 | 10 | 3 | 8 | |||||||||||
Back To The Future | HP | 9 | 58 | 10 | 5 | 6 | 5 | 1 | 10 | 3 | 10 | 7 | 1 | ||||||||
Sreca Na Vrvici | Dan-Slovenia | 8 | 59 | 4 | 12 | 1 | 3 | 12 | 7 | 6 | 7 | 5 | 2 |
Trivias
- The movie from Mafalda is Before sunrise and not Before sunset as written in the thread
- A mistake in the final result in the thread gave 2 extra points to Calum (written as 82 points instead of 80 points)
Returning artist
Artist/Composer | Title | Movie | Previous |
---|---|---|---|
Boy George (2) | Felidae | Felidae | OSSC 01 |
Madonna (2) | Live To Tell | At Close Range | OSSC 01 |
Julie Andrews (2) | A Spoonful Of Sugar | Mary Poppins | OSSC 01 |
Returning movies
None
Returning series
None