ESC 2014: One Semi-Final Game: Difference between revisions
Created page with "The '''ESC 2014: One Semi-Final Game''' is a revote of the Eurovision Song Contest 2014. The Big 5 and the Top 10 countries from the Eurovision Song Contest 2013 automatically..." |
|||
| Line 10: | Line 10: | ||
! Place | ! Place | ||
! Points | ! Points | ||
|- | |-style="font-weight:bold; background:NavajoWhite;" | ||
|1 | |1 | ||
|{{flagu|Sweden}} | |{{flagu|Sweden}} | ||
| Line 22: | Line 22: | ||
|Suzy | |Suzy | ||
|"Quero ser tua" | |"Quero ser tua" | ||
| | |19 | ||
| | |40 | ||
|- | |- | ||
|3 | |3 | ||
| Line 29: | Line 29: | ||
|Pollapönk | |Pollapönk | ||
|"No Prejudice" | |"No Prejudice" | ||
| | |18 | ||
| | |50 | ||
|- | |- | ||
|4 | |4 | ||
| Line 36: | Line 36: | ||
|Hersi | |Hersi | ||
|"One Night's Anger" | |"One Night's Anger" | ||
| | |15 | ||
| | |62 | ||
|- | |-style="font-weight:bold; background:NavajoWhite;" | ||
|5 | |5 | ||
|{{flagu|Montenegro}} | |{{flagu|Montenegro}} | ||
| Line 45: | Line 45: | ||
| | | | ||
| | | | ||
|- | |-style="font-weight:bold; background:NavajoWhite;" | ||
|6 | |6 | ||
|{{flagu|Switzerland}} | |{{flagu|Switzerland}} | ||
| Line 57: | Line 57: | ||
|Vilija Matačiūnaitė | |Vilija Matačiūnaitė | ||
|"Attention" | |"Attention" | ||
| | |13 | ||
| | |70 | ||
|- | |-style="font-weight:bold; background:NavajoWhite;" | ||
|8 | |8 | ||
|{{flagu|Macedonia}} | |{{flagu|Macedonia}} | ||
| Line 66: | Line 66: | ||
| | | | ||
| | | | ||
|- | |-style="font-weight:bold; background:NavajoWhite;" | ||
|9 | |9 | ||
|{{flagu|Slovenia}} | |{{flagu|Slovenia}} | ||
| Line 78: | Line 78: | ||
|Teo | |Teo | ||
|"Cheesecake" | |"Cheesecake" | ||
| | |22 | ||
| | |16 | ||
|- | |-style="font-weight:bold; background:NavajoWhite;" | ||
|11 | |11 | ||
|{{flagu|Armenia}} | |{{flagu|Armenia}} | ||
| Line 87: | Line 87: | ||
| | | | ||
| | | | ||
|- | |-style="font-weight:bold; background:NavajoWhite;" | ||
|12 | |12 | ||
|{{flagu|Ireland}} | |{{flagu|Ireland}} | ||
| Line 99: | Line 99: | ||
|Paula Seling & Ovi | |Paula Seling & Ovi | ||
|"Miracle" | |"Miracle" | ||
| | |16 | ||
| | |61 | ||
|- | |- | ||
|14 | |14 | ||
| Line 106: | Line 106: | ||
|Valentina Monetta | |Valentina Monetta | ||
|"Maybe" | |"Maybe" | ||
| | |14 | ||
| | |69 | ||
|- | |- | ||
|15 | |15 | ||
| Line 113: | Line 113: | ||
|The Shin & Mariko | |The Shin & Mariko | ||
|"Three Minutes to Earth" | |"Three Minutes to Earth" | ||
| | |20 | ||
| | |20 | ||
|- | |- | ||
|16 | |16 | ||
| Line 120: | Line 120: | ||
|Aarzemnieki | |Aarzemnieki | ||
|"Cake to Bake" | |"Cake to Bake" | ||
| | |17 | ||
| | |60 | ||
|- | |-style="font-weight:bold; background:NavajoWhite;" | ||
|17 | |17 | ||
|{{flagu|Estonia}} | |{{flagu|Estonia}} | ||
| Line 129: | Line 129: | ||
| | | | ||
| | | | ||
|- | |-style="font-weight:bold; background:NavajoWhite;" | ||
|18 | |18 | ||
|{{flagu|Israel}} | |{{flagu|Israel}} | ||
| Line 141: | Line 141: | ||
|Conchita Wurst | |Conchita Wurst | ||
|"Rise Like a Phoenix" | |"Rise Like a Phoenix" | ||
| | |12 | ||
| | |85 | ||
|- | |-style="font-weight:bold; background:NavajoWhite;" | ||
|20 | |20 | ||
|{{flagu|Poland}} | |{{flagu|Poland}} | ||
| Line 155: | Line 155: | ||
|Softengine | |Softengine | ||
|"Something Better" | |"Something Better" | ||
| | |11 | ||
| | |93 | ||
|- | |- | ||
|22 | |22 | ||
| Line 162: | Line 162: | ||
|Axel Hirsoux | |Axel Hirsoux | ||
|"Mother" | |"Mother" | ||
| | |21 | ||
| | |20 | ||
|- | |- | ||
|} | |} | ||
Revision as of 12:30, 25 April 2014
The ESC 2014: One Semi-Final Game is a revote of the Eurovision Song Contest 2014. The Big 5 and the Top 10 countries from the Eurovision Song Contest 2013 automatically qualified to the final, and the remaining songs participated in the semi-final.
Semi-Final
| Draw | Country | Artist | Song | Place | Points |
|---|---|---|---|---|---|
| 1 | Sanna Nielsen | "Undo" | |||
| 2 | Suzy | "Quero ser tua" | 19 | 40 | |
| 3 | Pollapönk | "No Prejudice" | 18 | 50 | |
| 4 | Hersi | "One Night's Anger" | 15 | 62 | |
| 5 | Sergej Ćetković | "Moj svijet" | |||
| 6 | Sebalter | "Hunter of Stars" | |||
| 7 | Vilija Matačiūnaitė | "Attention" | 13 | 70 | |
| 8 | Tijana | "To the Sky" | |||
| 9 | Tinkara Kovač | "Round and Round" | |||
| 10 | Teo | "Cheesecake" | 22 | 16 | |
| 11 | Aram MP3 | "Not Alone" | |||
| 12 | Can-Linn feat. Kasey Smith | "Heartbeat" | |||
| 13 | Paula Seling & Ovi | "Miracle" | 16 | 61 | |
| 14 | Valentina Monetta | "Maybe" | 14 | 69 | |
| 15 | The Shin & Mariko | "Three Minutes to Earth" | 20 | 20 | |
| 16 | Aarzemnieki | "Cake to Bake" | 17 | 60 | |
| 17 | Tanja | "Amazing" | |||
| 18 | Mei Finegold | "Same Heart" | |||
| 19 | Conchita Wurst | "Rise Like a Phoenix" | 12 | 85 | |
| 20 | Donatan & Cleo | "My Słowianie - We Are Slavic" | |||
| 21 | Softengine | "Something Better" | 11 | 93 | |
| 22 | Axel Hirsoux | "Mother" | 21 | 20 |
Final
| Draw | Country | Artist | Song | Place | Points |
|---|---|---|---|---|---|
| 1 | Carl Espen | "Silent Storm" | |||
| 2 | |||||
| 3 | |||||
| 4 | The Common Linnets | "Calm After the Storm" | |||
| 5 | |||||
| 6 | Emma Marrone | "La mia città" | |||
| 7 | Elaiza | "Is It Right?" | |||
| 8 | Cristina Scarlat | "Wild Soul" | |||
| 9 | Tolmachevy Sisters | "Shine" | |||
| 10 | |||||
| 11 | Freaky Fortune feat. RiskyKidd | "Rise Up" | |||
| 12 | |||||
| 13 | |||||
| 14 | Basim | "Cliché Love Song" | |||
| 15 | |||||
| 16 | Molly | "Children of the Universe" | |||
| 17 | Dilara Kazimova | "Start a Fire" | |||
| 18 | András Kállay-Saunders | "Running" | |||
| 19 | Ruth Lorenzo | "Dancing in the Rain" | |||
| 20 | Twin Twin | "Moustache" | |||
| 21 | Mariya Yaremchuk | "Tick-Tock" | |||
| 22 | |||||
| 23 | |||||
| 24 | Firelight | "Coming Home" | |||
| 25 |