Internatia Song Contest –1 11: Difference between revisions
No edit summary |
|||
| Line 41: | Line 41: | ||
|"Blowin' in the Wind" | |"Blowin' in the Wind" | ||
|1963 | |1963 | ||
| | |11 | ||
| | |43 | ||
|- | |- | ||
|2 | |2 | ||
| Line 49: | Line 49: | ||
|"Fever" | |"Fever" | ||
|1958 | |1958 | ||
| | |<del>17 | ||
| | |<del>70 | ||
|- | |- | ||
|3 | |3 | ||
| Line 57: | Line 57: | ||
|"Ue o Muite Arukou (Sukiyaki)" | |"Ue o Muite Arukou (Sukiyaki)" | ||
|1961 | |1961 | ||
| | |10 | ||
| | |44 | ||
|- | |- | ||
|4 | |4 | ||
| Line 65: | Line 65: | ||
|"The House of the Rising Sun" | |"The House of the Rising Sun" | ||
|1964 | |1964 | ||
| | |7 | ||
| | |58 | ||
|- | |- | ||
|5 | |5 | ||
| Line 73: | Line 73: | ||
|"These Boots Are Made for Walkin'" | |"These Boots Are Made for Walkin'" | ||
|1966 | |1966 | ||
| | |3 | ||
| | |74 | ||
|- | |- | ||
|6 | |6 | ||
| Line 81: | Line 81: | ||
| "Stop! In The Name of Love" | | "Stop! In The Name of Love" | ||
| 1964 | | 1964 | ||
| | |9 | ||
| | |49 | ||
|- | |- | ||
|7 | |7 | ||
| Line 89: | Line 89: | ||
|"Puhelinlangat laulaa" | |"Puhelinlangat laulaa" | ||
|1964 | |1964 | ||
| | |4 | ||
| | |65 | ||
|- | |- | ||
|8 | |8 | ||
| Line 97: | Line 97: | ||
|"Je m'voyais déjà" | |"Je m'voyais déjà" | ||
|1961 | |1961 | ||
| | |15 | ||
| | |26 | ||
|- | |- | ||
|9 | |9 | ||
| Line 105: | Line 105: | ||
|"I'm Alive" | |"I'm Alive" | ||
|1965 | |1965 | ||
| | |<del>18 | ||
| | |<del>38 | ||
|- | |- | ||
|10 | |10 | ||
| Line 113: | Line 113: | ||
|"You Really Got Me" | |"You Really Got Me" | ||
|1964 | |1964 | ||
| | |5 | ||
| | |63 | ||
|- | |- | ||
|11 | |11 | ||
| Line 121: | Line 121: | ||
|"You Don't Have To Say You Love Me" | |"You Don't Have To Say You Love Me" | ||
|1966 | |1966 | ||
| | |2 | ||
| | |79 | ||
|- | |- | ||
|12 | |12 | ||
| Line 129: | Line 129: | ||
|"Marin" | |"Marin" | ||
|1961 | |1961 | ||
| | |13 | ||
| | |32 | ||
|- | |-style="font-weight:bold; background:Gold;" | ||
|13 | |13 | ||
|{{isc|Tashkveny}} (host) | |{{isc|Tashkveny}} (host) | ||
| Line 137: | Line 137: | ||
|"Anyone Who Had A Heart" | |"Anyone Who Had A Heart" | ||
|1964 | |1964 | ||
| | |1 | ||
| | |88 | ||
|- | |- | ||
|14 | |14 | ||
| Line 145: | Line 145: | ||
|"I'm A Believer" | |"I'm A Believer" | ||
|1966 | |1966 | ||
| | |8 | ||
| | |51 | ||
|- | |- | ||
|15 | |15 | ||
| Line 153: | Line 153: | ||
|"Marina" | |"Marina" | ||
|1959 | |1959 | ||
| | |12 | ||
| | |40 | ||
|- | |- | ||
|16 | |16 | ||
| Line 161: | Line 161: | ||
|"Lollipop" | |"Lollipop" | ||
|1958 | |1958 | ||
| | |6 | ||
| | |59 | ||
|- | |- | ||
|17 | |17 | ||
| Line 169: | Line 169: | ||
|"I Love How You Love Me" | |"I Love How You Love Me" | ||
|1961 | |1961 | ||
| | |16 | ||
| | |19 | ||
|- | |- | ||
|18 | |18 | ||
| Line 177: | Line 177: | ||
|Blestem | |Blestem | ||
|1937 | |1937 | ||
| | |14 | ||
| | |30 | ||
|- | |- | ||
|} | |} | ||
Revision as of 15:59, 19 September 2015
| Internatia Song Contest -1 11 | |
|---|---|
| Milis ceol (tha e dèanta cead an seo) | |
| Dates | |
| Final | 19 September 2015 (31 December 1966) |
| Host | |
| Host broadcaster | TBC |
| Participants | |
| Number of entries | 18 |
| Debuting | |
| Returning | |
| Withdrawing | |
| Vote | |
| Voting system | 10 favourites are awarded 12, 10, then 8 through 1 points by all participants. |
The Internatia Song Contest -1 11 will be the 11th edition of Internatia Song Contest -1, a spinoff of Internatia Song Contest dedicated to retro songs. The will be organized once again in Tashkveny by TBC for the 3rd time, previously hosting 5th and 7th editions.
Participants
| Draw | Country | Artist | Song | Year | Place | Pts |
|---|---|---|---|---|---|---|
| 1 | Peter, Paul and Mary | "Blowin' in the Wind" | 1963 | 11 | 43 | |
| 2 | Peggy Lee | "Fever" | 1958 | |||
| 3 | Kyu Sakamoto | "Ue o Muite Arukou (Sukiyaki)" | 1961 | 10 | 44 | |
| 4 | The Animals | "The House of the Rising Sun" | 1964 | 7 | 58 | |
| 5 | Nancy Sinatra | "These Boots Are Made for Walkin'" | 1966 | 3 | 74 | |
| 6 | Diana Ross & The Supremes | "Stop! In The Name of Love" | 1964 | 9 | 49 | |
| 7 | Katri Helena | "Puhelinlangat laulaa" | 1964 | 4 | 65 | |
| 8 | Charles Aznavour | "Je m'voyais déjà" | 1961 | 15 | 26 | |
| 9 | The Hollies | "I'm Alive" | 1965 | |||
| 10 | The Kinks | "You Really Got Me" | 1964 | 5 | 63 | |
| 11 | Dusty Springfield | "You Don't Have To Say You Love Me" | 1966 | 2 | 79 | |
| 12 | Petula Clark | "Marin" | 1961 | 13 | 32 | |
| 13 | Cilla Black | "Anyone Who Had A Heart" | 1964 | 1 | 88 | |
| 14 | The Monkees | "I'm A Believer" | 1966 | 8 | 51 | |
| 15 | Rocco Granata | "Marina" | 1959 | 12 | 40 | |
| 16 | The Chordettes | "Lollipop" | 1958 | 6 | 59 | |
| 17 | The Paris Sisters | "I Love How You Love Me" | 1961 | 16 | 19 | |
| 18 | Maria Tănase | Blestem | 1937 | 14 | 30 |