World Forum Song Contest 12.18: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 9: | Line 9: | ||
|city = {{flagicon|Lebanon}} Tripoli, Lebanon | |city = {{flagicon|Lebanon}} Tripoli, Lebanon | ||
|host = | |host = | ||
|winner = | |winner = {{flagu|Taiwan}}<br>"An Absurdly Happy Dance" | ||
|vote = 10 favourites are awarded 12, 10, then 8 through 1 points by all participants. | |vote = 10 favourites are awarded 12, 10, then 8 through 1 points by all participants. | ||
|entries = 18 | |entries = 18 | ||
Line 39: | Line 39: | ||
|iLe | |iLe | ||
|"Odio" | |"Odio" | ||
| | |3 | ||
| | |80 | ||
|- | |- | ||
|2 | |2 | ||
Line 46: | Line 46: | ||
|Hirushi ft. Pasan | |Hirushi ft. Pasan | ||
|"Hanguman" | |"Hanguman" | ||
| | |6 | ||
| | |70 | ||
|- | |- | ||
|3 | |3 | ||
Line 53: | Line 53: | ||
|Starla Edney | |Starla Edney | ||
|"Devil Eyes" | |"Devil Eyes" | ||
| | |12 | ||
| | |49 | ||
|- | |- | ||
|4 | |4 | ||
Line 60: | Line 60: | ||
|Sevara | |Sevara | ||
|"Menga Ham O'rgating" | |"Menga Ham O'rgating" | ||
| | |9 | ||
| | |59 | ||
|- | |- | ||
|5 | |5 | ||
Line 67: | Line 67: | ||
|Yasunori Nishiki | |Yasunori Nishiki | ||
|"Beneath the Surface" | |"Beneath the Surface" | ||
| | |2 | ||
| | |88 | ||
|- | |-style="font-weight:bold; background:gold;" | ||
|6 | |6 | ||
|{{WFSC|Taiwan}} | |{{WFSC|Taiwan}} | ||
|The Other | |The Other | ||
|"An Absurdly Happy Dance" | |"An Absurdly Happy Dance" | ||
| | |1 | ||
| | |104 | ||
|- | |- | ||
|7 | |7 | ||
Line 81: | Line 81: | ||
|Jonita Gandhi, Yashita Yashpal Sharma, Yashika Sikka, Rani Kaur | |Jonita Gandhi, Yashita Yashpal Sharma, Yashika Sikka, Rani Kaur | ||
|"Sayaani" | |"Sayaani" | ||
| | |13 | ||
| | |48 | ||
|- | |- | ||
|8 | |8 | ||
Line 88: | Line 88: | ||
|Esthea Hamilton | |Esthea Hamilton | ||
|"Love Yourself" | |"Love Yourself" | ||
| | |17 | ||
| | |21 | ||
|- | |- | ||
|9 | |9 | ||
Line 95: | Line 95: | ||
|Elizabeth Tan | |Elizabeth Tan | ||
|"Knock Knock" | |"Knock Knock" | ||
| | |14 | ||
| | |46 | ||
|- | |- | ||
|10 | |10 | ||
Line 102: | Line 102: | ||
|Krisdayanti | |Krisdayanti | ||
|"Mencintaimu" | |"Mencintaimu" | ||
| | |18 | ||
| | |20 | ||
|- | |- | ||
|11 | |11 | ||
Line 109: | Line 109: | ||
|Neon Dominik | |Neon Dominik | ||
|"Someone Like You" | |"Someone Like You" | ||
| | |4 | ||
| | |75 | ||
|- | |- | ||
|12 | |12 | ||
Line 116: | Line 116: | ||
|TeaMarrr | |TeaMarrr | ||
|"One Job" | |"One Job" | ||
| | |11 | ||
| | |54 | ||
|- | |- | ||
|13 | |13 | ||
Line 123: | Line 123: | ||
|Marrón | |Marrón | ||
|"Sándalo" | |"Sándalo" | ||
| | |8 | ||
| | |61 | ||
|- | |- | ||
|14 | |14 | ||
Line 130: | Line 130: | ||
|Rocola Bacalao | |Rocola Bacalao | ||
|"Guayaquil City" | |"Guayaquil City" | ||
| | |15 | ||
| | |44 | ||
|- | |- | ||
|15 | |15 | ||
Line 137: | Line 137: | ||
|Graeme James | |Graeme James | ||
|"Alive" | |"Alive" | ||
| | |10 | ||
| | |57 | ||
|- | |- | ||
|16 | |16 | ||
Line 144: | Line 144: | ||
|Noura Mint Seymali | |Noura Mint Seymali | ||
|"Arbina" | |"Arbina" | ||
| | |7 | ||
| | |68 | ||
|- | |- | ||
|17 | |17 | ||
Line 151: | Line 151: | ||
|Love Inc. | |Love Inc. | ||
|"You're A Superstar" | |"You're A Superstar" | ||
| | |16 | ||
| | |29 | ||
|- | |- | ||
|18 | |18 | ||
Line 158: | Line 158: | ||
|Annie Sama | |Annie Sama | ||
|"Tree House" | |"Tree House" | ||
| | |5 | ||
| | |71 | ||
|} | |} | ||
{{World Forum Song Contest}} | {{World Forum Song Contest}} |
Latest revision as of 18:46, 3 January 2019
World Forum Song Contest 12.18 December 2018 | |
---|---|
Host city | Tripoli, Lebanon |
Participants | |
Number of entries | 18 |
Vote | |
Voting system | 10 favourites are awarded 12, 10, then 8 through 1 points by all participants. |
Winning song | Taiwan "An Absurdly Happy Dance" |
World Forum Song Contest | |
◄11.18 01.19► |
The World Forum Song Contest 12.18 is the 173rd edition of the World Forum Song Contest, which was held in Tripoli, Lebanon thanks to Yara Lapidus' victory with the song 'Depuis toi.'
Participants
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Puerto Rico | iLe | "Odio" | 3 | 80 |
2 | Sri Lanka | Hirushi ft. Pasan | "Hanguman" | 6 | 70 |
3 | Guam | Starla Edney | "Devil Eyes" | 12 | 49 |
4 | Uzbekistan | Sevara | "Menga Ham O'rgating" | 9 | 59 |
5 | Japan | Yasunori Nishiki | "Beneath the Surface" | 2 | 88 |
6 | Taiwan | The Other | "An Absurdly Happy Dance" | 1 | 104 |
7 | India | Jonita Gandhi, Yashita Yashpal Sharma, Yashika Sikka, Rani Kaur | "Sayaani" | 13 | 48 |
8 | South Africa | Esthea Hamilton | "Love Yourself" | 17 | 21 |
9 | Malaysia | Elizabeth Tan | "Knock Knock" | 14 | 46 |
10 | Indonesia | Krisdayanti | "Mencintaimu" | 18 | 20 |
11 | Peru | Neon Dominik | "Someone Like You" | 4 | 75 |
12 | Haiti | TeaMarrr | "One Job" | 11 | 54 |
13 | Mexico | Marrón | "Sándalo" | 8 | 61 |
14 | Ecuador | Rocola Bacalao | "Guayaquil City" | 15 | 44 |
15 | New Zealand | Graeme James | "Alive" | 10 | 57 |
16 | Mauritania | Noura Mint Seymali | "Arbina" | 7 | 68 |
17 | Canada | Love Inc. | "You're A Superstar" | 16 | 29 |
18 | DR Congo | Annie Sama | "Tree House" | 5 | 71 |