Lahna: Difference between revisions
Jump to navigation
Jump to search
Created page with " {{Infobox country |native_name = Lahna |common_name = Lahna |image_flag = Lahna-flag.png |alt_flag = |ima..." |
No edit summary |
||
Line 68: | Line 68: | ||
|population_census = 719,236 | |population_census = 719,236 | ||
|population_census_year = 2019 | |population_census_year = 2019 | ||
|population_density_km2 = | |population_density_km2 = 2.8 | ||
|population_density_sq_mi = 7 | |population_density_sq_mi = 7.3 | ||
|population_density_rank = | |population_density_rank = | ||
|GDP_PPP = | |GDP_PPP = |
Latest revision as of 21:48, 1 February 2019
Lahna | |
---|---|
Flag | |
Capital and largest city | Abramea |
Official languages | English |
Recognised national languages | Finnish, German, Italian |
Ethnic groups | 90% Lahnaian, 10% others |
Demonym | Lahnaian |
Government | Constitutional monarchy |
• King | Albert Bramamar Abramis |
Area | |
• | 256,891 km2 (99,186 sq mi) |
Population | |
• 2019 census | 719,236 |
• Density | 2.8/km2 (7.3/sq mi) |
Currency | Rapala (Ř) |
Time zone | (UTC+2) |
Drives on the | right |