Ballad Song Contest: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1,521: | Line 1,521: | ||
|28 September 2019 | |28 September 2019 | ||
|{{flagicon|Iran}} Isfahan | |{{flagicon|Iran}} Isfahan | ||
|19 | |||
|- | |||
|'''[[Ballad Song Contest 138|138th]]''' | |||
|{{flagicon|Spain}} Malu | |||
|"Ciudad de papel" | |||
|{{flagicon|Spain}} Carlos | |||
|136 | |||
|38 | |||
|{{flagicon|Serbia}} Strange Bird | |||
|26 October 2019 | |||
|{{flagicon|Italy}} Milano | |||
|19 | |19 | ||
|} | |} | ||
Line 1,542: | Line 1,553: | ||
|[[Ballad Song Contest 5|5th]], [[Ballad Song Contest 8|8th]], [[Ballad Song Contest 12|12th]], [[Ballad Song Contest 13|13th]], [[Ballad Song Contest 21|21st]], [[Ballad Song Contest 27|27th]], [[Ballad Song Contest 31|31st]], [[Ballad Song Contest 33|33rd]], [[Ballad Song Contest 58|58th]], [[Ballad Song Contest 62|62nd]], [[Ballad Song Contest 87|87th]], [[Ballad Song Contest 106|106th]], [[Ballad Song Contest 112|112th]], [[Ballad Song Contest 113|113th]], [[Ballad Song Contest 121|121st]], [[Ballad Song Contest 129|129th]] | |[[Ballad Song Contest 5|5th]], [[Ballad Song Contest 8|8th]], [[Ballad Song Contest 12|12th]], [[Ballad Song Contest 13|13th]], [[Ballad Song Contest 21|21st]], [[Ballad Song Contest 27|27th]], [[Ballad Song Contest 31|31st]], [[Ballad Song Contest 33|33rd]], [[Ballad Song Contest 58|58th]], [[Ballad Song Contest 62|62nd]], [[Ballad Song Contest 87|87th]], [[Ballad Song Contest 106|106th]], [[Ballad Song Contest 112|112th]], [[Ballad Song Contest 113|113th]], [[Ballad Song Contest 121|121st]], [[Ballad Song Contest 129|129th]] | ||
|- | |- | ||
|8 | |rowspan="2"|8 | ||
|{{flagicon|Belarus}} Andrey | |{{flagicon|Belarus}} Andrey | ||
|[[Ballad Song Contest 16|16th]], [[Ballad Song Contest 45|45th]], [[Ballad Song Contest 92|92nd]], [[Ballad Song Contest 116|116th]], [[Ballad Song Contest 119|119th]], [[Ballad Song Contest 123|123rd]], [[Ballad Song Contest 125|125th]], [[Ballad Song Contest 132|132nd]] | |[[Ballad Song Contest 16|16th]], [[Ballad Song Contest 45|45th]], [[Ballad Song Contest 92|92nd]], [[Ballad Song Contest 116|116th]], [[Ballad Song Contest 119|119th]], [[Ballad Song Contest 123|123rd]], [[Ballad Song Contest 125|125th]], [[Ballad Song Contest 132|132nd]] | ||
|- | |- | ||
|rowspan=" | |{{flagicon|Spain}} Carlos | ||
|[[Ballad Song Contest 17|17th]], [[Ballad Song Contest 22|22nd]], [[Ballad Song Contest 32|32nd]], [[Ballad Song Contest 63|63rd]], [[Ballad Song Contest 77|77th]], [[Ballad Song Contest 99|99th]], [[Ballad Song Contest 105|105th]], [[Ballad Song Contest 138|138th]] | |||
|- | |||
|rowspan="2"|7 | |||
|{{flagicon|Switzerland}} Alen | |{{flagicon|Switzerland}} Alen | ||
|[[Ballad Song Contest 36|36th]], [[Ballad Song Contest 39|39th]], [[Ballad Song Contest 40|40th]], [[Ballad Song Contest 43|43rd]], [[Ballad Song Contest 55|55th]], [[Ballad Song Contest 61|61st]], [[Ballad Song Contest 65|65th]] | |[[Ballad Song Contest 36|36th]], [[Ballad Song Contest 39|39th]], [[Ballad Song Contest 40|40th]], [[Ballad Song Contest 43|43rd]], [[Ballad Song Contest 55|55th]], [[Ballad Song Contest 61|61st]], [[Ballad Song Contest 65|65th]] | ||
|- | |- | ||
|{{flagicon|Serbia}} Snook | |{{flagicon|Serbia}} Snook |
Revision as of 22:45, 29 November 2019
Participants
Winners
Edition | Performer | Song | Participant | Points | Margin | Runner-up | Date | Host city | Part. |
---|---|---|---|---|---|---|---|---|---|
1st | Evanescence | "My Immortal" | Željko | 127 | 33 | ijm123 | 7 July 2007 | Belgrade | 28 |
2nd | Hélène Ségara | "L'amour est un soleil" | European Star | 89 | 8 | Anavas | 1 August 2007 | Little Rock | 24 |
3rd | Lara Fabian | "Je t'aime" | Anavas | 78 | 7 | Oddyoka | 1 September 2007 | Six-Fours-les-Plages | 20 |
4th | Piotr Rubik | "Psalm dla ciebe " | European Star | 95 | 10 | Ergo | 26 September 2007 | Etterbeek | 18 |
5th | Rita | "Ad She-ta'azov" | Strange Bird | 100 | 9 | Laurent | 21 October 2007 | Warsaw | 20 |
6th | Ivo Gamulin Gianni | "Tebi dugujem" | sorcerer | 111 | 3 | Andy | 21 November 2007 | Jerusalem | 20 |
7th | Hera Björk | "Þegar ég fer" | *Magga* | 116 | 4 | Anavas | 16 December 2007 | Hvar | 24 |
8th | Diana Navarro | "24 Rosas" | Strange Bird | 107 | 7 | Andrey | 13 January 2008 | Reykjavík | 24 |
9th | Sarah Brightman & Kadim Al Sahir1 | "The War is Over" | Kae | 109 | 15 | D&G | 11 February 2008 | Málaga | 27 |
10th | Natasha St-Pierre | "Tu trouveras" | Anavas | 88 | 2 | Carlos | 7 March 2008 | Berkhamsted | 22 |
11th | Nuša Derenda | "Ljubav koja boli" | Ilker | 105 | 2 | Strange Bird | 7 April 2008 | Bathurst | 21 |
12th | Mia Martini | "Gli uomini non cambiano" | Strange Bird | 109 | 22 | vamos | 13 May 2008 | Mersin | 20 |
13th | Rosa Negra | "Fado Ladino" | Strange Bird | 101 | 4 | Niko | 26 June 2008 | Bagnara Calabra | 17 |
14th | Garbage | "Milk" | Ani | 104 | 0 | Carlos | 1 August 2008 | Funchal | 23 |
15th | Nick Cave & Kylie Minogue | "Where the Wild Roses Grow" | European Star | 153 | 30 | Andrey | 31 August 2008 | Batumi | 23 |
16th | Sofia Berntson | "Pote" | Andrey | 116 | 28 | Vuchko | 27 October 2008 | Melbourne | 21 |
17th | Bette Midler | "The Rose" | Carlos | 107 | 19 | Andy | 30 November 2008 | Brest | 22 |
18th | Hayley Jensen | "Don't cry" | Kimpsy | 128 | 14 | niclas | 31 December 2008 | Honolulu | 24 |
19th | Frédéric Lerner | "Plus là" | LAboy 456 | 116 | 25 | Vuchko | 31 January 2009 | Lisbon | 19 |
20th | Christina Aguilera | "Hurt" | Valenti | 102 | 14 | Marcus | 7 March 2009 | Samouco | 23 |
21st | Can Atilla | "Mum isiginda hayaller" | Strange Bird | 72 | 5 | vamos | 6 April 2009 | New York City | 11 |
22nd | Laura Pausini | "One More Time" | Carlos | 101 | 3 | Alen | 13 May 2009 | Belgrade | 21 |
23rd | Don Henley & Patty Smith | "Sometimes Love Just Ain't Enough" | Mandy | 102 | 10 | Strange Bird | 11 June 2009 | Valencia | 21 |
24th | Tamta | "With Love" | Nata | 117 | 8 | vamos | 15 July 2009 | Göteborg | 31 |
25th | Regina | "Bježi dok sam mlad" | Željko | 101 | 0 | European Star | 2 September 20092 | Tbilisi | 35 |
26th | Noa | "Eye In the Sky" | vamos | 115 | 18 | Strange Bird | 16 October 20092 | Rijeka | 34 |
27th | Barbra Streisand | "Woman in Love" | Strange Bird | 142 | 58 | DJ MW | 22 November 2009 | London | 29 |
28th | Deana Carter | "Once Upon a December" | JanuarNik | 111 | 16 | Nata | 28 December 2009 | Las Vegas | 26 |
29th | Shania Twain | "From This Moment On" | Mr Itto | 116 | 6 | niclas | 1 February 2010 | Belgrade | 25 |
30th | Jalisse | "Fiumi di parole" | Marcos Henrique | 99 | 4 | Andrey | 11 March 2010 | Montreal | 27 |
31st | Mariza | "Cavaleiro monge" | Strange Bird | 100 | 2 | Ani | 12 April 2010 | Curitiba | 20 |
32nd | Beverly Craven | "Promise Me" | Carlos | 85 | 3 | Snook | 18 May 2010 | Maputo | 19 |
33rd | Black | "Wonderful Life" | Strange Bird | 114 | 26 | niclas | 21 June 2010 | Santa Cruz de Tenerife | 20 |
34th | David de Maria | "Precisamente ahora" | ZELJO | 89 | 6 | ijm123 | 17 July 2010 | Liverpool | 15 |
35th | Faith Hill | "There You'll Be" | DJ MW | 97 | 1 | Nicolas | 1 September 2010 | Almeria | 20 |
36th | Pastora Soler | "La mala costumbre" | Alen | 123 | 33 | DJ MW | 1 October 2010 | Novi Sad | 21 |
37th | Foreigner | "I Wanna Know What Love Is" | Minchy | 109 | 18 | Valenti | 4 November 2010 | Mostar | 20 |
38th | Jenni Varitainen | "Minä ja hän" | Minchy | 113 | 33 | Andrey | 5 December 2010 | Tallinn | 19 |
39th | Patrick Fiori | "Que tu reviennes" | Alen | 85 | 2 | Carlos | 4 January 2011 | Helsinki | 17 |
40th | La Quinta Estación y Marc Anthony | "Recuérdame" | Alen | 102 | 12 | Strange Bird | 11 February 2011 | Zürich | 18 |
41st | Syria | "Sei Tu" | DeeVee | 86 | 1 | King Artur | 13 March 2011 | Madrid | 19 |
42nd | Modà feat. Emma | "Arriverà" | DeeVee | 98 | 6 | Russian_Beauty | 16 April 2011 | Rome | 20 |
43rd | Mariza | "Ó Gente Da Minha Terra" | Alen | 98 | 17 | Nicolas | 21 May 2011 | Maastricht | 20 |
44th | Mylène Farmer | "Innamoramento" | Nicolas | 114 | 4 | Ani | 25 June 2011 | Porto | 20 |
45th | Dusty Springfield | "If You Go Away" | Andrey | 92 | 2 | Mr. Spock | 30 July 2011 | Bruges | 23 |
46th | Édith Piaf | "La Foule" | Niko | 108 | 12 | thevoice | 3 September 2011 | Vaduz | 23 |
47th | Denez Prigent & Lisa Gerrard | "Gortoz A Ran - J'attends" | Anavas | 90 | 8 | corlagol | 9 October 2011 | Belleville, Paris | 22 |
48th | Petru Guelfucci | "Corsica" | Anavas | 118 | 14 | Snook | 13 November 2011 | Thessaloníki | 29 |
49th | Agnes Obel | "Riverside" | Veronica | 107 | 1 | Niko | 18 December 2011 | Paphos | 27 |
50th | Patricia Kaas | "Et S'il Fallait Le Faire" | Mr. Spock | 133 | 12 | LAboy 456 | 29 January 20122 | Lund | 31 |
51st | Lisa | "Oceano" | Guyke | 113 | 7 | Alen | 3 March 2012 | Moscow | 29 |
52nd | Lana Del Rey | "Video Games" | European Star | 100 | 5 | Valenti | 7 April 2012 | Aachen | 28 |
53rd | Nina Zilli | "Per sempre" | Ani | 117 | 19 | Guyke | 12 May 2012 | Brussels | 29 |
54th | Sigur Rós | "Sæglópur" | Captain Hannes | 131 | 26 | Mr. Spock | 23 June 2012 | Palermo | 29 |
55th | Pastora Soler | "Demasiado Amor" | Alen | 144 | 38 | ijm123 | 4 August 20122 | Bastia | 35 |
56th | Birdy | "People help the people" | santos | 129 | 18 | Captain Hannes | 8 September 2012 | Sarajevo | 32 |
57th | Blackmore's Night | "The ghost of a rose" | Captain Hannes | 151 | 1 | Nicolas | 18 October 2012 | Katowice | 30 |
58th | Nolwenn Leroy | "Février" | Strange Bird | 97 | 2 | Andrey | 24 November 2012 | Ghent | 28 |
59th | Eivør Pálsdóttir | "Heyr Himna Smiður" | Niko | 127 | 12 | Alen | 29 December 2012 | Brest | 27 |
60th | Jenni Vartiainen | "Missä Muruseni On" | Bryon | 117 | 10 | Ani | 2 February 2013 | Gjógv | 31 |
61st | Dana Lapidot | "Gan Ha-mis'hakim" | Alen | 103 | 1 | GiftenceG | 3 March 2013 | Kuujjuarapik | 28 |
62nd | Melody Gardot | "Our Love Is Easy" | Strange Bird | 98 | 15 | Niko | 6 April 2013 | Sevilla | 25 |
63rd | La Quinta Estación | "Que Fuí Para Ti" | Carlos | 123 | 20 | skaarse | 11 May 2013 | Belgrade | 22 |
64th | Johanna Kurkela | "Sinä Nukut Siinä " | SuRi | 98 | 2 | Alen | 15 June 2013 | Granada | 24 |
65th | Fismoll | "Look at This" 3 | Alen | 109 | 0 | niclas | 20 July 2013 | Baku | 26 |
66th | Ask Embla | "Einn" | niclas | 125 | 11 | Strange Bird & Laboy 456 | 24 August 2013 | Gdańsk | 27 |
67th | Louis Armstrong | "What a Wonderful World" | Laboy 456 | 124 | 17 | European Star | 28 September 2013 | Oslo | 25 |
68th | The Gift | "Primavera" 4 | Mr. Spock | 80 | 0 | Snook | 3rd November 2013 | Tripoli | 25 |
69th | Josh Groban | "Hidden Away" | santos | 98 | 2 | SuRi | 6th December 2013 | Lisbon | 25 |
70th | Amina | "Le dernier qui a parlé" | Valenti | 114 | 10 | Alen | 10th January 2014 | Luxembourg | 29 |
71st | Haris Alexiou | "To tango tis nefelis" | bURN | 94 | 4 | SuRi | 23 February 2014 | Tunis | 22 |
72nd | Malukah | "Beauty of the Dawn" | SuRi | 87 | 2 | Strange Bird & Waldo | 28 March 2014 | Sochi | 25 |
73rd | Greta Svabo Bech | "Brave Moon" | SuRi | 106 | 11 | Laboy 456 | 26 April 2014 | Singapore | 25 |
74th | Banks | "Waiting Games" | SuRi | 111 | 8 | Carlos | 31 May 2014 | Tokyo | 22 |
75th | Greta Salóme | "These Last Days of Summer" | Gaoithe | 116 | 21 | Marvix | 29 June 2014 | Rio de Janeiro | 29 |
76th | Lukas Graham | "Better Than Yourself" | chontono | 102 | 4 | Gaoithe | 26 July 2014 | Palma de Mallorca | 25 |
77th | Ruth Lorenzo | "Love Is Dead" | Carlos | 119 | 31 | chontono | 26 August 2014 | La Valletta | 22 |
78th | Chris Isaak | "Wicked Game" | Nata | 96 | 8 | Mr. Spock | 27 September 2014 | Murcia | 24 |
79th | Hozier | "Take Me to Church" | Gaoithe | 93 | 5 | Laurent | 25 October 2014 | Kutaisi | 24 |
80th | Kokia | "Believe in the Spirit" | Valenti | 115 | 11 | chontono | 29 November 2014 | Glasgow | 25 |
81st | Mecano | "Hijo de la Luna" | Waldo | 151 | 54 | santos | 3 January 2015 | Seoul | 25 |
82nd | Pablo Alboran | "Por fin" | santos | 81 | 1 | Waldo | 31 January 2015 | Malaga | 19 |
83rd | Sofi Mkheyan | "Erazum" | Marvix | 93 | 9 | Gaoithe | 7 March 2015 | Belo Horizonte | 18 |
84th | Clannad | "Theme From Harry's Game" | Gaoithe | 94 | 14 | Carlos | 11 April 2015 | Yerevan | 19 |
85th | Siri Nilsen | "Klar" | Mr. Spock | 93 | 1 | Strange Bird | 09 May 2015 | Letterkenny | 17 |
86th | Ana Alcaide | "En el jardin de la Reina" | Snook | 113 | 12 | santos | 13 June 2015 | Welington | 17 |
87th | Sanja Ilić & Balkanika | "Led" | Strange Bird | 84 | 4 | santos | 19 July 2015 | Bilbao | 18 |
88th | Alphaville | "Forever Young" | Marcus | 86 | 9 | Snook | 22 August 2015 | Cairo | 14 |
89th | Vidia Wesenlund | "Bysan Lull Koka Kittelen Full" | Marvix | 83 | 5 | Strange Bird | 26 September 2015 | Paris | 16 |
90th | Sam Smith | "Writing's on the Wall" | Marcus | 104 | 17 | Marvix | 24 October 2015 | Longyearbyen | 16 |
91st | Adele | "Hello" | Marcus | 106 | 26 | Escapist | 28 November 2015 | New Orleans | 16 |
92nd | Loboda | "Oblysh" | Andrey | 96 | 3 | Marcus | 27 December 2015 | Istanbul | 17 |
93rd | Poets of the Fall | "Sleep" | Marvix | 111 | 12 | Snook | 30 January 2016 | Caracas | 16 |
94th | Aliose | "Je n'suis pas folle" | Marvix | 112 | 14 | Shawn | 27 February 2016 | Oulu | 21 |
95th | Mary-Jess | "Did I Make The Most of Loving You" | Shawn | 104 | 4 | DeeVee | 23 March 2016 | Innsbruck | 18 |
96th | Hushh | "Respire-moi" | David67 | 110 | 4 | Marvix | 23 April 2016 | York | 18 |
97th | Dolcenera | "Ora O Mai Più (Le Cose Cambiano)" | Arktur | 104 | 15 | ijm123 | 21 May 2016 | Montpellier | 19 |
98th | Cilla Black | "You're My World" | ijm123 | 97 | 13 | Marcus | 25 June 2016 | Astana | 19 |
99th | The Hardkiss | "Helpless" | Carlos | 107 | 22 | Strange Bird | 23 July 2016 | Liverpool | 18 |
100th | Aminata | "Love Injected" | Arktur | 121 | 19 | ZELJO | 27 August 2016 | Kyiv | 24 |
101st | Idan Raichel ft. Dana Zalah | "Ga'gua" | chontono | 93 | 1 | Strange Bird | 01 October 2016 | Osaka | 14 |
102nd | Sam Cooke | "A Change Is Gonna Come" | Marcus | 88 | 4 | Snook | 06 November 2016 | Torshavn | 15 |
103rd | Antonis Remos | "Dio psemata" | Minche | 82 | 6 | Arktur | 03 December 2016 | Lyon | 19 |
104th | Liran Danino | "Kol Ha-milim" | CoNi | 100 | 15 | Laurent | 31 December 2016 | Seattle | 17 |
105th | Diana Navarro | "El Perdon" | Carlos | 101 | 16 | chontono | 28 January 2017 | Sao Paulo | 17 |
106th | Zhou Shen | "Big Fish (Da Yi)" | Strange Bird | 126 | 27 | Alunsina | 25 February 2017 | Toledo | 20 |
107th | Reconceal ft. Maja Keuc | "End of Night" | Snook | 105 | 9 | Minche | 26 March 2017 | Beijing | 18 |
108th | Simon & Garfunkel | "Sound of Silence" | Mr. Spock | 115 | 8 | Alunsina | 22 April 2017 | Maribor | 20 |
109th | Hooverphonic | "Mad About You" | Snook | 96 | 18 | Carlos | 20 May 2017 | Houston | 17 |
110th | Ofra Haza | "You" | Minche | 122 | 12 | CoNi | 24 June 2017 | Antwerp | 16 |
111th | Abi Hudson | "Warm In the Room" | Snook | 96 | 6 | Arktur | 29 July 2017 | Firenze | 18 |
112th | Azam Ali | "Noor (The Light In My Eyes)" | Strange Bird | 108 | 16 | Marvix | 1 September 2017 | San Francisco | 16 |
113th | Secret Garden | "Sleepsong" | Strange Bird | 123 | 30 | Marvix | 29 September 2017 | Tehran | 19 |
114th | Frank Sinatra | "My Way" | Marcus | 109 | 3 | Shawn | 28 October 2017 | Trondheim | 18 |
115th | Nina Kraljić | "Ata eyfoshehu sham" | Snook | 118 | 26 | Strange Bird | 2 December 2017 | Mexico City | 20 |
116th | Tayanna | "Osen" | Andrey | 111 | 21 | Shawn | 30 December 2017 | Haifa | 21 |
117th | Sonya | "Uhodi" | Drationi | 123 | 31 | Arktur | 27 January 2018 | Hrodna | 22 |
118th | Antonia Gigovska | "Nevreme" | Minche | 102 | 6 | JoCa1 | 24 February 2018 | Voronezh | 21 |
119th | Lorena Gomez | "Indomable" | Andrey | 126 | 31 | Snook | 31 March 2018 | Bangkok | 23 |
120th | Il Volo | "Grande amore" | UFOPOLI | 112 | 9 | chontono | 05 May 2018 | Sevastopol | 26 |
121st | Loreena McKennitt | "Penelope's Song" | Strange Bird | 101 | 1 | Andrey | 08 June 2018 | Kajaani | 17 |
122nd | Kasia Stankiewicz & Varius Manx | "Mgła nad Warszawą" | Poland | 102 | 17 | Alunsina | 07 July 2018 | Winnipeg | 19 |
123rd | Coeur de Pirate | "Somnambule" | Andrey | 124 | 21 | Marcus | 04 August 2018 | Wroclaw | 18 |
124th | Ina Regen | "Wie a Kind" | Alunsina | 89 | 1 | Strange Bird | 01 September 2018 | Polotsk | 21 |
125th | Poets of the Fall | "Carnival of Rust" | Andrey | 90 | 2 | Strange Bird | 29 September 2018 | Hong Kong | 19 |
126th | Thomas Azier | "Color! Color!" | Mr. Spock | 93 | 7 | Strange Bird | 28 October 2018 | Alofi | 20 |
127th | Whitney Houston | "Greatest Love of All" | Minche | 87 | 6 | Marvix | 1 December 2018 | Rotterdam | 20 |
128th | Eivør | "Mín Móðir" | Snook | 98 | 2 | Carlos | 29 December 2018 | Marrakesh | 17 |
129th | Yara Lapidus | "Depuis toi" | Strange Bird | 97 | 16 | Marcus | 25 January 2019 | Nuuk | 16 |
130th | Vangelis | "La petite fille de la mer" | LAboy 456 | 107 | 5 | Carlos | 23 February 2019 | Beirut | 19 |
131st | Sevara Nazarxan | "Tam net menya" | Moony | 96 | 2 | Carlos | 23 March 2019 | Vasco da Gama | 18 |
132nd | The Hardkiss | "Serce" | Andrey | 135 | 51 | like-a-satellite | 27 April 2019 | Baku | 18 |
133rd | Agnes Obel | "The Curse" | Snook | 98 | 9 | Strange Bird | 25 May 2019 | Lviv | 17 |
134th | Božo Vrećo | "Dragi" | Minche | 91 | 11 | Snook | 29 June 2019 | Tampere | 17 |
135th | Florence & The Machine | "Jenny of Oldstones" | Arktur | 96 | 2 | Moony | 27 July 2019 | La Habana | 18 |
136th | Sevdaliza | "Replaceable" | Mr. Spock | 97 | 2 | Marvix | 31 August 2019 | Tirana | 17 |
137th | Madonna | "Frozen" | Marcus | 123 | 26 | Marvix | 28 September 2019 | Isfahan | 19 |
138th | Malu | "Ciudad de papel" | Carlos | 136 | 38 | Strange Bird | 26 October 2019 | Milano | 19 |
Notes
1Original winner, Aleksandra Radović with song "Karta za jug" was disqualified because *Magga* did not vote in time.
2Contest also included a semi-final.
3 Both Alen and niclas had the same number of points (109). However, niclas had 16 voters, while Alen had 17 voters, and thus his song was declared the winner of BSC 65.
4 Both Mr. Spock and Snook had the same number of points (80). However, Snook had 12 voters, while Mr. Spock had 14 voters, and thus his song was declared the winner of BSC 68.
By participant
Wins | Participant | Editions |
---|---|---|
16 | Strange Bird | 5th, 8th, 12th, 13th, 21st, 27th, 31st, 33rd, 58th, 62nd, 87th, 106th, 112th, 113th, 121st, 129th |
8 | Andrey | 16th, 45th, 92nd, 116th, 119th, 123rd, 125th, 132nd |
Carlos | 17th, 22nd, 32nd, 63rd, 77th, 99th, 105th, 138th | |
7 | Alen | 36th, 39th, 40th, 43rd, 55th, 61st, 65th |
Snook | 86th, 107th, 109th, 111th, 115th, 128th, 133rd | |
6 | Mr. Spock | 50th, 68th, 85th, 108th, 126th, 136th |
Marcus | 88th, 90th, 91st, 102nd, 114th, 137th | |
5 | Minche | 103rd, 110th, 118th, 127th, 134th |
4 | Anavas | 3rd, 10th, 47th, 48th |
European Star | 2nd, 4th, 15th, 52nd | |
SuRi | 64th, 72nd, 73rd, 74th | |
Marvix | 83rd, 89th, 93rd, 94th | |
3 | Valenti | 20th, 70th, 80th |
santos | 56th, 69th, 82nd | |
Gaoithe | 75th, 79th, 84th | |
LAboy 456 | 19th, 67th, 130th | |
Arktur | 97th, 100th, 135th | |
2 | Željko | 1st, 25th |
Minchy | 37th, 38th | |
DeeVee | 41st, 42nd | |
Ani | 14th, 53rd | |
Captain Hannes | 54th, 57th | |
Niko | 46th, 59th | |
Nata | 24th, 78th | |
chontono | 76th, 101st | |
1 | sorcerer | 6th |
*Magga* | 7th | |
Kae | 9th | |
Ilker | 11th | |
Kimpsy | 18th | |
Mandy | 23rd | |
vamos | 26th | |
JanuarNik | 28th | |
Mr Itto | 29th | |
Marcos Henrique | 30th | |
ZELJO | 34th | |
DJ MW | 35th | |
Nicolas | 44th | |
Veronica | 49th | |
Guyke | 51st | |
Bryon | 60th | |
niclas | 66th | |
bURN | 71st | |
Waldo | 81st | |
Shawn | 95th | |
David67 | 96th | |
ijm123 | 98th | |
CoNi | 104th | |
Drationi | 117th | |
UFOPOLI | 120th | |
Poland | 122nd | |
Alunsina | 124th | |
Moony | 131st |
|