Internatia Song Contest 111: Difference between revisions
No edit summary |
|||
Line 218: | Line 218: | ||
|15 | |15 | ||
|{{isc|Zephyrus}} | |{{isc|Zephyrus}} | ||
|NORAZO | |NORAZO (노라조) | ||
|"Vegetable" | |"Vegetable" (야채) | ||
| | | | ||
| | | |
Revision as of 19:28, 6 September 2021
Internatia Song Contest 111 | |
---|---|
Let's play | |
Dates | |
Semi-final | September 2021 |
Final | September 2021 |
Host | |
Venue | Canasson, Percheron |
Host broadcaster | A+ Channel |
Participants | |
Number of entries | 53 |
Withdrawing | Dulcet Ebullience Thorway |
Vote | |
Voting system | ESC Style |
The Internatia Song Contest 111 is the 111th monthly edition of Internatia Song Contest. The contest is held in Canasson, Percheron, thanks to their win in the 109th edition with the song "Ani Kuni" by Polo & Pan.
This is the first time Percheron is hosting by his own the contest. Previously the host co-hosted the 35rd as part of Tikata.
Pots
All of the participating countries were split into five pots, based on the voting history of those countries in previous editions. From these pots, half (or as close to half as was possible) competed in the first semi-final. The other half in that particular pot competed in the second semi-final.
The host nation, Percheron (Pot 5) was be exempt from the semifinal draw.
The pots were drawn by the broadcaster of Enot'ebia, RME, and are as follows:
Pot 1 | Pot 2 | Pot 3 | Pot 4 | Pot 5 |
---|---|---|---|---|
Results
Semi-Final 1
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Tashkveny | Violet Chachki & Allie X | "Mistress Violet" | ||
2 | Ħanei Čaravāz | Rouge | "Brilha la luna" | ||
3 | Asankon | Elina Chaga | "Voditel'" | ||
4 | Enot'ebia | Gabry Ponte x LUMIX x Prezioso | "Thunder" | ||
5 | Levië | TTRRUUCES | "Sensations of Cool" | ||
6 | Grolskira | White Sea | "Bloodline" | ||
7 | Territrius | Cécile Corbel | "Le bal des chats" | ||
8 | Kaledonii | CHVRCHES | "Violent Delights" | ||
9 | Bitland | Yoko Shimomura | "No More Bugs" | ||
10 | Lacrea | Breton | "Parthian Shot" | ||
11 | Riya-Sampetrina | Weyes Blood | "Andromeda" | ||
12 | Irdminia | AURORA | "Cure for Me" | ||
13 | Eriod | Sajama Cut | "Terbaring di Pundak Pesawat, Termakan Api, Terlentang, Tersenyum" | ||
14 | Pen Island | Mahmut Orhan & Sena Sener | "Fly Above" | ||
15 | Zephyrus | NORAZO (노라조) | "Vegetable" (야채) | ||
16 | Mărium | The Sidh | "Utopia" | ||
17 | Fierce | Holly Humberstone | "The Walls Are Way Too Thin" | ||
18 | Kimmystan | Milica Pavlović | "Crna jutra (Balkan S&M)" | ||
19 | Amsteris | COBRAH | "GOOD PUSS" | ||
20 | Valdron | Shortparis | "Strashno" | ||
21 | Bartlett | MINZY | "TEAMO" | ||
22 | Koalatopolous | Pentangle | "Lady of Carlisle" | ||
23 | Men̈́sa | György Ligeti | "Atmosphères" | ||
24 | Rata Sum | Red Velvet | "Queendom" | ||
25 | Blomsterhaven | Jesper Dahlback | "Fransson" | ||
26 | Pönö | Fred V | "Icarus" |
Semi-Final 2
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
1 | Tikata | LOTTE ft. Max Giesinger | "Auf das, was da noch kommt" | ||
2 | Sunetti | Platon Karataev | "Aphelion" | ||
3 | Kharó | Phoebe Bridgers | "I Know the End" | ||
4 | Faĺvarak | Sabrina | "Primadonna" | ||
5 | Noxus | Lady Gaga | "Babylon (Haus Labs Version)" | ||
6 | Saint Eva & Lepland | ChainLinks | "Demons and Ghosts" | ||
7 | Tonallán | Leo Rizzi | "Amapolas" | ||
8 | Uubell | Dzivia | "Flower Maiden" | ||
9 | Luzze | Marie | "Zero Calorie Cookie" | ||
10 | Aevis | Suzanne Vega | "Solitude Standing" | ||
11 | Spitzenbergen | Troye Sivan ft. Betty Who | "HEAVEN" | ||
12 | Trešlend | Sestre Santrač | "Zaspo Janko" | ||
13 | Bubblique | Sanah | "Co ja robię tutaj" | ||
14 | Kosma | ABBA | "I Still Have Faith in You" | ||
15 | Ladoga | Moya Mishel' | "Zima v serdtse" | ||
16 | Evergreen Lands | Emerson Kitamura ft. MMM | "Rock Your Baby" | ||
17 | Oravania | Grimes | "Oblivion" | ||
18 | Ova Anova | Tiësto & Karol G | "Don't Be Shy" | ||
19 | Kaministiquia | TRI.BE | "RUB-A-DUM" | ||
20 | Pinnipedia | Lucía Fernanda | "Bailando con mi gente" | ||
21 | Alma Livre | Kacey Musgraves | "star-crossed" | ||
22 | Saónas Fe Pier | Piirainen Blom Company | "Matka" | ||
23 | Halleloo | MARUV | "Black Water" | ||
24 | Nicolas' Neighbour | Bazart | "Denk maar niet aan morgen" | ||
25 | Lahna | Muse | "Supremacy" | ||
26 | Aurävaan | Adrianne Lenker | "Anything" |
Final
Country | Artist | Song |
---|---|---|
Percheron | Polo & Pan | "Bilboquet (Sirba)" |
Scoreboards
Semi Final 1
Semi Final 2
Final
Number of votes / 12 points
The podium
Returning Artists
Artist | Country | Previous edition | Previous country represented |
---|