Internatia Second Chance Contest 47
Internatia Second Chance Contest 47 | |
---|---|
Dates | |
Final | 16 January 2020 |
Host | |
Venue | Diamond Arena, Turzy, Tikata |
Host broadcaster | Royal Tikatan Radio Television (RTRT) |
Participants | |
Number of entries | 11 |
Debuting | None |
Returning | Bartlett Irdminia Kimmystan Nicolas' Neighbour Saint Eva & Lepland |
Withdrawing | Dulcet Ebullience Polland |
Vote | |
Voting system | 10 favourites are awarded 12, 10, then 8 through 1 points by all participants. |
Winning song | Tikata "Still into you" |
The Internatia Second Chance Contest 47 was 47th edition of the Internatia Second Chance Contest, organised by Royal Tikatan Radio Television (RTRT) and the Internatia Broadcasting Union (IBU). Final was held on 16 January 2020, at the Diamond Arena in Turzy, Tikata, following the country's victory at the 45th contest in Kāra, Kaledonii with the song "A Contracorriente", performed by David Bustamante. It was the fourth time Tikata hosted the contest after 2nd, 9th and 26th edition.
Eleven countries participated in the contest, with Bartlett, Irdminia, Kimmystan, Nicolas' Neighbour, Saint Eva & Lepland returning, while Dulcet Ebullience and Polland withdrawed.
Participants
Draw | Country | Artist | Song | National Final | Place | Points |
---|---|---|---|---|---|---|
01 | Ladoga | Monetochka | "Kazhdiy Raz" | 3rd (OSC 49) | 2 | 81 |
02 | Tikata | Paramore | "Still into you" | 3rd (ISC 21) | 1 | 104 |
03 | Levië | Andre Hazes | "Leef" | 2nd (OSC 47) | 9 | 43 |
04 | Bartlett | Zahara | "Del Invierno" | 5th (ISC 88) | 7 | 62 |
05 | Mărium | Thomas Anders | "Sternenregen" | 5th (ISC 86) | 10 | 38 |
06 | Kimmystan | Tara Thebe Limbu | "Nakkale Kanchako" | 5th (OSC 21) | 11 | 32 |
07 | Lettuce | School Food Punishment | "Futuristic Imagination" | 4th (OSC 17) | 5 | 71 |
08 | Saint Eva & Lepland | Peabo Bryson & Celine Dion | "Beauty and the Beast" | Unplaced (ISC 8) | 3 | 79 |
09 | Irdminia | Jorja Smith ft. Stormzy | "Let Me Down" | 10th (ISC 90) | 8 | 48 |
10 | Daulska | Hadise | "Şampiyon" | 3rd (OSC 38) | 6 | 67 |
11 | Nicolas' Neighbour | Flume ft. London Grammar | "Let You Know" | 7th (ISC 90) | 4 | 71 |
Scoreboard
Results | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ladoga | 81 | 6 | 12 | 8 | 4 | 2 | 5 | 7 | 12 | 10 | 8 | 7 | ||
Tikata | 104 |
12 | 6 | 10 | 10 | 12 | 6 | 12 | 8 | 8 | 12 | 8 | ||
Levië | 43 | 2 | 3 | 1 | 12 | 10 | 1 | 2 | 5 | 2 | 1 | 4 | ||
Bartlett | 62 | 7 | 7 | 8 | 3 | 7 | 8 | 8 | 1 | 4 | 7 | 2 | ||
Mărium | 38 | 8 | 5 | 3 | 3 | 1 | 2 | 4 | 3 | 6 | 3 | |||
Kimmystan | 32 | 1 | 1 | 2 | 2 | 6 | 3 | 5 | 2 | 1 | 4 | 5 | ||
Lettuce | 71 | 4 | 8 | 4 | 5 | 5 | 3 | 10 | 7 | 3 | 10 | 12 | ||
Saint Eva & Lepland | 79 | 6 | 10 | 7 | 12 | 7 | 5 | 10 | 4 | 7 | 5 | 6 | ||
Irdminia | 48 | 10 | 2 | 10 | 6 | 1 | 4 | 4 | 3 | 5 | 2 | 1 | ||
Daǔlska | 67 | 5 | 4 | 1 | 4 | 8 | 6 | 12 | 1 | 10 | 6 | 10 | ||
Nicolas' Neighbour | 71 | 3 | 12 | 5 | 7 | 2 | 8 | 7 | 6 | 6 | 12 | 3 |
12 points
Header text | Header text | Header text |
---|---|---|
4 | Tikata | Kimmystan, Ladoga, Nicolas' Neighbour, Saint Eva & Lepland |
2 | Ladoga | Irdminia, Levië |
Nicolas' Neighbour | Daulska, Tikata | |
1 | Daulska | Lettuce |
Lettuce | Lost Islands | |
Levië | Mărium | |
Saint Eva & Lepland | Bartlett |