Outernatia Song Contest 36
Outernatia Song Contest 36 Unleashed | |
---|---|
Host | |
Host city | Rosebud, Kimmystan |
Host broadcaster | KTV |
Participants | |
Number of entries | 32 |
Debuting | Daǔlska Symphony Isles |
Returning | Easterosia Folkloria Hanzyuki |
Withdrawing | Grolskira |
Vote | |
Voting system | 10 favourites are awarded 12, 10, then 8 through 1 points by all participants. |
Winning song | Kaministiquia "I'm With You" |
Outernatia Song Contest | |
◄35 37► |
The Outernatia Song Contest 36 was the 36th edition of the Outernatia Song Contest. The contest took place in Rosebud, Kimmystan, following Christiane's win in the 34th edition with the song "Touch Me Like That". This is the first time that Rosebud hosted the contest, and it is the seventh time the contest took place in the Kimmystan.
Participating countries
First Semi-final
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
01 | Symphony Isles | Božo Vrećo | "Elma" | 12 | 39 |
02 | Thorway | Levi | "Rain" (ft. Giusi) | 3 | 58 |
03 | Xara Khanate | Ayree & Aray Aydarhan | "Kinama Meni" | ||
04 | Huania | Robin | "Hollywood Hills" | 13 | 36 |
05 | Timivar | Konac | "Won't Let Go" (ft. juu) | 11 | 45 |
06 | Limnoupolitana | Masha | "Over You Now" | 10 | 48 |
07 | Gandhara | Alan Dawa Dolma | "Chàng Gěi Tiānkōng Tīng" | 6 | 50 |
08 | Enot'ebia | Elif Turan | "Çık aradan" | 7 | 49 |
09 | Easterosia | FT ISLAND | "Parade" | ||
10 | Kaministiquia | Avril Lavigne | "I'm With You" | 1 | 59 |
11 | Pönö | Bruno | "Ajo" | 8 | 49 |
12 | Equatoria | Roo Panes | "Lullabye Love" | 9 | 48 |
13 | Daǔlska | ONUKA | "Vidlik" | 2 | 58 |
14 | Spinachia | Loïc Nottet | "Mirror" | 4 | 53 |
15 | Lost Islands | Cilla Black | "Anyone Who Had a Heart" | 5 | 53 |
Second semi-final
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
01 | Oalia | Awa | "Not Ready To Say Goodbye" | 6 | 58 |
02 | Unovah | Josh Auer | "Something Worth Fighting For" | 2 | 77 |
03 | Raingate | Maverick | "Princesa Descalza" (ft. Let-Ice) | 12 | 41 |
04 | Ponásikwa | Showtek & Brooks | "On Our Own" (ft. Natalie Major) | 3 | 69 |
05 | DPR Jindalea | Moranbong Band | "Song of Advance of Socialism" | 10 | 45 |
06 | Nickymania | Birdy | "Wild Horses" | ||
07 | Kernow | Demi Lovato | "Cool for the Summer" | 5 | 68 |
08 | Auspikitan | Stephen Swartz | "Bullet Train" (ft. Joni Fatora) | 8 | 46 |
09 | Edoriada | Maraaya | "It's Complicated" (ft. BQL) | 7 | 49 |
10 | Folkloria | Asiya Ospanova | "MSQ" | 15 | 27 |
11 | Hanzyuki | Yseult | "La Vague" | 11 | 44 |
12 | Pinnipedia | Kratae Rsiam | "Tued" | 13 | 39 |
13 | Laranjeiras | TDK | "Let Me Dance With You" (ft. Robin Stjernberg) | 4 | 69 |
14 | Kosma | Laura Voutilainen | "Forever Yours" | 9 | 45 |
15 | Baabutia | Parov Stelar | "Step Two" (ft. Lilja Bloom) | 14 | 38 |
16 | Alteus | Krewella | "Be There" | 1 | 78 |
Final
Draw | Country | Artist | Song | Place | Points |
---|---|---|---|---|---|
01 | Auspikitan | Stephen Swartz | "Bullet Train" (ft. Joni Fatora) | 14 | 50 |
02 | Edoriada | Maraaya | "It's Complicated" (ft. BQL) | 17 | 40 |
03 | Equatoria | Roo Panes | "Lullabye Love" | ||
04 | Pinnipedia | Kratae Rsiam | "Tued" | 8 | 74 |
05 | Unovah | Josh Auer | "Something Worth Fighting For" | 6 | 77 |
06 | Pönö | Bruno | "Ajo" | 20 | 35 |
07 | Ponásikwa | Showtek & Brooks | "On Our Own" (ft. Natalie Major) | 4 | 87 |
08 | Kernow | Demi Lovato | "Cool for the Summer" | 9 | 71 |
09 | Lost Islands | Cilla Black | "Anyone Who Had a Heart" | 11 | 62 |
10 | Alteus | Krewella | "Be There" | 3 | 107 |
11 | Kosma | Laura Voutilainen | "Forever Yours" | 19 | 37 |
12 | Thorway | Levi | "Rain" (ft. Giusi) | 18 | 37 |
13 | Kaministiquia | Avril Lavigne | "I'm With You" | 1 | 123 |
14 | Kimmystan | Clean Bandit | "Symphony" (ft. Zara Larsson) | 2 | 116 |
15 | Huania | Robin | "Hollywood Hills" | 7 | 74 |
16 | Spinachia | Loïc Nottet | "Mirror" | 5 | 81 |
17 | Oalia | Awa | "Not Ready To Say Goodbye" | 12 | 60 |
18 | Enot'ebia | Elif Turan | "Çık aradan" | 15 | 49 |
19 | Laranjeiras | TDK | "Let Me Dance With You" (ft. Robin Stjernberg) | 16 | 45 |
20 | Gandhara | Alan Dawa Dolma | "Chàng Gěi Tiānkōng Tīng" | 13 | 56 |
21 | Daǔlska | ONUKA | "Vidlik" | 10 | 71 |
Scoreboards
First Semi-final
Second Semi-final
Final
12 points
Below is a summary of the maximum 12 points each country awarded to another in the Final:
N. | Contestant | Nation(s) giving 12 points |
---|---|---|
4 | Alteus | Auspikitan, Enot'ebia, Kernow, Ponásikwa |
Kaministiquia | Alteus, Edoriada, Laranjeiras, Oalia | |
3 | Kimmystan | Gandhara, International Jury, Thorway |
2 | Auspikitan | Folkloria, Timivar |
Enot'ebia | Daǔlska, Pinnipedia | |
1 | Daǔlska | Kaministiquia |
Equatoria | Spinachia | |
Gandhara | Lost Islands | |
Huania | Kosma | |
Kosma | Huania | |
Lost Islands | Raingate | |
Oalia | Kimmystan | |
Pinnipedia | Unovah | |
Unovah | Pönö |