Ballad Song Contest
Participants
Winners
Edition | Performer | Song | Participant | Points | Margin | Runner-up | Date | Host city | Part. |
---|---|---|---|---|---|---|---|---|---|
1st | ![]() |
"My Immortal" | ![]() |
127 | 33 | ![]() |
7 July 2007 | ![]() |
28 |
2nd | ![]() |
"L'amour est un soleil" | ![]() |
89 | 8 | ![]() |
1 August 2007 | ![]() |
24 |
3rd | ![]() |
"Je t'aime" | ![]() |
78 | 7 | ![]() |
1 September 2007 | ![]() |
20 |
4th | ![]() |
"Psalm dla ciebe " | ![]() |
95 | 10 | ![]() |
26 September 2007 | ![]() |
18 |
5th | ![]() |
"Ad She-ta'azov" | ![]() |
100 | 9 | ![]() |
21 October 2007 | ![]() |
20 |
6th | ![]() |
"Tebi dugujem" | ![]() |
111 | 3 | ![]() |
21 November 2007 | ![]() |
20 |
7th | ![]() |
"Þegar ég fer" | ![]() |
116 | 4 | ![]() |
16 December 2007 | ![]() |
24 |
8th | ![]() |
"24 Rosas" | ![]() |
107 | 7 | ![]() |
13 January 2008 | ![]() |
24 |
9th | ![]() ![]() |
"The War is Over" | ![]() |
109 | 15 | ![]() |
11 February 2008 | ![]() |
27 |
10th | ![]() |
"Tu trouveras" | ![]() |
88 | 2 | ![]() |
7 March 2008 | ![]() |
22 |
11th | ![]() |
"Ljubav koja boli" | ![]() |
105 | 2 | ![]() |
7 April 2008 | ![]() |
21 |
12th | ![]() |
"Gli uomini non cambiano" | ![]() |
109 | 22 | ![]() |
13 May 2008 | ![]() |
20 |
13th | ![]() |
"Fado Ladino" | ![]() |
101 | 4 | ![]() |
26 June 2008 | ![]() |
17 |
14th | ![]() |
"Milk" | ![]() |
104 | 0 | ![]() |
1 August 2008 | ![]() |
23 |
15th | ![]() |
"Where the Wild Roses Grow" | ![]() |
153 | 30 | ![]() |
31 August 2008 | ![]() |
23 |
16th | ![]() |
"Pote" | ![]() |
116 | 28 | ![]() |
27 October 2008 | ![]() |
21 |
17th | ![]() |
"The Rose" | ![]() |
107 | 19 | ![]() |
30 November 2008 | ![]() |
22 |
18th | ![]() |
"Don't cry" | ![]() |
128 | 14 | ![]() |
31 December 2008 | ![]() |
24 |
19th | ![]() |
"Plus là" | ![]() |
116 | 25 | ![]() |
31 January 2009 | ![]() |
19 |
20th | ![]() |
"Hurt" | ![]() |
102 | 14 | ![]() |
7 March 2009 | ![]() |
23 |
21st | ![]() |
"Mum isiginda hayaller" | ![]() |
72 | 5 | ![]() |
6 April 2009 | ![]() |
11 |
22nd | ![]() |
"One More Time" | ![]() |
101 | 3 | ![]() |
13 May 2009 | ![]() |
21 |
23rd | ![]() |
"Sometimes Love Just Ain't Enough" | ![]() |
102 | 10 | ![]() |
11 June 2009 | ![]() |
21 |
24th | ![]() |
"With Love" | ![]() |
117 | 8 | ![]() |
15 July 2009 | ![]() |
31 |
25th | ![]() |
"Bježi dok sam mlad" | ![]() |
101 | 0 | ![]() |
2 September 20092 | ![]() |
35 |
26th | ![]() |
"Eye In the Sky" | ![]() |
115 | 18 | ![]() |
16 October 20092 | ![]() |
34 |
27th | ![]() |
"Woman in Love" | ![]() |
142 | 58 | ![]() |
22 November 2009 | ![]() |
29 |
28th | ![]() |
"Once Upon a December" | ![]() |
111 | 16 | ![]() |
28 December 2009 | ![]() |
26 |
29th | ![]() |
"From This Moment On" | ![]() |
116 | 6 | ![]() |
1 February 2010 | ![]() |
25 |
30th | ![]() |
"Fiumi di parole" | ![]() |
99 | 4 | ![]() |
11 March 2010 | ![]() |
27 |
31st | ![]() |
"Cavaleiro monge" | ![]() |
100 | 2 | ![]() |
12 April 2010 | ![]() |
20 |
32nd | ![]() |
"Promise Me" | ![]() |
85 | 3 | ![]() |
18 May 2010 | ![]() |
19 |
33rd | ![]() |
"Wonderful Life" | ![]() |
114 | 26 | ![]() |
21 June 2010 | ![]() |
20 |
34th | ![]() |
"Precisamente ahora" | ![]() |
89 | 6 | ![]() |
17 July 2010 | ![]() |
15 |
35th | ![]() |
"There You'll Be" | ![]() |
97 | 1 | ![]() |
1 September 2010 | ![]() |
20 |
36th | ![]() |
"La mala costumbre" | ![]() |
123 | 33 | ![]() |
1 October 2010 | ![]() |
21 |
37th | ![]() ![]() |
"I Wanna Know What Love Is" | ![]() |
109 | 18 | ![]() |
4 November 2010 | ![]() |
20 |
38th | ![]() |
"Minä ja hän" | ![]() |
113 | 33 | ![]() |
5 December 2010 | ![]() |
19 |
39th | ![]() |
"Que tu reviennes" | ![]() |
85 | 2 | ![]() |
4 January 2011 | ![]() |
17 |
40th | ![]() ![]() |
"Recuérdame" | ![]() |
102 | 12 | ![]() |
11 February 2011 | ![]() |
18 |
41st | ![]() |
"Sei Tu" | ![]() |
86 | 1 | ![]() |
13 March 2011 | ![]() |
19 |
42nd | ![]() |
"Arriverà" | ![]() |
98 | 6 | ![]() |
16 April 2011 | ![]() |
20 |
43rd | ![]() |
"Ó Gente Da Minha Terra" | ![]() |
98 | 17 | ![]() |
21 May 2011 | ![]() |
20 |
44th | ![]() |
"Innamoramento" | ![]() |
114 | 4 | ![]() |
25 June 2011 | ![]() |
20 |
45th | ![]() |
"If You Go Away" | ![]() |
92 | 2 | ![]() |
30 July 2011 | ![]() |
23 |
46th | ![]() |
"La Foule" | ![]() |
108 | 12 | ![]() |
3 September 2011 | ![]() |
23 |
47th | ![]() ![]() |
"Gortoz A Ran - J'attends" | ![]() |
90 | 8 | ![]() |
9 October 2011 | ![]() |
22 |
48th | ![]() |
"Corsica" | ![]() |
118 | 14 | ![]() |
13 November 2011 | ![]() |
29 |
49th | ![]() |
"Riverside" | ![]() |
107 | 1 | ![]() |
18 December 2011 | ![]() |
27 |
50th | ![]() |
"Et S'il Fallait Le Faire" | ![]() |
133 | 12 | ![]() |
29 January 20122 | ![]() |
31 |
51st | ![]() |
"Oceano" | ![]() |
113 | 7 | ![]() |
3 March 2012 | ![]() |
29 |
52nd | ![]() |
"Video Games" | ![]() |
100 | 5 | ![]() |
7 April 2012 | ![]() |
28 |
53rd | ![]() |
"Per sempre" | ![]() |
117 | 19 | ![]() |
12 May 2012 | ![]() |
29 |
54th | ![]() |
"Sæglópur" | ![]() |
131 | 26 | ![]() |
23 June 2012 | ![]() |
29 |
55th | ![]() |
"Demasiado Amor" | ![]() |
144 | 38 | ![]() |
4 August 20122 | ![]() |
35 |
56th | ![]() |
"People help the people" | ![]() |
129 | 18 | ![]() |
8 September 2012 | ![]() |
32 |
57th | ![]() ![]() |
"The ghost of a rose" | ![]() |
151 | 1 | ![]() |
18 October 2012 | ![]() |
30 |
58th | ![]() |
"Février" | ![]() |
97 | 2 | ![]() |
24 November 2012 | ![]() |
28 |
59th | ![]() ![]() |
"Heyr Himna Smiður" | ![]() |
127 | 12 | ![]() |
29 December 2012 | ![]() |
27 |
60th | ![]() |
"Missä Muruseni On" | ![]() |
117 | 10 | ![]() |
2 February 2013 | ![]() |
31 |
61st | ![]() |
"Gan Ha-mis'hakim" | ![]() |
103 | 1 | ![]() |
3 March 2013 | ![]() |
28 |
62nd | ![]() |
"Our Love Is Easy" | ![]() |
98 | 15 | ![]() |
6 April 2013 | ![]() |
25 |
63rd | ![]() |
"Que Fuí Para Ti" | ![]() |
123 | 20 | ![]() |
11 May 2013 | ![]() |
22 |
64th | ![]() |
"Sinä Nukut Siinä " | ![]() |
98 | 2 | ![]() |
15 June 2013 | ![]() |
24 |
65th | ![]() |
"Look at This" 3 | ![]() |
109 | 0 | ![]() |
20 July 2013 | ![]() |
26 |
66th | ![]() ![]() |
"Einn" | ![]() |
125 | 11 | ![]() ![]() |
24 August 2013 | ![]() |
27 |
67th | ![]() |
"What a Wonderful World" | ![]() |
124 | 17 | ![]() |
28 September 2013 | ![]() |
25 |
68th | ![]() |
"Primavera" 4 | ![]() |
80 | 0 | ![]() |
3rd November 2013 | ![]() |
25 |
69th | ![]() |
"Hidden Away" | ![]() |
98 | 2 | ![]() |
6th December 2013 | ![]() |
25 |
70th | ![]() |
"Le dernier qui a parlé" | ![]() |
114 | 10 | ![]() |
10th January 2014 | ![]() |
29 |
71st | ![]() |
"To tango tis nefelis" | ![]() |
94 | 4 | ![]() |
23 February 2014 | ![]() |
22 |
72nd | ![]() |
"Beauty of the Dawn" | ![]() |
87 | 2 | ![]() ![]() |
28 March 2014 | ![]() |
25 |
73rd | ![]() ![]() |
"Brave Moon" | ![]() |
106 | 11 | ![]() |
26 April 2014 | ![]() |
25 |
74th | ![]() |
"Waiting Games" | ![]() |
111 | 8 | ![]() |
31 May 2014 | ![]() |
22 |
75th | ![]() |
"These Last Days of Summer" | ![]() |
116 | 21 | ![]() |
29 June 2014 | ![]() |
29 |
76th | ![]() ![]() |
"Better Than Yourself" | ![]() |
102 | 4 | ![]() |
26 July 2014 | ![]() |
25 |
77th | ![]() |
"Love Is Dead" | ![]() |
119 | 31 | ![]() |
26 August 2014 | ![]() |
22 |
78th | ![]() |
"Wicked Game" | ![]() |
96 | 8 | ![]() |
27 September 2014 | ![]() |
24 |
79th | ![]() |
"Take Me to Church" | ![]() |
93 | 5 | ![]() |
25 October 2014 | ![]() |
24 |
80th | ![]() |
"Believe in the Spirit" | ![]() |
115 | 11 | ![]() |
29 November 2014 | ![]() |
25 |
81st | ![]() |
"Hijo de la Luna" | ![]() |
151 | 54 | ![]() |
3 January 2015 | ![]() |
25 |
82nd | ![]() |
"Por fin" | ![]() |
81 | 1 | ![]() |
31 January 2015 | ![]() |
19 |
83rd | ![]() |
"Erazum" | ![]() |
93 | 9 | ![]() |
7 March 2015 | ![]() |
18 |
84th | ![]() |
"Theme From Harry's Game" | ![]() |
94 | 14 | ![]() |
11 April 2015 | ![]() |
19 |
85th | ![]() |
"Klar" | ![]() |
93 | 1 | ![]() |
09 May 2015 | ![]() |
17 |
86th | ![]() |
"En el jardin de la Reina" | ![]() |
113 | 12 | ![]() |
13 June 2015 | ![]() |
17 |
87th | ![]() |
"Led" | ![]() |
84 | 4 | ![]() |
19 July 2015 | ![]() |
18 |
88th | ![]() |
"Forever Young" | ![]() |
86 | 9 | ![]() |
22 August 2015 | ![]() |
14 |
89th | ![]() |
"Bysan Lull Koka Kittelen Full" | ![]() |
83 | 5 | ![]() |
26 September 2015 | ![]() |
16 |
90th | ![]() |
"Writing's on the Wall" | ![]() |
104 | 17 | ![]() |
24 October 2015 | ![]() |
16 |
91st | ![]() |
"Hello" | ![]() |
106 | 26 | ![]() |
28 November 2015 | ![]() |
16 |
92nd | ![]() |
"Oblysh" | ![]() |
96 | 3 | ![]() |
27 December 2015 | ![]() |
17 |
93rd | ![]() |
"Sleep" | ![]() |
111 | 12 | ![]() |
30 January 2016 | ![]() |
16 |
94th | ![]() |
"Je n'suis pas folle" | ![]() |
112 | 14 | ![]() |
27 February 2016 | ![]() |
21 |
95th | ![]() |
"Did I Make The Most of Loving You" | ![]() |
104 | 4 | ![]() |
23 March 2016 | ![]() |
18 |
96th | ![]() |
"Respire-moi" | ![]() |
110 | 4 | ![]() |
23 April 2016 | ![]() |
18 |
97th | ![]() |
"Ora O Mai Più (Le Cose Cambiano)" | ![]() |
104 | 15 | ![]() |
21 May 2016 | ![]() |
19 |
98th | ![]() |
"You're My World" | ![]() |
97 | 13 | ![]() |
25 June 2016 | ![]() |
19 |
99th | ![]() |
"Helpless" | ![]() |
107 | 22 | ![]() |
23 July 2016 | ![]() |
18 |
100th | ![]() |
"Love Injected" | ![]() |
121 | 19 | ![]() |
27 August 2016 | ![]() |
24 |
101st | ![]() |
"Ga'gua" | ![]() |
93 | 1 | ![]() |
01 October 2016 | ![]() |
14 |
102nd | ![]() |
"A Change Is Gonna Come" | ![]() |
88 | 4 | ![]() |
06 November 2016 | ![]() |
15 |
103rd | ![]() |
"Dio psemata" | ![]() |
82 | 6 | ![]() |
03 December 2016 | ![]() |
19 |
104th | ![]() |
"Kol Ha-milim" | ![]() |
100 | 15 | ![]() |
31 December 2016 | ![]() |
17 |
105th | ![]() |
"El Perdon" | ![]() |
101 | 16 | ![]() |
28 January 2017 | ![]() |
17 |
106th | ![]() |
"Big Fish (Da Yi)" | ![]() |
126 | 27 | ![]() |
25 February 2017 | ![]() |
20 |
107th | ![]() |
"End of Night" | ![]() |
105 | 9 | ![]() |
26 March 2017 | ![]() |
18 |
108th | ![]() |
"Sound of Silence" | ![]() |
115 | 8 | ![]() |
22 April 2017 | ![]() |
20 |
109th | ![]() |
"Mad About You" | ![]() |
96 | 18 | ![]() |
20 May 2017 | ![]() |
17 |
110th | ![]() |
"You" | ![]() |
122 | 12 | ![]() |
24 June 2017 | ![]() |
16 |
111th | ![]() |
"Warm In the Room" | ![]() |
96 | 6 | ![]() |
29 July 2017 | ![]() |
18 |
112th | ![]() ![]() |
"Noor (The Light In My Eyes)" | ![]() |
108 | 16 | ![]() |
1 September 2017 | ![]() |
16 |
113th | ![]() |
"Sleepsong" | ![]() |
123 | 30 | ![]() |
29 September 2017 | ![]() |
19 |
114th | ![]() |
"My Way" | ![]() |
109 | 3 | ![]() |
28 October 2017 | ![]() |
18 |
115th | ![]() |
"Ata eyfoshehu sham" | ![]() |
118 | 26 | ![]() |
2 December 2017 | ![]() |
20 |
116th | ![]() |
"Osen" | ![]() |
111 | 21 | ![]() |
30 December 2017 | ![]() |
21 |
117th | ![]() |
"Uhodi" | ![]() |
123 | 31 | ![]() |
27 January 2018 | ![]() |
22 |
118th | ![]() |
"Nevreme" | ![]() |
102 | 6 | ![]() |
24 February 2018 | ![]() |
21 |
119th | ![]() |
"Indomable" | ![]() |
126 | 31 | ![]() |
31 March 2018 | ![]() |
23 |
120th | ![]() |
"Grande amore" | ![]() |
112 | 9 | ![]() |
05 May 2018 | ![]() |
26 |
121st | ![]() |
"Penelope's Song" | ![]() |
101 | 1 | ![]() |
08 June 2018 | ![]() |
17 |
122nd | ![]() |
"Mgła nad Warszawą" | ![]() |
102 | 17 | ![]() |
07 July 2018 | ![]() |
19 |
123rd | ![]() |
"Somnambule" | ![]() |
124 | 21 | ![]() |
04 August 2018 | ![]() |
18 |
124th | ![]() |
"Wie a Kind" | ![]() |
89 | 1 | ![]() |
01 September 2018 | ![]() |
21 |
125th | ![]() |
"Carnival of Rust" | ![]() |
90 | 2 | ![]() |
29 September 2018 | ![]() |
19 |
Notes
1Original winner, Aleksandra Radović with song "Karta za jug" was disqualified because
*Magga* did not vote in time.
2Contest also included a semi-final.
3 Both Alen and niclas had the same number of points (109). However, niclas had 16 voters, while Alen had 17 voters, and thus his song was declared the winner of BSC 65.
4 Both Mr. Spock and Snook had the same number of points (80). However, Snook had 12 voters, while Mr. Spock had 14 voters, and thus his song was declared the winner of BSC 68.
By participant
Wins | Participant | Editions |
---|---|---|
15 | ![]() |
5th, 8th, 12th, 13th, 21st, 27th, 31st, 33rd, 58th, 62nd, 87th, 106th, 112th, 113th, 121st |
7 | ![]() |
36th, 39th, 40th, 43rd, 55th, 61st, 65th |
![]() |
17th, 22nd, 32nd, 63rd, 77th, 99th, 105th | |
![]() |
16th, 45th, 92nd, 116th, 119th, 123rd, 125th | |
5 | ![]() |
88th, 90th, 91st, 102nd, 114th |
![]() |
86th, 107th, 109th, 111th, 115th | |
4 | ![]() |
3rd, 10th, 47th, 48th |
![]() |
2nd, 4th, 15th, 52nd | |
![]() |
64th, 72nd, 73rd, 74th | |
![]() |
83rd, 89th, 93rd, 94th | |
![]() |
50th, 68th, 85th, 108th | |
3 | ![]() |
20th, 70th, 80th |
![]() |
56th, 69th, 82nd | |
![]() |
75th, 79th, 84th | |
![]() |
103rd, 110th, 118th | |
2 | ![]() |
1st, 25th |
![]() |
37th, 38th | |
![]() |
41st, 42nd | |
![]() |
14th, 53rd | |
![]() |
54th, 57th | |
![]() |
46th, 59th | |
![]() |
19th, 67th | |
![]() |
24th, 78th | |
![]() |
97th, 100th | |
![]() |
76th, 101st | |
1 | ![]() |
6th |
![]() |
7th | |
![]() |
9th | |
![]() |
11th | |
![]() |
18th | |
![]() |
23rd | |
![]() |
26th | |
![]() |
28th | |
![]() |
29th | |
![]() |
30th | |
![]() |
34th | |
![]() |
35th | |
![]() |
44th | |
![]() |
49th | |
![]() |
51st | |
![]() |
60th | |
![]() |
66th | |
![]() |
71st | |
![]() |
81st | |
![]() |
95th | |
![]() |
96th | |
![]() |
98th | |
![]() |
104th | |
![]() |
117th | |
![]() |
120th | |
![]() |
122nd | |
![]() |
124th |