Outernatia Song Contest
Outernatia Song Contest | |
---|---|
Official logo of Outernatia Song Contest since 13th edition | |
Genre | Song contest |
Language(s) | English |
Production | |
Running time | 2 hours |
Production company(s) | OBU |
Distributor | Outernatia |
Broadcast | |
Picture format | 1080i (HDTV) |
Original run | October 2014 – present |
Chronology | |
Related shows | Internatia Song Contest |
External links | |
Official website |
The Outernatia Song Contest is a song competition between the nations of Outernatia which is based on Internatia Song Contest, its bigger counterpart of Internatia. It is being broadcasted on Outernatian Broadcasting Union (OBU) monthly since 2014 and is open exclusively to broadcasters that are members of the OBU.
Each member country submits a song to be performed on live television and radio and then casts votes for the other countries' songs to determine the most popular song in the competition. The Contest has been broadcast every edition since its inauguration in 2014. It is also one of the most watched non-sporting events in Outernatia.
Entries
Participation
Eligible participants include primarily Active Members (as opposed to Associate Members) of the OBU. Active members are those who are located in states that fall within the Outernatian Broadcasting Area, are member states of the Council of Outernatia or the Outernatian Union.
Active members include broadcasting organisations whose transmissions are made available to at least 95% of households in their own country which are equipped to receive such transmissions.
If an OBU Active Member wishes to participate they must fulfil conditions as laid down by the rules of the contest. A separate copy is drafted annually. As of seventh edition, this includes the necessity to have broadcast the previous edition within their country, and paid the OBU a participation fee in advance of the deadline specified in the rules of the contest for the edition in which they wish to participate.
Current member countries of the "Waiting List" are also eligible to participate. From thirteenth edition onwards, all the countries that had voted at least 4 times as part of the International Jury have been eligible to become in full participants of the contest. Previously, between 9th and 17th edition, the OBU or the host broadcaster of the current edition could extend a one-off invitation to one country that not fulfill any of the above criteria.
As of OSC 95, 144+ countries have taken part at least once.
Debut editions
- a) One-off invitation.
- b) Initially as a one-off invitation, but has become a full participant since.
- c) Has become a full participant after voting at least 4 times as part of the International Jury.
Hosting
Most of the expense of the contest is covered by commercial sponsors and contributions from the other participating nations. The contest is considered to be a unique opportunity for promoting the host country as a tourist destination.
Preparations for the event start a matter of weeks after the host wins in the previous edition, and confirms to the OBU that they intend to—and have the capacity to—host the event. A host city is chosen—often a national or regional capital city—and a suitable concert venue is identified. The hotel and press facilities in the vicinity are always a consideration when choosing a host city and venue.
Host country
After the first two contests were hosted by Alteus and St Gustav, it was decided that the winning country will have the opportunity of hosting the second next edition. If they decline to host, the country who placed second will host. If that nation also declines to host, the line of hosting rights goes to the next country on the list until a suitable host is found. In all but several editions since this rule has been in place, the winning country has hosted the show the second following edition. The exceptions are:
- OSC 5—hosted by Radio Television of Noxus (BKR) in Zaun when Zeme Kūku declined due to expense. Noxus was chosen to host because it had come second in OSC 3.
- OSC 12—hosted by the LBC in Hugo Chávez City when Noxus declined due to expense, having staged the eleventh edition in Ivory. Lettuce was chosen to host because it had come second in OSC 10.
- OSC 14—hosted by Timivanese Broadcaster (TB) in Zanartano when Fierce declined due to expense. Timivar was chosen to host because it had come second in OSC 12.
- OSC 15—hosted by RTV in Mirabella when Zephyrus declined due other broadcasting plans during the time of the event. Victoria was chosen to host because it had come second in OSC 13.
- OSC 22—hosted by Kimmystanian Broadcaster (KTV) in Nordfjord when Republica Libera declined due to expense. Kimmystan was chosen to host because it had come second in OSC 20.
- OSC 23—hosted by Radio televizija na Vatikanija (RTVV) in Criplulbury when Noxus declined due to expense. Waticania was chosen to host because it had come second in OSC 21.
- OSC 37—hosted by Oalian Television (OLA) in Coralia City when Kimmystan and Timivar declined due to expense derivate of hosting previous editions of the contest. Oalia was chosen to host because it had come third in OSC 35.
- OSC 58—hosted by KATV2 and ERIS in Agghar when Kaeros Islands declined due to lack of time required in hosting. Kharó was chosen to host because it had come second in OSC 56.
- OSC 60—hosted by Lahna Broadcasting Corporation (LBC) in Abramea when Alardon declined due to unforseenable circumstances. Lahna was chosen to host because it had come second in OSC 58.
- OSC 62—hosted by ERIS in Marimea when the winner and host Auspikitan was permanently banned by the OBU Executive Committee for fraudulent practices and irregularities (including vote buying) during the past contests. Mărium was chosen to host because it had come second in OSC 60.
- OSC 65—hosted by Lettuce Broadcasting Service in Hugo Chávez City when the winner and host EdvinOla declined due to lack of time required in hosting, invited LBS to take over due to its previous experience. This was the first time that second placed country didn't host the contest according to rules.
Outernatia logo and theme
The current generic logo was introduced for the Outernatia Song Contest 13 in RC Laranjeiras, to create a consistent visual identity. The host country's flag appears in the "O" of the generic logo. Each edition of the contest, the host country creates a sub-theme which is usually accompanied and expressed with a sub-logo and slogan. The theme and slogan are announced by the OBU and the host country's national broadcaster.
Slogans
Since the second edition, slogans (or themes) have been introduced in the show (being OSC 1, OSC 4 and OSC 96 the only exceptions). The slogan is decided by the host broadcaster and based on the slogan, the theme and the visual design are developed.
Edition | Host city | Slogan |
---|---|---|
2nd | Toboggan | "Take On This Electric City..." |
3rd | Suacaerus | "#SingWithUS" |
5th | Zaun | "#ThisCouldBeUs" |
6th | Tihum | "Back To The Roots!" |
7th | Kraków | "Magical Sensation" |
8th | Lilitanisua | "Songs Over The Sea" |
9th | Rhea |
|
10th | Anibal | "Unique Parts of a Whole" |
11th | Ivory | "#PrayForTheBasics" |
12th | Hugo Chávez City | "Let's Get Loud!" |
13th | Pomar | "A New Beginning" |
14th | Zanartano | "Unity" |
15th | Mirabella | "Chance" |
16th | Suacareus | "Feeling Electric" |
17th | Nordfjord | "freedom." |
18th | Gorigrad | "You Better Play" |
19th | Fettevika | "You Know You Love Me, XOXO." |
20th | Wyverncliff | "Frame of Music" |
21st | Basnarke | "Music Makes the World Go" |
22nd | Nordfjord | "Here We Come" |
23rd | Criplulbury | "Your Direction" |
24th | Adeulia | "Space" (宇宙) |
25th | Paramucué | "The Myth That Won't Die" |
26th | Suacaerus | "Fly In The Music" |
27th | Uff Da | "#UffDa" |
28th | Wyverncliff | "Moosical Cows" |
29th | Rhea | "Fairytales Do Come True" |
30th | Cwm | "#Cool" |
31st | Arakhor | "Beat Your Drum" |
32nd | Fettevika | "#BeSafe" |
33rd | Akmoytra | "Aim Upwards, as the Salmon Does" |
34th | Zanaratano | "Release the Dragons" |
35th | Zanaratano | "Fast Food Welcome" |
36th | Rosebud | "Unleashed" |
37th | Coralia City | "Colourful" |
38th | Ojibwe Creek | "Listen" |
39th | Olivepolis | "Drip Drop and Win" |
40th | Suacaerus | "Fly with Me" |
41st | Jokkmokk | "Stargazing" |
42nd | Wyverncliff | "The Gift of Music" |
43rd | Timmins | "Bunny Hugs" |
44th | Zhovaka | "Stand Out" |
45th | Xayyagar | "Alombra!" |
46th | Wyverncliff | "(sem tema)" |
47th | Veflinge | "Become One" |
48th | Nordfjord | "Waste of Time" |
49th | Fettevika | "Mondial" |
50th | Velfornia | "9MOOSES" |
51st | Wyverncliff | "Let Music Be Your Light In The Darkness" |
52nd | Bresten | "Choose Your Music Way" |
53rd | Arody | "Be Like A Panda" |
54th | Sadzaghlo | "#CheerfulGathering" |
55th | Apollo / Anapa | "Blazing Fire" |
56th | Mayamea | "Seal of Approval" |
57th | Pönölä | "X Your Eyes" |
58th | Agghar | "Face the Darkness" |
59th | New Lev | "Different Perspective" |
60th | Abramea | "Fishy Tales" |
61st | Originalia | "Stars Align" |
62nd | Marimea | "Irrealis" |
63rd | Quezzay | "Opposite" |
64th | Gliwice | "Light Up!" |
65th | Hugo Chávez City | "WAKE UP!" |
66th | Luna | "Royalty" |
67th | Coralia City | "Crack the Code" |
68th | Xayyagar | "Black Is the New Black" |
69th | Fhloh | "Serenity" |
70th | Xayyagar | "Deja Vu" |
71st | Hvor | "Solidarity" |
72nd | ʘ | "New World" |
73rd | Ojibwe Creek | "Scream in the Void" |
74th | Samaha | "Graceful" |
75th | Mir | "Flower Power" |
76th | Avelós | "Viva la Vida" |
77th | Aurorin | "Memories" |
78th | Lavia | "Vamos al Houseparty" |
79th | Sanggumdang[N 1] | "Flame of Unity" |
80th | Manas | "Welcome to the 80s!" |
81st | Safiria | "If Life Was a Notebook" |
82nd | Kazmi | "Dwell on the Beauty of Life" |
83rd | Alatar | "Glory" |
84th | Amār | "AI" |
85th | Asciente | "SCREAM YOUR DEFIANCE!" |
86th | Zorzsúr | "No sunrise, No last call" |
87th | New Lev | "Looking for criminal (good music)" |
88th | Warszawa | "Paranoia" |
89th | Rhea | "Embrace Your Freedom of Thought" |
90th | Laqueefaville | "Because I am what? SICKENING!" |
91st | Zaytunah | "Individually Unique, Together Complete" |
92nd | Sléibhtend | "Out of the Shadows" |
93rd | Konami | "DREAMS COME TRUE." |
94th | Rabhchán Hollow | "Giddy Up" |
95th | Stavincja | "Colour Your Life" |
97th | Solitude | "#BOYS" |
98th | Tasbekh | "BLOSSOM!" |
99th | Tasbekh | "The last of us..." |
100th | Marimea | "Our Past, Our Present, Our Contest" |
Winners
Ed. | Country | Performer | Song | Pts. | Margin | Runner-up | Date | Host city | Part. |
---|---|---|---|---|---|---|---|---|---|
1st | Auspikitan | Becky G | "Shower" | 97 | 15 | Ponásikwa | 8 November 2014 | Wyverncliff | 13 |
2nd | Ponásikwa | Twenty One Pilots | "Trees" | 84 | 2 | Auspikitan | 26 November 2014 | Toboggan | 13 |
3rd | Zeme Kūku | Doug Locke | "#ThisCouldBeUs" | 95 | 6 | Noxus | 14 December 2014 | Suacaerus | 14 |
4th | Almarania | Polona Kasal | "Danaja" | 70 | 3 | Dulcet Ebullience | 3 January 2015 | Apsolękh | 11 |
5th | Polland | Charlee | "Boy Like You" | 82 | 4 | Gebze | 17 January 2015 | Zaun | 12 |
6th | Dulcet Ebullience | Jessica Mauboy | "Never Be the Same" | 111 | 11 | Lettuce | 4 March 2015 | Tihum | 13 |
7th | Gandhara | Myriam Fares | "Aman" | 80 | 5 | Lettuce | 30 March 2015 | Kraków | 13 |
8th | Gebze | Kendi | "Oh Oh" | 99 | 12 | Ponásikwa | 29 April 2015 | Lilitanisua | 15 |
9th | Noxus | Lilit Hovhannisyan | "De el mi" | 96 | 1 | Ponásikwa | 31 May 2015 | Rhea | 21 |
10th | Noxus | Blonde ft. Melissa Steel | "I Loved You" | 89 | 8 | Lettuce | 26 June 2015 | Anibal | 21 |
11th | RC Laranjeiras | Oonagh | "Eldamar" | 126 | 25 | Republica Libera | 12 July 2015 | Ivory | 23 |
12th | Fierce | Petite Meller | "Baby Love" | 120 | 13 | Timivar | 6 August 2015 | Hugo Chávez City | 28 |
13th | Zephyrus | Mahan Moin | "Azizami" | 191 | 75 | Victoria | 24 September 2015 | Pomar | 34 |
14th | Auspikitan | Parade of Lights | "Feeling Electric" | 106 | 9 | Alteus | 11 October 2015 | Zanartano | 29 |
15th | Kimmystan | Nicole Sabouné | "Lifetime" | 110 | 3 | Porielana | 6 December 2015 | Mirabella | 34 |
16th | Trešlend | Fleur East | "Sax" | 139 | 30 | Porielana | 25 December 2015 | Suacaerus | 34 |
17th | Kimmystan | Jesse & Joy | "Ecos de amor" | 109 | 2 | Republica Libera | 19 January 2016 | Nordfjord | 35 |
18th | Alteus | Lindsey Stirling | "Take Flight" | 148 | 20 | Kimmystan | 9 February 2016 | Gorigrad | 26 |
19th | Grolskira | The Green Children | "Norwegian Dream" | 145 | 31 | Land of Jhe Freeh | 5 March 2016 | Fettevika | 31 |
20th | Republica Libera | Maja Keuc | "Close to You" | 137 | 15 | Kimmystan | 31 March 2016 | Wyverncliff | 30 |
21st | Noxus | Dream Evil | "The Chosen Ones" | 104 | 10 | Waticania | 14 May 2016 | Basnarke | 34 |
22nd | Sunetti | Otto Knows | "Next To Me" | 124 | 12 | Lettuce | 6 June 2016 | Nordfjord | 33 |
23rd | Laranjeiras | Julia Vero | "Lilac Sky" | 122 | 1 | Kimmystan | 6 July 2016 | Criplulbury | 38 |
24th | Auspikitan | Cash Cash ft. Sofia Reyes | "How To Love" | 114 | 5 | Gandhara | 5 August 2016 | Adeulia | 33 |
25th | Kimmystan | Aura | "Love Somebody" | 125 | 11 | Alteus | 4 September 2016 | Paramucué | 36 |
26th | Alteus | Luna Shadows | "Cry Wolf" | 133 | 15 | Waticania | 24 September 2016 | Suacaerus | 33 |
27th | Gandhara | Dami Im | "Alive" | 139 | 9 | Oalia | 19 October 2016 | Uff Da | 38 |
28th | Kimmystan | Mike Perry ft. Casso | "Inside the Lines" | 128 | 13 | Alteus | 20 November 2016 | Wyverncliff | 32 |
29th | Arcorar | Lenny | "Hell.o" | 150 | 26 | Kimmystan | 20 November 2016 | Rhea | 35 |
30th | Kimmystan | Ward Thomas | "Carry You Home" | 129 | 12 | Spinachia | 24 January 2017 | Cwm | 30 |
31st | Vydrja | Zagasan Shireet Tamga | "Mongol" | 101 | 1 | Enot'ebia | 19 February 2017 | Arakhor | 31 |
32nd | Timivar | TheFatRat ft. Laura Brehm | "Monody" | 134 | 1 | Kimmystan | 17 March 2017 | Fettevika | 35 |
33rd | Timivar | John De Sohn ft. Roshi | "Standing When It All Falls Down" | 129 | 13 | Kimmystan | 27 April 2017 | Akmoytra | 34 |
34th | Kimmystan | Christiane ft. Rat City | "Touch Me Like That" | 101 | 0 | Raingate | 26 May 2017 | Zanartano | 31 |
35th | Kimmystan | Margaret | "What You Do" | 132 | 31 | Timivar | 18 June 2017 | Zanartano | 28 |
36th | Kaministiquia | Avril Lavigne | "I'm With You" | 123 | 6 | Kimmystan | 18 July 2017 | Rosebud | 32 |
37th | Kaministiquia | Jonas Blue ft. William Singe | "Mama" | 136 | 11 | Spinachia | 19 August 2017 | Coralia City | 37 |
38th | Auspikitan | Gareth Emery & Standerwick ft. Haliene |
"Saving Light" | 144 | 8 | Akráku | 17 September 2017 | Ojibwe Creek | 43 |
39th | Kimmystan | Avicii ft. Sandro Cavazza | "Without You" | 156 | 30 | Grolskira | 13 October 2017 | Olivepolis | 41 |
40th | Alteus | Sofia Carson ft. Alan Walker | "Back to Beautiful" | 117 | 1 | Mărium | 13 November 2017 | Suacaerus | 40 |
41st | Kosma | Shania Twain | "You're Still the One" | 146 | 8 | Bartlett | 11 December 2017 | Jokkmokk | 40 |
42nd | Asankon | Mimoza | "Big Girls Cry" | 144 | 1 | Grolskira | 10 January 2018 | Wyverncliff | 37 |
43rd | Mărium | Beast In Black | "Blind and Frozen" | 144 | 25 | Bartlett | 8 February 2018 | Timmins | 39 |
44th | Alteus | Axel Johansson | "The River" | 127 | 3 | Kimmystan | 9 March 2018 | Zhovaka | 38 |
45th | Unovah | Axwell Λ Ingrosso | "More Than You Know" | 119 | 2 | Kaministiquia | 8 April 2018 | Xayyagar | 42 |
46th | Kimmystan | Alvaro Soler | "La Cintura" | 158 | 48 | Misa | 5 May 2018 | Wyverncliff | 39 |
47th | Kimmystan | Tal | "Mondial" | 180 | 14 | Oalia | 5 June 2018 | Veflinge | 36 |
48th | Mărium | David Guetta ft. Nicki Minaj | "Turn Me On" | 148 | 16 | Kimmystan | 5 July 2018 | Nordfjord | 39 |
49th | Alteus | Clean Bandit ft. Demi Lovato | "Solo" | 156 | 1 | Asankon | 3 August 2018 | Fettevika | 36 |
50th | Daǔlska | Cœur de Pirate | "Crier tout bas" | 146 | 3 | Kimmystan | 2 September 2018 | Velfornia | 41 |
51st | Auspikitan | Rihanna | "Disturbia" | 177 | 32 | Grolskira | 29 September 2018 | Wyverncliff | 35 |
52nd | Enot'ebia | Selena Gomez | "Slow Down" | 128 | 1 | Grolskira | 28 October 2018 | Bresten | 38 |
53rd | Kosma | Ward Thomas | "Never Know" | 150 | 17 | Grolskira | 25 November 2018 | Arody | 35 |
54th | Mărium | Lady Gaga | "Judas" | 165 | 4 | Gandhara | 31 December 2018 | Sadzaghlo | 36 |
55th | Pönö | Raign | "This is the End" | 134 | 1 | Dulcet Ebullience | 2 February 2019 | Anapa | 34 |
56th | Kaeros Islands | Mimoza | "Love for Days" | 147 | 23 | Kharó | 3 March 2019 | Mayamea | 42 |
57th | Levië | Avril Lavigne | "Complicated" | 145 | 1 | Thorway | 4 April 2019 | Pönölä | 34 |
58th | Alardon | MARINA | "To Be Human" | 140 | 5 | Lahna | 5 May 2019 | Agghar | 36 |
59th | Oalia | KARA | "STEP" | 140 | 16 | Kosma | 6 June 2019 | New Lev | 34 |
60th | Auspikitan | BEGINNERS | "Making Love to the Dead" | 131 | 2 | Mărium | 16 July 2019 | Myoxocephaliquenje | 35 |
61st | Mărium | Sam Smith | "Fire on Fire" | 127 | 0 | Gaulia | 12 August 2019 | Originalia | 35 |
62nd | Polland | Sylwia Grzeszczak | "Rakiety" | 125 | 0 | Lahna | 22 September 2019 | Marimea | 33 |
63rd | EdvinOla | Avril Lavigne | "Girlfriend" | 165 | 52 | Asankon | 25 October 2019 | Quezzay | 34 |
64th | Kosma | Leona Lewis | "Run" | 150 | 14 | Gandhara | 23 November 2019 | Gliwice | 33 |
65th | Oalia | Eva Weel Skram | "Falle til ro" | 124 | 10 | Saónas Fe Pier | 29 December 2019 | Hugo Chávez City | 31 |
66th | Mărium | Lady Gaga | "Poker Face" | 163 | 32 | Ladoga | 1 February 2020 | Luna | 34 |
67th | Solentoya | Charlotte Perrelli ft. Kate Ryan | "Little Braveheart" | 163 | 6 | Gandhara | 5 March 2020 | Coralia City | 34 |
68th | Mărium | Dreamcatcher | "Deja Vu" | 124 | 6 | Solais X | 29 March 2020 | Xayyagar | 34 |
69th | Kharó | Erika Vikman | "Ettei mee elämä hukkaan" | 142 | 23 | Folkloria | 26 April 2020 | Fhloh | 34 |
70th | Mărium | Ava Max | "Kings & Queens" | 134 | 31 | Bartlett | 15 May 2020 | Xayyagar | 28 |
71st | Kaministiquia | Dreamcatcher | "Scream" | 146 | 15 | Solentoya | 24 June 2020 | Hvor | 29 |
72nd | Asankon | IZ*ONE | "Secret Story of the Swan" | 150 | 36 | Mărium | 26 July 2020 | ʘ | 32 |
73rd | Daǔlska | Mauvais Œil | "Mektoub" | 127 | 12 | Kimmystan | 24 August 2020 | Ojibwe Creek | 31 |
74th | Pinnipedia | CHI CHI | "Love is Energy" | 119 | 4 | Pönö | 20 September 2020 | Samaha | 34 |
75th | Asankon | Eleni Foureira | "Ase Me" | 142 | 7 | Grolskira | 20 October 2020 | Mir | 35 |
76th | Kannel | Haloo Helsinki! | "Lady Domina" | 131 | 7 | Gandhara | 22 November 2020 | Avelós | 33 |
77th | DPR Jindalea | Arrlena | "Er Kyrgyz" | 121 | 1 | Mărium | 8 January 2021 | Aurorin | 34 |
78th | Gandhara | Ella Lee | "Ma Ata Rotze" | 146 | 8 | Daǔlska | 10 February 2021 | Lavia | 34 |
79th | Grolskira | A. R. Rahman & The Pussycat Dolls |
"Jai Ho! (You Are My Destiny)" | 132 | 16 | Kaministiquia | 29 March 2021 | Sanggumdang[N 1] | 34 |
80th | Gandhara | Purple Disco Machine & Sophie and the Giants |
"Hypnotized" | 145 | 10 | Kharó | 2 May 2021 | Manas | 29 |
81st | Asankon | Camille | "Vuurwerk" | 84 | 5 | Kosma | 12 June 2021 | Safiria | 27 |
82nd | Mărium | Chisu | "Mysteeri" | 133 | 36 | Grolskira | 11 July 2021 | Kazmi | 27 |
83rd | Darkria | AURORA | "Cure for Me" | 104 | 0 | Mărium | 5 August 2021 | Alatar | 27 |
84th | Kharó | Rihanna | "Where Have You Been" | 109 | 20 | Kannel | 29 August 2021 | Amār | 26 |
85th | Levië | Polarkreis 18 | "Allein Allein" | 99 | 1 | Blomsterhaven | 29 September 2021 | Asciente | 24 |
86th | Polland | Amelia Lily | "Shut Up (And Give Me Whatever You Got)" |
100 | 5 | Kharó | 3 November 2021 | Zorzsúr | 27 |
87th | Gandhara | Dua Lipa ft. DaBaby | "Levitating" | 126 | 4 | Folkloria | 6 December 2021 | New Lev | 30 |
88th | Halleloo | Céline Dion | "A New Day Has Come" | 117 | 2 | Kharó | 31 December 2021 | Warsawa | 28 |
89th | Gandhara | Dana Salah | "Weino" | 96 | 2 | Irdminia | 3 January 2022 | Rhea | 27 |
90th | Solais X | Mike Oldfield ft. Maggie Reilly | "Moonlight Shadow" | 123 | 31 | Daǔlska | 3 March 2022 | Laqueefaville | 28 |
91st | Lettuce | Hoobastank | "The Reason" | 104 | 19 | Asankon | 31 March 2022 | Zaytunah | 25 |
92nd | Unovah | Go_A | "Kalyna" | 161 | 62 | Solais X | 29 April 2022 | Sléibhtend | 27 |
93rd | Grolskira | Glass Animals | "Your Love (Déjà Vu)" | 118 | 11 | Dulcet Ebullience | 2 June 2022 | Konami | 29 |
94th | Lettuce | Lizzo | "About Damn Time" | 101 | 1 | Raingate | 28 June 2022 | Rabhchán Hollow | 28 |
95th | Raingate | Years & Years, Galantis | "Sweet Talker" | 100 | 8 | Blomsterhaven | 7 August 2022 | Stavincja | 30 |
96th | Folkloria | Hitomi Shimatani | "Destiny -Taiyou no Hana-" | 108 | 1 | Kimmystan | 3 September 2022 | SakNaHit | 27 |
97th | Folkloria | Lozano | "Vardare" | 103 | 2 | Daǔlska | 3 October 2022 | Solitude | 26 |
98th | Mărium | Purple Disco Machine & Sophie and the Giants |
"In the Dark" | 124 | 21 | Folkloria | 5 November 2022 | Tasbekh | 27 |
99th | Kharó | Britney Spears | "Stronger" | 119 | 29 | Daǔlska | 11 December 2022 | Tasbekh | 26 |
100th | Pönö | Naughty Boy ft. Beyonce & Arrow Benjamin |
"Runnin' (Lose It All)" | 100 | 4 | Irdminia | 9 January 2023 | Marimea | 26 |
101st | Dinokratys & Shrikidai | Elodie | "Ok. Respira" | 110 | 13 | Gredst | 9 February 2023 | Agghar | 25 |
102nd | Macroland | Freya Ridings | "Weekends" | 97 | 15 | Kimmystan | 10 March 2023 | Grass Bay | 23 |
103rd | Folkloria | AISEL | "Qaradan Qara" | 115 | 22 | Dinokratys & Shrikidai | 6 April 2023 | Kida | 26 |
104th | Unovah | Avicii vs. Nicky Romero | "I Could Be The One" | 96 | 3 | Grolskira | 7 May 2023 | Berveldorf | 26 |
105th | June 2023 | Tasbekh |
By country
By language
Congratulations
To celebrate every 25th edition of the contest, a Congratulations contest occurs. 21 countries took part in the first one with songs from the previous editions of OSC and the winner was Raingate with Bring Me The Horizon ("Throne").
Ed. | Winner | Performer | Song | Pts. | Margin | Runner-up | Date | Host city | Part. |
---|---|---|---|---|---|---|---|---|---|
25th | Raingate | Bring Me The Horizon | "Throne" | 96 | 5 | Zephyrus | 7 October 2016 | Mirabella | 21 |
50th | Bartlett | Dua Lipa | "New Rules" | 135 | 25 | Thorway | 6 Novermber 2018 | Rhea (Final) | 38 |
75th | Gandhara | Khaled | "C'est La Vie" | 105 | 21 | Lettuce | 23 Novermber 2020 | Omniverso | 21 |
Notes and references
Footnotes
- ^ a b For the semifinal results and the final, this edition was relocated to Marimea, Mărium, due to the disappearance of the original hosts.
- ^ This song has its lyrics repeat the song title several times, which is in Hindi.
- ^ This song contains phrases in English.
- ^ This song was partially sung in a fictional language called Quenya.
- ^ This song contained some phrases in Farsi.