Eurovision Song Contest: Ranking of the songs
Year | Country | Performer | Song | Final Result | 2nd Place | 3rd Place | 4th Place | 5th Place | Source |
---|---|---|---|---|---|---|---|---|---|
1956 | Luxembourg | Michèle Arnaud | "Ne crois pas" | N/A | Italy | Netherlands | Germany | Switzerland | [1] |
1957 | Denmark | Birthe Wilke & Gustav Winckler | "Skibet skal sejle i nat" | 3rd | Netherlands | Italy | France | Switzerland | [2] |
1958 | Sweden | Alice Babs | "Lilla stjärna" | 4th | Italy | Switzerland | France | Germany | [3] |
1959 | Netherlands | Teddy Scholten | "Een beetje" | 1st | United Kingdom | Denmark | Switzerland | Germany | [4] |
1960 | France | Jacqueline Boyer | "Tom Pillibi" | 1st | United Kingdom | Germany | Monaco | Norway | [5] |
1961 | United Kingdom | The Allisons | "Are You Sure?" | 2nd | Italy | Finland | Norway | Spain | [6] |
1962 | France | Isabelle Aubret | "Un premier amour" | 1st | United Kingdom | Germany | Finland | Sweden | [7] |
1963 | Denmark | Grethe & Jørgen Ingmann | "Dansevise" | 1st | Switzerland | France | Luxembourg | Germany | [8] |
2006 | Bosnia & Herzegovina | Hari Mata Hari | "Lejla" | 3rd | Greece | Finland | Sweden | Norway | [9] |
2007 | Serbia | Marija Šerifović | "Molitva" | 1st | Georgia | Slovenia | Bulgaria | Moldova | [10] |
2008 | Sweden | Charlotte Perrelli | "Hero" | 18th | Ukraine | Serbia | Armenia | Portugal | [11] |
2009 | Norway | Alexander Rybak | "Fairytale" | 1st | Estonia | France | Spain | Bosnia & Herzegovina | [12] |
2010 | Germany | Lena | "Satellite" | 1st | Slovakia | Israel | Croatia | Sweden | [13] |
2011 | Hungary | Kati Wolf | "What About My Dreams?" | 22nd | France | Estonia | Bosnia & Herzegovina | Sweden | [14][15][16] |
2012 | Sweden | Loreen | "Euphoria" | 1st | Iceland | Spain | Serbia | Slovenia | [17] |
2013 |