Eurovision Song Contest: Ranking of the songs
Year | Country | Performer | Song | Final Result | 2nd Place | 3rd Place | 4th Place | 5th Place | Source |
---|---|---|---|---|---|---|---|---|---|
1956 | Luxembourg | Michèle Arnaud | "Ne crois pas" | N/A | Italy | Netherlands | Germany | Switzerland | [1] |
1957 | Denmark | Birthe Wilke & Gustav Winckler | "Skibet skal sejle i nat" | 3rd | Netherlands | Italy | France | Switzerland | [2] |
1958 | Sweden | Alice Babs | "Lilla stjärna" | 4th | Italy | Switzerland | France | Germany | [3] |
1959 | Netherlands | Teddy Scholten | "Een beetje" | 1st | United Kingdom | Denmark | Switzerland | Germany | [4] |
1960 | France | Jacqueline Boyer | "Tom Pillibi" | 1st | United Kingdom | Germany | Monaco | Norway | [5] |
1961 | United Kingdom | The Allisons | "Are You Sure?" | 2nd | Italy | Finland | Norway | Spain | [6] |
1962 | France | Isabelle Aubret | "Un premier amour" | 1st | United Kingdom | Germany | Finland | Sweden | [7] |
1963 | Denmark | Grethe & Jørgen Ingmann | "Dansevise" | 1st | Switzerland | France | Luxembourg | Germany | [8] |
1964 | Italy | Gigliola Cinquetti | "Non ho l'età" | 1st | Austria | Germany | France | United Kingdom | [9] |
1965 | Luxembourg | France Gall | "Poupée de cire, poupée de son" | 1st | Austria | United Kingdom | Italy | Netherlands | [10] |
1966 | Norway | Åse Kleveland | "Intet er nytt under solen" | 3rd | Luxembourg | Portugal | Austria | Belgium | [11] |
1967 | United Kingdom | Sandie Shaw | "Puppet on a String" | 1st | Luxembourg | Spain | France | Monaco | [12] |
1968 | France | Isabelle Aubret | "La source" | 3rd | Yugoslavia | Spain | Belgium | Germany | [13] |
1969 | France | Frida Boccara | "Un jour, un enfant" | 1st | Netherlands | Spain | Italy | Switzerland | [14] |
1970 | United Kingdom | Mary Hopkin | "Knock Knock, Who's There?" | 2nd | Ireland | Germany | Yugoslavia | Italy | [15] |
1971 | Monaco | Séverine | "Un banc, un arbre, une rue" | 1st | Spain | Germany | Austria | Portugal | [16] |
1972 | Luxembourg | Vicky Leandros | "Après toi" | 1st | Austria | Germany | Portugal | United Kingdom | [17] |
1973 | Luxembourg | Anne-Marie David | "Tu te reconnaîtras" | 1st | Spain | Israel | Yugoslavia | United Kingdom | [18] |
1974 | Italy | Gigliola Cinquetti | "Sì" | 2nd | Sweden | Netherlands | Norway | United Kingdom | [19] |
1975 | Germany | Joy Fleming | "Ein Lied kann eine Brücke sein" | 17th | Italy | Netherlands | France | Turkey | [20] |
1976 | France | Catherine Ferry | "Un, deux, trois" | 2nd | Monaco | Germany | Israel | Greece | [21] |
1977 | France | Marie Myriam | "L'oiseau et l'enfant" | 1st | Finland | Monaco | Greece | United Kingdom | [22] |
1978 | Israel | Izhar Cohen & The Alphabeta | "A-ba-ni-bi" | 1st | Germany | Belgium | Luxembourg | Monaco | [23] |
1979 | France | Anne-Marie David | "Je suis l'enfant soleil" | 3rd | Israel | Germany | Greece | Portugal | [24] |
2006 | Bosnia & Herzegovina | Hari Mata Hari | "Lejla" | 3rd | Greece | Finland | Sweden | Norway | [25] |
2007 | Serbia | Marija Šerifović | "Molitva" | 1st | Georgia | Slovenia | Bulgaria | Moldova | [26] |
2008 | Sweden | Charlotte Perrelli | "Hero" | 18th | Ukraine | Serbia | Armenia | Portugal | [27] |
2009 | Norway | Alexander Rybak | "Fairytale" | 1st | Estonia | France | Spain | Bosnia & Herzegovina | [28] |
2010 | Germany | Lena | "Satellite" | 1st | Slovakia | Israel | Croatia | Sweden | [29] |
2011 | Hungary | Kati Wolf | "What About My Dreams?" | 22nd | France | Estonia | Bosnia & Herzegovina | Sweden | [30] |
2012 | Sweden | Loreen | "Euphoria" | 1st | Iceland | Spain | Serbia | Slovenia | [31] |
2013 |