II Concours De La Francophonie
II Concours De La Francophonie | |
---|---|
Logo of II Concours De La Francophonie | |
Genre | Song contest |
Created by | santos |
Country of origin | List of participants |
Language(s) | English, French |
Production | |
Location(s) | List of host cities |
Running time | 1,5 hours |
Broadcast | |
Original run | 25 July 2012 – present |
External links | |
Official website |
Participants
Participants that participated in II Concours De La Francophonie at least once:
- Alen
- Alpacaman
- Amina
- Arslan
- Bekhman
- brtzknf
- brunotoste2002
- Bryon
- bURN
- ClassifiedCat
- _Carlos_
- DaDaDam
- Escapist
- GiftenceG
- Guilep
- Hypnotico
- Iune
- Jeremy
- JoshCastle
- Lady Fate
- Mafalda
- Marcos Henrique
- _Michael_
- Mirza-S
- Nicolas
- nikosGR
- Ollie R
- physicst96^x
- Robbyg112
- Sannerz
- santos
- Sara
- skaarse
- Strange Bird
- Vanessa 99
- Vous
- Waka Waka
Winners
Edition | Performer | Song | Participant | Points | Margin | Runner-up | Date | Host city | Participants |
---|---|---|---|---|---|---|---|---|---|
1st | Sandrine Francois | "Celui De Trop" | santos | 91 | 20 | Lady Fate | 25 July 2012 | Quebec City | 12 |
2nd | Natasha St-Pier | "Bonne Nouvelle" | Vous | 80 | 1 | Bekhman | 25 August 2012 | Kraków | 14 |
3rd | Zazie | "Rue de la paix" | Alen | 73 | 1 | Mirza-S | 24 September 2012 | Pondicherry | 11 |
4th | Damien Sargue & Cécilia Cara | "Aimer" | Alen | 84 | 4 | DaDaDam | 25 October 2012 | Mostar | 14 |
5th | Alizée | "Moi Lolita" | Nicolas | 64 | 2 | JoshCastle | 25 November 2012 | Bordeaux | 13 |
6th | Matt Pokora & Tal | "Envole-Moi" | GiftenceG | 88 | 6 | JoshCastle | 24 December 2012 | Liège | 14 |
7th | P. d'Avilla, D. Sargue & G. Baquet | "Les Rois Du Monde" | GiftenceG | 97 | 5 | Strange Bird | 26 January 2013 | Athens | 18 |
8th | Nolwenn Leroy | "Juste pour me souvenir" | Vous | 95 | 3 | Nicolas | 25 February 2013 | Salzburg | 21 |
9th | Mecano | "Dis Moi Lune D'Argent" | Bekhman | 96 | 15 | santos | 24 March 2013 | Versailles | 16 |
10th | Julie Zenatti | "Je Voudrais Que Tu Me Consoles" | skaarse | 78 | 2 | Alen | 25 April 2013 | Biarritz | 13 |
11th | Mika | "Elle Me Dit" | brtzknf | 64 | 2 | Alen | 25 May 2013 | Lyon | 10 |
12th | Édith Piaf | "La foule" | Nicolas | 98 | 30 | Strange Bird | 25 June 2013 | London | 13 |
13th | Pauline | "Allo Le Monde" | Guilep | 104 | 11 | Waka Waka | 25 July 2013 | Ghent | 17 |
14th | Marie-Mai | "Emmène-moi" | Waka_Waka | 81 | 12 | skaarse | 25 August 2013 | Rutana | 15 |
By participant
Wins | Participant | Editions |
---|---|---|
2 | Alen | 3rd, 4th |
GiftenceG | 6th, 7th | |
Vous | 2nd, 8th | |
Nicolas | 5th, 12th | |
1 | santos | 1st |
Bekhman | 9th | |
skaarse | 10th | |
brtzknf | 11th | |
Guilep | 13th | |
Waka_Waka | 14th |