ESC 2014: One Semi-Final Game
The ESC 2014: One Semi-Final Game is a revote of the Eurovision Song Contest 2014. The Big 5 and the Top 10 countries from the Eurovision Song Contest 2013 automatically qualified to the final, and the remaining songs participated in the semi-final.
Semi-Final
| Draw | Country | Artist | Song | Place | Points |
|---|---|---|---|---|---|
| 1 | Sanna Nielsen | "Undo" | |||
| 2 | Suzy | "Quero ser tua" | 19 | 40 | |
| 3 | Pollapönk | "No Prejudice" | 18 | 50 | |
| 4 | Hersi | "One Night's Anger" | 15 | 62 | |
| 5 | Sergej Ćetković | "Moj svijet" | |||
| 6 | Sebalter | "Hunter of Stars" | |||
| 7 | Vilija Matačiūnaitė | "Attention" | 13 | 70 | |
| 8 | Tijana | "To the Sky" | |||
| 9 | Tinkara Kovač | "Round and Round" | |||
| 10 | Teo | "Cheesecake" | 22 | 16 | |
| 11 | Aram MP3 | "Not Alone" | |||
| 12 | Can-Linn feat. Kasey Smith | "Heartbeat" | |||
| 13 | Paula Seling & Ovi | "Miracle" | 16 | 61 | |
| 14 | Valentina Monetta | "Maybe" | 14 | 69 | |
| 15 | The Shin & Mariko | "Three Minutes to Earth" | 20 | 20 | |
| 16 | Aarzemnieki | "Cake to Bake" | 17 | 60 | |
| 17 | Tanja | "Amazing" | |||
| 18 | Mei Finegold | "Same Heart" | |||
| 19 | Conchita Wurst | "Rise Like a Phoenix" | 12 | 85 | |
| 20 | Donatan & Cleo | "My Słowianie - We Are Slavic" | |||
| 21 | Softengine | "Something Better" | 11 | 93 | |
| 22 | Axel Hirsoux | "Mother" | 21 | 20 |
Final
| Draw | Country | Artist | Song | Place | Points |
|---|---|---|---|---|---|
| 1 | Carl Espen | "Silent Storm" | |||
| 2 | |||||
| 3 | |||||
| 4 | The Common Linnets | "Calm After the Storm" | |||
| 5 | |||||
| 6 | Emma Marrone | "La mia città" | |||
| 7 | Elaiza | "Is It Right?" | |||
| 8 | Cristina Scarlat | "Wild Soul" | |||
| 9 | Tolmachevy Sisters | "Shine" | |||
| 10 | |||||
| 11 | Freaky Fortune feat. RiskyKidd | "Rise Up" | |||
| 12 | |||||
| 13 | |||||
| 14 | Basim | "Cliché Love Song" | |||
| 15 | |||||
| 16 | Molly | "Children of the Universe" | |||
| 17 | Dilara Kazimova | "Start a Fire" | |||
| 18 | András Kállay-Saunders | "Running" | |||
| 19 | Ruth Lorenzo | "Dancing in the Rain" | |||
| 20 | Twin Twin | "Moustache" | |||
| 21 | Mariya Yaremchuk | "Tick-Tock" | |||
| 22 | |||||
| 23 | |||||
| 24 | Firelight | "Coming Home" | |||
| 25 |